| Career Records | 
| Most Singles Wins, Career | 
| 54 | Magdaong, Mark | 2008-11 | 54-22 | .711 | ||||
| 53 | Rivera, Chris | 2000-04 | 53-22 | .707 | ||||
| 45 | Anderson, Kyle | 2007-10 | 45-33 | .577 | ||||
| 45 | Martin, Alex | 1999-03 | 45-41 | .523 | ||||
| 43 | DeWitt, Tal | 2008-11 | 43-32 | .573 | ||||
| 38 | Mullin, Brian | 2002-05 | 38-20 | .655 | ||||
| 36 | Yates, John | 2003-06 | 36-10 | .783 | ||||
| 36 | Layman, Tim | 2002-04 | 36-17 | .679 | ||||
| 34 | Gabrielsen, Wesley | 2005-08 | 34-30 | .531 | ||||
| 32 | Ruess, Nick | 2006-09 | 32-31 | .508 | ||||
| 29 | Greene, Justin | 2000-03 | 29-22 | .569 | ||||
| 28 | Haworth, Darren | 2001-02 | 28-8 | .778 | ||||
| 26 | McGrath, Ian | 2004-07 | 26-28 | .481 | ||||
| 25 | Kingzett, Brent | 2008-11 | 25-17 | .595 | ||||
| 23 | Baker, Nick | 2001-04 | 23-18 | .561 | ||||
| 19 | Levering, Matt | 2007-10 | 19-7 | .731 | ||||
| 19 | Hottmann, Matt | 1998-00 | 19-33 | .365 | ||||
| 18 | Bettis, Sean | 1998-00 | 18-26 | .409 | ||||
| 16 | Selbak, Ramsey | 2005-06 | 16-8 | .667 | ||||
| 15 | Rembold, Luke | 2007-09 | 15-4 | .789 | ||||
| 14 | Rojas, Luis | 2018-20 | 14-13 | .519 | ||||
| 14 | Lyons, Zachery | 2010-13 | 14-23 | .378 | ||||
| 13 | Suagee, Owen | 2005-06 | 13-17 | .433 | ||||
| 12 | Van Mens, Ward | 2009 | 12-5 | .706 | ||||
| 10 | Prussing, Trent | 2018-19 | 10-7 | .588 | ||||
| 10 | Kauffman, Matt | 2007-10 | 10-7 | .588 | 
| Best Singles Record, Career (Min. 25 Wins) | 
| .783 | Yates, John | 2003-06 | 36-10 | |||
| .778 | Haworth, Darren | 2001-02 | 28-8 | |||
| .711 | Magdaong, Mark | 2008-11 | 54-22 | |||
| .707 | Rivera, Chris | 2000-04 | 53-22 | |||
| .679 | Layman, Tim | 2002-04 | 36-17 | |||
| .655 | Mullin, Brian | 2002-05 | 38-20 | |||
| .595 | Kingzett, Brent | 2008-11 | 25-17 | |||
| .577 | Anderson, Kyle | 2007-10 | 45-33 | |||
| .573 | DeWitt, Tal | 2008-11 | 43-32 | |||
| .569 | Greene, Justin | 2000-03 | 29-22 | |||
| .531 | Gabrielsen, Wesley | 2005-08 | 34-30 | |||
| .523 | Martin, Alex | 1999-03 | 45-41 | |||
| .508 | Ruess, Nick | 2006-09 | 32-31 | |||
| .481 | McGrath, Ian | 2004-07 | 26-28 | 
| Most Doubles Wins, Career | 
| 57 | Mullin, Brian | 2002-05 | 57-18 | .760 | ||||
| 51 | Kingzett, Brent | 2008-11 | 51-28 | .646 | ||||
| 49 | Martin, Alex | 1999-03 | 49-32 | .605 | ||||
| 40 | Magdaong, Mark | 2008-11 | 40-28 | .588 | ||||
| 39 | Layman, Tim | 2002-04 | 39-16 | .709 | ||||
| 39 | Ruess, Nick | 2006-09 | 39-23 | .629 | ||||
| 39 | Gabrielsen, Wesley | 2005-08 | 39-34 | .534 | ||||
| 38 | Anderson, Kyle | 2007-10 | 38-31 | .551 | ||||
| 37 | Greene, Justin | 2000-03 | 37-20 | .649 | ||||
| 36 | Baker, Nick | 2001-04 | 36-12 | .750 | ||||
| 36 | McGrath, Ian | 2004-07 | 36-22 | .621 | ||||
| 35 | DeWitt, Tal | 2008-11 | 35-18 | .660 | ||||
| 28 | Yates, John | 2003-06 | 28-16 | .636 | ||||
| 26 | Levien, Cody | 2010-12 | 26-18 | .591 | ||||
| 24 | Kauffman, Matt | 2007-10 | 24-10 | .706 | ||||
| 23 | Lyons, Zachery | 2010-13 | 23-23 | .500 | ||||
| 23 | Bettis, Sean | 1998-00 | 23-24 | .489 | ||||
| 21 | Hottmann, Matt | 1998-00 | 21-32 | .396 | ||||
| 20 | Rivera, Chris | 2000-04 | 20-6 | .769 | ||||
| 20 | Suagee, Owen | 2005-06 | 20-11 | .645 | ||||
| 17 | Roberts, Jon | 2004-06 | 17-11 | .607 | ||||
| 17 | Rojas, Luis | 2018-20 | 17-12 | .586 | ||||
| 15 | Rembold, Luke | 2007-09 | 15-7 | .682 | ||||
| 14 | Ventura, Cameron | 2018-20 | 14-6 | .700 | ||||
| 13 | Levering, Matt | 2007-10 | 13-5 | .722 | ||||
| 13 | Haworth, Darren | 2001-02 | 13-14 | .481 | 
| Best Doubles Record, Career (Min. 25 Wins) | 
| .760 | Mullin, Brian | 2002-05 | 57-18 | |||
| .750 | Baker, Nick | 2001-04 | 36-12 | |||
| .709 | Layman, Tim | 2002-04 | 39-16 | |||
| .660 | DeWitt, Tal | 2008-11 | 35-18 | |||
| .649 | Greene, Justin | 2000-03 | 37-20 | |||
| .646 | Kingzett, Brent | 2008-11 | 51-28 | |||
| .636 | Yates, John | 2003-06 | 28-16 | |||
| .629 | Ruess, Nick | 2006-09 | 39-23 | |||
| .621 | McGrath, Ian | 2004-07 | 36-22 | |||
| .605 | Martin, Alex | 1999-03 | 49-32 | |||
| .591 | Levien, Cody | 2010-12 | 26-18 | |||
| .588 | Magdaong, Mark | 2008-11 | 40-28 | |||
| .551 | Anderson, Kyle | 2007-10 | 38-31 | |||
| .534 | Gabrielsen, Wesley | 2005-08 | 39-34 |