| Anderson, Kyle |
| Davidson, Mitchell |
| DeWitt, Tal |
| Edman, Tal |
| Kauffman, Matt |
| Kingzett, Brent |
| Levering, Matt |
| Levien, Cody |
| Lyons, Zachery |
| Magdaong, Mark |
| Wagar, Tim |
| SINGLES | ||||||||
| 2007 | ||||||||
| 2008 | ||||||||
| 2009 | ||||||||
| 2010 | ||||||||
| Totals |
| DOUBLES | |||||
| 2007 | |||||
| 2008 | |||||
| 2009 | |||||
| 2010 | |||||
| Totals |
| SINGLES | ||||||||
| 2010 | ||||||||
| Totals |
| DOUBLES | |||||
| 2010 | |||||
| Totals |
| SINGLES | ||||||||
| 2008 | ||||||||
| 2009 | ||||||||
| 2010 | ||||||||
| Totals |
| DOUBLES | |||||
| 2008 | |||||
| 2009 | |||||
| 2010 | |||||
| Totals |
| SINGLES | ||||||||
| 2008 | ||||||||
| 2009 | ||||||||
| 2010 | ||||||||
| Totals |
| DOUBLES | |||||
| 2008 | |||||
| 2009 | |||||
| 2010 | |||||
| Totals |
| SINGLES | ||||||||
| 2007 | ||||||||
| 2008 | ||||||||
| 2009 | ||||||||
| 2010 | ||||||||
| Totals |
| DOUBLES | |||||
| 2007 | |||||
| 2008 | |||||
| 2009 | |||||
| 2010 | |||||
| Totals |
| SINGLES | ||||||||
| 2008 | ||||||||
| 2009 | ||||||||
| 2010 | ||||||||
| Totals |
| DOUBLES | |||||
| 2008 | |||||
| 2009 | |||||
| 2010 | |||||
| Totals |
| SINGLES | ||||||||
| 2007 | ||||||||
| 2008 | ||||||||
| 2009 | ||||||||
| 2010 | ||||||||
| Totals |
| DOUBLES | |||||
| 2007 | |||||
| 2008 | |||||
| 2009 | |||||
| 2010 | |||||
| Totals |
| SINGLES | ||||||||
| 2010 | ||||||||
| Totals |
| DOUBLES | |||||
| 2010 | |||||
| Totals |
| SINGLES | ||||||||
| 2010 | ||||||||
| Totals |
| DOUBLES | |||||
| 2010 | |||||
| Totals |
| SINGLES | ||||||||
| 2008 | ||||||||
| 2009 | ||||||||
| 2010 | ||||||||
| Totals |
| DOUBLES | |||||
| 2008 | |||||
| 2009 | |||||
| 2010 | |||||
| Totals |
| SINGLES | ||||||||
| 2010 | ||||||||
| Totals |
| DOUBLES | |||||
| 2010 | |||||
| Totals |
|
Career Records |
| Most Singles Wins, Career |
| 53 | Rivera, Chris | 2000-04 | 53-22 | .707 | ||||
| 45 | Martin, Alex | 1999-03 | 45-41 | .523 | ||||
| 43 | Anderson, Kyle | 2007-10 | 43-29 | .597 | ||||
| 40 | Magdaong, Mark | 2008-10 | 40-12 | .769 | ||||
| 38 | Mullin, Brian | 2002-05 | 38-20 | .655 | ||||
| 36 | Yates, John | 2003-06 | 36-10 | .783 | ||||
| 36 | Layman, Tim | 2002-04 | 36-17 | .679 | ||||
| 34 | Gabrielsen, Wesley | 2005-08 | 34-30 | .531 | ||||
| 33 | DeWitt, Tal | 2008-10 | 33-17 | .660 | ||||
| 32 | Ruess, Nick | 2006-09 | 32-31 | .508 | ||||
| 29 | Greene, Justin | 2000-03 | 29-22 | .569 | ||||
| 28 | Haworth, Darren | 2001-02 | 28-8 | .778 | ||||
| 26 | McGrath, Ian | 2004-07 | 26-28 | .481 | ||||
| 23 | Baker, Nick | 2001-04 | 23-18 | .561 | ||||
| 19 | Hottmann, Matt | 1998-00 | 19-33 | .365 |
| Best Singles Record, Career (Min. 25 Wins) |
| .783 | Yates, John | 2003-06 | 36-10 | |||
| .778 | Haworth, Darren | 2001-02 | 28-8 | |||
| .769 | Magdaong, Mark | 2008-10 | 40-12 | |||
| .707 | Rivera, Chris | 2000-04 | 53-22 | |||
| .679 | Layman, Tim | 2002-04 | 36-17 | |||
| .660 | DeWitt, Tal | 2008-10 | 33-17 | |||
| .655 | Mullin, Brian | 2002-05 | 38-20 | |||
| .597 | Anderson, Kyle | 2007-10 | 43-29 | |||
| .569 | Greene, Justin | 2000-03 | 29-22 | |||
| .531 | Gabrielsen, Wesley | 2005-08 | 34-30 | |||
| .523 | Martin, Alex | 1999-03 | 45-41 | |||
| .508 | Ruess, Nick | 2006-09 | 32-31 | |||
| .481 | McGrath, Ian | 2004-07 | 26-28 |
| Most Doubles Wins, Career |
| 57 | Mullin, Brian | 2002-05 | 57-18 | .760 | ||||
| 49 | Martin, Alex | 1999-03 | 49-32 | .605 | ||||
| 39 | Layman, Tim | 2002-04 | 39-16 | .709 | ||||
| 39 | Ruess, Nick | 2006-09 | 39-23 | .629 | ||||
| 39 | Gabrielsen, Wesley | 2005-08 | 39-34 | .534 | ||||
| 37 | Greene, Justin | 2000-03 | 37-20 | .649 | ||||
| 36 | Baker, Nick | 2001-04 | 36-12 | .750 | ||||
| 36 | McGrath, Ian | 2004-07 | 36-22 | .621 | ||||
| 35 | Kingzett, Brent | 2008-10 | 35-17 | .673 | ||||
| 35 | Anderson, Kyle | 2007-10 | 35-28 | .556 | ||||
| 28 | Yates, John | 2003-06 | 28-16 | .636 | ||||
| 25 | Magdaong, Mark | 2008-10 | 25-17 | .595 | ||||
| 23 | Bettis, Sean | 1998-00 | 23-24 | .489 | ||||
| 22 | DeWitt, Tal | 2008-10 | 22-8 | .733 | ||||
| 21 | Hottmann, Matt | 1998-00 | 21-32 | .396 |
| Best Doubles Record, Career (Min. 25 Wins) |
| .760 | Mullin, Brian | 2002-05 | 57-18 | |||
| .750 | Baker, Nick | 2001-04 | 36-12 | |||
| .709 | Layman, Tim | 2002-04 | 39-16 | |||
| .673 | Kingzett, Brent | 2008-10 | 35-17 | |||
| .649 | Greene, Justin | 2000-03 | 37-20 | |||
| .636 | Yates, John | 2003-06 | 28-16 | |||
| .629 | Ruess, Nick | 2006-09 | 39-23 | |||
| .621 | McGrath, Ian | 2004-07 | 36-22 | |||
| .605 | Martin, Alex | 1999-03 | 49-32 | |||
| .595 | Magdaong, Mark | 2008-10 | 25-17 | |||
| .556 | Anderson, Kyle | 2007-10 | 35-28 | |||
| .534 | Gabrielsen, Wesley | 2005-08 | 39-34 |
|
Season Records |
| Most Singles Wins, Season |
| 20 | Magdaong, Mark | 2009 | 20-3 | .870 | ||||
| 19 | Haworth, Darren | 2002 | 19-3 | .864 | ||||
| 17 | Yates, John | 2006 | 17-3 | .850 | ||||
| 15 | DeWitt, Tal | 2008 | 15-5 | .750 | ||||
| 14 | Selbak, Ramsey | 2006 | 14-4 | .778 | ||||
| 14 | Martin, Alex | 2001 | 14-9 | .609 | ||||
| 13 | Rivera, Chris | 2003 | 13-3 | .812 | ||||
| 13 | McGrath, Ian | 2006 | 13-6 | .684 | ||||
| 13 | DeWitt, Tal | 2009 | 13-6 | .684 | ||||
| 13 | Anderson, Kyle | 2008 | 13-9 | .591 | ||||
| 12 | Layman, Tim | 2003 | 12-4 | .750 | ||||
| 12 | Layman, Tim | 2002 | 12-4 | .750 | ||||
| 12 | Van Mens, Ward | 2009 | 12-5 | .706 | ||||
| 12 | Magdaong, Mark | 2008 | 12-6 | .667 | ||||
| 12 | Gabrielsen, Wesley | 2008 | 12-8 | .600 | ||||
| 12 | Layman, Tim | 2004 | 12-9 | .571 | ||||
| 12 | Anderson, Kyle | 2007 | 12-10 | .545 | ||||
| 12 | Gabrielsen, Wesley | 2007 | 12-11 | .522 |
| Best Singles Record, Season (Min. 10 Wins) |
| .870 | Magdaong, Mark | 2009 | 20-3 | |||
| .864 | Haworth, Darren | 2002 | 19-3 | |||
| .850 | Yates, John | 2006 | 17-3 | |||
| .812 | Rivera, Chris | 2003 | 13-3 | |||
| .786 | Rivera, Chris | 2001 | 11-3 | |||
| .778 | Selbak, Ramsey | 2006 | 14-4 | |||
| .750 | DeWitt, Tal | 2008 | 15-5 | |||
| .750 | Layman, Tim | 2003 | 12-4 | |||
| .750 | Layman, Tim | 2002 | 12-4 | |||
| .733 | Mullin, Brian | 2002 | 11-4 | |||
| .714 | Greene, Justin | 2003 | 10-4 | |||
| .714 | Yates, John | 2005 | 10-4 | |||
| .706 | Van Mens, Ward | 2009 | 12-5 | |||
| .684 | DeWitt, Tal | 2009 | 13-6 | |||
| .684 | McGrath, Ian | 2006 | 13-6 |
| Most Doubles Wins, Season |
| 16 | Kingzett, Brent | 2008 | 16-7 | .696 | ||||
| 15 | Martin, Alex | 2003 | 15-2 | .882 | ||||
| 15 | Mullin, Brian | 2004 | 15-3 | .833 | ||||
| 15 | Mullin, Brian | 2002 | 15-4 | .789 | ||||
| 15 | Gabrielsen, Wesley | 2006 | 15-7 | .682 | ||||
| 15 | Ruess, Nick | 2007 | 15-7 | .682 | ||||
| 14 | Greene, Justin | 2003 | 14-1 | .933 | ||||
| 14 | Baker, Nick | 2003 | 14-1 | .933 | ||||
| 14 | Mullin, Brian | 2003 | 14-3 | .824 | ||||
| 14 | Layman, Tim | 2004 | 14-5 | .737 | ||||
| 14 | McGrath, Ian | 2006 | 14-6 | .700 | ||||
| 14 | Suagee, Owen | 2006 | 14-6 | .700 | ||||
| 14 | Martin, Alex | 2002 | 14-10 | .583 | ||||
| 13 | Layman, Tim | 2003 | 13-4 | .765 | ||||
| 13 | Rivera, Chris | 2004 | 13-5 | .722 | ||||
| 13 | Yates, John | 2006 | 13-6 | .684 | ||||
| 13 | Mullin, Brian | 2005 | 13-8 | .619 | ||||
| 13 | Gabrielsen, Wesley | 2008 | 13-10 | .565 | ||||
| 13 | McGrath, Ian | 2007 | 13-11 | .542 |
| Best Doubles Record, Season (Min. 10 Wins) |
| .933 | Baker, Nick | 2003 | 14-1 | |||
| .933 | Greene, Justin | 2003 | 14-1 | |||
| .882 | Martin, Alex | 2003 | 15-2 | |||
| .833 | Mullin, Brian | 2004 | 15-3 | |||
| .824 | Mullin, Brian | 2003 | 14-3 | |||
| .789 | Mullin, Brian | 2002 | 15-4 | |||
| .786 | DeWitt, Tal | 2009 | 11-3 | |||
| .769 | Anderson, Kyle | 2009 | 10-3 | |||
| .765 | Layman, Tim | 2003 | 13-4 | |||
| .737 | Layman, Tim | 2004 | 14-5 | |||
| .733 | Bettis, Sean | 2000 | 11-4 | |||
| .733 | Hottmann, Matt | 1999 | 11-4 | |||
| .722 | Rivera, Chris | 2004 | 13-5 | |||
| .714 | Baker, Nick | 2001 | 10-4 | |||
| .706 | Greene, Justin | 2001 | 12-5 |