Spokane Country Club
Spokane, Wash.
Dates: 10/04-05/15
1st Round 
Scores
Par 72, 6653 yards 
  
  
    | Rank | Player | Team | Total | Par | 
  
    |  | 1 | Jones, Trent | Willamette | 69 | -3 | 
  
    | t | 2 | Baldridge, Mitchell | Pacific Lutheran | 71 | -1 | 
  
    | t | 2 | Wilson, Clark | Willamette | 71 | -1 | 
  
    | t | 4 | Grebisz, Isaac | Linfield | 73 | +1 | 
  
    | t | 4 | Andrew Grove | George Fox | 73 | +1 | 
  
    | t | 4 | McQuilkin, Tyler | Whitworth | 73 | +1 | 
  
    | t | 4 | Rudnicki, Oliver | Whitworth | 73 | +1 | 
  
    |  | 8 | Dodge, Andrew | Whitworth | 74 | +2 | 
  
    | t | 9 | Drugge, Kyle | Pacific Lutheran | 75 | +3 | 
  
    | t | 9 | Foster, Trevor | Lewis & Clark | 75 | +3 | 
  
    | t | 9 | Moore, Kelekoilo | Pacific (Ore.) | 75 | +3 | 
  
    | t | 9 | Pittser, Elijah | Whitworth | 75 | +3 | 
  
    | t | 9 | Alex Plusquellec | George Fox | 75 | +3 | 
  
    | t | 14 | Hudson Hausman | Puget Sound | 76 | +4 | 
  
    | t | 14 | Krieger, Mason | Linfield | 76 | +4 | 
  
    | t | 14 | Pellatz, Nathan | Linfield | 76 | +4 | 
  
    | t | 14 | Jeremy Van den Berg | Puget Sound | 76 | +4 | 
  
    | t | 18 | Bell, Jacob | Lewis & Clark | 77 | +5 | 
  
    | t | 18 | Hoffman, Daniel | Whitman | 77 | +5 | 
  
    | t | 18 | Lamothe, Chase | Willamette | 77 | +5 | 
  
    | t | 18 | Rudnicki, Lyle | Whitworth | 77 | +5 | 
  
    |  | 22 | Martinson, Zach | Pacific Lutheran | 78 | +6 | 
  
    |  | 23 | Collin Rajczak | Puget Sound | 79 | +7 | 
  
    | t | 24 | Billeter, Austin | Whitworth | 80 | +8 | 
  
    | t | 24 | Lee, Justin | Pacific Lutheran | 80 | +8 | 
  
    | t | 24 | McClain, Sam | Linfield | 80 | +8 | 
  
    | t | 24 | Mitzel, Peter | Willamette | 80 | +8 | 
  
    | t | 24 | Sullivan, Michael | Linfield | 80 | +8 | 
  
    | t | 24 | Brandon Sutton | George Fox | 80 | +8 | 
  
    | t | 30 | Balala, Lucas | Linfield | 81 | +9 | 
  
    | t | 30 | Fenton, Ryan | Pacific Lutheran | 81 | +9 | 
  
    | t | 30 | Marineau, Corey | Pacific (Ore.) | 81 | +9 | 
  
    | t | 30 | Rob Schulberg | Puget Sound | 81 | +9 | 
  
    | t | 34 | Hargrave, Kyle | Linfield | 82 | +10 | 
  
    | t | 34 | Rodriguez, Steven | Willamette | 82 | +10 | 
  
    | t | 34 | Sheldon, Kenneth | Willamette | 82 | +10 | 
  
    | t | 37 | Caleb An | George Fox | 83 | +11 | 
  
    | t | 37 | Felstiner, Carl | Whitman | 83 | +11 | 
  
    |  | 39 | Hodl, Ryan | Whitworth | 84 | +12 | 
  
    | t | 40 | Carroll, Jamie | Whitworth | 85 | +13 | 
  
    | t | 40 | Maisel, Desmond | Lewis & Clark | 85 | +13 | 
  
    | t | 42 | Brett Golden | Puget Sound | 86 | +14 | 
  
    | t | 42 | Mason Mueller | George Fox | 86 | +14 | 
  
    | t | 44 | Lewandowski, Alex | Lewis & Clark | 92 | +20 | 
  
    | t | 44 | Santos-Davidson, M. | Whitman | 92 | +20 | 
  
    |  | 46 | Yan, Brenden | Pacific (Ore.) | 94 | +22 | 
  
    |  | 47 | Selman, Will | Whitman | 95 | +23 | 
  
    |  | 48 | Schwartz, Andrew | Whitman | 96 | +24 | 
  
    |  | 49 | Harwell, James | Pacific (Ore.) | 102 | +30 | 
  
    |  |  | Nondorf, Bill | Lewis & Clark | DNF |  | 
  
    |  |  | Revilla, Justin | Pacific (Ore.) | DNF |  | 
10/04-05/15 -- Whitworth Men's Invitational
Spokane Country Club -- 
Spokane, Wash.
Par 72, 6653 yards -- 9 teams, 51 players
  
  
  
    | Willamette | 297 | +9 | 1st | 
  
    | Jones, Trent | 69 | -3 | 1st | 
  
    | Wilson, Clark | 71 | -1 | t-2nd | 
  
    | Lamothe, Chase | 77 | +5 | t-18th | 
  
    | Mitzel, Peter | 80 | +8 | t-24th | 
  
    | Rodriguez, Steven | 82 | +10 | t-34th | 
  
    | Sheldon, Kenneth# | 82 | +10 | t-34th | 
  
  
  
    | Pacific 
Lutheran | 304 | +16 | t-2nd | 
  
    | Baldridge, Mitchell | 71 | -1 | t-2nd | 
  
    | Drugge, Kyle | 75 | +3 | t-9th | 
  
    | Martinson, Zach | 78 | +6 | 22nd | 
  
    | Lee, Justin | 80 | +8 | t-24th | 
  
    | Fenton, Ryan | 81 | +9 | t-30th | 
  
  
  
    | Whitworth | 304 | +16 | t-2nd | 
  
    | McQuilkin, Tyler# | 73 | +1 | t-4th | 
  
    | Rudnicki, Oliver | 73 | +1 | t-4th | 
  
    | Dodge, Andrew | 74 | +2 | 8th | 
  
    | Pittser, Elijah# | 75 | +3 | t-9th | 
  
    | Rudnicki, Lyle | 77 | +5 | t-18th | 
  
    | Billeter, Austin | 80 | +8 | t-24th | 
  
    | Hodl, Ryan# | 84 | +12 | 39th | 
  
    | Carroll, Jamie | 85 | +13 | t-40th | 
  
  
  
    | George Fox | 311 | +23 | 4th | 
  
    | Andrew Grove | 73 | +1 | t-4th | 
  
    | Alex Plusquellec | 75 | +3 | t-9th | 
  
    | Brandon Sutton | 80 | +8 | t-24th | 
  
    | Caleb An | 83 | +11 | t-37th | 
  
    | Mason Mueller | 86 | +14 | t-42nd | 
  
  
  
    | Puget Sound | 312 | +24 | 5th | 
  
    | Hudson Hausman | 76 | +4 | t-14th | 
  
    | Jeremy Van den Berg | 76 | +4 | t-14th | 
  
    | Collin Rajczak | 79 | +7 | 23rd | 
  
    | Rob Schulberg | 81 | +9 | t-30th | 
  
    | Brett Golden | 86 | +14 | t-42nd | 
  
  
  
    | Linfield | 313 | +25 | 6th | 
  
    | Grebisz, Isaac# | 73 | +1 | t-4th | 
  
    | Krieger, Mason | 76 | +4 | t-14th | 
  
    | Pellatz, Nathan | 76 | +4 | t-14th | 
  
    | McClain, Sam | 80 | +8 | t-24th | 
  
    | Sullivan, Michael# | 80 | +8 | t-24th | 
  
    | Balala, Lucas | 81 | +9 | t-30th | 
  
    | Hargrave, Kyle | 82 | +10 | t-34th | 
  
  
  
    | Lewis & 
    Clark | 329 | +41 | 7th | 
  
    | Foster, Trevor | 75 | +3 | t-9th | 
  
    | Bell, Jacob | 77 | +5 | t-18th | 
  
    | Maisel, Desmond | 85 | +13 | t-40th | 
  
    | Lewandowski, Alex | 92 | +20 | t-44th | 
  
    | Nondorf, 
  Bill | 
  
  
  
    | Whitman | 347 | +59 | 8th | 
  
    | Hoffman, Daniel | 77 | +5 | t-18th | 
  
    | Felstiner, Carl | 83 | +11 | t-37th | 
  
    | Santos-Davidson, M. | 92 | +20 | t-44th | 
  
    | Selman, Will | 95 | +23 | 47th | 
  
    | Schwartz, Andrew | 96 | +24 | 48th | 
  
  
  
    | Pacific (Ore.) | 352 | +64 | 9th | 
  
    | Moore, Kelekoilo | 75 | +3 | t-9th | 
  
    | Marineau, Corey | 81 | +9 | t-30th | 
  
    | Yan, Brenden | 94 | +22 | 46th | 
  
    | Harwell, James | 102 | +30 | 49th | 
  
    | Revilla, 
  Justin | 
# Indicates individual player 
  
  
    | AP-Style Tournament 
      Results
 
 | 
Whitworth Men's Invitational
Spokane Country Club
Spokane, Wash.
Dates: 10/04-05/15
1st Round Scores
Par 72, 6653 yards
Fin.  Top 20 teams                     Total    Par 
   1  Willamette.....................    297     +9
t  2  Pacific Lutheran...............    304    +16
t  2  Whitworth......................    304    +16
   4  George Fox.....................    311    +23
   5  Puget Sound....................    312    +24
   6  Linfield.......................    313    +25
   7  Lewis & Clark..................    329    +41
   8  Whitman........................    347    +59
   9  Pacific (Ore.).................    352    +64
Fin.  Top 20 Players        Team                             Total    Par 
   1  Jones, Trent......... Willamette.....................     69     -3
t  2  Baldridge, Mitchell.. Pacific Lutheran...............     71     -1
t  2  Wilson, Clark........ Willamette.....................     71     -1
t  4  Grebisz, Isaac....... Linfield.......................     73     +1
t  4  Andrew Grove......... George Fox.....................     73     +1
t  4  McQuilkin, Tyler..... Whitworth......................     73     +1
t  4  Rudnicki, Oliver..... Whitworth......................     73     +1
   8  Dodge, Andrew........ Whitworth......................     74     +2
t  9  Drugge, Kyle......... Pacific Lutheran...............     75     +3
t  9  Foster, Trevor....... Lewis & Clark..................     75     +3
t  9  Moore, Kelekoilo..... Pacific (Ore.).................     75     +3
t  9  Pittser, Elijah...... Whitworth......................     75     +3
t  9  Alex Plusquellec..... George Fox.....................     75     +3
t 14  Hudson Hausman....... Puget Sound....................     76     +4
t 14  Krieger, Mason....... Linfield.......................     76     +4
t 14  Pellatz, Nathan...... Linfield.......................     76     +4
t 14  Jeremy Van den Berg.. Puget Sound....................     76     +4
t 18  Bell, Jacob.......... Lewis & Clark..................     77     +5
t 18  Hoffman, Daniel...... Whitman........................     77     +5
t 18  Lamothe, Chase....... Willamette.....................     77     +5
t 18  Rudnicki, Lyle....... Whitworth......................     77     +5