Whitworth Men's Spring Invite
FINAL

Wildhorse Resort GC
Pendlton, Ore.
Dates: 03/11-12/17
Par 72, 6647 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Willamette   287  273  560   -16
2  Linfield   296  283  579   +3
3  Whitworth   298  292  590   +14
4  Puget Sound   325  313  638   +62
5  Whitman   327  323  650   +74



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jones,Trent  Willamette   65  68  133   -11
2  Sheldon,Kenneth  Willamette   71  64  135   -9
3  Balala, Lucas  Linfield   70  71  141   -3
4  Hanson, Max  Linfield   74  68  142   -2
5  Pittser, Elijah  Whitworth   74  70  144   E
6  Colin Rajczak  Puget Sound   77  68  145   +1
t 7  Grebisz, Isaac  Linfield   76  70  146   +2
t 7  Hinton,Sam  Willamette   76  70  146   +2
t 7  Loo, Keegan  Whitworth   72  74  146   +2
t 7  Wilson,Clark  Willamette   75  71  146   +2
11  Fuller,Collin  Willamette   78  71  149   +5
t 12  Davis, Logan  Linfield   71  79  150   +6
t 12  Mitzel,Peter  Willamette   76  74  150   +6
t 12  Stiles, Sam  Whitworth   75  75  150   +6
t 15  Birchfield, Luc  Whitman   77  74  151   +7
t 15  Hong,Spencer  Willamette   78  73  151   +7
17  Carroll, Jamie  Whitworth   77  75  152   +8
t 18  Hegarty, Reilly  Whitworth   80  73  153   +9
t 18  McClure, Matt  Linfield   79  74  153   +9
t 18  O'Neil, JackRyan  Whitworth   80  73  153   +9
21  Hval, Jackson  Linfield   76  79  155   +11
22  Rodby, Mason  Linfield   82  74  156   +12
23  Hudson Hausmann  Puget Sound   79  80  159   +15
24  King,Dylan  Willamette   81  80  161   +17
25  Xiang, Nick  Whitman   79  83  162   +18
26  Odden, Tyson  Whitworth   84  80  164   +20
t 27  Selman, Will  Whitman   85  80  165   +21
t 27  Casey Weston  Puget Sound   83  82  165   +21
29  Brett Golden  Puget Sound   86  83  169   +25
30  Richard Beltran  Puget Sound   88  86  174   +30
31  Felstiner, Carl  Whitman   89  86  175   +31
32  Schneider, Charlie  Whitman   86  95  181   +37



 Team-by-Team Results
 

03/11-12/17 -- Whitworth Men's Spring Invite
Wildhorse Resort GC -- Pendlton, Ore.
Par 72, 6647 yards -- 5 teams, 32 players

 
Linfield   296 283   579    +3   2nd
Balala, Lucas   70 71   141    -3   3rd
Hanson, Max   74 68   142    -2   4th
Grebisz, Isaac   76 70   146    +2   t-7th
Davis, Logan#   71 79   150    +6   t-12th
McClure, Matt#   79 74   153    +9   t-18th
Hval, Jackson   76 79   155    +11   21st
Rodby, Mason   82 74   156    +12   22nd

 
Puget Sound   325 313   638    +62   4th
Colin Rajczak   77 68   145    +1   6th
Hudson Hausmann   79 80   159    +15   23rd
Casey Weston   83 82   165    +21   t-27th
Brett Golden   86 83   169    +25   29th
Richard Beltran   88 86   174    +30   30th

 
Whitman   327 323   650    +74   5th
Birchfield, Luc   77 74   151    +7   t-15th
Xiang, Nick   79 83   162    +18   25th
Selman, Will   85 80   165    +21   t-27th
Felstiner, Carl   89 86   175    +31   31st
Schneider, Charlie   86 95   181    +37   32nd

 
Whitworth   298 292   590    +14   3rd
Pittser, Elijah   74 70   144   E   5th
Loo, Keegan   72 74   146    +2   t-7th
Stiles, Sam   75 75   150    +6   t-12th
Carroll, Jamie   77 75   152    +8   17th
Hegarty, Reilly#   80 73   153    +9   t-18th
O'Neil, JackRyan   80 73   153    +9   t-18th
Odden, Tyson#   84 80   164    +20   26th

 
Willamette   287 273   560    -16   1st
Jones,Trent   65 68   133    -11   1st
Sheldon,Kenneth   71 64   135    -9   2nd
Hinton,Sam   76 70   146    +2   t-7th
Wilson,Clark   75 71   146    +2   t-7th
Fuller,Collin#   78 71   149    +5   11th
Mitzel,Peter   76 74   150    +6   t-12th
Hong,Spencer#   78 73   151    +7   t-15th
King,Dylan#   81 80   161    +17   24th

# Indicates individual player



 AP-Style Tournament Results
 

Whitworth Men's Spring Invite
Wildhorse Resort GC
Pendlton, Ore.
Dates: 03/11-12/17
Par 72, 6647 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Willamette.....................  287  273    560    -16
   2  Linfield.......................  296  283    579     +3
   3  Whitworth......................  298  292    590    +14
   4  Puget Sound....................  325  313    638    +62
   5  Whitman........................  327  323    650    +74


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Jones,Trent.......... Willamette.....................   65   68    133    -11
   2  Sheldon,Kenneth...... Willamette.....................   71   64    135     -9
   3  Balala, Lucas........ Linfield.......................   70   71    141     -3
   4  Hanson, Max.......... Linfield.......................   74   68    142     -2
   5  Pittser, Elijah...... Whitworth......................   74   70    144      E
   6  Colin Rajczak........ Puget Sound....................   77   68    145     +1
t  7  Grebisz, Isaac....... Linfield.......................   76   70    146     +2
t  7  Hinton,Sam........... Willamette.....................   76   70    146     +2
t  7  Loo, Keegan.......... Whitworth......................   72   74    146     +2
t  7  Wilson,Clark......... Willamette.....................   75   71    146     +2
  11  Fuller,Collin........ Willamette.....................   78   71    149     +5
t 12  Davis, Logan......... Linfield.......................   71   79    150     +6
t 12  Mitzel,Peter......... Willamette.....................   76   74    150     +6
t 12  Stiles, Sam.......... Whitworth......................   75   75    150     +6
t 15  Birchfield, Luc...... Whitman........................   77   74    151     +7
t 15  Hong,Spencer......... Willamette.....................   78   73    151     +7
  17  Carroll, Jamie....... Whitworth......................   77   75    152     +8
t 18  Hegarty, Reilly...... Whitworth......................   80   73    153     +9
t 18  McClure, Matt........ Linfield.......................   79   74    153     +9
t 18  O'Neil, JackRyan..... Whitworth......................   80   73    153     +9