| Team Standings | 
| Rank | Team | Total | Par | |
| 1 | Willamette | 287 | -1 | |
| 2 | Linfield | 296 | +8 | |
| 3 | Whitworth | 298 | +10 | |
| 4 | Puget Sound | 325 | +37 | |
| 5 | Whitman | 327 | +39 | |
| Player Standings | 
| Rank | Player | Team | Total | Par | |
| 1 | Jones,Trent | Willamette | 65 | -7 | |
| 2 | Balala, Lucas | Linfield | 70 | -2 | |
| t | 3 | Davis, Logan | Linfield | 71 | -1 | 
| t | 3 | Sheldon,Kenneth | Willamette | 71 | -1 | 
| 5 | Loo, Keegan | Whitworth | 72 | E | |
| t | 6 | Hanson, Max | Linfield | 74 | +2 | 
| t | 6 | Pittser, Elijah | Whitworth | 74 | +2 | 
| t | 8 | Stiles, Sam | Whitworth | 75 | +3 | 
| t | 8 | Wilson,Clark | Willamette | 75 | +3 | 
| t | 10 | Grebisz, Isaac | Linfield | 76 | +4 | 
| t | 10 | Hinton,Sam | Willamette | 76 | +4 | 
| t | 10 | Hval, Jackson | Linfield | 76 | +4 | 
| t | 10 | Mitzel,Peter | Willamette | 76 | +4 | 
| t | 14 | Birchfield, Luc | Whitman | 77 | +5 | 
| t | 14 | Carroll, Jamie | Whitworth | 77 | +5 | 
| t | 14 | Colin Rajczak | Puget Sound | 77 | +5 | 
| t | 17 | Fuller,Collin | Willamette | 78 | +6 | 
| t | 17 | Hong,Spencer | Willamette | 78 | +6 | 
| t | 19 | Hudson Hausmann | Puget Sound | 79 | +7 | 
| t | 19 | McClure, Matt | Linfield | 79 | +7 | 
| t | 19 | Xiang, Nick | Whitman | 79 | +7 | 
| t | 22 | Hegarty, Reilly | Whitworth | 80 | +8 | 
| t | 22 | O'Neil, JackRyan | Whitworth | 80 | +8 | 
| 24 | King,Dylan | Willamette | 81 | +9 | |
| 25 | Rodby, Mason | Linfield | 82 | +10 | |
| 26 | Casey Weston | Puget Sound | 83 | +11 | |
| 27 | Odden, Tyson | Whitworth | 84 | +12 | |
| 28 | Selman, Will | Whitman | 85 | +13 | |
| t | 29 | Brett Golden | Puget Sound | 86 | +14 | 
| t | 29 | Schneider, Charlie | Whitman | 86 | +14 | 
| 31 | Richard Beltran | Puget Sound | 88 | +16 | |
| 32 | Felstiner, Carl | Whitman | 89 | +17 | |
| Team-by-Team Results | 
03/11-12/17 -- Whitworth Men's Spring Invite
Wildhorse Resort GC -- Pendlton, Ore.
Par 72, 6647 yards -- 5 teams, 32 players
| Linfield | 296 | +8 | 2nd | 
| Balala, Lucas | 70 | -2 | 2nd | 
| Davis, Logan# | 71 | -1 | t-3rd | 
| Hanson, Max | 74 | +2 | t-6th | 
| Grebisz, Isaac | 76 | +4 | t-10th | 
| Hval, Jackson | 76 | +4 | t-10th | 
| McClure, Matt# | 79 | +7 | t-19th | 
| Rodby, Mason | 82 | +10 | 25th | 
| Puget Sound | 325 | +37 | 4th | 
| Colin Rajczak | 77 | +5 | t-14th | 
| Hudson Hausmann | 79 | +7 | t-19th | 
| Casey Weston | 83 | +11 | 26th | 
| Brett Golden | 86 | +14 | t-29th | 
| Richard Beltran | 88 | +16 | 31st | 
| Whitman | 327 | +39 | 5th | 
| Birchfield, Luc | 77 | +5 | t-14th | 
| Xiang, Nick | 79 | +7 | t-19th | 
| Selman, Will | 85 | +13 | 28th | 
| Schneider, Charlie | 86 | +14 | t-29th | 
| Felstiner, Carl | 89 | +17 | 32nd | 
| Whitworth | 298 | +10 | 3rd | 
| Loo, Keegan | 72 | E | 5th | 
| Pittser, Elijah | 74 | +2 | t-6th | 
| Stiles, Sam | 75 | +3 | t-8th | 
| Carroll, Jamie | 77 | +5 | t-14th | 
| Hegarty, Reilly# | 80 | +8 | t-22nd | 
| O'Neil, JackRyan | 80 | +8 | t-22nd | 
| Odden, Tyson# | 84 | +12 | 27th | 
| Willamette | 287 | -1 | 1st | 
| Jones,Trent | 65 | -7 | 1st | 
| Sheldon,Kenneth | 71 | -1 | t-3rd | 
| Wilson,Clark | 75 | +3 | t-8th | 
| Hinton,Sam | 76 | +4 | t-10th | 
| Mitzel,Peter | 76 | +4 | t-10th | 
| Fuller,Collin# | 78 | +6 | t-17th | 
| Hong,Spencer# | 78 | +6 | t-17th | 
| King,Dylan# | 81 | +9 | 24th | 
# Indicates individual player
| AP-Style Tournament Results | 
Whitworth Men's Spring Invite Wildhorse Resort GC Pendlton, Ore. Dates: 03/11-12/17 1st Round Scores Par 72, 6647 yards Fin. Top 20 teams Total Par 1 Willamette..................... 287 -1 2 Linfield....................... 296 +8 3 Whitworth...................... 298 +10 4 Puget Sound.................... 325 +37 5 Whitman........................ 327 +39 Fin. Top 20 Players Team Total Par 1 Jones,Trent.......... Willamette..................... 65 -7 2 Balala, Lucas........ Linfield....................... 70 -2 t 3 Davis, Logan......... Linfield....................... 71 -1 t 3 Sheldon,Kenneth...... Willamette..................... 71 -1 5 Loo, Keegan.......... Whitworth...................... 72 E t 6 Hanson, Max.......... Linfield....................... 74 +2 t 6 Pittser, Elijah...... Whitworth...................... 74 +2 t 8 Stiles, Sam.......... Whitworth...................... 75 +3 t 8 Wilson,Clark......... Willamette..................... 75 +3 t 10 Grebisz, Isaac....... Linfield....................... 76 +4 t 10 Hinton,Sam........... Willamette..................... 76 +4 t 10 Hval, Jackson........ Linfield....................... 76 +4 t 10 Mitzel,Peter......... Willamette..................... 76 +4 t 14 Birchfield, Luc...... Whitman........................ 77 +5 t 14 Carroll, Jamie....... Whitworth...................... 77 +5 t 14 Colin Rajczak........ Puget Sound.................... 77 +5 t 17 Fuller,Collin........ Willamette..................... 78 +6 t 17 Hong,Spencer......... Willamette..................... 78 +6 t 19 Hudson Hausmann...... Puget Sound.................... 79 +7 t 19 McClure, Matt........ Linfield....................... 79 +7 t 19 Xiang, Nick.......... Whitman........................ 79 +7