|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Willamette | 295 | +7 | |
| 2 | Whitworth | 302 | +14 | |
| 3 | Linfield | 308 | +20 | |
| 4 | George Fox | 313 | +25 | |
| 5 | Puget Sound | 322 | +34 | |
| 6 | Pacific (Ore.) | 338 | +50 | |
| New Hope Christian | DNF | |||
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Hinton,Sam | Willamette | 70 | -2 | |
| t | 2 | Carroll, Jamie | Whitworth | 72 | E |
| t | 2 | Rajczak, Colin | Puget Sound | 72 | E |
| 4 | Sheldon,Kenneth | Willamette | 73 | +1 | |
| 5 | Wilson,Clark | Willamette | 74 | +2 | |
| t | 6 | Parkin, Bodhi | Linfield | 75 | +3 |
| t | 6 | Stiles, Sam | Whitworth | 75 | +3 |
| 8 | Pittser, Elijah | Whitworth | 76 | +4 | |
| t | 9 | Davis, Logan | Linfield | 77 | +5 |
| t | 9 | Grebisz, Isaac | Linfield | 77 | +5 |
| t | 9 | Hegarty, Reilly | Whitworth | 77 | +5 |
| t | 9 | Koch, Mason | George Fox | 77 | +5 |
| t | 9 | Odden, Tyson | Whitworth | 77 | +5 |
| t | 9 | Plusquellec, Alex | George Fox | 77 | +5 |
| t | 15 | Hausmann, Hudson | Puget Sound | 78 | +6 |
| t | 15 | McClure, Matt | Linfield | 78 | +6 |
| t | 15 | Mitzel,Peter | Willamette | 78 | +6 |
| t | 15 | Rajewich, Clayton | George Fox | 78 | +6 |
| t | 19 | Hval, Jackson | Linfield | 79 | +7 |
| t | 19 | Jones,Trent | Willamette | 79 | +7 |
| t | 19 | Loo, Keegan | Whitworth | 79 | +7 |
| t | 19 | O'Neil, JackRyan | Whitworth | 79 | +7 |
| t | 19 | Rodby, Mason | Linfield | 79 | +7 |
| t | 24 | Harbick, Trey | New Hope Christian | 81 | +9 |
| t | 24 | McClain, Sam | Linfield | 81 | +9 |
| t | 24 | Mueller, Mason | George Fox | 81 | +9 |
| t | 27 | Fernandez, Caleb | George Fox | 82 | +10 |
| t | 27 | Fuller,Collin | Willamette | 82 | +10 |
| t | 27 | Marineau, Corey | Pacific (Ore.) | 82 | +10 |
| t | 27 | Olson, Luke | Pacific (Ore.) | 82 | +10 |
| 31 | Schwin, Caleb | New Hope Christian | 83 | +11 | |
| 32 | Washburn, Tanner | George Fox | 84 | +12 | |
| t | 33 | Weston, Casey | Puget Sound | 85 | +13 |
| t | 33 | Zabel, Tobias | Pacific (Ore.) | 85 | +13 |
| 35 | Van den Berg, Jeremy | Puget Sound | 87 | +15 | |
| t | 36 | Beltran, Richard | Puget Sound | 88 | +16 |
| t | 36 | Turpen, Dalton | Pacific (Ore.) | 88 | +16 |
| 38 | Ash, Braden | Pacific (Ore.) | 89 | +17 | |
| 39 | King,Dylan | Willamette | 92 | +20 | |
| 40 | Kirkendall, Max | Pacific (Ore.) | 94 | +22 | |
|
Team-by-Team Results |
04/14-15/17 -- Willamette Spring Thaw
OGA Golf Course -- Woodburn, Ore.
Par 72, 6500 yards -- 7 teams, 40 players
| George Fox | 313 | +25 | 4th |
| Koch, Mason | 77 | +5 | t-9th |
| Plusquellec, Alex | 77 | +5 | t-9th |
| Rajewich, Clayton | 78 | +6 | t-15th |
| Mueller, Mason | 81 | +9 | t-24th |
| Fernandez, Caleb# | 82 | +10 | t-27th |
| Washburn, Tanner | 84 | +12 | 32nd |
| Linfield | 308 | +20 | 3rd |
| Parkin, Bodhi | 75 | +3 | t-6th |
| Davis, Logan | 77 | +5 | t-9th |
| Grebisz, Isaac | 77 | +5 | t-9th |
| McClure, Matt# | 78 | +6 | t-15th |
| Hval, Jackson | 79 | +7 | t-19th |
| Rodby, Mason | 79 | +7 | t-19th |
| McClain, Sam# | 81 | +9 | t-24th |
| New Hope Christian | |||
| Harbick, Trey | 81 | +9 | t-24th |
| Schwin, Caleb | 83 | +11 | 31st |
| Pacific (Ore.) | 338 | +50 | 6th |
| Marineau, Corey | 82 | +10 | t-27th |
| Olson, Luke | 82 | +10 | t-27th |
| Zabel, Tobias | 85 | +13 | t-33rd |
| Turpen, Dalton# | 88 | +16 | t-36th |
| Ash, Braden | 89 | +17 | 38th |
| Kirkendall, Max | 94 | +22 | 40th |
| Puget Sound | 322 | +34 | 5th |
| Rajczak, Colin | 72 | E | t-2nd |
| Hausmann, Hudson | 78 | +6 | t-15th |
| Weston, Casey | 85 | +13 | t-33rd |
| Van den Berg, Jeremy | 87 | +15 | 35th |
| Beltran, Richard | 88 | +16 | t-36th |
| Whitworth | 302 | +14 | 2nd |
| Carroll, Jamie | 72 | E | t-2nd |
| Stiles, Sam | 75 | +3 | t-6th |
| Pittser, Elijah | 76 | +4 | 8th |
| Hegarty, Reilly# | 77 | +5 | t-9th |
| Odden, Tyson# | 77 | +5 | t-9th |
| Loo, Keegan | 79 | +7 | t-19th |
| O'Neil, JackRyan | 79 | +7 | t-19th |
| Willamette | 295 | +7 | 1st |
| Hinton,Sam | 70 | -2 | 1st |
| Sheldon,Kenneth | 73 | +1 | 4th |
| Wilson,Clark | 74 | +2 | 5th |
| Mitzel,Peter | 78 | +6 | t-15th |
| Jones,Trent | 79 | +7 | t-19th |
| Fuller,Collin# | 82 | +10 | t-27th |
| King,Dylan# | 92 | +20 | 39th |
# Indicates individual player
|
AP-Style Tournament Results |
Willamette Spring Thaw
OGA Golf Course
Woodburn, Ore.
Dates: 04/14-15/17
1st Round Scores
Par 72, 6500 yards
Fin. Top 20 teams Total Par
1 Willamette..................... 295 +7
2 Whitworth...................... 302 +14
3 Linfield....................... 308 +20
4 George Fox..................... 313 +25
5 Puget Sound.................... 322 +34
6 Pacific (Ore.)................. 338 +50
New Hope Christian............. DNF
Fin. Top 20 Players Team Total Par
1 Hinton,Sam........... Willamette..................... 70 -2
t 2 Carroll, Jamie....... Whitworth...................... 72 E
t 2 Rajczak, Colin....... Puget Sound.................... 72 E
4 Sheldon,Kenneth...... Willamette..................... 73 +1
5 Wilson,Clark......... Willamette..................... 74 +2
t 6 Parkin, Bodhi........ Linfield....................... 75 +3
t 6 Stiles, Sam.......... Whitworth...................... 75 +3
8 Pittser, Elijah...... Whitworth...................... 76 +4
t 9 Davis, Logan......... Linfield....................... 77 +5
t 9 Grebisz, Isaac....... Linfield....................... 77 +5
t 9 Hegarty, Reilly...... Whitworth...................... 77 +5
t 9 Koch, Mason.......... George Fox..................... 77 +5
t 9 Odden, Tyson......... Whitworth...................... 77 +5
t 9 Plusquellec, Alex.... George Fox..................... 77 +5
t 15 Hausmann, Hudson..... Puget Sound.................... 78 +6
t 15 McClure, Matt........ Linfield....................... 78 +6
t 15 Mitzel,Peter......... Willamette..................... 78 +6
t 15 Rajewich, Clayton.... George Fox..................... 78 +6
t 19 Hval, Jackson........ Linfield....................... 79 +7
t 19 Jones,Trent.......... Willamette..................... 79 +7
t 19 Loo, Keegan.......... Whitworth...................... 79 +7
t 19 O'Neil, JackRyan..... Whitworth...................... 79 +7
t 19 Rodby, Mason......... Linfield....................... 79 +7