|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Willamette | 295 | 294 | 589 | +13 | |
| 2 | Whitworth | 302 | 305 | 607 | +31 | |
| 3 | Linfield | 308 | 302 | 610 | +34 | |
| 4 | Puget Sound | 322 | 305 | 627 | +51 | |
| 5 | George Fox | 313 | 317 | 630 | +54 | |
| 6 | Pacific (Ore.) | 338 | 318 | 656 | +80 | |
| New Hope Christian | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Hinton,Sam | Willamette | 70 | 74 | 144 | E | |
| 2 | Sheldon,Kenneth | Willamette | 73 | 72 | 145 | +1 | |
| 3 | Wilson,Clark | Willamette | 74 | 73 | 147 | +3 | |
| 4 | Stiles, Sam | Whitworth | 75 | 75 | 150 | +6 | |
| t | 5 | Carroll, Jamie | Whitworth | 72 | 79 | 151 | +7 |
| t | 5 | Rodby, Mason | Linfield | 79 | 72 | 151 | +7 |
| t | 7 | Davis, Logan | Linfield | 77 | 75 | 152 | +8 |
| t | 7 | Parkin, Bodhi | Linfield | 75 | 77 | 152 | +8 |
| t | 9 | Hegarty, Reilly | Whitworth | 77 | 76 | 153 | +9 |
| t | 9 | McClure, Matt | Linfield | 78 | 75 | 153 | +9 |
| t | 9 | Mitzel,Peter | Willamette | 78 | 75 | 153 | +9 |
| t | 9 | O'Neil, JackRyan | Whitworth | 79 | 74 | 153 | +9 |
| t | 9 | Rajczak, Colin | Puget Sound | 72 | 81 | 153 | +9 |
| t | 14 | Jones,Trent | Willamette | 79 | 75 | 154 | +10 |
| t | 14 | Plusquellec, Alex | George Fox | 77 | 77 | 154 | +10 |
| 16 | Grebisz, Isaac | Linfield | 77 | 78 | 155 | +11 | |
| t | 17 | Hausmann, Hudson | Puget Sound | 78 | 78 | 156 | +12 |
| t | 17 | Loo, Keegan | Whitworth | 79 | 77 | 156 | +12 |
| t | 17 | Olson, Luke | Pacific (Ore.) | 82 | 74 | 156 | +12 |
| t | 17 | Pittser, Elijah | Whitworth | 76 | 80 | 156 | +12 |
| t | 17 | Rajewich, Clayton | George Fox | 78 | 78 | 156 | +12 |
| 22 | Weston, Casey | Puget Sound | 85 | 72 | 157 | +13 | |
| t | 23 | Hval, Jackson | Linfield | 79 | 79 | 158 | +14 |
| t | 23 | Koch, Mason | George Fox | 77 | 81 | 158 | +14 |
| t | 23 | Odden, Tyson | Whitworth | 77 | 81 | 158 | +14 |
| t | 26 | Fuller,Collin | Willamette | 82 | 78 | 160 | +16 |
| t | 26 | Harbick, Trey | New Hope Christian | 81 | 79 | 160 | +16 |
| t | 26 | Marineau, Corey | Pacific (Ore.) | 82 | 78 | 160 | +16 |
| t | 29 | Beltran, Richard | Puget Sound | 88 | 74 | 162 | +18 |
| t | 29 | McClain, Sam | Linfield | 81 | 81 | 162 | +18 |
| t | 29 | Mueller, Mason | George Fox | 81 | 81 | 162 | +18 |
| 32 | Fernandez, Caleb | George Fox | 82 | 83 | 165 | +21 | |
| t | 33 | Washburn, Tanner | George Fox | 84 | 82 | 166 | +22 |
| t | 33 | Zabel, Tobias | Pacific (Ore.) | 85 | 81 | 166 | +22 |
| 35 | Schwin, Caleb | New Hope Christian | 83 | 85 | 168 | +24 | |
| 36 | Van den Berg, Jeremy | Puget Sound | 87 | 86 | 173 | +29 | |
| 37 | Ash, Braden | Pacific (Ore.) | 89 | 85 | 174 | +30 | |
| 38 | Turpen, Dalton | Pacific (Ore.) | 88 | 91 | 179 | +35 | |
| t | 39 | King,Dylan | Willamette | 92 | 89 | 181 | +37 |
| t | 39 | Kirkendall, Max | Pacific (Ore.) | 94 | 87 | 181 | +37 |
|
Team-by-Team Results |
04/14-15/17 -- Willamette Spring Thaw
OGA Golf Course -- Woodburn, Ore.
Par 72, 6500 yards -- 7 teams, 40 players
| George Fox | 313 | 317 | 630 | +54 | 5th |
| Plusquellec, Alex | 77 | 77 | 154 | +10 | t-14th |
| Rajewich, Clayton | 78 | 78 | 156 | +12 | t-17th |
| Koch, Mason | 77 | 81 | 158 | +14 | t-23rd |
| Mueller, Mason | 81 | 81 | 162 | +18 | t-29th |
| Fernandez, Caleb# | 82 | 83 | 165 | +21 | 32nd |
| Washburn, Tanner | 84 | 82 | 166 | +22 | t-33rd |
| Linfield | 308 | 302 | 610 | +34 | 3rd |
| Rodby, Mason | 79 | 72 | 151 | +7 | t-5th |
| Davis, Logan | 77 | 75 | 152 | +8 | t-7th |
| Parkin, Bodhi | 75 | 77 | 152 | +8 | t-7th |
| McClure, Matt# | 78 | 75 | 153 | +9 | t-9th |
| Grebisz, Isaac | 77 | 78 | 155 | +11 | 16th |
| Hval, Jackson | 79 | 79 | 158 | +14 | t-23rd |
| McClain, Sam# | 81 | 81 | 162 | +18 | t-29th |
| New Hope Christian | |||||
| Harbick, Trey | 81 | 79 | 160 | +16 | t-26th |
| Schwin, Caleb | 83 | 85 | 168 | +24 | 35th |
| Pacific (Ore.) | 338 | 318 | 656 | +80 | 6th |
| Olson, Luke | 82 | 74 | 156 | +12 | t-17th |
| Marineau, Corey | 82 | 78 | 160 | +16 | t-26th |
| Zabel, Tobias | 85 | 81 | 166 | +22 | t-33rd |
| Ash, Braden | 89 | 85 | 174 | +30 | 37th |
| Turpen, Dalton# | 88 | 91 | 179 | +35 | 38th |
| Kirkendall, Max | 94 | 87 | 181 | +37 | t-39th |
| Puget Sound | 322 | 305 | 627 | +51 | 4th |
| Rajczak, Colin | 72 | 81 | 153 | +9 | t-9th |
| Hausmann, Hudson | 78 | 78 | 156 | +12 | t-17th |
| Weston, Casey | 85 | 72 | 157 | +13 | 22nd |
| Beltran, Richard | 88 | 74 | 162 | +18 | t-29th |
| Van den Berg, Jeremy | 87 | 86 | 173 | +29 | 36th |
| Whitworth | 302 | 305 | 607 | +31 | 2nd |
| Stiles, Sam | 75 | 75 | 150 | +6 | 4th |
| Carroll, Jamie | 72 | 79 | 151 | +7 | t-5th |
| Hegarty, Reilly# | 77 | 76 | 153 | +9 | t-9th |
| O'Neil, JackRyan | 79 | 74 | 153 | +9 | t-9th |
| Loo, Keegan | 79 | 77 | 156 | +12 | t-17th |
| Pittser, Elijah | 76 | 80 | 156 | +12 | t-17th |
| Odden, Tyson# | 77 | 81 | 158 | +14 | t-23rd |
| Willamette | 295 | 294 | 589 | +13 | 1st |
| Hinton,Sam | 70 | 74 | 144 | E | 1st |
| Sheldon,Kenneth | 73 | 72 | 145 | +1 | 2nd |
| Wilson,Clark | 74 | 73 | 147 | +3 | 3rd |
| Mitzel,Peter | 78 | 75 | 153 | +9 | t-9th |
| Jones,Trent | 79 | 75 | 154 | +10 | t-14th |
| Fuller,Collin# | 82 | 78 | 160 | +16 | t-26th |
| King,Dylan# | 92 | 89 | 181 | +37 | t-39th |
# Indicates individual player
|
AP-Style Tournament Results |
Willamette Spring Thaw
OGA Golf Course
Woodburn, Ore.
Dates: 04/14-15/17
Par: 72 72
Yards: 6500 6503
Fin. Top 20 teams Scores Total Par
1 Willamette..................... 295 294 589 +13
2 Whitworth...................... 302 305 607 +31
3 Linfield....................... 308 302 610 +34
4 Puget Sound.................... 322 305 627 +51
5 George Fox..................... 313 317 630 +54
6 Pacific (Ore.)................. 338 318 656 +80
New Hope Christian............. dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Hinton,Sam........... Willamette..................... 70 74 144 E
2 Sheldon,Kenneth...... Willamette..................... 73 72 145 +1
3 Wilson,Clark......... Willamette..................... 74 73 147 +3
4 Stiles, Sam.......... Whitworth...................... 75 75 150 +6
t 5 Carroll, Jamie....... Whitworth...................... 72 79 151 +7
t 5 Rodby, Mason......... Linfield....................... 79 72 151 +7
t 7 Davis, Logan......... Linfield....................... 77 75 152 +8
t 7 Parkin, Bodhi........ Linfield....................... 75 77 152 +8
t 9 Hegarty, Reilly...... Whitworth...................... 77 76 153 +9
t 9 McClure, Matt........ Linfield....................... 78 75 153 +9
t 9 Mitzel,Peter......... Willamette..................... 78 75 153 +9
t 9 O'Neil, JackRyan..... Whitworth...................... 79 74 153 +9
t 9 Rajczak, Colin....... Puget Sound.................... 72 81 153 +9
t 14 Jones,Trent.......... Willamette..................... 79 75 154 +10
t 14 Plusquellec, Alex.... George Fox..................... 77 77 154 +10
16 Grebisz, Isaac....... Linfield....................... 77 78 155 +11
t 17 Hausmann, Hudson..... Puget Sound.................... 78 78 156 +12
t 17 Loo, Keegan.......... Whitworth...................... 79 77 156 +12
t 17 Olson, Luke.......... Pacific (Ore.)................. 82 74 156 +12
t 17 Pittser, Elijah...... Whitworth...................... 76 80 156 +12
t 17 Rajewich, Clayton.... George Fox..................... 78 78 156 +12