| Team Standings | 
| Rank | Team | Scores | Total | Par | ||
| 1 | Linfield | 295 | 301 | 596 | +20 | |
| t | 2 | College of Idaho | 309 | 308 | 617 | +41 | 
| t | 2 | Concordia | 310 | 307 | 617 | +41 | 
| 4 | Corban | 307 | 322 | 629 | +53 | |
| 5 | Northwest Christian | 323 | 312 | 635 | +59 | |
| 6 | Concordia 'B' | 317 | 332 | 649 | +73 | |
| 7 | Warner Pacific | 335 | 327 | 662 | +86 | |
| 8 | George Fox | 328 | 338 | 666 | +90 | |
| Player Standings (Click a player to display scorecard) | 
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Nelson, Tyler | Linfield | 73 | 67 | 140 | -4 | |
| 2 | MILLER, Jonny | Concordia | 74 | 72 | 146 | +2 | |
| 3 | DUWE, Joey | Corban | 72 | 75 | 147 | +3 | |
| 4 | THURSTON, Tyler | College of Idaho | 74 | 74 | 148 | +4 | |
| 5 | JOHNSON, Andrew | Warner Pacific | 76 | 73 | 149 | +5 | |
| t | 6 | Kordosky, Tony | Linfield | 74 | 76 | 150 | +6 | 
| t | 6 | MCKEE, Brent | Northwest Christian | 79 | 71 | 150 | +6 | 
| t | 8 | LANDIS, Steve | Corban | 74 | 78 | 152 | +8 | 
| t | 8 | Rychard, Joel | Linfield | 73 | 79 | 152 | +8 | 
| t | 10 | ALLEN, Kasey | College of Idaho | 79 | 76 | 155 | +11 | 
| t | 10 | DALTON, Jed | Concordia | 79 | 76 | 155 | +11 | 
| t | 10 | MOE, Jared | Concordia 'B' | 76 | 79 | 155 | +11 | 
| t | 10 | Sakamoto, Yutaro | Linfield | 75 | 80 | 155 | +11 | 
| 14 | REYES, Jacob | College of Idaho | 77 | 79 | 156 | +12 | |
| t | 15 | DYCK, Casey | College of Idaho | 79 | 79 | 158 | +14 | 
| t | 15 | Fitch, Alex | Linfield | 79 | 79 | 158 | +14 | 
| t | 15 | SHIMOMURA, Taylor | Concordia | 80 | 78 | 158 | +14 | 
| t | 18 | KING, Corey | Concordia 'B' | 76 | 84 | 160 | +16 | 
| t | 18 | YOSHIDA, Ryan | Warner Pacific | 81 | 79 | 160 | +16 | 
| 20 | CLEAVER, Chase | Northwest Christian | 81 | 80 | 161 | +17 | |
| t | 21 | LUMSDEN, Chris | George Fox | 81 | 81 | 162 | +18 | 
| t | 21 | Spicer, Alex | Linfield | 83 | 79 | 162 | +18 | 
| 23 | AHRENS, Justin | Northwest Christian | 83 | 80 | 163 | +19 | |
| 24 | ANDERSON, Jason | Warner Pacific | 84 | 80 | 164 | +20 | |
| t | 25 | BLAKEY, Blake | Concordia 'B' | 81 | 84 | 165 | +21 | 
| t | 25 | MAY, Michael | Corban | 79 | 86 | 165 | +21 | 
| 27 | WILSON, Kyle | George Fox | 75 | 91 | 166 | +22 | |
| t | 28 | MORGAN, Tyler | Corban | 84 | 83 | 167 | +23 | 
| t | 28 | ULSTAD, Mike | George Fox | 85 | 82 | 167 | +23 | 
| t | 30 | LAMBERT, Michael | Northwest Christian | 87 | 81 | 168 | +24 | 
| t | 30 | SAMPLES, Josh | Northwest Christian | 80 | 88 | 168 | +24 | 
| t | 32 | DUDLEY, Chris | Corban | 82 | 88 | 170 | +26 | 
| t | 32 | SEXTON, Ryan | Concordia 'B' | 84 | 86 | 170 | +26 | 
| t | 32 | TAYLOR, James | College of Idaho | 85 | 85 | 170 | +26 | 
| t | 35 | DAVIES, Jeff | College of Idaho | 86 | 85 | 171 | +27 | 
| t | 35 | OAKES, Todd | Concordia | 90 | 81 | 171 | +27 | 
| 37 | OLSON, Chris | Concordia 'B' | 88 | 85 | 173 | +29 | |
| 38 | GABRIO, Aleks | George Fox | 91 | 85 | 176 | +32 | |
| 39 | FANNING, Matt | George Fox | 87 | 90 | 177 | +33 | |
| 40 | MCGUIRE, Jonathon | Corban | 87 | 96 | 183 | +39 | |
| 41 | PHAM, Kevin | Warner Pacific | 94 | 95 | 189 | +45 | |
| 42 | SALISBURY, Michael | Warner Pacific | 105 | 95 | 200 | +56 | |
| 43 | LUNDH, Stephen | Concordia 'B' | 109 | 111 | 220 | +76 | |
| MCBRIDE, Kevin | Concordia | 77 | 0 | DNF | |||
| Team-by-Team Results | 
9/14/09 -- Warner Pacific Invitational
Heron Lakes (Great Blue) -- Portland, Ore.
Par 72, 6491 yards -- 8 teams, 44 players
| College of Idaho | 309 | 308 | 617 | +41 | t-2nd | 
| THURSTON, Tyler | 74 | 74 | 148 | +4 | 4th | 
| ALLEN, Kasey | 79 | 76 | 155 | +11 | t-10th | 
| REYES, Jacob | 77 | 79 | 156 | +12 | 14th | 
| DYCK, Casey | 79 | 79 | 158 | +14 | t-15th | 
| TAYLOR, James# | 85 | 85 | 170 | +26 | t-32nd | 
| DAVIES, Jeff | 86 | 85 | 171 | +27 | t-35th | 
| Concordia | 310 | 307 | 617 | +41 | t-2nd | 
| MILLER, Jonny | 74 | 72 | 146 | +2 | 2nd | 
| DALTON, Jed | 79 | 76 | 155 | +11 | t-10th | 
| SHIMOMURA, Taylor | 80 | 78 | 158 | +14 | t-15th | 
| OAKES, Todd | 90 | 81 | 171 | +27 | t-35th | 
| MCBRIDE, Kevin | 77 | 0 | 77 | 
| Concordia 'B' | 317 | 332 | 649 | +73 | 6th | 
| MOE, Jared | 76 | 79 | 155 | +11 | t-10th | 
| KING, Corey | 76 | 84 | 160 | +16 | t-18th | 
| BLAKEY, Blake | 81 | 84 | 165 | +21 | t-25th | 
| SEXTON, Ryan | 84 | 86 | 170 | +26 | t-32nd | 
| OLSON, Chris | 88 | 85 | 173 | +29 | 37th | 
| LUNDH, Stephen# | 109 | 111 | 220 | +76 | 43rd | 
| Corban | 307 | 322 | 629 | +53 | 4th | 
| DUWE, Joey | 72 | 75 | 147 | +3 | 3rd | 
| LANDIS, Steve | 74 | 78 | 152 | +8 | t-8th | 
| MAY, Michael | 79 | 86 | 165 | +21 | t-25th | 
| MORGAN, Tyler | 84 | 83 | 167 | +23 | t-28th | 
| DUDLEY, Chris | 82 | 88 | 170 | +26 | t-32nd | 
| MCGUIRE, Jonathon# | 87 | 96 | 183 | +39 | 40th | 
| George Fox | 328 | 338 | 666 | +90 | 8th | 
| LUMSDEN, Chris | 81 | 81 | 162 | +18 | t-21st | 
| WILSON, Kyle | 75 | 91 | 166 | +22 | 27th | 
| ULSTAD, Mike | 85 | 82 | 167 | +23 | t-28th | 
| GABRIO, Aleks | 91 | 85 | 176 | +32 | 38th | 
| FANNING, Matt | 87 | 90 | 177 | +33 | 39th | 
| Linfield | 295 | 301 | 596 | +20 | 1st | 
| Nelson, Tyler | 73 | 67 | 140 | -4 | 1st | 
| Kordosky, Tony | 74 | 76 | 150 | +6 | t-6th | 
| Rychard, Joel | 73 | 79 | 152 | +8 | t-8th | 
| Sakamoto, Yutaro | 75 | 80 | 155 | +11 | t-10th | 
| Fitch, Alex | 79 | 79 | 158 | +14 | t-15th | 
| Spicer, Alex# | 83 | 79 | 162 | +18 | t-21st | 
| Northwest Christian | 323 | 312 | 635 | +59 | 5th | 
| MCKEE, Brent | 79 | 71 | 150 | +6 | t-6th | 
| CLEAVER, Chase | 81 | 80 | 161 | +17 | 20th | 
| AHRENS, Justin | 83 | 80 | 163 | +19 | 23rd | 
| LAMBERT, Michael | 87 | 81 | 168 | +24 | t-30th | 
| SAMPLES, Josh | 80 | 88 | 168 | +24 | t-30th | 
| Warner Pacific | 335 | 327 | 662 | +86 | 7th | 
| JOHNSON, Andrew | 76 | 73 | 149 | +5 | 5th | 
| YOSHIDA, Ryan | 81 | 79 | 160 | +16 | t-18th | 
| ANDERSON, Jason | 84 | 80 | 164 | +20 | 24th | 
| PHAM, Kevin | 94 | 95 | 189 | +45 | 41st | 
| SALISBURY, Michael | 105 | 95 | 200 | +56 | 42nd | 
# Indicates individual player
| AP-Style Tournament Results | 
Warner Pacific Invitational Heron Lakes (Great Blue) Portland, Ore. Dates: 9/14/09 Par 72, 6491 yards Fin. Top 20 teams Scores Total Par 1 Linfield....................... 295 301 596 +20 t 2 College of Idaho............... 309 308 617 +41 t 2 Concordia...................... 310 307 617 +41 4 Corban......................... 307 322 629 +53 5 Northwest Christian............ 323 312 635 +59 6 Concordia 'B'.................. 317 332 649 +73 7 Warner Pacific................. 335 327 662 +86 8 George Fox..................... 328 338 666 +90 Fin. Top 20 Players Team Scores Total Par 1 Nelson, Tyler........ Linfield....................... 73 67 140 -4 2 MILLER, Jonny........ Concordia...................... 74 72 146 +2 3 DUWE, Joey........... Corban......................... 72 75 147 +3 4 THURSTON, Tyler...... College of Idaho............... 74 74 148 +4 5 JOHNSON, Andrew...... Warner Pacific................. 76 73 149 +5 t 6 Kordosky, Tony....... Linfield....................... 74 76 150 +6 t 6 MCKEE, Brent......... Northwest Christian............ 79 71 150 +6 t 8 LANDIS, Steve........ Corban......................... 74 78 152 +8 t 8 Rychard, Joel........ Linfield....................... 73 79 152 +8 t 10 ALLEN, Kasey......... College of Idaho............... 79 76 155 +11 t 10 DALTON, Jed.......... Concordia...................... 79 76 155 +11 t 10 MOE, Jared........... Concordia 'B'.................. 76 79 155 +11 t 10 Sakamoto, Yutaro..... Linfield....................... 75 80 155 +11 14 REYES, Jacob......... College of Idaho............... 77 79 156 +12 t 15 DYCK, Casey.......... College of Idaho............... 79 79 158 +14 t 15 Fitch, Alex.......... Linfield....................... 79 79 158 +14 t 15 SHIMOMURA, Taylor.... Concordia...................... 80 78 158 +14 t 18 KING, Corey.......... Concordia 'B'.................. 76 84 160 +16 t 18 YOSHIDA, Ryan........ Warner Pacific................. 81 79 160 +16 20 CLEAVER, Chase....... Northwest Christian............ 81 80 161 +17