| Team Standings | 
| Rank | Team | Total | Par | |
| 1 | George Fox Univ. | 301 | +13 | |
| 2 | Pacific Lutheran Univ. | 303 | +15 | |
| 3 | Whitworth Univ. | 304 | +16 | |
| 4 | Lewis & Clark College | 306 | +18 | |
| 5 | Linfield College | 311 | +23 | |
| 6 | Whitman College | 317 | +29 | |
| 7 | Pacific (Ore.) Univ. | 326 | +38 | |
| 8 | Univ. of Puget Sound | 329 | +41 | |
| Player Standings | 
| Rank | Player | Team | Total | Par | |
| t | 1 | Baldridge, Mitchell | Pacific Lutheran Univ. | 71 | -1 | 
| t | 1 | Koch, Mason | George Fox Univ. | 71 | -1 | 
| 3 | Groshong, Drew | Lewis & Clark College | 74 | +2 | |
| t | 4 | Bove, Michael | Lewis & Clark College | 75 | +3 | 
| t | 4 | Carroll, Jamie | Whitworth Univ. | 75 | +3 | 
| t | 4 | O'Neil, JackRyan | Whitworth Univ. | 75 | +3 | 
| t | 7 | Grebisz, Isaac | Linfield College | 76 | +4 | 
| t | 7 | Loo, Keegan | Whitworth Univ. | 76 | +4 | 
| t | 7 | Plusquellec, Alex | George Fox Univ. | 76 | +4 | 
| t | 7 | Sadowsky, Tivon | Whitman College | 76 | +4 | 
| t | 7 | Sturdivan, Ryan | Pacific Lutheran Univ. | 76 | +4 | 
| t | 7 | Washburn, Tanner | George Fox Univ. | 76 | +4 | 
| t | 13 | David Follett | Univ. of Puget Sound | 77 | +5 | 
| t | 13 | Marineau, Corey | Pacific (Ore.) Univ. | 77 | +5 | 
| t | 13 | McGee, Max | Linfield College | 77 | +5 | 
| t | 13 | Nelson, Alex | Pacific Lutheran Univ. | 77 | +5 | 
| t | 13 | Stiles, Sam | Whitworth Univ. | 77 | +5 | 
| t | 13 | Wang, Robert | Lewis & Clark College | 77 | +5 | 
| t | 19 | An, Caleb | George Fox Univ. | 78 | +6 | 
| t | 19 | Balala, Lucas | Linfield College | 78 | +6 | 
| t | 19 | Birchfield, Luc | Whitman College | 78 | +6 | 
| t | 19 | Mueller, Mason | George Fox Univ. | 78 | +6 | 
| t | 19 | Parkin, Bodhi | Linfield College | 78 | +6 | 
| t | 19 | Pittser, Elijah | Whitworth Univ. | 78 | +6 | 
| t | 25 | Davis, Logan | Linfield College | 79 | +7 | 
| t | 25 | Huddleston, Thomas | Pacific Lutheran Univ. | 79 | +7 | 
| t | 25 | Selman, Will | Whitman College | 79 | +7 | 
| t | 28 | Bell, Jacob | Lewis & Clark College | 80 | +8 | 
| t | 28 | Drugge, Kyle | Pacific Lutheran Univ. | 80 | +8 | 
| t | 28 | Hallquist, Ryan | Pacific Lutheran Univ. | 80 | +8 | 
| t | 28 | Hegarty, Reilly | Whitworth Univ. | 80 | +8 | 
| t | 32 | McClain, Sam | Linfield College | 81 | +9 | 
| t | 32 | Olson, Luke | Pacific (Ore.) Univ. | 81 | +9 | 
| t | 32 | Peterson, Brett | Lewis & Clark College | 81 | +9 | 
| t | 35 | Dover, Mitchell | Pacific Lutheran Univ. | 82 | +10 | 
| t | 35 | Fernandez, Caleb | George Fox Univ. | 82 | +10 | 
| t | 35 | Casey Weston | Univ. of Puget Sound | 82 | +10 | 
| t | 38 | Kirkendall, Max | Pacific (Ore.) Univ. | 83 | +11 | 
| t | 38 | Odden, Tyson | Whitworth Univ. | 83 | +11 | 
| t | 38 | Rajewich, Clayton | George Fox Univ. | 83 | +11 | 
| 41 | Felstiner, Carl | Whitman College | 84 | +12 | |
| t | 42 | Nate Boegi | Univ. of Puget Sound | 85 | +13 | 
| t | 42 | Brett Golden | Univ. of Puget Sound | 85 | +13 | 
| t | 42 | Moses, Logan | George Fox Univ. | 85 | +13 | 
| t | 42 | Turpen, Dalton | Pacific (Ore.) Univ. | 85 | +13 | 
| 46 | Zabel, Tobias | Pacific (Ore.) Univ. | 86 | +14 | |
| t | 47 | Hval, Jackson | Linfield College | 87 | +15 | 
| t | 47 | Xiang, Nick | Whitman College | 87 | +15 | 
| 49 | Jeremy Van den Berg | Univ. of Puget Sound | 88 | +16 | |
| t | 50 | Horton, Chris | Lewis & Clark College | 93 | +21 | 
| t | 50 | Schneider, Charlie | Whitman College | 93 | +21 | 
| 52 | McCoy, Kade | Lewis & Clark College | 94 | +22 | |
| Team-by-Team Results | 
10/02-03/16 -- Whitman Men's Invite
Veterans Memorial Golf Couse -- Walla Walla, Wash.
Par 72, 6646 yards -- 8 teams, 52 players
| George Fox Univ. | 301 | +13 | 1st | 
| Koch, Mason | 71 | -1 | t-1st | 
| Plusquellec, Alex | 76 | +4 | t-7th | 
| Washburn, Tanner | 76 | +4 | t-7th | 
| An, Caleb | 78 | +6 | t-19th | 
| Mueller, Mason | 78 | +6 | t-19th | 
| Fernandez, Caleb# | 82 | +10 | t-35th | 
| Rajewich, Clayton# | 83 | +11 | t-38th | 
| Moses, Logan# | 85 | +13 | t-42nd | 
| Lewis & Clark College | 306 | +18 | 4th | 
| Groshong, Drew | 74 | +2 | 3rd | 
| Bove, Michael | 75 | +3 | t-4th | 
| Wang, Robert | 77 | +5 | t-13th | 
| Bell, Jacob | 80 | +8 | t-28th | 
| Peterson, Brett | 81 | +9 | t-32nd | 
| Horton, Chris# | 93 | +21 | t-50th | 
| McCoy, Kade# | 94 | +22 | 52nd | 
| Linfield College | 311 | +23 | 5th | 
| Grebisz, Isaac | 76 | +4 | t-7th | 
| McGee, Max# | 77 | +5 | t-13th | 
| Balala, Lucas | 78 | +6 | t-19th | 
| Parkin, Bodhi | 78 | +6 | t-19th | 
| Davis, Logan | 79 | +7 | t-25th | 
| McClain, Sam | 81 | +9 | t-32nd | 
| Hval, Jackson# | 87 | +15 | t-47th | 
| Pacific (Ore.) Univ. | 326 | +38 | 7th | 
| Marineau, Corey | 77 | +5 | t-13th | 
| Olson, Luke | 81 | +9 | t-32nd | 
| Kirkendall, Max | 83 | +11 | t-38th | 
| Turpen, Dalton | 85 | +13 | t-42nd | 
| Zabel, Tobias | 86 | +14 | 46th | 
| Pacific Lutheran Univ. | 303 | +15 | 2nd | 
| Baldridge, Mitchell | 71 | -1 | t-1st | 
| Sturdivan, Ryan | 76 | +4 | t-7th | 
| Nelson, Alex | 77 | +5 | t-13th | 
| Huddleston, Thomas | 79 | +7 | t-25th | 
| Drugge, Kyle | 80 | +8 | t-28th | 
| Hallquist, Ryan# | 80 | +8 | t-28th | 
| Dover, Mitchell# | 82 | +10 | t-35th | 
| Univ. of Puget Sound | 329 | +41 | 8th | 
| David Follett | 77 | +5 | t-13th | 
| Casey Weston | 82 | +10 | t-35th | 
| Nate Boegi | 85 | +13 | t-42nd | 
| Brett Golden | 85 | +13 | t-42nd | 
| Jeremy Van den Berg | 88 | +16 | 49th | 
| Whitman College | 317 | +29 | 6th | 
| Sadowsky, Tivon | 76 | +4 | t-7th | 
| Birchfield, Luc | 78 | +6 | t-19th | 
| Selman, Will | 79 | +7 | t-25th | 
| Felstiner, Carl | 84 | +12 | 41st | 
| Xiang, Nick | 87 | +15 | t-47th | 
| Schneider, Charlie# | 93 | +21 | t-50th | 
| Whitworth Univ. | 304 | +16 | 3rd | 
| Carroll, Jamie | 75 | +3 | t-4th | 
| O'Neil, JackRyan | 75 | +3 | t-4th | 
| Loo, Keegan | 76 | +4 | t-7th | 
| Stiles, Sam# | 77 | +5 | t-13th | 
| Pittser, Elijah | 78 | +6 | t-19th | 
| Hegarty, Reilly | 80 | +8 | t-28th | 
| Odden, Tyson# | 83 | +11 | t-38th | 
# Indicates individual player
| AP-Style Tournament Results | 
Whitman Men's Invite Veterans Memorial Golf Couse Walla Walla, Wash. Dates: 10/02-03/16 1st Round Scores Par 72, 6646 yards Fin. Top 20 teams Total Par 1 George Fox Univ................ 301 +13 2 Pacific Lutheran Univ.......... 303 +15 3 Whitworth Univ................. 304 +16 4 Lewis & Clark College.......... 306 +18 5 Linfield College............... 311 +23 6 Whitman College................ 317 +29 7 Pacific (Ore.) Univ............ 326 +38 8 Univ. of Puget Sound........... 329 +41 Fin. Top 20 Players Team Total Par t 1 Baldridge, Mitchell.. Pacific Lutheran Univ.......... 71 -1 t 1 Koch, Mason.......... George Fox Univ................ 71 -1 3 Groshong, Drew....... Lewis & Clark College.......... 74 +2 t 4 Bove, Michael........ Lewis & Clark College.......... 75 +3 t 4 Carroll, Jamie....... Whitworth Univ................. 75 +3 t 4 O'Neil, JackRyan..... Whitworth Univ................. 75 +3 t 7 Grebisz, Isaac....... Linfield College............... 76 +4 t 7 Loo, Keegan.......... Whitworth Univ................. 76 +4 t 7 Plusquellec, Alex.... George Fox Univ................ 76 +4 t 7 Sadowsky, Tivon...... Whitman College................ 76 +4 t 7 Sturdivan, Ryan...... Pacific Lutheran Univ.......... 76 +4 t 7 Washburn, Tanner..... George Fox Univ................ 76 +4 t 13 David Follett........ Univ. of Puget Sound........... 77 +5 t 13 Marineau, Corey...... Pacific (Ore.) Univ............ 77 +5 t 13 McGee, Max........... Linfield College............... 77 +5 t 13 Nelson, Alex......... Pacific Lutheran Univ.......... 77 +5 t 13 Stiles, Sam.......... Whitworth Univ................. 77 +5 t 13 Wang, Robert......... Lewis & Clark College.......... 77 +5 t 19 An, Caleb............ George Fox Univ................ 78 +6 t 19 Balala, Lucas........ Linfield College............... 78 +6 t 19 Birchfield, Luc...... Whitman College................ 78 +6 t 19 Mueller, Mason....... George Fox Univ................ 78 +6 t 19 Parkin, Bodhi........ Linfield College............... 78 +6 t 19 Pittser, Elijah...... Whitworth Univ................. 78 +6