2015-16 Whitman Golf
Mar 28-29, 2016 -- West Cup

Sierra Laverne Country Club
Beaumont, Calif.
Dates: Mar 28-29, 2016
Par 70, 6403 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  University of La Verne   288  301  307  896   +56
2  Cal Lutheran University   294  310  300  904   +64
t 3  Claremont-Mudd-Scripps   299  305  301  905   +65
t 3  University of Redlands   302  308  295  905   +65
5  Willamette University   298  307  308  913   +73
6  Trinity Univerrsity - Texas   313  306  303  922   +82
7  Whitworth University   305  314  305  924   +84
8  Ferrum College   311  315  304  930   +90
9  Chapman University   304  311  316  931   +91
10  Chris. Newport   310  314  312  936   +96
11  Occidental College   314  306  318  938   +98
12  Pomona-Pitzer College   314  326  318  958   +118
13  Linfield College   312  328  322  962   +122
14  Whitman College   377  361  357  1095   +255



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Bennett, Justin  Whittier College   74  73  71  218   +8
t 1  Dallas, Nick  Cal Lutheran University   72  75  71  218   +8
t 1  Rudnicki, Oliver  Whitworth University   73  72  73  218   +8
t 1  Spencer, Alec  University of La Verne   70  75  73  218   +8
5  Wise, Bryan  Chapman University   74  76  70  220   +10
6  Foxley, Rowan  University of Redlands   73  73  75  221   +11
7  DiGiamarino, Aaron  University of La Verne   70  73  80  223   +13
t 8  McCord, John  University of Redlands   76  79  69  224   +14
t 8  Wilson, Clark  Willamette University   69  74  81  224   +14
t 10  Gray, Nate  Cal Lutheran University   72  78  75  225   +15
t 10  Hindle, Travis  Trinity Univerrsity - Texas   75  74  76  225   +15
t 12  Shuman, Matt  Claremont-Mudd-Scripps   72  77  78  227   +17
t 12  Yi, Kwang  University of La Verne   72  82  73  227   +17
14  Brandon Bailey  Ferrum College   71  80  77  228   +18
t 15  Brandt, Johnny  Claremont-Mudd-Scripps   74  79  76  229   +19
t 15  Sheard, Keegan  Cal Lutheran University   73  80  76  229   +19
t 17  Dodge, Andrew  Whitworth University   75  80  75  230   +20
t 17  Galanis, George  University of Redlands   78  77  75  230   +20
t 17  Jones, Trent  Willamette University   78  78  74  230   +20
t 17  Lamothe, Chase  Willamette University   75  78  77  230   +20
t 17  Lyons, Redmond  Trinity Univerrsity - Texas   77  75  78  230   +20
t 17  Mangiaterra, Sam  University of La Verne   75  77  78  230   +20
t 17  Redby, Mason  Linfield College   73  82  75  230   +20
t 17  Wrenn, Alex  Claremont-Mudd-Scripps   74  74  82  230   +20
25  Hudson, Jacob  Trinity Univerrsity - Texas   79  78  74  231   +21
t 26  Knox, Kevin  Pomona-Pitzer College   74  80  78  232   +22
t 26  Lawson, Cade  University of Redlands   77  79  76  232   +22
t 26  Matzaganian, Austin  University of La Verne   73  76  83  232   +22
t 26  Reddy, Kethan  Claremont-Mudd-Scripps   79  80  73  232   +22
t 26  Sam Robinson  Chris. Newport   76  76  80  232   +22
t 26  Rooney, Conor  Pomona-Pitzer College   81  76  75  232   +22
t 26  Jesse Wall  Ferrum College   81  74  77  232   +22
33  Harry Nodwell  Chris. Newport   71  83  79  233   +23
t 34  Gates, Nickolas  Chapman University   78  76  80  234   +24
t 34  Rodriguez, Steven  Willamette University   76  82  76  234   +24
36  Zhang, Evan  University of La Verne   83  81  71  235   +25
t 37  Connor, Cam  Occidental College   78  79  79  236   +26
t 37  Miller, Sam  Occidental College   81  77  78  236   +26
t 37  David Rabil  Chris. Newport   82  76  78  236   +26
t 40  Bares, Colton  Occidental College   77  80  80  237   +27
t 40  Keegan Howver  Ferrum College   82  81  74  237   +27
t 40  Mansfield, Will  Occidental College   79  77  81  237   +27
t 43  Davis, Logan  Linfield College   80  79  79  238   +28
t 43  McQuilkin, Tyler  Whitworth University   79  79  80  238   +28
t 43  Landon Prillaman  Ferrum College   82  80  76  238   +28
t 43  Rosen, Jake  Cal Lutheran University   77  77  84  238   +28
t 43  Warner, Trevor  Trinity Univerrsity - Texas   82  79  77  238   +28
t 48  Davis, Josh  University of La Verne   86  77  76  239   +29
t 48  Matt DiSalvo  Chris. Newport   81  79  79  239   +29
t 48  Hussein, Hisham  University of La Verne   77  86  76  239   +29
t 48  Jirsa, Dylan  Occidental College   80  73  86  239   +29
t 48  Rudnicki, Lyle  Whitworth University   78  82  79  239   +29
t 53  Carroll, Jamie  Whitworth University   78  83  79  240   +30
t 53  Haun, Dallas  Chapman University   77  78  85  240   +30
t 53  Nicholson, Jim  University of La Verne   76  83  81  240   +30
56  Carney, Jeff  Pomona-Pitzer College   82  81  78  241   +31
t 57  Hird, Alex  Cal Lutheran University   83  81  78  242   +32
t 57  Kuehn, Joseph  University of Redlands   76  81  85  242   +32
59  Hoffman, Daniel  Whitman College   86  79  78  243   +33
t 60  Joey Corlett  Chris. Newport   83  85  76  244   +34
t 60  Hinton, Sam  Willamette University   85  77  82  244   +34
t 60  Santos-Davidson, M.  Whitman College   80  81  83  244   +34
t 60  Street, Will  Trinity Univerrsity - Texas   86  82  76  244   +34
t 60  Tso, Griffin  Chapman University   82  81  81  244   +34
65  Billeter, Austin  Whitworth University   83  84  78  245   +35
66  Balala, Lucas  Linfield College   78  84  84  246   +36
t 67  Jake Drake  Ferrum College   77  87  83  247   +37
t 67  Hodl, Ryan  Whitworth University   81  88  78  247   +37
69  Hargrave, Kyle  Linfield College   81  83  84  248   +38
70  Pedone, Chase  Chapman University   75  84  90  249   +39
71  Pittser, Elijah  Whitworth University   88  86  78  252   +42
72  Weeks, Mitch  Pomona-Pitzer College   77  89  87  253   +43
73  Liou, Clement  Whittier College   80  90  85  255   +45
74  Krieger, Mason  Linfield College   81  88  87  256   +46
75  Felstiner, Carl  Whitman College   96  90  83  269   +59
76  Wagner, Joe  Pomona-Pitzer College   91  91  92  274   +64
77  Schwartz, Andrew  Whitman College   115  111  113  339   +129
 Shaw, Jonathan  Claremont-Mudd-Scripps   dnc  75  74 DNF

Two rounds of 18 on Monday, one round of 18 on Tuesday.



 Team-by-Team Results
 

Mar 28-29, 2016 -- West Cup
Sierra Laverne Country Club -- Beaumont, Calif.
Par 70, 6403 yards -- 15 teams, 78 players

 
Cal Lutheran University   294 310 300   904    +64   2nd
Dallas, Nick   72 75 71   218    +8   t-1st
Gray, Nate   72 78 75   225    +15   t-10th
Sheard, Keegan   73 80 76   229    +19   t-15th
Rosen, Jake   77 77 84   238    +28   t-43rd
Hird, Alex   83 81 78   242    +32   t-57th

 
Chapman University   304 311 316   931    +91   9th
Wise, Bryan   74 76 70   220    +10   5th
Gates, Nickolas   78 76 80   234    +24   t-34th
Haun, Dallas   77 78 85   240    +30   t-53rd
Tso, Griffin   82 81 81   244    +34   t-60th
Pedone, Chase   75 84 90   249    +39   70th

 
Chris. Newport   310 314 312   936    +96   10th
Sam Robinson   76 76 80   232    +22   t-26th
Harry Nodwell   71 83 79   233    +23   33rd
David Rabil   82 76 78   236    +26   t-37th
Matt DiSalvo   81 79 79   239    +29   t-48th
Joey Corlett   83 85 76   244    +34   t-60th

 
Claremont-Mudd-Scripps   299 305 301   905    +65   t-3rd
Shuman, Matt   72 77 78   227    +17   t-12th
Brandt, Johnny   74 79 76   229    +19   t-15th
Wrenn, Alex   74 74 82   230    +20   t-17th
Reddy, Kethan   79 80 73   232    +22   t-26th
Shaw, Jonathan   dnc 75 74   149

 
Ferrum College   311 315 304   930    +90   8th
Brandon Bailey   71 80 77   228    +18   14th
Jesse Wall   81 74 77   232    +22   t-26th
Keegan Howver   82 81 74   237    +27   t-40th
Landon Prillaman   82 80 76   238    +28   t-43rd
Jake Drake   77 87 83   247    +37   t-67th

 
Linfield College   312 328 322   962    +122   13th
Redby, Mason   73 82 75   230    +20   t-17th
Davis, Logan   80 79 79   238    +28   t-43rd
Balala, Lucas   78 84 84   246    +36   66th
Hargrave, Kyle   81 83 84   248    +38   69th
Krieger, Mason   81 88 87   256    +46   74th

 
Occidental College   314 306 318   938    +98   11th
Connor, Cam   78 79 79   236    +26   t-37th
Miller, Sam   81 77 78   236    +26   t-37th
Bares, Colton   77 80 80   237    +27   t-40th
Mansfield, Will   79 77 81   237    +27   t-40th
Jirsa, Dylan   80 73 86   239    +29   t-48th

 
Pomona-Pitzer College   314 326 318   958    +118   12th
Knox, Kevin   74 80 78   232    +22   t-26th
Rooney, Conor   81 76 75   232    +22   t-26th
Carney, Jeff   82 81 78   241    +31   56th
Weeks, Mitch   77 89 87   253    +43   72nd
Wagner, Joe   91 91 92   274    +64   76th

 
Trinity Univerrsity - Texas   313 306 303   922    +82   6th
Hindle, Travis   75 74 76   225    +15   t-10th
Lyons, Redmond   77 75 78   230    +20   t-17th
Hudson, Jacob   79 78 74   231    +21   25th
Warner, Trevor   82 79 77   238    +28   t-43rd
Street, Will   86 82 76   244    +34   t-60th

 
University of La Verne   288 301 307   896    +56   1st
Spencer, Alec   70 75 73   218    +8   t-1st
DiGiamarino, Aaron   70 73 80   223    +13   7th
Yi, Kwang#   72 82 73   227    +17   t-12th
Mangiaterra, Sam   75 77 78   230    +20   t-17th
Matzaganian, Austin   73 76 83   232    +22   t-26th
Zhang, Evan#   83 81 71   235    +25   36th
Davis, Josh#   86 77 76   239    +29   t-48th
Hussein, Hisham   77 86 76   239    +29   t-48th
Nicholson, Jim#   76 83 81   240    +30   t-53rd

 
University of Redlands   302 308 295   905    +65   t-3rd
Foxley, Rowan   73 73 75   221    +11   6th
McCord, John   76 79 69   224    +14   t-8th
Galanis, George   78 77 75   230    +20   t-17th
Lawson, Cade   77 79 76   232    +22   t-26th
Kuehn, Joseph   76 81 85   242    +32   t-57th

 
Whitman College   377 361 357   1095    +255   14th
Hoffman, Daniel   86 79 78   243    +33   59th
Santos-Davidson, M.   80 81 83   244    +34   t-60th
Felstiner, Carl   96 90 83   269    +59   75th
Schwartz, Andrew   115 111 113   339    +129   77th

 
Whittier College  
Bennett, Justin#   74 73 71   218    +8   t-1st
Liou, Clement#   80 90 85   255    +45   73rd

 
Whitworth University   305 314 305   924    +84   7th
Rudnicki, Oliver   73 72 73   218    +8   t-1st
Dodge, Andrew   75 80 75   230    +20   t-17th
McQuilkin, Tyler   79 79 80   238    +28   t-43rd
Rudnicki, Lyle#   78 82 79   239    +29   t-48th
Carroll, Jamie   78 83 79   240    +30   t-53rd
Billeter, Austin   83 84 78   245    +35   65th
Hodl, Ryan#   81 88 78   247    +37   t-67th
Pittser, Elijah#   88 86 78   252    +42   71st

 
Willamette University   298 307 308   913    +73   5th
Wilson, Clark   69 74 81   224    +14   t-8th
Jones, Trent   78 78 74   230    +20   t-17th
Lamothe, Chase   75 78 77   230    +20   t-17th
Rodriguez, Steven   76 82 76   234    +24   t-34th
Hinton, Sam   85 77 82   244    +34   t-60th

# Indicates individual player



 AP-Style Tournament Results
 

West Cup
Sierra Laverne Country Club
Beaumont, Calif.
Dates: Mar 28-29, 2016
Par 70, 6403 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  University of La Verne.........  288  301  307    896    +56
   2  Cal Lutheran University........  294  310  300    904    +64
t  3  Claremont-Mudd-Scripps.........  299  305  301    905    +65
t  3  University of Redlands.........  302  308  295    905    +65
   5  Willamette University..........  298  307  308    913    +73
   6  Trinity Univerrsity - Texas....  313  306  303    922    +82
   7  Whitworth University...........  305  314  305    924    +84
   8  Ferrum College.................  311  315  304    930    +90
   9  Chapman University.............  304  311  316    931    +91
  10  Chris. Newport.................  310  314  312    936    +96
  11  Occidental College.............  314  306  318    938    +98
  12  Pomona-Pitzer College..........  314  326  318    958   +118
  13  Linfield College...............  312  328  322    962   +122
  14  Whitman College................  377  361  357   1095   +255


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Bennett, Justin...... Whittier College...............   74   73   71    218     +8
t  1  Dallas, Nick......... Cal Lutheran University........   72   75   71    218     +8
t  1  Rudnicki, Oliver..... Whitworth University...........   73   72   73    218     +8
t  1  Spencer, Alec........ University of La Verne.........   70   75   73    218     +8
   5  Wise, Bryan.......... Chapman University.............   74   76   70    220    +10
   6  Foxley, Rowan........ University of Redlands.........   73   73   75    221    +11
   7  DiGiamarino, Aaron... University of La Verne.........   70   73   80    223    +13
t  8  McCord, John......... University of Redlands.........   76   79   69    224    +14
t  8  Wilson, Clark........ Willamette University..........   69   74   81    224    +14
t 10  Gray, Nate........... Cal Lutheran University........   72   78   75    225    +15
t 10  Hindle, Travis....... Trinity Univerrsity - Texas....   75   74   76    225    +15
t 12  Shuman, Matt......... Claremont-Mudd-Scripps.........   72   77   78    227    +17
t 12  Yi, Kwang............ University of La Verne.........   72   82   73    227    +17
  14  Brandon Bailey....... Ferrum College.................   71   80   77    228    +18
t 15  Brandt, Johnny....... Claremont-Mudd-Scripps.........   74   79   76    229    +19
t 15  Sheard, Keegan....... Cal Lutheran University........   73   80   76    229    +19
t 17  Dodge, Andrew........ Whitworth University...........   75   80   75    230    +20
t 17  Galanis, George...... University of Redlands.........   78   77   75    230    +20
t 17  Jones, Trent......... Willamette University..........   78   78   74    230    +20
t 17  Lamothe, Chase....... Willamette University..........   75   78   77    230    +20
t 17  Lyons, Redmond....... Trinity Univerrsity - Texas....   77   75   78    230    +20
t 17  Mangiaterra, Sam..... University of La Verne.........   75   77   78    230    +20
t 17  Redby, Mason......... Linfield College...............   73   82   75    230    +20
t 17  Wrenn, Alex.......... Claremont-Mudd-Scripps.........   74   74   82    230    +20

Two rounds of 18 on Monday, one round of 18 on Tuesday.