Bear Creek Country Club
Murrieta, Calif.
Dates: 3/24-25/14
Par 72, 6961 yards
| Rank | Player | Team | Scores | Total | Par | 
|  | 1 | Bobby Holden | Univ. of Redlands | 71 | 69 | 75 | 215 | -1 | 
|  | 2 | Justin Beck | Claremont Mudd Scripps | 69 | 78 | 72 | 219 | +3 | 
| t | 3 | Matt DiSalvo | Chris. Newport | 71 | 73 | 80 | 224 | +8 | 
| t | 3 | Keven Holliday | Univ. of La Verne | 73 | 74 | 77 | 224 | +8 | 
| t | 5 | Jordan Cowart | Southwestern Univ. | 75 | 75 | 75 | 225 | +9 | 
| t | 5 | John McCord | Univ. of Redlands | 71 | 75 | 79 | 225 | +9 | 
|  | 7 | Bryan Wise | Chapman University | 75 | 76 | 75 | 226 | +10 | 
| t | 8 | Paul Gomez | Univ. of La Verne | 75 | 74 | 78 | 227 | +11 | 
| t | 8 | Kelby Scharmann | Univ. of La Verne | 73 | 73 | 81 | 227 | +11 | 
|  | 10 | Ryan Kukula | Willamette Univ. | 74 | 80 | 74 | 228 | +12 | 
| t | 11 | Josh Hurst | Chapman University | 76 | 76 | 77 | 229 | +13 | 
| t | 11 | Tyler McMorrow | Gustavus Adolphus | 79 | 77 | 73 | 229 | +13 | 
| t | 11 | Kethan Reddy | Claremont Mudd Scripps | 73 | 77 | 79 | 229 | +13 | 
| t | 11 | Trevor Warner | Trinity University | 82 | 72 | 75 | 229 | +13 | 
| t | 15 | Dustin Hegge | Pacific Lutheran | 75 | 77 | 78 | 230 | +14 | 
| t | 15 | Alex Hird | California Lutheran | 76 | 70 | 84 | 230 | +14 | 
| t | 17 | Cody Hebert | Southwestern Univ. | 84 | 74 | 73 | 231 | +15 | 
| t | 17 | Ben Ho | Claremont Mudd Scripps | 74 | 77 | 80 | 231 | +15 | 
| t | 17 | Mikey McGinn | California Lutheran | 79 | 74 | 78 | 231 | +15 | 
| t | 17 | Alec Spencer | Univ. of La Verne | 77 | 80 | 74 | 231 | +15 | 
| t | 21 | Jonathan Howard | Chris. Newport | 78 | 77 | 77 | 232 | +16 | 
| t | 21 | Nick Johnson | Univ. of Redlands | 78 | 76 | 78 | 232 | +16 | 
| t | 21 | Seth Nickerson | Pacific Lutheran | 74 | 79 | 79 | 232 | +16 | 
| t | 24 | Cameron Button | Southwestern Univ. | 76 | 77 | 80 | 233 | +17 | 
| t | 24 | Tyler Lehmann | Trinity University | 77 | 79 | 77 | 233 | +17 | 
| t | 24 | Jordan Stein | Claremont Mudd Scripps | 81 | 75 | 77 | 233 | +17 | 
| t | 27 | Michael Bonicatto | Univ. of La Verne | 80 | 76 | 78 | 234 | +18 | 
| t | 27 | Mike Caston | Univ. of Redlands | 77 | 76 | 81 | 234 | +18 | 
| t | 27 | Trent Twamley | Univ. of La Verne | 82 | 77 | 75 | 234 | +18 | 
| t | 27 | Kalen Vos | Trinity University | 81 | 79 | 74 | 234 | +18 | 
|  | 31 | Okkar Oo | California Lutheran | 82 | 77 | 76 | 235 | +19 | 
| t | 32 | Austin Jung | Trinity University | 79 | 81 | 76 | 236 | +20 | 
| t | 32 | Sam Robinson | Chris. Newport | 80 | 76 | 80 | 236 | +20 | 
| t | 32 | James Wronoski | Occidental College | 76 | 81 | 79 | 236 | +20 | 
| t | 35 | James Grachos | Southwestern Univ. | 81 | 79 | 78 | 238 | +22 | 
| t | 35 | Nate Gray | California Lutheran | 75 | 81 | 82 | 238 | +22 | 
|  | 37 | Andre Bedard | Univ. of La Verne | 79 | 82 | 78 | 239 | +23 | 
| t | 38 | Colton Bares | Occidental College | 75 | 85 | 81 | 241 | +25 | 
| t | 38 | Jeremy Gomberg | Univ. of Redlands | 81 | 74 | 86 | 241 | +25 | 
| t | 38 | Jeremy Klein | Occidental College | 83 | 78 | 80 | 241 | +25 | 
| t | 38 | Kele Moore | Pacific Lutheran | 85 | 79 | 77 | 241 | +25 | 
| t | 38 | Clark Wilson | Willamette Univ. | 81 | 83 | 77 | 241 | +25 | 
| t | 43 | Brandon Heard | Hardin-Simmons Univ. | 83 | 78 | 81 | 242 | +26 | 
| t | 43 | Kevin Knox | Pomona-Pitzer College | 84 | 80 | 78 | 242 | +26 | 
| t | 45 | Trevor Foster | Lewis & Clark College | 78 | 84 | 81 | 243 | +27 | 
| t | 45 | Jake LeMons | Univ. of La Verne | 78 | 84 | 81 | 243 | +27 | 
| t | 45 | Sam Rogers | Hardin-Simmons Univ. | 78 | 82 | 83 | 243 | +27 | 
| t | 45 | Justin Smith | Univ. of La Verne | 81 | 82 | 80 | 243 | +27 | 
|  | 49 | Barrett McGinnis | California Lutheran | 80 | 82 | 83 | 245 | +29 | 
| t | 50 | Ryan Hughes | Hardin-Simmons Univ. | 85 | 79 | 82 | 246 | +30 | 
| t | 50 | Matt Jensen | Gustavus Adolphus | 81 | 89 | 76 | 246 | +30 | 
| t | 52 | Peter Mitzel | Willamette Univ. | 84 | 85 | 78 | 247 | +31 | 
| t | 52 | Kent Paisley | Chapman University | 86 | 78 | 83 | 247 | +31 | 
| t | 54 | Chandler Jennings | Pomona-Pitzer College | 84 | 76 | 88 | 248 | +32 | 
| t | 54 | Erik Long-Goheen | Trinity University | 86 | 81 | 81 | 248 | +32 | 
| t | 54 | Austin Matzaganian | Univ. of La Verne | 83 | 79 | 86 | 248 | +32 | 
| t | 54 | Austin Prior | Hardin-Simmons Univ. | 79 | 82 | 87 | 248 | +32 | 
| t | 54 | Steven Rodriguez | Willamette Univ. | 81 | 84 | 83 | 248 | +32 | 
| t | 54 | A.J. Taylor | Linfield | 83 | 80 | 85 | 248 | +32 | 
| t | 60 | Sean Aleman | Hardin-Simmons Univ. | 80 | 86 | 83 | 249 | +33 | 
| t | 60 | Rohan Bahri | Chapman University | 87 | 80 | 82 | 249 | +33 | 
| t | 60 | Andrew Oakes | Gustavus Adolphus | 85 | 84 | 80 | 249 | +33 | 
| t | 63 | Andrew DeHennis | Southwestern Univ. | 80 | 86 | 84 | 250 | +34 | 
| t | 63 | Taylor Klopp | Linfield | 81 | 87 | 82 | 250 | +34 | 
| t | 63 | Justin Lee | Pacific Lutheran | 89 | 79 | 82 | 250 | +34 | 
| t | 66 | Drew Groshong | Lewis & Clark College | 83 | 82 | 86 | 251 | +35 | 
| t | 66 | Connor Laubenstein | Lewis & Clark College | 84 | 89 | 78 | 251 | +35 | 
| t | 66 | Taylor Pirnke | Linfield | 85 | 83 | 83 | 251 | +35 | 
| t | 69 | Logan Munson | Linfield | 88 | 83 | 81 | 252 | +36 | 
| t | 69 | Charlie Peavley | Chris. Newport | 82 | 87 | 83 | 252 | +36 | 
| t | 71 | Chase Lamothe | Willamette Univ. | 83 | 87 | 83 | 253 | +37 | 
| t | 71 | Clement Liou | Whittier College | 81 | 87 | 85 | 253 | +37 | 
| t | 71 | Nik Parcell | Lewis & Clark College | 86 | 83 | 84 | 253 | +37 | 
| t | 71 | Ryan Pratt | Chris. Newport | 87 | 85 | 81 | 253 | +37 | 
|  | 75 | Kevin Kawasaki | Linfield | 86 | 86 | 83 | 255 | +39 | 
|  | 76 | Max Klein | Whittier College | 82 | 89 | 85 | 256 | +40 | 
|  | 77 | Justin Hung | Whittier College | 87 | 85 | 85 | 257 | +41 | 
|  | 78 | Lee Bystrom | Gustavus Adolphus | 84 | 87 | 88 | 259 | +43 | 
| t | 79 | Bou-Au Fujieki | Claremont Mudd Scripps | 91 | 81 | 88 | 260 | +44 | 
| t | 79 | Maxwell Meisenheimer | Whittier College | 89 | 85 | 86 | 260 | +44 | 
| t | 81 | Brian Fong | Pomona-Pitzer College | 88 | 88 | 86 | 262 | +46 | 
| t | 81 | Kevin Liu | Occidental College | 79 | 89 | 94 | 262 | +46 | 
| t | 81 | Tim Livermore | Pacific Lutheran | 82 | 86 | 94 | 262 | +46 | 
| t | 84 | Andrew Brandt | Gustavus Adolphus | 91 | 87 | 86 | 264 | +48 | 
| t | 84 | Ryan Whalen | Occidental College | 82 | 95 | 87 | 264 | +48 | 
|  | 86 | Gevork Atoyan | Whittier College | 89 | 83 | 93 | 265 | +49 | 
|  | 87 | Joe Wagner | Pomona-Pitzer College | 99 | 87 | 89 | 275 | +59 | 
|  | 88 | Leeghan Lavil | Pomona-Pitzer College | 86 | 105 | 96 | 287 | +71 | 
|  |  | Oliver Rudnicki | Whitworth University | 75 | dq | 75 | DNF |  | 
|  |  | Stephen Plopper | Whitworth University | 74 | dq | 79 | DNF |  | 
|  |  | Jesse Salzwedel | Whitworth University | 77 | dq | 76 | DNF |  | 
|  |  | Jamie Carroll | Whitworth University | 77 | dq | 79 | DNF |  | 
|  |  | Giovanni Chiappano | Chapman University | 83 | dq | 85 | DNF |  | 
|  |  | Samson Martinez | Whitworth University | 105 | dq | 94 | DNF |  | 
3/24-25/14 -- West Cup
Bear Creek Country Club -- Murrieta, Calif.
Par 72, 6961 yards -- 18 teams, 94 players
 
| California Lutheran | 310 | 302 | 319 | 931 | +67 | 5th | 
| Alex Hird | 76 | 70 | 84 | 230 | +14 | t-15th | 
| Mikey McGinn | 79 | 74 | 78 | 231 | +15 | t-17th | 
| Okkar Oo | 82 | 77 | 76 | 235 | +19 | 31st | 
| Nate Gray | 75 | 81 | 82 | 238 | +22 | t-35th | 
| Barrett McGinnis | 80 | 82 | 83 | 245 | +29 | 49th | 
 
| Chapman University | 320 | 310 | 317 | 947 | +83 | 9th | 
| Bryan Wise | 75 | 76 | 75 | 226 | +10 | 7th | 
| Josh Hurst | 76 | 76 | 77 | 229 | +13 | t-11th | 
| Kent Paisley | 86 | 78 | 83 | 247 | +31 | t-52nd | 
| Rohan Bahri | 87 | 80 | 82 | 249 | +33 | t-60th | 
| Giovanni Chiappano | 83 | dq | 85 | 168 | 
 
| Chris. Newport | 311 | 311 | 318 | 940 | +76 | 7th | 
| Matt DiSalvo | 71 | 73 | 80 | 224 | +8 | t-3rd | 
| Jonathan Howard | 78 | 77 | 77 | 232 | +16 | t-21st | 
| Sam Robinson | 80 | 76 | 80 | 236 | +20 | t-32nd | 
| Charlie Peavley | 82 | 87 | 83 | 252 | +36 | t-69th | 
| Ryan Pratt | 87 | 85 | 81 | 253 | +37 | t-71st | 
 
| Claremont Mudd Scripps | 297 | 307 | 308 | 912 | +48 | 2nd | 
| Justin Beck | 69 | 78 | 72 | 219 | +3 | 2nd | 
| Kethan Reddy | 73 | 77 | 79 | 229 | +13 | t-11th | 
| Ben Ho | 74 | 77 | 80 | 231 | +15 | t-17th | 
| Jordan Stein | 81 | 75 | 77 | 233 | +17 | t-24th | 
| Bou-Au Fujieki | 91 | 81 | 88 | 260 | +44 | t-79th | 
 
| Gustavus Adolphus | 329 | 335 | 315 | 979 | +115 | 13th | 
| Tyler McMorrow | 79 | 77 | 73 | 229 | +13 | t-11th | 
| Matt Jensen | 81 | 89 | 76 | 246 | +30 | t-50th | 
| Andrew Oakes | 85 | 84 | 80 | 249 | +33 | t-60th | 
| Lee Bystrom | 84 | 87 | 88 | 259 | +43 | 78th | 
| Andrew Brandt | 91 | 87 | 86 | 264 | +48 | t-84th | 
 
| Hardin-Simmons Univ. | 320 | 321 | 329 | 970 | +106 | 11th | 
| Brandon Heard | 83 | 78 | 81 | 242 | +26 | t-43rd | 
| Sam Rogers | 78 | 82 | 83 | 243 | +27 | t-45th | 
| Ryan Hughes | 85 | 79 | 82 | 246 | +30 | t-50th | 
| Austin Prior | 79 | 82 | 87 | 248 | +32 | t-54th | 
| Sean Aleman | 80 | 86 | 83 | 249 | +33 | t-60th | 
 
| Lewis & Clark College | 331 | 338 | 329 | 998 | +134 | 15th | 
| Trevor Foster | 78 | 84 | 81 | 243 | +27 | t-45th | 
| Drew Groshong | 83 | 82 | 86 | 251 | +35 | t-66th | 
| Connor Laubenstein | 84 | 89 | 78 | 251 | +35 | t-66th | 
| Nik Parcell | 86 | 83 | 84 | 253 | +37 | t-71st | 
 
| Linfield | 335 | 332 | 329 | 996 | +132 | 14th | 
| A.J. Taylor | 83 | 80 | 85 | 248 | +32 | t-54th | 
| Taylor Klopp | 81 | 87 | 82 | 250 | +34 | t-63rd | 
| Taylor Pirnke | 85 | 83 | 83 | 251 | +35 | t-66th | 
| Logan Munson | 88 | 83 | 81 | 252 | +36 | t-69th | 
| Kevin Kawasaki | 86 | 86 | 83 | 255 | +39 | 75th | 
 
| Occidental College | 312 | 333 | 327 | 972 | +108 | 12th | 
| James Wronoski | 76 | 81 | 79 | 236 | +20 | t-32nd | 
| Colton Bares | 75 | 85 | 81 | 241 | +25 | t-38th | 
| Jeremy Klein | 83 | 78 | 80 | 241 | +25 | t-38th | 
| Kevin Liu | 79 | 89 | 94 | 262 | +46 | t-81st | 
| Ryan Whalen | 82 | 95 | 87 | 264 | +48 | t-84th | 
 
| Pacific Lutheran | 316 | 314 | 316 | 946 | +82 | 8th | 
| Dustin Hegge | 75 | 77 | 78 | 230 | +14 | t-15th | 
| Seth Nickerson | 74 | 79 | 79 | 232 | +16 | t-21st | 
| Kele Moore | 85 | 79 | 77 | 241 | +25 | t-38th | 
| Justin Lee | 89 | 79 | 82 | 250 | +34 | t-63rd | 
| Tim Livermore | 82 | 86 | 94 | 262 | +46 | t-81st | 
 
| Pomona-Pitzer College | 342 | 331 | 341 | 1014 | +150 | 16th | 
| Kevin Knox | 84 | 80 | 78 | 242 | +26 | t-43rd | 
| Chandler Jennings | 84 | 76 | 88 | 248 | +32 | t-54th | 
| Brian Fong | 88 | 88 | 86 | 262 | +46 | t-81st | 
| Joe Wagner | 99 | 87 | 89 | 275 | +59 | 87th | 
| Leeghan Lavil | 86 | 105 | 96 | 287 | +71 | 88th | 
 
| Southwestern Univ. | 312 | 305 | 306 | 923 | +59 | 4th | 
| Jordan Cowart | 75 | 75 | 75 | 225 | +9 | t-5th | 
| Cody Hebert | 84 | 74 | 73 | 231 | +15 | t-17th | 
| Cameron Button | 76 | 77 | 80 | 233 | +17 | t-24th | 
| James Grachos | 81 | 79 | 78 | 238 | +22 | t-35th | 
| Andrew DeHennis | 80 | 86 | 84 | 250 | +34 | t-63rd | 
 
| Trinity University | 319 | 311 | 302 | 932 | +68 | 6th | 
| Trevor Warner | 82 | 72 | 75 | 229 | +13 | t-11th | 
| Tyler Lehmann | 77 | 79 | 77 | 233 | +17 | t-24th | 
| Kalen Vos | 81 | 79 | 74 | 234 | +18 | t-27th | 
| Austin Jung | 79 | 81 | 76 | 236 | +20 | t-32nd | 
| Erik Long-Goheen | 86 | 81 | 81 | 248 | +32 | t-54th | 
 
| Univ. of La Verne | 305 | 300 | 308 | 913 | +49 | 3rd | 
| Keven Holliday | 73 | 74 | 77 | 224 | +8 | t-3rd | 
| Paul Gomez# | 75 | 74 | 78 | 227 | +11 | t-8th | 
| Kelby Scharmann | 73 | 73 | 81 | 227 | +11 | t-8th | 
| Alec Spencer# | 77 | 80 | 74 | 231 | +15 | t-17th | 
| Michael Bonicatto | 80 | 76 | 78 | 234 | +18 | t-27th | 
| Trent Twamley | 82 | 77 | 75 | 234 | +18 | t-27th | 
| Andre Bedard | 79 | 82 | 78 | 239 | +23 | 37th | 
| Jake LeMons# | 78 | 84 | 81 | 243 | +27 | t-45th | 
| Justin Smith# | 81 | 82 | 80 | 243 | +27 | t-45th | 
| Austin Matzaganian# | 83 | 79 | 86 | 248 | +32 | t-54th | 
 
| Univ. of Redlands | 297 | 294 | 313 | 904 | +40 | 1st | 
| Bobby Holden | 71 | 69 | 75 | 215 | -1 | 1st | 
| John McCord | 71 | 75 | 79 | 225 | +9 | t-5th | 
| Nick Johnson | 78 | 76 | 78 | 232 | +16 | t-21st | 
| Mike Caston | 77 | 76 | 81 | 234 | +18 | t-27th | 
| Jeremy Gomberg | 81 | 74 | 86 | 241 | +25 | t-38th | 
 
| Whittier College | 339 | 340 | 341 | 1020 | +156 | 17th | 
| Clement Liou | 81 | 87 | 85 | 253 | +37 | t-71st | 
| Max Klein | 82 | 89 | 85 | 256 | +40 | 76th | 
| Justin Hung | 87 | 85 | 85 | 257 | +41 | 77th | 
| Maxwell Meisenheimer | 89 | 85 | 86 | 260 | +44 | t-79th | 
| Gevork Atoyan | 89 | 83 | 93 | 265 | +49 | 86th | 
 
| Whitworth University | 303 | dnc | 309 | 612 | 
| Oliver Rudnicki | 75 | dq | 75 | 150 | 
| Stephen Plopper | 74 | dq | 79 | 153 | 
| Jesse Salzwedel | 77 | dq | 76 | 153 | 
| Jamie Carroll | 77 | dq | 79 | 156 | 
| Samson Martinez | 105 | dq | 94 | 199 | 
 
| Willamette Univ. | 319 | 332 | 312 | 963 | +99 | 10th | 
| Ryan Kukula | 74 | 80 | 74 | 228 | +12 | 10th | 
| Clark Wilson | 81 | 83 | 77 | 241 | +25 | t-38th | 
| Peter Mitzel | 84 | 85 | 78 | 247 | +31 | t-52nd | 
| Steven Rodriguez | 81 | 84 | 83 | 248 | +32 | t-54th | 
| Chase Lamothe | 83 | 87 | 83 | 253 | +37 | t-71st | 
# Indicates individual player
| AP-Style Tournament Results
 
 | 
West Cup
Bear Creek Country Club
Murrieta, Calif.
Dates: 3/24-25/14
Par 72, 6961 yards
Fin.  Top 20 teams                     Scores         Total    Par 
   1  Univ. of Redlands..............  297  294  313    904    +40
   2  Claremont Mudd Scripps.........  297  307  308    912    +48
   3  Univ. of La Verne..............  305  300  308    913    +49
   4  Southwestern Univ..............  312  305  306    923    +59
   5  California Lutheran............  310  302  319    931    +67
   6  Trinity University.............  319  311  302    932    +68
   7  Chris. Newport.................  311  311  318    940    +76
   8  Pacific Lutheran...............  316  314  316    946    +82
   9  Chapman University.............  320  310  317    947    +83
  10  Willamette Univ................  319  332  312    963    +99
  11  Hardin-Simmons Univ............  320  321  329    970   +106
  12  Occidental College.............  312  333  327    972   +108
  13  Gustavus Adolphus..............  329  335  315    979   +115
  14  Linfield.......................  335  332  329    996   +132
  15  Lewis & Clark College..........  331  338  329    998   +134
  16  Pomona-Pitzer College..........  342  331  341   1014   +150
  17  Whittier College...............  339  340  341   1020   +156
      Whitworth University...........  303  dnc  309    612    +36
Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Bobby Holden......... Univ. of Redlands..............   71   69   75    215     -1
   2  Justin Beck.......... Claremont Mudd Scripps.........   69   78   72    219     +3
t  3  Matt DiSalvo......... Chris. Newport.................   71   73   80    224     +8
t  3  Keven Holliday....... Univ. of La Verne..............   73   74   77    224     +8
t  5  Jordan Cowart........ Southwestern Univ..............   75   75   75    225     +9
t  5  John McCord.......... Univ. of Redlands..............   71   75   79    225     +9
   7  Bryan Wise........... Chapman University.............   75   76   75    226    +10
t  8  Paul Gomez........... Univ. of La Verne..............   75   74   78    227    +11
t  8  Kelby Scharmann...... Univ. of La Verne..............   73   73   81    227    +11
  10  Ryan Kukula.......... Willamette Univ................   74   80   74    228    +12
t 11  Josh Hurst........... Chapman University.............   76   76   77    229    +13
t 11  Tyler McMorrow....... Gustavus Adolphus..............   79   77   73    229    +13
t 11  Kethan Reddy......... Claremont Mudd Scripps.........   73   77   79    229    +13
t 11  Trevor Warner........ Trinity University.............   82   72   75    229    +13
t 15  Dustin Hegge......... Pacific Lutheran...............   75   77   78    230    +14
t 15  Alex Hird............ California Lutheran............   76   70   84    230    +14
t 17  Cody Hebert.......... Southwestern Univ..............   84   74   73    231    +15
t 17  Ben Ho............... Claremont Mudd Scripps.........   74   77   80    231    +15
t 17  Mikey McGinn......... California Lutheran............   79   74   78    231    +15
t 17  Alec Spencer......... Univ. of La Verne..............   77   80   74    231    +15