Sierra La Verne Country Club
La Verne, Calif.
Dates: 03/27-28/17
Par 71, 6403 yards
| Rank | Player | Team | Scores | Total | Par | 
|  | 1 | Brandon Bailey | Ferrum | 72 | 77 | 68 | 217 | +4 | 
|  | 2 | Aaron DiGiamarino | La Verne | 76 | 72 | 70 | 218 | +5 | 
|  | 3 | Redmond Lyons | Trinity | 73 | 76 | 71 | 220 | +7 | 
| t | 4 | Travis Hindle | Trinity | 73 | 71 | 77 | 221 | +8 | 
| t | 4 | Matt Shuman | Claremont-Mudd-Scripps | 76 | 76 | 69 | 221 | +8 | 
|  | 6 | Alec Spencer | La Verne | 76 | 71 | 75 | 222 | +9 | 
| t | 7 | Jason Brown | La Verne | 78 | 72 | 73 | 223 | +10 | 
| t | 7 | Nate Gray | California Lutheran | 77 | 76 | 70 | 223 | +10 | 
| t | 7 | Sam Stilwell | Wittenberg | 72 | 77 | 74 | 223 | +10 | 
| t | 7 | Alex Stroes | Redlands | 75 | 73 | 75 | 223 | +10 | 
| t | 7 | Colin Uecker | Texas Lutheran | 78 | 72 | 73 | 223 | +10 | 
|  | 12 | Jonathan Shaw | Claremont-Mudd-Scripps | 75 | 75 | 74 | 224 | +11 | 
| t | 13 | Luke Smith | Hardin-Simmons | 74 | 80 | 71 | 225 | +12 | 
| t | 13 | Griffin Tso | Chapman | 74 | 79 | 72 | 225 | +12 | 
| t | 13 | Bryan Wise | Chapman | 75 | 74 | 76 | 225 | +12 | 
|  | 16 | Johnny Brandt | Claremont-Mudd-Scripps | 81 | 73 | 72 | 226 | +13 | 
| t | 17 | Garrett Brickley | Wittenberg | 83 | 71 | 73 | 227 | +14 | 
| t | 17 | Hisham Hussein | La Verne (B) | 74 | 75 | 78 | 227 | +14 | 
|  | 19 | Clark Pietromonaco | Occidental | 77 | 76 | 75 | 228 | +15 | 
| t | 20 | Mitchell Baldridge | Pacific Lutheran | 77 | 78 | 74 | 229 | +16 | 
| t | 20 | Austin Long | Claremont-Mudd-Scripps | 77 | 76 | 76 | 229 | +16 | 
| t | 20 | Peter Mitzel | Willamette | 79 | 73 | 77 | 229 | +16 | 
| t | 20 | Pete Sienko | St. Thomas - MN | 77 | 80 | 72 | 229 | +16 | 
| t | 20 | Henrik Skogseth | La Verne (B) | 77 | 78 | 74 | 229 | +16 | 
| t | 25 | Wyatt Blezinger | Texas Lutheran | 78 | 76 | 76 | 230 | +17 | 
| t | 25 | Matt Jouett | Hardin-Simmons | 77 | 79 | 74 | 230 | +17 | 
| t | 27 | Emmet Herb | St. Thomas - MN | 76 | 80 | 75 | 231 | +18 | 
| t | 27 | Colin Laszio | Wittenberg | 76 | 77 | 78 | 231 | +18 | 
| t | 29 | Josh Davis | La Verne (B) | 78 | 80 | 74 | 232 | +19 | 
| t | 29 | George Galanis | Redlands | 75 | 79 | 78 | 232 | +19 | 
| t | 29 | Cade Lawson | Redlands | 72 | 82 | 78 | 232 | +19 | 
| t | 29 | Owen Nowicki | St. Thomas - MN | 78 | 77 | 77 | 232 | +19 | 
| t | 29 | Kenneth Sheldon | Willamette | 83 | 74 | 75 | 232 | +19 | 
| t | 29 | Jesse Wall | Ferrum | 82 | 72 | 78 | 232 | +19 | 
| t | 35 | Cameron Cooper | Redlands | 78 | 78 | 77 | 233 | +20 | 
| t | 35 | Tyler Ferrier | California Lutheran | 76 | 78 | 79 | 233 | +20 | 
| t | 35 | Rowan Foxley | Redlands | 74 | 81 | 78 | 233 | +20 | 
| t | 35 | Riley Gannon | St. Thomas - MN | 77 | 79 | 77 | 233 | +20 | 
| t | 35 | Zane Jarrett | California Lutheran | 80 | 80 | 73 | 233 | +20 | 
| t | 35 | Dylan Jirsa | Occidental | 79 | 77 | 77 | 233 | +20 | 
| t | 35 | Austin Matzganian | La Verne | 81 | 75 | 77 | 233 | +20 | 
| t | 35 | Max Mitchell | Trinity | 77 | 76 | 80 | 233 | +20 | 
| t | 35 | Shane Sienko | St. Thomas - MN | 77 | 73 | 83 | 233 | +20 | 
| t | 44 | Kyle Drugge | Pacific Lutheran | 84 | 73 | 77 | 234 | +21 | 
| t | 44 | Isaac Hartley | Wittenberg | 76 | 79 | 79 | 234 | +21 | 
| t | 46 | Corbin Cormier | Trinity | 76 | 77 | 82 | 235 | +22 | 
| t | 46 | Conner Davis | La Verne | 79 | 81 | 75 | 235 | +22 | 
| t | 46 | Samuel Hinton | Willamette | 77 | 79 | 79 | 235 | +22 | 
| t | 46 | Will Street | Trinity | 79 | 76 | 80 | 235 | +22 | 
| t | 50 | Lucas Balala | Linfield | 78 | 78 | 80 | 236 | +23 | 
| t | 50 | Brent Bjorndahl | Chapman | 76 | 78 | 82 | 236 | +23 | 
| t | 50 | Jackson Hval | Linfield | 76 | 81 | 79 | 236 | +23 | 
| t | 53 | Jake Drake | Ferrum | 80 | 83 | 74 | 237 | +24 | 
| t | 53 | Lance Keiser | Ferrum | 78 | 77 | 82 | 237 | +24 | 
| t | 53 | Sam Miller | Occidental | 77 | 78 | 82 | 237 | +24 | 
| t | 56 | Isaac Grebisz | Linfield | 84 | 80 | 74 | 238 | +25 | 
| t | 56 | Ryan Sturdivan | Pacific Lutheran | 74 | 82 | 82 | 238 | +25 | 
| t | 56 | Mark David Wright | Wittenberg | 76 | 79 | 83 | 238 | +25 | 
|  | 59 | Charlie Green | La Verne (B) | 77 | 76 | 87 | 240 | +27 | 
| t | 60 | Harry Brenner | Claremont-Mudd-Scripps | 80 | 83 | 78 | 241 | +28 | 
| t | 60 | Nathan Haley | Texas Lutheran | 80 | 80 | 81 | 241 | +28 | 
| t | 60 | Thomas Huddleston | Pacific Lutheran | 78 | 85 | 78 | 241 | +28 | 
| t | 60 | Trent Jones | Willamette | 85 | 79 | 77 | 241 | +28 | 
| t | 60 | Jim Nicholson | La Verne (B) | 77 | 85 | 79 | 241 | +28 | 
| t | 60 | Clark Wilson | Willamette | 80 | 79 | 82 | 241 | +28 | 
| t | 66 | Dallas Haun | Chapman | 80 | 81 | 81 | 242 | +29 | 
| t | 66 | Cole Warner | Occidental | 86 | 76 | 80 | 242 | +29 | 
|  | 68 | Aaron Errico | Hardin-Simmons | 80 | 84 | 79 | 243 | +30 | 
| t | 69 | Drew Lagan | Ferrum | 84 | 83 | 77 | 244 | +31 | 
| t | 69 | Jack Peyden | Occidental | 80 | 83 | 81 | 244 | +31 | 
|  | 71 | Logan Davis | Linfield | 84 | 84 | 78 | 246 | +33 | 
|  | 72 | Garrett Losack | Texas Lutheran | 79 | 87 | 83 | 249 | +36 | 
| t | 72 | Andrew McLean | California Lutheran | 85 | 82 | 82 | 249 | +36 | 
| t | 72 | Alex Nelson | Pacific Lutheran | 86 | 89 | 74 | 249 | +36 | 
| t | 72 | Kraig Zimmerhanzel | Texas Lutheran | 80 | 81 | 88 | 249 | +36 | 
|  | 76 | Austin Prior | Hardin-Simmons | 83 | 82 | 85 | 250 | +37 | 
|  | 77 | Chris Rorie | Hardin-Simmons | 88 | 82 | 83 | 253 | +40 | 
|  | 78 | Chase Pedone | Chapman | 82 | 81 | 91 | 254 | +41 | 
|  | 79 | Max Hanson | Linfield | 85 | 87 | 87 | 259 | +46 | 
|  |  | Drew Christofferson | California Lutheran | 85 | 80 | dq | DNF |  | 
03/27-28/17 -- West Cup
Sierra La Verne Country Club -- La Verne, Calif.
Par 71, 6403 yards -- 16 teams, 80 players
 
| California Lutheran | 318 | 314 | 304 | 936 | +84 | 13th | 
| Nate Gray | 77 | 76 | 70 | 223 | +10 | t-7th | 
| Tyler Ferrier | 76 | 78 | 79 | 233 | +20 | t-35th | 
| Zane Jarrett | 80 | 80 | 73 | 233 | +20 | t-35th | 
| Andrew McLean | 85 | 82 | 82 | 249 | +36 | t-72nd | 
| Drew Christofferson | 85 | 80 | dq | 165 | 
 
| Chapman | 305 | 312 | 311 | 928 | +76 | 9th | 
| Griffin Tso | 74 | 79 | 72 | 225 | +12 | t-13th | 
| Bryan Wise | 75 | 74 | 76 | 225 | +12 | t-13th | 
| Brent Bjorndahl | 76 | 78 | 82 | 236 | +23 | t-50th | 
| Dallas Haun | 80 | 81 | 81 | 242 | +29 | t-66th | 
| Chase Pedone | 82 | 81 | 91 | 254 | +41 | 78th | 
 
| Claremont-Mudd-Scripps | 308 | 300 | 291 | 899 | +47 | 2nd | 
| Matt Shuman | 76 | 76 | 69 | 221 | +8 | t-4th | 
| Jonathan Shaw | 75 | 75 | 74 | 224 | +11 | 12th | 
| Johnny Brandt | 81 | 73 | 72 | 226 | +13 | 16th | 
| Austin Long | 77 | 76 | 76 | 229 | +16 | t-20th | 
| Harry Brenner | 80 | 83 | 78 | 241 | +28 | t-60th | 
 
| Ferrum | 312 | 309 | 297 | 918 | +66 | 7th | 
| Brandon Bailey | 72 | 77 | 68 | 217 | +4 | 1st | 
| Jesse Wall | 82 | 72 | 78 | 232 | +19 | t-29th | 
| Jake Drake | 80 | 83 | 74 | 237 | +24 | t-53rd | 
| Lance Keiser | 78 | 77 | 82 | 237 | +24 | t-53rd | 
| Drew Lagan | 84 | 83 | 77 | 244 | +31 | t-69th | 
 
| Hardin-Simmons | 314 | 323 | 307 | 944 | +92 | 15th | 
| Luke Smith | 74 | 80 | 71 | 225 | +12 | t-13th | 
| Matt Jouett | 77 | 79 | 74 | 230 | +17 | t-25th | 
| Aaron Errico | 80 | 84 | 79 | 243 | +30 | 68th | 
| Austin Prior | 83 | 82 | 85 | 250 | +37 | 76th | 
| Chris Rorie | 88 | 82 | 83 | 253 | +40 | 77th | 
 
| La Verne | 309 | 290 | 293 | 892 | +40 | 1st | 
| Aaron DiGiamarino | 76 | 72 | 70 | 218 | +5 | 2nd | 
| Alec Spencer | 76 | 71 | 75 | 222 | +9 | 6th | 
| Jason Brown | 78 | 72 | 73 | 223 | +10 | t-7th | 
| Austin Matzganian | 81 | 75 | 77 | 233 | +20 | t-35th | 
| Conner Davis | 79 | 81 | 75 | 235 | +22 | t-46th | 
 
| La Verne (B) | 305 | 309 | 305 | 919 | +67 | 8th | 
| Hisham Hussein | 74 | 75 | 78 | 227 | +14 | t-17th | 
| Henrik Skogseth | 77 | 78 | 74 | 229 | +16 | t-20th | 
| Josh Davis | 78 | 80 | 74 | 232 | +19 | t-29th | 
| Charlie Green | 77 | 76 | 87 | 240 | +27 | 59th | 
| Jim Nicholson | 77 | 85 | 79 | 241 | +28 | t-60th | 
 
| Linfield | 322 | 323 | 311 | 956 | +104 | 16th | 
| Lucas Balala | 78 | 78 | 80 | 236 | +23 | t-50th | 
| Jackson Hval | 76 | 81 | 79 | 236 | +23 | t-50th | 
| Isaac Grebisz | 84 | 80 | 74 | 238 | +25 | t-56th | 
| Logan Davis | 84 | 84 | 78 | 246 | +33 | 71st | 
| Max Hanson | 85 | 87 | 87 | 259 | +46 | 79th | 
 
| Occidental | 313 | 307 | 313 | 933 | +81 | 11th | 
| Clark Pietromonaco | 77 | 76 | 75 | 228 | +15 | 19th | 
| Dylan Jirsa | 79 | 77 | 77 | 233 | +20 | t-35th | 
| Sam Miller | 77 | 78 | 82 | 237 | +24 | t-53rd | 
| Cole Warner | 86 | 76 | 80 | 242 | +29 | t-66th | 
| Jack Peyden | 80 | 83 | 81 | 244 | +31 | t-69th | 
 
| Pacific Lutheran | 313 | 318 | 303 | 934 | +82 | 12th | 
| Mitchell Baldridge | 77 | 78 | 74 | 229 | +16 | t-20th | 
| Kyle Drugge | 84 | 73 | 77 | 234 | +21 | t-44th | 
| Ryan Sturdivan | 74 | 82 | 82 | 238 | +25 | t-56th | 
| Thomas Huddleston | 78 | 85 | 78 | 241 | +28 | t-60th | 
| Alex Nelson | 86 | 89 | 74 | 249 | +36 | t-72nd | 
 
| Redlands | 296 | 311 | 308 | 915 | +63 | 5th | 
| Alex Stroes | 75 | 73 | 75 | 223 | +10 | t-7th | 
| George Galanis | 75 | 79 | 78 | 232 | +19 | t-29th | 
| Cade Lawson | 72 | 82 | 78 | 232 | +19 | t-29th | 
| Cameron Cooper | 78 | 78 | 77 | 233 | +20 | t-35th | 
| Rowan Foxley | 74 | 81 | 78 | 233 | +20 | t-35th | 
 
| St. Thomas - MN | 307 | 309 | 301 | 917 | +65 | 6th | 
| Pete Sienko | 77 | 80 | 72 | 229 | +16 | t-20th | 
| Emmet Herb | 76 | 80 | 75 | 231 | +18 | t-27th | 
| Owen Nowicki | 78 | 77 | 77 | 232 | +19 | t-29th | 
| Riley Gannon | 77 | 79 | 77 | 233 | +20 | t-35th | 
| Shane Sienko | 77 | 73 | 83 | 233 | +20 | t-35th | 
 
| Texas Lutheran | 315 | 309 | 313 | 937 | +85 | 14th | 
| Colin Uecker | 78 | 72 | 73 | 223 | +10 | t-7th | 
| Wyatt Blezinger | 78 | 76 | 76 | 230 | +17 | t-25th | 
| Nathan Haley | 80 | 80 | 81 | 241 | +28 | t-60th | 
| Garrett Losack | 79 | 87 | 83 | 249 | +36 | 72nd | 
| Kraig Zimmerhanzel | 80 | 81 | 88 | 249 | +36 | t-72nd | 
 
| Trinity | 299 | 299 | 308 | 906 | +54 | 3rd | 
| Redmond Lyons | 73 | 76 | 71 | 220 | +7 | 3rd | 
| Travis Hindle | 73 | 71 | 77 | 221 | +8 | t-4th | 
| Max Mitchell | 77 | 76 | 80 | 233 | +20 | t-35th | 
| Corbin Cormier | 76 | 77 | 82 | 235 | +22 | t-46th | 
| Will Street | 79 | 76 | 80 | 235 | +22 | t-46th | 
 
| Willamette | 319 | 305 | 308 | 932 | +80 | 10th | 
| Peter Mitzel | 79 | 73 | 77 | 229 | +16 | t-20th | 
| Kenneth Sheldon | 83 | 74 | 75 | 232 | +19 | t-29th | 
| Samuel Hinton | 77 | 79 | 79 | 235 | +22 | t-46th | 
| Trent Jones | 85 | 79 | 77 | 241 | +28 | t-60th | 
| Clark Wilson | 80 | 79 | 82 | 241 | +28 | t-60th | 
 
| Wittenberg | 300 | 304 | 304 | 908 | +56 | 4th | 
| Sam Stilwell | 72 | 77 | 74 | 223 | +10 | t-7th | 
| Garrett Brickley | 83 | 71 | 73 | 227 | +14 | t-17th | 
| Colin Laszio | 76 | 77 | 78 | 231 | +18 | t-27th | 
| Isaac Hartley | 76 | 79 | 79 | 234 | +21 | t-44th | 
| Mark David Wright | 76 | 79 | 83 | 238 | +25 | t-56th | 
# Indicates individual player
| AP-Style Tournament Results
 
 | 
West Cup
Sierra La Verne Country Club
La Verne, Calif.
Dates: 03/27-28/17
Par 71, 6403 yards
Fin.  Top 20 teams                     Scores         Total    Par 
   1  La Verne.......................  309  290  293    892    +40
   2  Claremont-Mudd-Scripps.........  308  300  291    899    +47
   3  Trinity........................  299  299  308    906    +54
   4  Wittenberg.....................  300  304  304    908    +56
   5  Redlands.......................  296  311  308    915    +63
   6  St. Thomas - MN................  307  309  301    917    +65
   7  Ferrum.........................  312  309  297    918    +66
   8  La Verne (B)...................  305  309  305    919    +67
   9  Chapman........................  305  312  311    928    +76
  10  Willamette.....................  319  305  308    932    +80
  11  Occidental.....................  313  307  313    933    +81
  12  Pacific Lutheran...............  313  318  303    934    +82
  13  California Lutheran............  318  314  304    936    +84
  14  Texas Lutheran.................  315  309  313    937    +85
  15  Hardin-Simmons.................  314  323  307    944    +92
  16  Linfield.......................  322  323  311    956   +104
Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Brandon Bailey....... Ferrum.........................   72   77   68    217     +4
   2  Aaron DiGiamarino.... La Verne.......................   76   72   70    218     +5
   3  Redmond Lyons........ Trinity........................   73   76   71    220     +7
t  4  Travis Hindle........ Trinity........................   73   71   77    221     +8
t  4  Matt Shuman.......... Claremont-Mudd-Scripps.........   76   76   69    221     +8
   6  Alec Spencer......... La Verne.......................   76   71   75    222     +9
t  7  Jason Brown.......... La Verne.......................   78   72   73    223    +10
t  7  Nate Gray............ California Lutheran............   77   76   70    223    +10
t  7  Sam Stilwell......... Wittenberg.....................   72   77   74    223    +10
t  7  Alex Stroes.......... Redlands.......................   75   73   75    223    +10
t  7  Colin Uecker......... Texas Lutheran.................   78   72   73    223    +10
  12  Jonathan Shaw........ Claremont-Mudd-Scripps.........   75   75   74    224    +11
t 13  Luke Smith........... Hardin-Simmons.................   74   80   71    225    +12
t 13  Griffin Tso.......... Chapman........................   74   79   72    225    +12
t 13  Bryan Wise........... Chapman........................   75   74   76    225    +12
  16  Johnny Brandt........ Claremont-Mudd-Scripps.........   81   73   72    226    +13
t 17  Garrett Brickley..... Wittenberg.....................   83   71   73    227    +14
t 17  Hisham Hussein....... La Verne (B)...................   74   75   78    227    +14
  19  Clark Pietromonaco... Occidental.....................   77   76   75    228    +15
t 20  Mitchell Baldridge... Pacific Lutheran...............   77   78   74    229    +16
t 20  Austin Long.......... Claremont-Mudd-Scripps.........   77   76   76    229    +16
t 20  Peter Mitzel......... Willamette.....................   79   73   77    229    +16
t 20  Pete Sienko.......... St. Thomas - MN................   77   80   72    229    +16
t 20  Henrik Skogseth...... La Verne (B)...................   77   78   74    229    +16