LINFIELD WILDCATS MEN'S GOLF 2009-10
Team Results

9/14/09 -- Warner Pacific Invitational
Heron Lakes (Great Blue) -- Portland, Ore.
Par 72, 6491 yards -- 8 teams, 44 players
 
Linfield   295 301   596    +20   1st
Nelson, Tyler   73 67   140    -4   1st
Kordosky, Tony   74 76   150    +6   t-6th
Rychard, Joel   73 79   152    +8   t-8th
Sakamoto, Yutaro   75 80   155    +11   t-10th
Fitch, Alex   79 79   158    +14   t-15th
Spicer, Alex#   83 79   162    +18   t-21st

9/19/09 -- George Fox Invitational
Chehalem Glenn Golf Course -- Newberg, Ore.
Par 72, 6646 yards -- 5 teams, 28 players
 
Linfield   303 300   603    +27   1st
Nelson, Tyler   72 71   143    -1   1st
Fitch, Alex   75 72   147    +3   3rd
Kordosky, Tony   77 78   155    +11   5th
Sakamoto, Yutaro   83 79   162    +18   t-8th
Spicer, Alex   79 83   162    +18   t-8th
Rychard, Joel   86 79   165    +21   t-13th

9/26-27/09 -- Linfield Invitational
Michelbook Country Club -- McMinnville, Ore.
Par 72, 6572 yards -- 6 teams, 36 players
 
Linfield   290 292   582    +6   1st
Nelson, Tyler   66 72   138    -6   1st
Sakamoto, Yutaro   72 72   144   E   2nd
Fitch, Alex   73 73   146    +2   3rd
Rychard, Joel   79 75   154    +10   8th
Wallace, Evan#   79 81   160    +16   t-12th
Kordosky, Tony   79 82   161    +17   t-15th
Schmidt-Dipaola, M.#   85 89   174    +30   t-26th
Spicer, Alex   88 86   174    +30   t-26th
Watchman, Will#   88 89   177    +33   28th
Slayton, Beau#   89 90   179    +35   29th

10/4-5/09 -- Whitworth Invitational
Spokane Country Club -- Spokane, Wash.
Par 72, 6663 yards -- 6 teams, 38 players
 
Linfield   315 298   613    +37   2nd
Nelson, Tyler   78 69   147    +3   1st
Fitch, Alex   73 78   151    +7   t-3rd
Sakamoto, Yutaro   82 74   156    +12   t-8th
Rychard, Joel   82 77   159    +15   t-13th
Kordosky, Tony   83 79   162    +18   18th
Wallace, Evan   93 90   183    +39   t-35th

10/17-18/09 -- NWC Men's Fall Classic
Heron Lakes - Great Blue -- Portland, Ore.
Par 72, 6491 yards -- 9 teams, 53 players
 
Linfield   299 292   591    +15   1st
Nelson, Tyler   72 69   141    -3   1st
Sakamoto, Yutaro   74 73   147    +3   t-4th
Fitch, Alex   79 72   151    +7   t-10th
Rychard, Joel   75 78   153    +9   t-13th
Kordosky, Tony   78 78   156    +12   t-24th
Spicer, Alex   78 78   156    +12   t-24th

2/27-2/28/10 -- Pacific Invitational
Quail Valley GC -- Banks, Ore.
Par 72, 6389 yards -- 8 teams, 44 players
 
Linfield   298 290   588    +12   2nd
Nelson, Tyler   73 71   144   E   t-2nd
Rychard, Joel   75 72   147    +3   6th
Fitch, Alex   74 74   148    +4   t-7th
Kordosky, Tony   77 73   150    +6   t-10th
Sakamoto, Yutaro   76 74   150    +6   t-10th
Wallace, Evan   79 86   165    +21   31st

3/5-6/2010 -- Logger Invitational
Fircrest Golf Club -- Fircrest, Wash.
Par 71, 6685 yards -- 4 teams, 25 players
 
Linfield   298 284   582    +14   1st
Sakamoto, Yutaro   70 68   138    -4   1st
Nelson, Tyler   70 72   142   E   2nd
Fitch, Alex   79 72   151    +9   t-5th
Rychard, Joel   79 72   151    +9   t-5th
Kordosky, Tony   82 74   156    +14   t-9th
Slaton, Beau   90 91   181    +39   24th

3/15/10 -- Willamette Invitational
Creekside Country Club -- Salem, Ore.
Par 72, 6887 yards -- 6 teams, 35 players
 
Linfield #1     315    +27   1st
Nelson, Tyler     73    +1   2nd
Nelson, Tyler     73    +1   2nd
Rychard, Joel     75    +3   3rd
Rychard, Joel     75    +3   3rd
Fitch, Alex     77    +5   5th
Fitch, Alex     77    +5   5th
Kordosky, Tony     78    +6   t-6th
Kordosky, Tony     78    +6   t-6th
Watchman, Will     85    +13   14th
Watchman, Will     85    +13   14th
Wallace, Evan     91    +19   20th
Wallace, Evan     91    +19   20th
Bonk, Burt     92    +20   t-21st
Bonk, Burt     92    +20   t-21st
Slayton, Beau     98    +26   t-25th
Slayton, Beau     98    +26   t-25th
Schmidt, Michael     99    +27   t-29th
Schmidt, Michael     99    +27   t-29th
Lund, Hans  
Lund, Hans  
Sakamoto, Yutaro  
Sakamoto, Yutaro  

# Indicates individual player