LINFIELD WILDCATS MEN'S GOLF 2012-13
Individual Results

Alegre, Dillon
Arand, Thomas
Corrado, Tanner
Hargrave, Kyle
Kawasaki, Kevin
Klopp, Taylor
Koza, Adrian
Loriaux, Grant
Magnuson, Connor
Munson, Logan
Nolan, Ryan
Pirnke, Taylor
Ruben, Adam
Schmitz, Tommy
Taylor, A.J.

 


 Alegre, Dillon (dnc) 
 

 


 Arand, Thomas
 

Tournament Date(s) Rounds Scores Par Rank
Linfield Invitational 9/27/12 1 84   +12   t-20th/27
Corban Invitational 3/18-19/13 3 87-92-87=266   +50   40th/42
Willamette Cup 4/14/13 1 88   +16   17th/17
SEASON TOTALS 5 438 Avg. 87.6 +16 -

 


 Corrado, Tanner
 

Tournament Date(s) Rounds Scores Par Rank
Linfield Invitational 9/27/12 1 83   +11   19th/27
SEASON TOTALS 1 83 Avg. 83.0 +11 -

 


 Hargrave, Kyle
 

Tournament Date(s) Rounds Scores Par Rank
Boxer Classic 9/22-23/12 2 77-75=152   +8   t-9th/32
Linfield Invitational 9/27/12 1 78   +6   t-13th/27
Whitman Invitational 9/30-10/01/12 2 75-75=150   +6   t-17th/48
Corban Invitational 3/18-19/13 3 81-85-81=247   +31   31st/42
Willamette Cup 4/14/13 1 75   +3   4th/17
SEASON TOTALS 10 783 Avg. 78.3 +6 -

 


 Kawasaki, Kevin (dnc) 
 

 


 Klopp, Taylor
 

Tournament Date(s) Rounds Scores Par Rank
Boxer Classic 9/22-23/12 2 71-72=143   -1   1st/32
Linfield Invitational 9/27/12 1 73   +1   t-2nd/27
Whitman Invitational 9/30-10/01/12 2 76-70=146   +2   t-10th/48
Pacific Lutheran Invitational 10/14-15/12 2 78-72=150   +6   5th/54
NWC Fall Classic 10/27 - 10/28/2012 2 76-76=152   +8   t-13th/44
Callaway Collegiate 3/2/2013 2 78-83=161   +17   t-45th/98
Corban Invitational 3/18-19/13 3 75-78-80=233   +17   14th/42
West Cup 3/25-26/13 3 76-79-82=237   +24   71st/88
Willamette Cup 4/14/13 1 74   +2   3rd/17
NWC Championship Tournament 4/20-21/13 2 72-77=149   +5   t-9th/44
SEASON TOTALS 21 1595 Avg. 76.0 +4 -

 


 Koza, Adrian
 

Tournament Date(s) Rounds Scores Par Rank
Linfield Invitational 9/27/12 1 78   +6   t-13th/27
Corban Invitational 3/18-19/13 3 83-81-86=250   +34   t-33rd/42
SEASON TOTALS 4 328 Avg. 82.0 +10 -

 


 Loriaux, Grant (dnc) 
 

 


 Magnuson, Connor
 

Tournament Date(s) Rounds Scores Par Rank
Boxer Classic 9/22-23/12 2 81-82=163   +19   t-19th/32
Linfield Invitational 9/27/12 1 73   +1   t-2nd/27
Whitman Invitational 9/30-10/01/12 2 77-78=155   +11   t-27th/48
Pacific Lutheran Invitational 10/14-15/12 2 83-74=157   +13   t-16th/54
NWC Fall Classic 10/27 - 10/28/2012 2 81-70=151   +7   12th/44
SEASON TOTALS 9 699 Avg. 77.7 +6 -

 


 Munson, Logan
 

Tournament Date(s) Rounds Scores Par Rank
Linfield Invitational 9/27/12 1 82   +10   t-17th/27
Callaway Collegiate 3/2/2013 2 84-85=169   +25   t-77th/98
SEASON TOTALS 3 251 Avg. 83.7 +12 -

 


 Nolan, Ryan
 

Tournament Date(s) Rounds Scores Par Rank
Boxer Classic 9/22-23/12 2 75-75=150   +6   t-5th/32
Linfield Invitational 9/27/12 1 84   +12   t-20th/27
Whitman Invitational 9/30-10/01/12 2 76-75=151   +7   t-19th/48
Pacific Lutheran Invitational 10/14-15/12 2 84-79=163   +19   31st/54
NWC Fall Classic 10/27 - 10/28/2012 2 81-73=154   +10   t-17th/44
Callaway Collegiate 3/2/2013 2 79-81=160   +16   t-38th/98
Corban Invitational 3/18-19/13 3 80-81-77=238   +22   t-18th/42
West Cup 3/25-26/13 3 75-79-80=234   +21   t-63rd/88
NWC Championship Tournament 4/20-21/13 2 79-77=156   +12   t-20th/44
SEASON TOTALS 20 1563 Avg. 78.2 +6 -

 


 Pirnke, Taylor
 

Tournament Date(s) Rounds Scores Par Rank
Boxer Classic 9/22-23/12 2 78-76=154   +10   13th/32
Linfield Invitational 9/27/12 1 77   +5   t-8th/27
Whitman Invitational 9/30-10/01/12 2 74-76=150   +6   t-17th/48
Pacific Lutheran Invitational 10/14-15/12 2 82-76=158   +14   t-18th/54
NWC Fall Classic 10/27 - 10/28/2012 2 80-78=158   +14   t-24th/44
Callaway Collegiate 3/2/2013 2 79-89=168   +24   t-73rd/98
West Cup 3/25-26/13 3 84-78-82=244   +31   81st/88
NWC Championship Tournament 4/20-21/13 2 77-80=157   +13   t-22nd/44
SEASON TOTALS 16 1266 Avg. 79.1 +7 -

 


 Ruben, Adam
 

Tournament Date(s) Rounds Scores Par Rank
Callaway Collegiate 3/2/2013 2 74-82=156   +12   t-23rd/98
West Cup 3/25-26/13 3 76-72-78=226   +13   t-37th/88
Willamette Cup 4/14/13 1 68   -4   1st/17
NWC Championship Tournament 4/20-21/13 2 71-71=142   -2   1st/44
SEASON TOTALS 9 668 Avg. 74.2 +3 -

 


 Schmitz, Tommy
 

Tournament Date(s) Rounds Scores Par Rank
Boxer Classic 9/22-23/12 2 78-75=153   +9   t-11th/32
Linfield Invitational 9/27/12 1 82   +10   t-17th/27
Willamette Cup 4/14/13 1 78   +6   5th/17
SEASON TOTALS 5 393 Avg. 78.6 +7 -

 


 Taylor, A.J.
 

Tournament Date(s) Rounds Scores Par Rank
Boxer Classic 9/22-23/12 2 76-77=153   +9   t-11th/32
Linfield Invitational 9/27/12 1 76   +4   t-7th/27
Whitman Invitational 9/30-10/01/12 2 72-75=147   +3   t-12th/48
Pacific Lutheran Invitational 10/14-15/12 2 84-77=161   +17   t-27th/54
NWC Fall Classic 10/27 - 10/28/2012 2 84-76=160   +16   t-28th/44
West Cup 3/25-26/13 3 81-78-79=238   +25   t-72nd/88
Willamette Cup 4/14/13 1 85   +13   t-15th/17
NWC Championship Tournament 4/20-21/13 2 75-78=153   +9   t-15th/44
SEASON TOTALS 15 1173 Avg. 78.2 +6 -