| Alegre, Dillon |
| Arand, Thomas |
| Fitch, Alex |
| Kay, Josh |
| Klopp, Taylor |
| Munson, Logan |
| Nolan, Ryan |
| Orsborn, Nick |
| Pirnke, Taylor |
| Schmitz, Tommy |
| Taylor, A.J. |
| Wallace, Evan |
|
Alegre, Dillon |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| George Fox Invitational | 9/17-18/11 | 2 | 81-85=166 | +22 | 12th/19 |
| Linfield Three-Way | 10/8/2011 | 1 | 80 | +8 | t-8th/25 |
| SEASON TOTALS | 3 | 246 Avg. 82.0 | +10 | - | |
|
Arand, Thomas |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| George Fox Invitational | 9/17-18/11 | 2 | 82-75=157 | +13 | t-4th/19 |
| Pacific Fall Invitational | 9/24-9/25/11 | 2 | 75-76=151 | +7 | t-7th/35 |
| Whitworth Fall Invitational | 10/2-3/11 | 2 | 80-76=156 | +12 | t-26th/52 |
| Linfield Three-Way | 10/8/2011 | 1 | 82 | +10 | t-13th/25 |
| Northwest Conference Fall Classic | 10/22-23/11 | 2 | 79-75=154 | +10 | t-11th/42 |
| SEASON TOTALS | 9 | 700 Avg. 77.8 | +6 | - | |
|
Fitch, Alex |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| George Fox Invitational | 9/17-18/11 | 2 | 70-70=140 | -4 | 1st/19 |
| Pacific Fall Invitational | 9/24-9/25/11 | 2 | 69-70=139 | -5 | 1st/35 |
| Whitworth Fall Invitational | 10/2-3/11 | 2 | 72-73=145 | +1 | t-3rd/52 |
| Linfield Three-Way | 10/8/2011 | 1 | 69 | -3 | 1st/25 |
| Northwest Conference Fall Classic | 10/22-23/11 | 2 | 71-79=150 | +6 | t-5th/42 |
| SEASON TOTALS | 9 | 643 Avg. 71.4 | -1 | - | |
|
Kay, Josh (dnc) |
|
Klopp, Taylor |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Linfield Three-Way | 10/8/2011 | 1 | 78 | +6 | t-6th/25 |
| SEASON TOTALS | 1 | 78 Avg. 78.0 | +6 | - | |
|
Munson, Logan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Linfield Three-Way | 10/8/2011 | 1 | 83 | +11 | t-17th/25 |
| SEASON TOTALS | 1 | 83 Avg. 83.0 | +11 | - | |
|
Nolan, Ryan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| George Fox Invitational | 9/17-18/11 | 2 | 88-73=161 | +17 | t-7th/19 |
| Pacific Fall Invitational | 9/24-9/25/11 | 2 | 71-82=153 | +9 | 10th/35 |
| Whitworth Fall Invitational | 10/2-3/11 | 2 | 79-79=158 | +14 | t-33rd/52 |
| Linfield Three-Way | 10/8/2011 | 1 | 77 | +5 | t-3rd/25 |
| Northwest Conference Fall Classic | 10/22-23/11 | 2 | 73-81=154 | +10 | t-11th/42 |
| SEASON TOTALS | 9 | 703 Avg. 78.1 | +6 | - | |
|
Orsborn, Nick |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Linfield Three-Way | 10/8/2011 | 1 | 81 | +9 | t-10th/25 |
| SEASON TOTALS | 1 | 81 Avg. 81.0 | +9 | - | |
|
Pirnke, Taylor |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| George Fox Invitational | 9/17-18/11 | 2 | 75-78=153 | +9 | 3rd/19 |
| Pacific Fall Invitational | 9/24-9/25/11 | 2 | 83-81=164 | +20 | 27th/35 |
| Whitworth Fall Invitational | 10/2-3/11 | 2 | 79-82=161 | +17 | t-39th/52 |
| SEASON TOTALS | 6 | 478 Avg. 79.7 | +8 | - | |
|
Schmitz, Tommy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Pacific Fall Invitational | 9/24-9/25/11 | 2 | 73-86=159 | +15 | 23rd/35 |
| Whitworth Fall Invitational | 10/2-3/11 | 2 | 79-80=159 | +15 | t-35th/52 |
| Linfield Three-Way | 10/8/2011 | 1 | 78 | +6 | t-6th/25 |
| Northwest Conference Fall Classic | 10/22-23/11 | 2 | 76-80=156 | +12 | t-17th/42 |
| SEASON TOTALS | 7 | 552 Avg. 78.9 | +7 | - | |
|
Taylor, A.J. |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| George Fox Invitational | 9/17-18/11 | 2 | 75-74=149 | +5 | 2nd/19 |
| Pacific Fall Invitational | 9/24-9/25/11 | 2 | 68-81=149 | +5 | t-4th/35 |
| Whitworth Fall Invitational | 10/2-3/11 | 2 | 82-75=157 | +13 | t-31st/52 |
| Linfield Three-Way | 10/8/2011 | 1 | 77 | +5 | t-3rd/25 |
| Northwest Conference Fall Classic | 10/22-23/11 | 2 | 78-74=152 | +8 | 10th/42 |
| SEASON TOTALS | 9 | 684 Avg. 76.0 | +4 | - | |
|
Wallace, Evan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Linfield Three-Way | 10/8/2011 | 1 | 87 | +15 | 19th/25 |
| SEASON TOTALS | 1 | 87 Avg. 87.0 | +15 | - | |