Chambers Bay
University Place, Wash.
Dates: 10/14/12
1st Round Scores
Par 72, 6583 yards
| Rank | Player | Team | Total | Par | 
| t | 1 | Bean, Adam | Puget Sound | 73 | +1 | 
| t | 1 | Burke, Geoff | Whitman | 73 | +1 | 
| t | 3 | Hegge, Dustin | Pacific Lutheran | 74 | +2 | 
| t | 3 | Hilkin, Auston | Pacific Lutheran | 74 | +2 | 
| t | 3 | Rudnicki, Oliver | Whitworth | 74 | +2 | 
| t | 6 | Kitto, Matt | Puget Sound | 75 | +3 | 
| t | 6 | Lumsden, Chris | George Fox | 75 | +3 | 
| t | 6 | Mau, Josh | Pacific | 75 | +3 | 
| t | 9 | Karsen, Ryan | Trinity Lutheran | 76 | +4 | 
| t | 9 | McQuilkin,Tyler | Whitworth | 76 | +4 | 
| t | 11 | Byar, Evan | Whitman | 77 | +5 | 
| t | 11 | Kukula, Ryan | Willamette | 77 | +5 | 
| t | 11 | Nickerson, Seth | Pacific Lutheran | 77 | +5 | 
| t | 11 | Wilson, Derek | Puget Sound | 77 | +5 | 
| t | 15 | Klopp, Taylor | Linfield | 78 | +6 | 
| t | 15 | Livermore, Tim | Pacific Lutheran B | 78 | +6 | 
| t | 17 | Lee, Justin | Pacific Lutheran | 79 | +7 | 
| t | 17 | Plopper, Stephen | Whitworth | 79 | +7 | 
| t | 19 | Hoffman, Daniel | Whitman | 80 | +8 | 
| t | 19 | Howard, Ricky | Puget Sound | 80 | +8 | 
| t | 19 | Lewis, Jeffrey | Willamette | 80 | +8 | 
| t | 19 | Martin, Scott | Whitman | 80 | +8 | 
| t | 19 | Morse, Quentin | Puget Sound | 80 | +8 | 
| t | 24 | Moore, Kele | Pacific Lutheran B | 82 | +10 | 
| t | 24 | Pirnke, Taylor | Linfield | 82 | +10 | 
| t | 26 | Dickson, Jordan | Whitman | 83 | +11 | 
| t | 26 | Dyck, Tyler | George Fox | 83 | +11 | 
| t | 26 | Gabrio, Aleks | George Fox | 83 | +11 | 
| t | 26 | Hodge, Sam | Pacific Lutheran B | 83 | +11 | 
| t | 26 | Magnuson, Connor | Linfield | 83 | +11 | 
| t | 26 | Plofker, Cody | Willamette | 83 | +11 | 
| t | 32 | Boudreau, Christian | Whitworth | 84 | +12 | 
| t | 32 | Josi, Gage | Pacific | 84 | +12 | 
| t | 32 | Martinson, Zach | Pacific Lutheran B | 84 | +12 | 
| t | 32 | Nolan, Ryan | Linfield | 84 | +12 | 
| t | 32 | Taylor, A.J. | Linfield | 84 | +12 | 
| t | 37 | Harris, Dylan | George Fox | 85 | +13 | 
| t | 37 | Rudnicki, Lyle | Whitworth | 85 | +13 | 
| t | 39 | Modahl, Sevryn | Pacific Lutheran | 86 | +14 | 
| t | 39 | Simonson, Jacob | Willamette | 86 | +14 | 
|  | 41 | Sigl, Austin | Trinity Lutheran | 88 | +16 | 
| t | 42 | Foster, Trevor | Lewis & Clark | 89 | +17 | 
| t | 42 | Rodriguez, Steven | Willamette | 89 | +17 | 
| t | 44 | Eagon, Jordan | Trinity Lutheran | 92 | +20 | 
| t | 44 | Hubbell, Thomas | Pacific | 92 | +20 | 
| t | 44 | Sata, Reid | Lewis & Clark | 92 | +20 | 
| t | 47 | Guiducci, Chris | Pacific Lutheran B | 93 | +21 | 
| t | 47 | Laubenstein, Connor | Lewis & Clark | 93 | +21 | 
| t | 47 | Lewandowski, Alex | Lewis & Clark | 93 | +21 | 
| t | 50 | Gallagher, Joe | Trinity Lutheran | 94 | +22 | 
| t | 50 | Wilson, Kyle | George Fox | 94 | +22 | 
| t | 52 | Bethke, Jesse | Pacific | 95 | +23 | 
| t | 52 | Henning, Eric | Trinity Lutheran | 95 | +23 | 
|  | 54 | Gaylord, Mitch | Pacific | 106 | +34 | 
10/14/12 -- PLU Invitational
Chambers Bay -- University Place, Wash.
Par 72, 6583 yards -- 11 teams, 54 players
 
| George Fox | 326 | +38 | t-5th | 
| Lumsden, Chris | 75 | +3 | t-6th | 
| Dyck, Tyler | 83 | +11 | t-26th | 
| Gabrio, Aleks | 83 | +11 | t-26th | 
| Harris, Dylan | 85 | +13 | t-37th | 
| Wilson, Kyle | 94 | +22 | t-50th | 
 
| Lewis & Clark | 367 | +79 | 11th | 
| Foster, Trevor | 89 | +17 | t-42nd | 
| Sata, Reid | 92 | +20 | t-44th | 
| Laubenstein, Connor | 93 | +21 | t-47th | 
| Lewandowski, Alex | 93 | +21 | t-47th | 
 
| Linfield | 327 | +39 | t-7th | 
| Klopp, Taylor | 78 | +6 | t-15th | 
| Pirnke, Taylor | 82 | +10 | t-24th | 
| Magnuson, Connor | 83 | +11 | t-26th | 
| Nolan, Ryan | 84 | +12 | t-32nd | 
| Taylor, A.J. | 84 | +12 | t-32nd | 
 
| Pacific | 346 | +58 | 9th | 
| Mau, Josh | 75 | +3 | t-6th | 
| Josi, Gage | 84 | +12 | t-32nd | 
| Hubbell, Thomas | 92 | +20 | t-44th | 
| Bethke, Jesse | 95 | +23 | t-52nd | 
| Gaylord, Mitch | 106 | +34 | 54th | 
 
| Pacific Lutheran | 304 | +16 | 1st | 
| Hegge, Dustin | 74 | +2 | t-3rd | 
| Hilkin, Auston | 74 | +2 | t-3rd | 
| Nickerson, Seth | 77 | +5 | t-11th | 
| Lee, Justin | 79 | +7 | t-17th | 
| Modahl, Sevryn | 86 | +14 | t-39th | 
 
| Pacific Lutheran B | 327 | +39 | t-7th | 
| Livermore, Tim | 78 | +6 | t-15th | 
| Moore, Kele | 82 | +10 | t-24th | 
| Hodge, Sam | 83 | +11 | t-26th | 
| Martinson, Zach | 84 | +12 | t-32nd | 
| Guiducci, Chris | 93 | +21 | t-47th | 
 
| Puget Sound | 305 | +17 | 2nd | 
| Bean, Adam | 73 | +1 | t-1st | 
| Kitto, Matt | 75 | +3 | t-6th | 
| Wilson, Derek | 77 | +5 | t-11th | 
| Howard, Ricky | 80 | +8 | t-19th | 
| Morse, Quentin | 80 | +8 | t-19th | 
 
| Trinity Lutheran | 350 | +62 | 10th | 
| Karsen, Ryan | 76 | +4 | t-9th | 
| Sigl, Austin | 88 | +16 | 41st | 
| Eagon, Jordan | 92 | +20 | t-44th | 
| Gallagher, Joe | 94 | +22 | t-50th | 
| Henning, Eric | 95 | +23 | t-52nd | 
 
| Whitman | 310 | +22 | 3rd | 
| Burke, Geoff | 73 | +1 | t-1st | 
| Byar, Evan | 77 | +5 | t-11th | 
| Hoffman, Daniel | 80 | +8 | t-19th | 
| Martin, Scott | 80 | +8 | t-19th | 
| Dickson, Jordan | 83 | +11 | t-26th | 
 
| Whitworth | 313 | +25 | 4th | 
| Rudnicki, Oliver | 74 | +2 | t-3rd | 
| McQuilkin,Tyler | 76 | +4 | t-9th | 
| Plopper, Stephen | 79 | +7 | t-17th | 
| Boudreau, Christian | 84 | +12 | t-32nd | 
| Rudnicki, Lyle | 85 | +13 | t-37th | 
 
| Willamette | 326 | +38 | t-5th | 
| Kukula, Ryan | 77 | +5 | t-11th | 
| Lewis, Jeffrey | 80 | +8 | t-19th | 
| Plofker, Cody | 83 | +11 | t-26th | 
| Simonson, Jacob | 86 | +14 | t-39th | 
| Rodriguez, Steven | 89 | +17 | t-42nd | 
# Indicates individual player
| AP-Style Tournament Results
 
 | 
PLU Invitational
Chambers Bay
University Place, Wash.
Dates: 10/14/12
1st Round Scores
Par 72, 6583 yards
Fin.  Top 20 teams                     Total    Par 
   1  Pacific Lutheran...............    304    +16
   2  Puget Sound....................    305    +17
   3  Whitman........................    310    +22
   4  Whitworth......................    313    +25
t  5  George Fox.....................    326    +38
t  5  Willamette.....................    326    +38
t  7  Linfield.......................    327    +39
t  7  Pacific Lutheran B.............    327    +39
   9  Pacific........................    346    +58
  10  Trinity Lutheran...............    350    +62
  11  Lewis & Clark..................    367    +79
Fin.  Top 20 Players        Team                             Total    Par 
t  1  Bean, Adam........... Puget Sound....................     73     +1
t  1  Burke, Geoff......... Whitman........................     73     +1
t  3  Hegge, Dustin........ Pacific Lutheran...............     74     +2
t  3  Hilkin, Auston....... Pacific Lutheran...............     74     +2
t  3  Rudnicki, Oliver..... Whitworth......................     74     +2
t  6  Kitto, Matt.......... Puget Sound....................     75     +3
t  6  Lumsden, Chris....... George Fox.....................     75     +3
t  6  Mau, Josh............ Pacific........................     75     +3
t  9  Karsen, Ryan......... Trinity Lutheran...............     76     +4
t  9  McQuilkin,Tyler...... Whitworth......................     76     +4
t 11  Byar, Evan........... Whitman........................     77     +5
t 11  Kukula, Ryan......... Willamette.....................     77     +5
t 11  Nickerson, Seth...... Pacific Lutheran...............     77     +5
t 11  Wilson, Derek........ Puget Sound....................     77     +5
t 15  Klopp, Taylor........ Linfield.......................     78     +6
t 15  Livermore, Tim....... Pacific Lutheran B.............     78     +6
t 17  Lee, Justin.......... Pacific Lutheran...............     79     +7
t 17  Plopper, Stephen..... Whitworth......................     79     +7
t 19  Hoffman, Daniel...... Whitman........................     80     +8
t 19  Howard, Ricky........ Puget Sound....................     80     +8
t 19  Lewis, Jeffrey....... Willamette.....................     80     +8
t 19  Martin, Scott........ Whitman........................     80     +8
t 19  Morse, Quentin....... Puget Sound....................     80     +8