The Home Course
DuPont, Wash.
Dates: 9/17-18/2017
Par 72, 6853 yards
| Rank | Player | Team | Scores | Total | Par | 
|  | 1 | Turner, Mac | Puget Sound | 68 | 68 | 136 | -8 | 
|  | 2 | Baldridge, Mitchell | Pacific Lutheran | 70 | 67 | 137 | -7 | 
|  | 3 | Larson, Jake | CC of Spokane | 69 | 72 | 141 | -3 | 
|  | 4 | Sheldon, Kenneth | Willamette | 69 | 73 | 142 | -2 | 
| t | 5 | Graham, Ben | Willamette | 72 | 72 | 144 | E | 
| t | 5 | Jones, Trent | Willamette | 72 | 72 | 144 | E | 
| t | 5 | Lockwood, Kobie | SW Oregon CC | 70 | 74 | 144 | E | 
| t | 5 | Snyder, Gerry | SW Oregon CC | 73 | 71 | 144 | E | 
| t | 5 | Snyder, Joel | SW Oregon CC | 73 | 71 | 144 | E | 
| t | 10 | Pearson, Ryan | Pacific Lutheran B | 73 | 72 | 145 | +1 | 
| t | 10 | Sherry, Walter | Linfield | 75 | 70 | 145 | +1 | 
| t | 12 | Darnell, Austin | Pacific Lutheran | 78 | 68 | 146 | +2 | 
| t | 12 | Henderson, Todd | North Idaho | 71 | 75 | 146 | +2 | 
| t | 12 | Langham, Sean | North Idaho | 70 | 76 | 146 | +2 | 
| t | 12 | Parkin, Bodhi | Linfield | 72 | 74 | 146 | +2 | 
| t | 16 | Beals, Jared | Pacific Lutheran B | 76 | 71 | 147 | +3 | 
| t | 16 | Hartfiel, Triston | Whitworth | 74 | 73 | 147 | +3 | 
| t | 16 | Hinton, Sam | Willamette | 76 | 71 | 147 | +3 | 
| t | 16 | Knowles, Kohner | North Idaho | 75 | 72 | 147 | +3 | 
| t | 20 | Hall, Luke | Pacific Lutheran | 76 | 72 | 148 | +4 | 
| t | 20 | Henderson, Jesse | North Idaho | 71 | 77 | 148 | +4 | 
| t | 20 | Mitchell, Chase | CC of Spokane | 78 | 70 | 148 | +4 | 
|  | 23 | Bell, Jacob | Lewis & Clark | 75 | 74 | 149 | +5 | 
| t | 24 | Davis, Logan | Linfield | 73 | 77 | 150 | +6 | 
| t | 24 | Mosely, Chance | CC of Spokane | 74 | 76 | 150 | +6 | 
| t | 24 | O'Neil, JackRyan | Whitworth | 73 | 77 | 150 | +6 | 
| t | 27 | Balala, Lucas | Linfield | 80 | 72 | 152 | +8 | 
| t | 27 | Blaser Jr., Joe | Grays Harbor | 76 | 76 | 152 | +8 | 
| t | 27 | Christoffer, Dylan | Grays Harbor | 77 | 75 | 152 | +8 | 
| t | 27 | Hegarty, Reilly | Whitworth | 75 | 77 | 152 | +8 | 
| t | 27 | Loo, Keegan | Whitworth | 74 | 78 | 152 | +8 | 
|  | 32 | Nelson, Brady | North Idaho | 77 | 77 | 154 | +10 | 
| t | 33 | Brajcich, Jordan | Pacific Lutheran | 76 | 79 | 155 | +11 | 
| t | 33 | Cox, Justin | Grays Harbor | 85 | 70 | 155 | +11 | 
| t | 33 | Follett, David | Puget Sound | 75 | 80 | 155 | +11 | 
| t | 33 | Wasserman, Eric | Whitman | 75 | 80 | 155 | +11 | 
| t | 37 | Phalen, Mason | Willamette | 78 | 78 | 156 | +12 | 
| t | 37 | Stiles, Sam | Whitworth | 82 | 74 | 156 | +12 | 
| t | 37 | Sturdivan, Ryan | Pacific Lutheran | 77 | 79 | 156 | +12 | 
| t | 40 | Lau, Jordan | Pacific Lutheran B | 82 | 75 | 157 | +13 | 
| t | 40 | Roth, Preston | Whitworth | 76 | 81 | 157 | +13 | 
| t | 40 | Yamauchi, Nick | Columbia Basin | 81 | 76 | 157 | +13 | 
| t | 43 | Loflin, Kolby | SW Oregon CC | 78 | 80 | 158 | +14 | 
| t | 43 | Nelson, Alex | Pacific Lutheran B | 78 | 80 | 158 | +14 | 
| t | 43 | Wang, Robert | Lewis & Clark | 79 | 79 | 158 | +14 | 
| t | 46 | Dover, Mitchell | Pacific Lutheran B | 75 | 84 | 159 | +15 | 
| t | 46 | Hanson, Max | Linfield | 78 | 81 | 159 | +15 | 
| t | 46 | Odden, Tyson | Whitworth | 79 | 80 | 159 | +15 | 
| t | 46 | Rodriguez, Zach | Pacific (Ore.) | 81 | 78 | 159 | +15 | 
| t | 46 | Zabel, Tobias | Whitman | 79 | 80 | 159 | +15 | 
| t | 51 | Alexander, Will | CC of Spokane | 77 | 83 | 160 | +16 | 
| t | 51 | Cavanaugh, Maguire | Grays Harbor | 78 | 82 | 160 | +16 | 
| t | 51 | Hval, Jackson | Linfield | 79 | 81 | 160 | +16 | 
| t | 54 | Birchfield, Luc | Whitman | 82 | 79 | 161 | +17 | 
| t | 54 | Schwarz, Drew | SW Oregon CC | 77 | 84 | 161 | +17 | 
| t | 54 | Thomas, Eli | Puget Sound | 82 | 79 | 161 | +17 | 
| t | 57 | Kern, Connor | Pacific Lutheran B | 81 | 81 | 162 | +18 | 
| t | 57 | Olson, Luke | Pacific (Ore.) | 74 | 88 | 162 | +18 | 
| t | 59 | Combs, Pavin | Columbia Basin | 83 | 80 | 163 | +19 | 
| t | 59 | Young, Dylan | CC of Spokane | 85 | 78 | 163 | +19 | 
| t | 61 | Brown, Ryan | Whitworth | 85 | 79 | 164 | +20 | 
| t | 61 | Cummins, Mitchell | Pacific (Ore.) | 78 | 86 | 164 | +20 | 
| t | 63 | Dunn, Sean | Grays Harbor | 83 | 82 | 165 | +21 | 
| t | 63 | Guthrie, Kyle | Grays Harbor | 82 | 83 | 165 | +21 | 
| t | 63 | Rockwell, Luke | Pacific Lutheran B | 78 | 87 | 165 | +21 | 
| t | 63 | Santos-Davidson, M. | Whitman | 86 | 79 | 165 | +21 | 
|  | 67 | Golden, Brett | Puget Sound | 83 | 83 | 166 | +22 | 
| t | 68 | Harberg, Justin | Puget Sound | 85 | 82 | 167 | +23 | 
| t | 68 | Maddox, Christian | Columbia Basin | 89 | 78 | 167 | +23 | 
| t | 70 | Ash, Braden | Pacific (Ore.) | 87 | 82 | 169 | +25 | 
| t | 70 | Ha, Kaylan | Pacific (Ore.) | 85 | 84 | 169 | +25 | 
| t | 70 | Long, Spencer | Lewis & Clark | 85 | 84 | 169 | +25 | 
| t | 70 | Schneider, Charlie | Whitman | 84 | 85 | 169 | +25 | 
|  | 74 | Buchert, Mason | Columbia Basin | 79 | 91 | 170 | +26 | 
|  | 75 | Selman, Will | Whitman | 79 | 92 | 171 | +27 | 
|  | 76 | Furman, David | Lewis & Clark | 86 | 87 | 173 | +29 | 
|  | 77 | King, Dylan | Willamette | 89 | 90 | 179 | +35 | 
|  | 78 | Agullana, Christian | Pacific (Ore.) | 93 | 91 | 184 | +40 | 
|  | 79 | McCoy, Kade | Lewis & Clark | 98 | 94 | 192 | +48 | 
|  |  | Hong, Spencer | Willamette | 96 | wd | DNF |  | 
9/17-18/2017 -- 2017 Collegiate Open
The Home Course -- DuPont, Wash.
Par 72, 6853 yards -- 14 teams, 80 players
 
| CC of Spokane | 298 | 296 | 594 | +18 | 5th | 
| Larson, Jake | 69 | 72 | 141 | -3 | 3rd | 
| Mitchell, Chase | 78 | 70 | 148 | +4 | t-20th | 
| Mosely, Chance | 74 | 76 | 150 | +6 | t-24th | 
| Alexander, Will | 77 | 83 | 160 | +16 | t-51st | 
| Young, Dylan | 85 | 78 | 163 | +19 | t-59th | 
 
| Columbia Basin | 332 | 325 | 657 | +81 | 14th | 
| Yamauchi, Nick | 81 | 76 | 157 | +13 | t-40th | 
| Combs, Pavin | 83 | 80 | 163 | +19 | t-59th | 
| Maddox, Christian | 89 | 78 | 167 | +23 | t-68th | 
| Buchert, Mason | 79 | 91 | 170 | +26 | 74th | 
 
| Grays Harbor | 314 | 303 | 617 | +41 | t-9th | 
| Blaser Jr., Joe | 76 | 76 | 152 | +8 | t-27th | 
| Christoffer, Dylan | 77 | 75 | 152 | +8 | t-27th | 
| Cox, Justin | 85 | 70 | 155 | +11 | t-33rd | 
| Cavanaugh, Maguire | 78 | 82 | 160 | +16 | t-51st | 
| Dunn, Sean | 83 | 82 | 165 | +21 | t-63rd | 
| Guthrie, Kyle# | 82 | 83 | 165 | +21 | t-63rd | 
 
| Lewis & Clark | 325 | 324 | 649 | +73 | 13th | 
| Bell, Jacob | 75 | 74 | 149 | +5 | 23rd | 
| Wang, Robert | 79 | 79 | 158 | +14 | t-43rd | 
| Long, Spencer | 85 | 84 | 169 | +25 | t-70th | 
| Furman, David | 86 | 87 | 173 | +29 | 76th | 
| McCoy, Kade | 98 | 94 | 192 | +48 | 79th | 
 
| Linfield | 302 | 304 | 606 | +30 | 8th | 
| Sherry, Walter# | 75 | 70 | 145 | +1 | t-10th | 
| Parkin, Bodhi | 72 | 74 | 146 | +2 | t-12th | 
| Davis, Logan | 73 | 77 | 150 | +6 | t-24th | 
| Balala, Lucas | 80 | 72 | 152 | +8 | t-27th | 
| Hanson, Max | 78 | 81 | 159 | +15 | t-46th | 
| Hval, Jackson | 79 | 81 | 160 | +16 | t-51st | 
 
| North Idaho | 287 | 300 | 587 | +11 | 3rd | 
| Henderson, Todd | 71 | 75 | 146 | +2 | t-12th | 
| Langham, Sean | 70 | 76 | 146 | +2 | t-12th | 
| Knowles, Kohner | 75 | 72 | 147 | +3 | t-16th | 
| Henderson, Jesse | 71 | 77 | 148 | +4 | t-20th | 
| Nelson, Brady | 77 | 77 | 154 | +10 | 32nd | 
 
| Pacific (Ore.) | 318 | 330 | 648 | +72 | 12th | 
| Rodriguez, Zach | 81 | 78 | 159 | +15 | t-46th | 
| Olson, Luke | 74 | 88 | 162 | +18 | t-57th | 
| Cummins, Mitchell | 78 | 86 | 164 | +20 | t-61st | 
| Ash, Braden | 87 | 82 | 169 | +25 | t-70th | 
| Ha, Kaylan | 85 | 84 | 169 | +25 | t-70th | 
| Agullana, Christian# | 93 | 91 | 184 | +40 | 78th | 
 
| Pacific Lutheran | 299 | 286 | 585 | +9 | 2nd | 
| Baldridge, Mitchell | 70 | 67 | 137 | -7 | 2nd | 
| Darnell, Austin | 78 | 68 | 146 | +2 | t-12th | 
| Hall, Luke | 76 | 72 | 148 | +4 | t-20th | 
| Brajcich, Jordan | 76 | 79 | 155 | +11 | t-33rd | 
| Sturdivan, Ryan | 77 | 79 | 156 | +12 | t-37th | 
 
| Pacific Lutheran B | 302 | 298 | 600 | +24 | 7th | 
| Pearson, Ryan | 73 | 72 | 145 | +1 | t-10th | 
| Beals, Jared | 76 | 71 | 147 | +3 | t-16th | 
| Lau, Jordan | 82 | 75 | 157 | +13 | t-40th | 
| Nelson, Alex | 78 | 80 | 158 | +14 | t-43rd | 
| Dover, Mitchell | 75 | 84 | 159 | +15 | t-46th | 
| Kern, Connor# | 81 | 81 | 162 | +18 | t-57th | 
| Rockwell, Luke# | 78 | 87 | 165 | +21 | t-63rd | 
 
| Puget Sound | 308 | 309 | 617 | +41 | t-9th | 
| Turner, Mac | 68 | 68 | 136 | -8 | 1st | 
| Follett, David | 75 | 80 | 155 | +11 | t-33rd | 
| Thomas, Eli | 82 | 79 | 161 | +17 | t-54th | 
| Golden, Brett | 83 | 83 | 166 | +22 | 67th | 
| Harberg, Justin | 85 | 82 | 167 | +23 | t-68th | 
 
| SW Oregon CC | 293 | 296 | 589 | +13 | 4th | 
| Lockwood, Kobie | 70 | 74 | 144 | E | t-5th | 
| Snyder, Gerry | 73 | 71 | 144 | E | t-5th | 
| Snyder, Joel | 73 | 71 | 144 | E | t-5th | 
| Loflin, Kolby | 78 | 80 | 158 | +14 | t-43rd | 
| Schwarz, Drew | 77 | 84 | 161 | +17 | t-54th | 
 
| Whitman | 315 | 318 | 633 | +57 | 11th | 
| Wasserman, Eric | 75 | 80 | 155 | +11 | t-33rd | 
| Zabel, Tobias | 79 | 80 | 159 | +15 | t-46th | 
| Birchfield, Luc | 82 | 79 | 161 | +17 | t-54th | 
| Santos-Davidson, M. | 86 | 79 | 165 | +21 | t-63rd | 
| Schneider, Charlie# | 84 | 85 | 169 | +25 | t-70th | 
| Selman, Will | 79 | 92 | 171 | +27 | 75th | 
 
| Whitworth | 296 | 301 | 597 | +21 | 6th | 
| Hartfiel, Triston | 74 | 73 | 147 | +3 | t-16th | 
| O'Neil, JackRyan | 73 | 77 | 150 | +6 | t-24th | 
| Hegarty, Reilly | 75 | 77 | 152 | +8 | t-27th | 
| Loo, Keegan | 74 | 78 | 152 | +8 | t-27th | 
| Stiles, Sam | 82 | 74 | 156 | +12 | t-37th | 
| Roth, Preston# | 76 | 81 | 157 | +13 | t-40th | 
| Odden, Tyson# | 79 | 80 | 159 | +15 | t-46th | 
| Brown, Ryan# | 85 | 79 | 164 | +20 | t-61st | 
 
| Willamette | 289 | 288 | 577 | +1 | 1st | 
| Sheldon, Kenneth | 69 | 73 | 142 | -2 | 4th | 
| Graham, Ben | 72 | 72 | 144 | E | t-5th | 
| Jones, Trent | 72 | 72 | 144 | E | t-5th | 
| Hinton, Sam | 76 | 71 | 147 | +3 | t-16th | 
| Phalen, Mason | 78 | 78 | 156 | +12 | t-37th | 
| King, Dylan# | 89 | 90 | 179 | +35 | 77th | 
| Hong, Spencer# | 96 | wd | 96 | 
# Indicates individual player
| AP-Style Tournament Results
 
 | 
2017 Collegiate Open
The Home Course
DuPont, Wash.
Dates: 9/17-18/2017
Par 72, 6853 yards
Fin.  Top 20 teams                     Scores    Total    Par 
   1  Willamette.....................  289  288    577     +1
   2  Pacific Lutheran...............  299  286    585     +9
   3  North Idaho....................  287  300    587    +11
   4  SW Oregon CC...................  293  296    589    +13
   5  CC of Spokane..................  298  296    594    +18
   6  Whitworth......................  296  301    597    +21
   7  Pacific Lutheran B.............  302  298    600    +24
   8  Linfield.......................  302  304    606    +30
t  9  Grays Harbor...................  314  303    617    +41
t  9  Puget Sound....................  308  309    617    +41
  11  Whitman........................  315  318    633    +57
  12  Pacific (Ore.).................  318  330    648    +72
  13  Lewis & Clark..............  325  324    649    +73
  14  Columbia Basin.................  332  325    657    +81
Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Turner, Mac.......... Puget Sound....................   68   68    136     -8
   2  Baldridge, Mitchell.. Pacific Lutheran...............   70   67    137     -7
   3  Larson, Jake......... CC of Spokane..................   69   72    141     -3
   4  Sheldon, Kenneth..... Willamette.....................   69   73    142     -2
t  5  Graham, Ben.......... Willamette.....................   72   72    144      E
t  5  Jones, Trent......... Willamette.....................   72   72    144      E
t  5  Lockwood, Kobie...... SW Oregon CC...................   70   74    144      E
t  5  Snyder, Gerry........ SW Oregon CC...................   73   71    144      E
t  5  Snyder, Joel......... SW Oregon CC...................   73   71    144      E
t 10  Pearson, Ryan........ Pacific Lutheran B.............   73   72    145     +1
t 10  Sherry, Walter....... Linfield.......................   75   70    145     +1
t 12  Darnell, Austin...... Pacific Lutheran...............   78   68    146     +2
t 12  Henderson, Todd...... North Idaho....................   71   75    146     +2
t 12  Langham, Sean........ North Idaho....................   70   76    146     +2
t 12  Parkin, Bodhi........ Linfield.......................   72   74    146     +2
t 16  Beals, Jared......... Pacific Lutheran B.............   76   71    147     +3
t 16  Hartfiel, Triston.... Whitworth......................   74   73    147     +3
t 16  Hinton, Sam.......... Willamette.....................   76   71    147     +3
t 16  Knowles, Kohner...... North Idaho....................   75   72    147     +3
t 20  Hall, Luke........... Pacific Lutheran...............   76   72    148     +4
t 20  Henderson, Jesse..... North Idaho....................   71   77    148     +4
t 20  Mitchell, Chase...... CC of Spokane..................   78   70    148     +4