The Home Course
DuPont, Wash.
Dates: 9/16-17/18
Par 72, 6853 yards
| Rank | Player | Team | Scores | Total | Par | 
|  | 1 | Phelps, Derrick | Whitworth | 69 | 71 | 140 | -4 | 
|  | 2 | Bossio, Travis | Grays Harbor | 70 | 71 | 141 | -3 | 
| t | 3 | Beals, Jared | Pacific Lutheran | 72 | 70 | 142 | -2 | 
| t | 3 | Brajcich, Jordan | Pacific Lutheran | 73 | 69 | 142 | -2 | 
| t | 3 | Stocker, Zach | CC of Spokane | 71 | 71 | 142 | -2 | 
|  | 6 | Brown, Ryan | Whitworth | 70 | 73 | 143 | -1 | 
| t | 7 | Darnell, Austin | Pacific Lutheran | 69 | 76 | 145 | +1 | 
| t | 7 | Hegerty, Reilly | Whitworth | 72 | 73 | 145 | +1 | 
| t | 7 | Kibbee, Andrew | Willamette | 71 | 74 | 145 | +1 | 
| t | 10 | Feyer, Ryan | Grays Harbor | 74 | 72 | 146 | +2 | 
| t | 10 | Larson, Jake | CC of Spokane | 74 | 72 | 146 | +2 | 
| t | 10 | Sheldon, Kenneth | Willamette | 72 | 74 | 146 | +2 | 
| t | 13 | Christoffer, Dylan | Grays Harbor | 73 | 74 | 147 | +3 | 
| t | 13 | Davis, Austin | Willamette | 74 | 73 | 147 | +3 | 
| t | 13 | O'Neil, JackRyan | Whitworth | 71 | 76 | 147 | +3 | 
| t | 13 | Roth, Preston | Whitworth | 72 | 75 | 147 | +3 | 
| t | 13 | Stiles, Sam | Whitworth | 74 | 73 | 147 | +3 | 
| t | 18 | Hinton, Sam | Willamette | 77 | 71 | 148 | +4 | 
| t | 18 | Jones, Trent | Willamette | 75 | 73 | 148 | +4 | 
|  | 20 | Nelson, Alex | Pacific Lutheran | 74 | 75 | 149 | +5 | 
| t | 21 | Albert, Cole | Puget Sound | 80 | 70 | 150 | +6 | 
| t | 21 | Cameron, Casey | SW Oregon CC | 76 | 74 | 150 | +6 | 
| t | 21 | Lau, Jordan | Pacific Lutheran | 76 | 74 | 150 | +6 | 
| t | 21 | Loo, Keegan | Whitworth | 73 | 77 | 150 | +6 | 
| t | 25 | Hall, Luke | Pacific Lutheran B | 76 | 75 | 151 | +7 | 
| t | 25 | Nielsen, Gunner | Pacific Lutheran B | 79 | 72 | 151 | +7 | 
|  | 27 | Alexander, Will | CC of Spokane | 79 | 73 | 152 | +8 | 
| t | 28 | Hoshide, Reynn | Puget Sound | 76 | 77 | 153 | +9 | 
| t | 28 | Rodriguez, Zachariah | Pacific | 77 | 76 | 153 | +9 | 
| t | 28 | Rohlinger, Scott | Bellevue | 76 | 77 | 153 | +9 | 
| t | 31 | Ash, Braden | Pacific | 79 | 75 | 154 | +10 | 
| t | 31 | Hartfiel, Triston | Whitworth | 81 | 73 | 154 | +10 | 
| t | 31 | Hval, Jackson | Linfield | 77 | 77 | 154 | +10 | 
| t | 31 | Nail, Tim | Grays Harbor | 78 | 76 | 154 | +10 | 
| t | 31 | Pearson, Ryan | Pacific Lutheran B | 79 | 75 | 154 | +10 | 
| t | 31 | Sturdivan, Ryan | Pacific Lutheran B | 77 | 77 | 154 | +10 | 
| t | 37 | Becker, Andrew | Pacific | 74 | 81 | 155 | +11 | 
| t | 37 | Grebisz, Isaac | Linfield | 77 | 78 | 155 | +11 | 
|  | 39 | Racjzak, Colin | Puget Sound | 77 | 79 | 156 | +12 | 
| t | 40 | Chose, Candem | SW Oregon CC | 82 | 75 | 157 | +13 | 
| t | 40 | McClure, Matt | Linfield | 78 | 79 | 157 | +13 | 
| t | 40 | Moseley, Chance | CC of Spokane | 77 | 80 | 157 | +13 | 
| t | 40 | Spencer, Brent | SW Oregon CC | 82 | 75 | 157 | +13 | 
| t | 44 | Sherry, Walter | Linfield | 79 | 79 | 158 | +14 | 
| t | 44 | Zohers, Nate | Bellevue | 81 | 77 | 158 | +14 | 
| t | 46 | Fisk, Chase | Bellevue | 77 | 82 | 159 | +15 | 
| t | 46 | Flores, Cameron | CC of Spokane | 82 | 77 | 159 | +15 | 
| t | 46 | Rockwell, Luke | Pacific Lutheran B | 78 | 81 | 159 | +15 | 
| t | 49 | Dee, Zach | Bellevue | 84 | 76 | 160 | +16 | 
| t | 49 | Dover, Mitchell | Pacific Lutheran | 78 | 82 | 160 | +16 | 
| t | 49 | Ellison, Jake | Bellevue | 80 | 80 | 160 | +16 | 
|  | 52 | Mitchell, Chase | CC of Spokane | 79 | 82 | 161 | +17 | 
| t | 53 | Cirillo, Carson | Puget Sound | 84 | 78 | 162 | +18 | 
| t | 53 | Mansanarez, Joe | Grays Harbor | 83 | 79 | 162 | +18 | 
|  | 55 | Zabel, Toby | Whitman | 84 | 79 | 163 | +19 | 
| t | 56 | Bohanon, Ben | Linfield | 81 | 84 | 165 | +21 | 
| t | 56 | Hoyne, Tom | Whitman | 83 | 82 | 165 | +21 | 
|  | 58 | Krautstrunk, Bryce | Pacific | 83 | 83 | 166 | +22 | 
| t | 59 | Birchfield, Luc | Whitman | 84 | 85 | 169 | +25 | 
| t | 59 | Siebert, Connor | Puget Sound | 84 | 85 | 169 | +25 | 
| t | 59 | Wood, Kristopher | SW Oregon CC | 85 | 84 | 169 | +25 | 
|  | 62 | Spencer, Casey | SW Oregon CC | 86 | 85 | 171 | +27 | 
|  | 63 | Scheider, Charlie | Whitman | 87 | 85 | 172 | +28 | 
| t | 64 | Kern, Connor | Pacific Lutheran | 87 | 88 | 175 | +31 | 
| t | 64 | Yan, Brenden | Pacific | 93 | 82 | 175 | +31 | 
| t | 66 | Bowman, Matt | Whitman | 96 | 93 | 189 | +45 | 
| t | 66 | Brandt, Matthew | Pacific | 95 | 94 | 189 | +45 | 
|  |  | Lockhart, Nick | Grays Harbor | wd | 0 | DNF |  | 
|  |  | Maunder, Markus | Green River | wd | 0 | DNF |  | 
|  |  | Pederson, Justin | Green River | wd | 0 | DNF |  | 
|  |  | Shreve, Tyler | Willamette | wd | 0 | DNF |  | 
|  |  | Tallud, R.J. | Green River | wd | 0 | DNF |  | 
9/16-17/18 -- Collegiate Invitational
The Home Course -- DuPont, Wash.
Par 72, 6853 yards -- 12 teams, 72 players
 
| Bellevue | 314 | 310 | 624 | +48 | t-8th | 
| Rohlinger, Scott | 76 | 77 | 153 | +9 | t-28th | 
| Zohers, Nate | 81 | 77 | 158 | +14 | t-44th | 
| Fisk, Chase | 77 | 82 | 159 | +15 | t-46th | 
| Dee, Zach | 84 | 76 | 160 | +16 | t-49th | 
| Ellison, Jake | 80 | 80 | 160 | +16 | t-49th | 
 
| CC of Spokane | 301 | 300 | 601 | +25 | 5th | 
| Stocker, Zach | 71 | 71 | 142 | -2 | t-3rd | 
| Larson, Jake | 74 | 72 | 146 | +2 | t-10th | 
| Alexander, Will# | 79 | 73 | 152 | +8 | 27th | 
| Moseley, Chance | 77 | 80 | 157 | +13 | t-40th | 
| Flores, Cameron | 82 | 77 | 159 | +15 | t-46th | 
| Mitchell, Chase | 79 | 82 | 161 | +17 | 52nd | 
 
| Grays Harbor | 295 | 293 | 588 | +12 | 4th | 
| Bossio, Travis | 70 | 71 | 141 | -3 | 2nd | 
| Feyer, Ryan | 74 | 72 | 146 | +2 | t-10th | 
| Christoffer, Dylan | 73 | 74 | 147 | +3 | t-13th | 
| Nail, Tim | 78 | 76 | 154 | +10 | t-31st | 
| Mansanarez, Joe# | 83 | 79 | 162 | +18 | t-53rd | 
| Lockhart, Nick | 
 
| Green River | 
| Maunder, Markus# | 
| Pederson, Justin# | 
| Tallud, R.J.# | 
 
| Linfield | 311 | 313 | 624 | +48 | t-8th | 
| Hval, Jackson | 77 | 77 | 154 | +10 | t-31st | 
| Grebisz, Isaac | 77 | 78 | 155 | +11 | t-37th | 
| McClure, Matt | 78 | 79 | 157 | +13 | t-40th | 
| Sherry, Walter | 79 | 79 | 158 | +14 | t-44th | 
| Bohanon, Ben | 81 | 84 | 165 | +21 | t-56th | 
 
| Pacific | 313 | 315 | 628 | +52 | 10th | 
| Rodriguez, Zachariah | 77 | 76 | 153 | +9 | t-28th | 
| Ash, Braden | 79 | 75 | 154 | +10 | t-31st | 
| Becker, Andrew | 74 | 81 | 155 | +11 | t-37th | 
| Krautstrunk, Bryce | 83 | 83 | 166 | +22 | 58th | 
| Yan, Brenden# | 93 | 82 | 175 | +31 | t-64th | 
| Brandt, Matthew | 95 | 94 | 189 | +45 | t-66th | 
 
| Pacific Lutheran | 290 | 289 | 579 | +3 | 2nd | 
| Beals, Jared | 72 | 70 | 142 | -2 | t-3rd | 
| Brajcich, Jordan | 73 | 69 | 142 | -2 | t-3rd | 
| Darnell, Austin | 69 | 76 | 145 | +1 | t-7th | 
| Nelson, Alex# | 74 | 75 | 149 | +5 | 20th | 
| Lau, Jordan | 76 | 74 | 150 | +6 | t-21st | 
| Dover, Mitchell | 78 | 82 | 160 | +16 | t-49th | 
| Kern, Connor# | 87 | 88 | 175 | +31 | t-64th | 
 
| Pacific Lutheran B | 310 | 299 | 609 | +33 | 6th | 
| Hall, Luke | 76 | 75 | 151 | +7 | t-25th | 
| Nielsen, Gunner | 79 | 72 | 151 | +7 | t-25th | 
| Pearson, Ryan | 79 | 75 | 154 | +10 | t-31st | 
| Sturdivan, Ryan | 77 | 77 | 154 | +10 | t-31st | 
| Rockwell, Luke | 78 | 81 | 159 | +15 | t-46th | 
 
| Puget Sound | 317 | 304 | 621 | +45 | 7th | 
| Albert, Cole | 80 | 70 | 150 | +6 | t-21st | 
| Hoshide, Reynn | 76 | 77 | 153 | +9 | t-28th | 
| Racjzak, Colin | 77 | 79 | 156 | +12 | 39th | 
| Cirillo, Carson | 84 | 78 | 162 | +18 | t-53rd | 
| Siebert, Connor | 84 | 85 | 169 | +25 | t-59th | 
 
| SW Oregon CC | 325 | 308 | 633 | +57 | 11th | 
| Cameron, Casey | 76 | 74 | 150 | +6 | t-21st | 
| Chose, Candem | 82 | 75 | 157 | +13 | t-40th | 
| Spencer, Brent | 82 | 75 | 157 | +13 | t-40th | 
| Wood, Kristopher | 85 | 84 | 169 | +25 | t-59th | 
| Spencer, Casey | 86 | 85 | 171 | +27 | 62nd | 
 
| Whitman | 338 | 331 | 669 | +93 | 12th | 
| Zabel, Toby | 84 | 79 | 163 | +19 | 55th | 
| Hoyne, Tom | 83 | 82 | 165 | +21 | t-56th | 
| Birchfield, Luc | 84 | 85 | 169 | +25 | t-59th | 
| Scheider, Charlie | 87 | 85 | 172 | +28 | 63rd | 
| Bowman, Matt | 96 | 93 | 189 | +45 | t-66th | 
 
| Whitworth | 287 | 290 | 577 | +1 | 1st | 
| Phelps, Derrick | 69 | 71 | 140 | -4 | 1st | 
| Brown, Ryan# | 70 | 73 | 143 | -1 | 6th | 
| Hegerty, Reilly | 72 | 73 | 145 | +1 | t-7th | 
| O'Neil, JackRyan# | 71 | 76 | 147 | +3 | t-13th | 
| Roth, Preston | 72 | 75 | 147 | +3 | t-13th | 
| Stiles, Sam | 74 | 73 | 147 | +3 | t-13th | 
| Loo, Keegan# | 73 | 77 | 150 | +6 | t-21st | 
| Hartfiel, Triston | 81 | 73 | 154 | +10 | t-31st | 
 
| Willamette | 292 | 291 | 583 | +7 | 3rd | 
| Kibbee, Andrew | 71 | 74 | 145 | +1 | t-7th | 
| Sheldon, Kenneth | 72 | 74 | 146 | +2 | t-10th | 
| Davis, Austin | 74 | 73 | 147 | +3 | t-13th | 
| Hinton, Sam | 77 | 71 | 148 | +4 | t-18th | 
| Jones, Trent | 75 | 73 | 148 | +4 | t-18th | 
| Shreve, Tyler# | 
# Indicates individual player
| AP-Style Tournament Results
 
 | 
Collegiate Invitational
The Home Course
DuPont, Wash.
Dates: 9/16-17/18
Par 72, 6853 yards
Fin.  Top 20 teams                     Scores    Total    Par 
   1  Whitworth......................  287  290    577     +1
   2  Pacific Lutheran...............  290  289    579     +3
   3  Willamette.....................  292  291    583     +7
   4  Grays Harbor...................  295  293    588    +12
   5  CC of Spokane..................  301  300    601    +25
   6  Pacific Lutheran B.............  310  299    609    +33
   7  Puget Sound....................  317  304    621    +45
t  8  Bellevue.......................  314  310    624    +48
t  8  Linfield.......................  311  313    624    +48
  10  Pacific........................  313  315    628    +52
  11  SW Oregon CC...................  325  308    633    +57
  12  Whitman........................  338  331    669    +93
Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Phelps, Derrick...... Whitworth......................   69   71    140     -4
   2  Bossio, Travis....... Grays Harbor...................   70   71    141     -3
t  3  Beals, Jared......... Pacific Lutheran...............   72   70    142     -2
t  3  Brajcich, Jordan..... Pacific Lutheran...............   73   69    142     -2
t  3  Stocker, Zach........ CC of Spokane..................   71   71    142     -2
   6  Brown, Ryan.......... Whitworth......................   70   73    143     -1
t  7  Darnell, Austin...... Pacific Lutheran...............   69   76    145     +1
t  7  Hegerty, Reilly...... Whitworth......................   72   73    145     +1
t  7  Kibbee, Andrew....... Willamette.....................   71   74    145     +1
t 10  Feyer, Ryan.......... Grays Harbor...................   74   72    146     +2
t 10  Larson, Jake......... CC of Spokane..................   74   72    146     +2
t 10  Sheldon, Kenneth..... Willamette.....................   72   74    146     +2
t 13  Christoffer, Dylan... Grays Harbor...................   73   74    147     +3
t 13  Davis, Austin........ Willamette.....................   74   73    147     +3
t 13  O'Neil, JackRyan..... Whitworth......................   71   76    147     +3
t 13  Roth, Preston........ Whitworth......................   72   75    147     +3
t 13  Stiles, Sam.......... Whitworth......................   74   73    147     +3
t 18  Hinton, Sam.......... Willamette.....................   77   71    148     +4
t 18  Jones, Trent......... Willamette.....................   75   73    148     +4
  20  Nelson, Alex......... Pacific Lutheran...............   74   75    149     +5