| Team Standings | 
| Rank | Team | Scores | Total | Par | ||
| 1 | Linfield | 300 | 307 | 607 | +31 | |
| 2 | Pacific Lutheran | 312 | 308 | 620 | +44 | |
| t | 3 | North Idaho College | 310 | 315 | 625 | +49 | 
| t | 3 | Whitworth | 304 | 321 | 625 | +49 | 
| 5 | Puget Sound | 322 | 309 | 631 | +55 | |
| 6 | Willamette | 329 | 313 | 642 | +66 | |
| 7 | George Fox | 327 | 332 | 659 | +83 | |
| 8 | Pacific (Ore.) | 347 | 337 | 684 | +108 | |
| Player Standings | 
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Fitch, Alex | Linfield | 72 | 76 | 148 | +4 | |
| t | 2 | Klopp, Taylor | Linfield | 72 | 77 | 149 | +5 | 
| t | 2 | Salzwedel, Jesse | Whitworth | 73 | 76 | 149 | +5 | 
| 4 | Livermore, Tim | Pacific Lutheran | 75 | 75 | 150 | +6 | |
| t | 5 | Hegge, Dustin | Pacific Lutheran | 78 | 76 | 154 | +10 | 
| t | 5 | Taylor, A.J. | Linfield | 77 | 77 | 154 | +10 | 
| 7 | Howard, Ricky | Puget Sound | 79 | 76 | 155 | +11 | |
| t | 8 | Kelley, Nick | Puget Sound | 80 | 76 | 156 | +12 | 
| t | 8 | Morrison, Dylan | North Idaho College | 76 | 80 | 156 | +12 | 
| t | 8 | Pirnke, Taylor | Linfield | 79 | 77 | 156 | +12 | 
| t | 8 | Skipper, Spencer | North Idaho College | 77 | 79 | 156 | +12 | 
| 12 | Reed, Taylor | North Idaho College | 78 | 79 | 157 | +13 | |
| t | 13 | Plopper, Stephen | Whitworth | 73 | 85 | 158 | +14 | 
| t | 13 | Zhang, Scott | Pacific Lutheran | 80 | 78 | 158 | +14 | 
| t | 15 | Kukula, Ryan | Willamette | 85 | 74 | 159 | +15 | 
| t | 15 | Martinez, Saul | Whitworth | 77 | 82 | 159 | +15 | 
| t | 17 | Bean, Adam | Puget Sound | 82 | 78 | 160 | +16 | 
| t | 17 | Degroff, Joey | Whitworth | 81 | 79 | 160 | +16 | 
| t | 17 | Magnuson, Connor | Linfield | 81 | 79 | 160 | +16 | 
| t | 17 | Newton, Justin | North Idaho College | 79 | 81 | 160 | +16 | 
| t | 17 | Ulstad, Mike | George Fox | 80 | 80 | 160 | +16 | 
| t | 22 | Bowen, Eli | North Idaho College | 84 | 77 | 161 | +17 | 
| t | 22 | Casey, Daron | Pacific Lutheran | 82 | 79 | 161 | +17 | 
| t | 22 | Plofker, Cody | Willamette | 78 | 83 | 161 | +17 | 
| t | 22 | Ross, Jonathan | Willamette | 84 | 77 | 161 | +17 | 
| t | 22 | Simsonson, Jacob | Willamette | 82 | 79 | 161 | +17 | 
| 27 | Wilson, Kyle | George Fox | 82 | 81 | 163 | +19 | |
| 28 | Rothenbuler,Karlen | Puget Sound | 85 | 79 | 164 | +20 | |
| t | 29 | Hodge, Sam | Pacific Lutheran | 79 | 86 | 165 | +21 | 
| t | 29 | Lumsden, Chris | George Fox | 83 | 82 | 165 | +21 | 
| 31 | Boudreau, Christian | Whitworth | 82 | 84 | 166 | +22 | |
| t | 32 | Hults, Roger | Pacific (Ore.) | 90 | 79 | 169 | +25 | 
| t | 32 | Wilson, Derek | Puget Sound | 81 | 88 | 169 | +25 | 
| t | 34 | Ferber, Alex | Pacific (Ore.) | 84 | 86 | 170 | +26 | 
| t | 34 | Tippy, Nolan | Pacific (Ore.) | 82 | 88 | 170 | +26 | 
| t | 36 | Derby, Kyle | Willamette | 85 | 86 | 171 | +27 | 
| t | 36 | Gabrio, Aleks | George Fox | 82 | 89 | 171 | +27 | 
| 38 | Johnson, Nickolas | Pacific (Ore.) | 93 | 84 | 177 | +33 | |
| 39 | Dyck, Tyler | George Fox | 93 | 94 | 187 | +43 | |
| 40 | Hyman, Thomas | Pacific (Ore.) | 91 | 97 | 188 | +44 | |
| Team-by-Team Results | 
3/3-4/12 -- Lutes Invitational
The Home Course -- Dupont, Wash.
Par 72, 7037 yards -- 8 teams, 40 players
| George Fox | 327 | 332 | 659 | +83 | 7th | 
| Ulstad, Mike | 80 | 80 | 160 | +16 | t-17th | 
| Wilson, Kyle | 82 | 81 | 163 | +19 | 27th | 
| Lumsden, Chris | 83 | 82 | 165 | +21 | t-29th | 
| Gabrio, Aleks | 82 | 89 | 171 | +27 | t-36th | 
| Dyck, Tyler | 93 | 94 | 187 | +43 | 39th | 
| Linfield | 300 | 307 | 607 | +31 | 1st | 
| Fitch, Alex | 72 | 76 | 148 | +4 | 1st | 
| Klopp, Taylor | 72 | 77 | 149 | +5 | t-2nd | 
| Taylor, A.J. | 77 | 77 | 154 | +10 | t-5th | 
| Pirnke, Taylor | 79 | 77 | 156 | +12 | t-8th | 
| Magnuson, Connor | 81 | 79 | 160 | +16 | t-17th | 
| North Idaho College | 310 | 315 | 625 | +49 | t-3rd | 
| Morrison, Dylan | 76 | 80 | 156 | +12 | t-8th | 
| Skipper, Spencer | 77 | 79 | 156 | +12 | t-8th | 
| Reed, Taylor | 78 | 79 | 157 | +13 | 12th | 
| Newton, Justin | 79 | 81 | 160 | +16 | t-17th | 
| Bowen, Eli | 84 | 77 | 161 | +17 | t-22nd | 
| Pacific (Ore.) | 347 | 337 | 684 | +108 | 8th | 
| Hults, Roger | 90 | 79 | 169 | +25 | t-32nd | 
| Ferber, Alex | 84 | 86 | 170 | +26 | t-34th | 
| Tippy, Nolan | 82 | 88 | 170 | +26 | t-34th | 
| Johnson, Nickolas | 93 | 84 | 177 | +33 | 38th | 
| Hyman, Thomas | 91 | 97 | 188 | +44 | 40th | 
| Pacific Lutheran | 312 | 308 | 620 | +44 | 2nd | 
| Livermore, Tim | 75 | 75 | 150 | +6 | 4th | 
| Hegge, Dustin | 78 | 76 | 154 | +10 | t-5th | 
| Zhang, Scott | 80 | 78 | 158 | +14 | t-13th | 
| Casey, Daron | 82 | 79 | 161 | +17 | t-22nd | 
| Hodge, Sam | 79 | 86 | 165 | +21 | t-29th | 
| Puget Sound | 322 | 309 | 631 | +55 | 5th | 
| Howard, Ricky | 79 | 76 | 155 | +11 | 7th | 
| Kelley, Nick | 80 | 76 | 156 | +12 | t-8th | 
| Bean, Adam | 82 | 78 | 160 | +16 | t-17th | 
| Rothenbuler,Karlen | 85 | 79 | 164 | +20 | 28th | 
| Wilson, Derek | 81 | 88 | 169 | +25 | t-32nd | 
| Whitworth | 304 | 321 | 625 | +49 | t-3rd | 
| Salzwedel, Jesse | 73 | 76 | 149 | +5 | t-2nd | 
| Plopper, Stephen | 73 | 85 | 158 | +14 | t-13th | 
| Martinez, Saul | 77 | 82 | 159 | +15 | t-15th | 
| Degroff, Joey | 81 | 79 | 160 | +16 | t-17th | 
| Boudreau, Christian | 82 | 84 | 166 | +22 | 31st | 
| Willamette | 329 | 313 | 642 | +66 | 6th | 
| Kukula, Ryan | 85 | 74 | 159 | +15 | t-15th | 
| Plofker, Cody | 78 | 83 | 161 | +17 | t-22nd | 
| Ross, Jonathan | 84 | 77 | 161 | +17 | t-22nd | 
| Simsonson, Jacob | 82 | 79 | 161 | +17 | t-22nd | 
| Derby, Kyle | 85 | 86 | 171 | +27 | t-36th | 
# Indicates individual player
| AP-Style Tournament Results | 
Lutes Invitational The Home Course Dupont, Wash. Dates: 3/3-4/12 Par 72, 7037 yards Fin. Top 20 teams Scores Total Par 1 Linfield....................... 300 307 607 +31 2 Pacific Lutheran............... 312 308 620 +44 t 3 North Idaho College............ 310 315 625 +49 t 3 Whitworth...................... 304 321 625 +49 5 Puget Sound.................... 322 309 631 +55 6 Willamette..................... 329 313 642 +66 7 George Fox..................... 327 332 659 +83 8 Pacific (Ore.)................. 347 337 684 +108 Fin. Top 20 Players Team Scores Total Par 1 Fitch, Alex.......... Linfield....................... 72 76 148 +4 t 2 Klopp, Taylor........ Linfield....................... 72 77 149 +5 t 2 Salzwedel, Jesse..... Whitworth...................... 73 76 149 +5 4 Livermore, Tim....... Pacific Lutheran............... 75 75 150 +6 t 5 Hegge, Dustin........ Pacific Lutheran............... 78 76 154 +10 t 5 Taylor, A.J.......... Linfield....................... 77 77 154 +10 7 Howard, Ricky........ Puget Sound.................... 79 76 155 +11 t 8 Kelley, Nick......... Puget Sound.................... 80 76 156 +12 t 8 Morrison, Dylan...... North Idaho College............ 76 80 156 +12 t 8 Pirnke, Taylor....... Linfield....................... 79 77 156 +12 t 8 Skipper, Spencer..... North Idaho College............ 77 79 156 +12 12 Reed, Taylor......... North Idaho College............ 78 79 157 +13 t 13 Plopper, Stephen..... Whitworth...................... 73 85 158 +14 t 13 Zhang, Scott......... Pacific Lutheran............... 80 78 158 +14 t 15 Kukula, Ryan......... Willamette..................... 85 74 159 +15 t 15 Martinez, Saul....... Whitworth...................... 77 82 159 +15 t 17 Bean, Adam........... Puget Sound.................... 82 78 160 +16 t 17 Degroff, Joey........ Whitworth...................... 81 79 160 +16 t 17 Magnuson, Connor..... Linfield....................... 81 79 160 +16 t 17 Newton, Justin....... North Idaho College............ 79 81 160 +16 t 17 Ulstad, Mike......... George Fox..................... 80 80 160 +16