| Team Standings | 
| Rank | Team | Total | Par | |
| 1 | Pacific Lutheran A | 297 | +9 | |
| 2 | Linfield | 302 | +14 | |
| t | 3 | Lewis & Clark | 310 | +22 | 
| t | 3 | Pacific Lutheran B | 310 | +22 | 
| t | 3 | Puget Sound A | 310 | +22 | 
| 6 | Puget Sound B | 323 | +35 | |
| 7 | George Fox | 337 | +49 | |
| Player Standings | 
| Rank | Player | Team | Total | Par | |
| 1 | Klopp, Taylor | Linfield | 72 | E | |
| t | 2 | Groshong, Drew | Lewis & Clark | 73 | +1 | 
| t | 2 | Howard, Ricky | Puget Sound A | 73 | +1 | 
| t | 2 | Huddleston, Thomas | Pacific Lutheran B | 73 | +1 | 
| t | 2 | Lee, Justin | Pacific Lutheran A | 73 | +1 | 
| t | 6 | Nickerson, Seth | Pacific Lutheran A | 74 | +2 | 
| t | 6 | Parcell, Nik | Lewis & Clark | 74 | +2 | 
| t | 8 | Hegge, Dustin | Pacific Lutheran A | 75 | +3 | 
| t | 8 | Kitto, Matt | Puget Sound A | 75 | +3 | 
| t | 8 | Modahl, Sevryn (PL) | Individuals | 75 | +3 | 
| t | 8 | Moore, Kelekolio | Pacific Lutheran A | 75 | +3 | 
| t | 12 | Fenton, Ryan | Pacific Lutheran B | 76 | +4 | 
| t | 12 | Livermore, Tim | Pacific Lutheran A | 76 | +4 | 
| t | 12 | Pirnke, Taylor | Linfield | 76 | +4 | 
| t | 15 | Hargrave, Kyle | Linfield | 77 | +5 | 
| t | 15 | Kawasaki, Kevin | Linfield | 77 | +5 | 
| t | 15 | Loriaux, Grant | Linfield | 77 | +5 | 
| t | 15 | Munson, Logan (LIN) | Individuals | 77 | +5 | 
| t | 15 | Wilson, Derek | Puget Sound B | 77 | +5 | 
| t | 20 | Bell, Peter | Puget Sound B | 78 | +6 | 
| t | 20 | Hayes, Ben | Puget Sound B | 78 | +6 | 
| t | 20 | Lambert, Jared (CRB) | Individuals | 78 | +6 | 
| 23 | Karich, Nick | George Fox | 79 | +7 | |
| t | 24 | Bean, Adam | Puget Sound A | 80 | +8 | 
| t | 24 | Foster, Trevor | Lewis & Clark | 80 | +8 | 
| t | 24 | Liljestrom, Alex | Pacific Lutheran B | 80 | +8 | 
| t | 27 | Harris, Dylan | George Fox | 81 | +9 | 
| t | 27 | Martinson, Zach | Pacific Lutheran B | 81 | +9 | 
| 29 | King, Patrick | Puget Sound A | 82 | +10 | |
| t | 30 | Kasberg, Evan (LIN) | Individuals | 83 | +11 | 
| t | 30 | Laubenstein, Connor | Lewis & Clark | 83 | +11 | 
| 32 | Vandenberg, Jeremy | Puget Sound A | 84 | +12 | |
| 33 | Hodge, Sam | Pacific Lutheran B | 86 | +14 | |
| 34 | Kirwan, Kyle | George Fox | 87 | +15 | |
| t | 35 | Finch, Greg | Puget Sound B | 90 | +18 | 
| t | 35 | Smith, Tyler | George Fox | 90 | +18 | 
| 37 | Guiducci, Chris (PL) | Individuals | 91 | +19 | |
| 38 | Nuzum, Josiah | George Fox | 96 | +24 | |
| Team-by-Team Results | 
03/01/14 -- PLU Invitational
The Home Course -- DuPont, Wash.
Par 72 -- 8 teams, 38 players
| George Fox | 337 | +49 | 7th | 
| Karich, Nick | 79 | +7 | 23rd | 
| Harris, Dylan | 81 | +9 | t-27th | 
| Kirwan, Kyle | 87 | +15 | 34th | 
| Smith, Tyler | 90 | +18 | t-35th | 
| Nuzum, Josiah | 96 | +24 | 38th | 
| Individuals | |||
| Modahl, Sevryn (PL)# | 75 | +3 | t-8th | 
| Munson, Logan (LIN)# | 77 | +5 | t-15th | 
| Lambert, Jared (CRB)# | 78 | +6 | t-20th | 
| Kasberg, Evan (LIN)# | 83 | +11 | t-30th | 
| Guiducci, Chris (PL)# | 91 | +19 | 37th | 
| Lewis & Clark | 310 | +22 | t-3rd | 
| Groshong, Drew | 73 | +1 | t-2nd | 
| Parcell, Nik | 74 | +2 | t-6th | 
| Foster, Trevor | 80 | +8 | t-24th | 
| Laubenstein, Connor | 83 | +11 | t-30th | 
| Linfield | 302 | +14 | 2nd | 
| Klopp, Taylor | 72 | E | 1st | 
| Pirnke, Taylor | 76 | +4 | t-12th | 
| Hargrave, Kyle | 77 | +5 | t-15th | 
| Kawasaki, Kevin | 77 | +5 | t-15th | 
| Loriaux, Grant | 77 | +5 | t-15th | 
| Pacific Lutheran A | 297 | +9 | 1st | 
| Lee, Justin | 73 | +1 | t-2nd | 
| Nickerson, Seth | 74 | +2 | t-6th | 
| Hegge, Dustin | 75 | +3 | t-8th | 
| Moore, Kelekolio | 75 | +3 | t-8th | 
| Livermore, Tim | 76 | +4 | t-12th | 
| Pacific Lutheran B | 310 | +22 | t-3rd | 
| Huddleston, Thomas | 73 | +1 | t-2nd | 
| Fenton, Ryan | 76 | +4 | t-12th | 
| Liljestrom, Alex | 80 | +8 | t-24th | 
| Martinson, Zach | 81 | +9 | t-27th | 
| Hodge, Sam | 86 | +14 | 33rd | 
| Puget Sound A | 310 | +22 | t-3rd | 
| Howard, Ricky | 73 | +1 | t-2nd | 
| Kitto, Matt | 75 | +3 | t-8th | 
| Bean, Adam | 80 | +8 | t-24th | 
| King, Patrick | 82 | +10 | 29th | 
| Vandenberg, Jeremy | 84 | +12 | 32nd | 
| Puget Sound B | 323 | +35 | 6th | 
| Wilson, Derek | 77 | +5 | t-15th | 
| Bell, Peter | 78 | +6 | t-20th | 
| Hayes, Ben | 78 | +6 | t-20th | 
| Finch, Greg | 90 | +18 | t-35th | 
# Indicates individual player
| AP-Style Tournament Results | 
PLU Invitational The Home Course DuPont, Wash. Dates: 03/01/14 1st Round Scores Par 72 Fin. Top 20 teams Total Par 1 Pacific Lutheran A............. 297 +9 2 Linfield....................... 302 +14 t 3 Lewis & Clark.................. 310 +22 t 3 Pacific Lutheran B............. 310 +22 t 3 Puget Sound A.................. 310 +22 6 Puget Sound B.................. 323 +35 7 George Fox..................... 337 +49 Fin. Top 20 Players Team Total Par 1 Klopp, Taylor........ Linfield....................... 72 E t 2 Groshong, Drew....... Lewis & Clark.................. 73 +1 t 2 Howard, Ricky........ Puget Sound A.................. 73 +1 t 2 Huddleston, Thomas... Pacific Lutheran B............. 73 +1 t 2 Lee, Justin.......... Pacific Lutheran A............. 73 +1 t 6 Nickerson, Seth...... Pacific Lutheran A............. 74 +2 t 6 Parcell, Nik......... Lewis & Clark.................. 74 +2 t 8 Hegge, Dustin........ Pacific Lutheran A............. 75 +3 t 8 Kitto, Matt.......... Puget Sound A.................. 75 +3 t 8 Modahl, Sevryn (PL).. Individuals.................... 75 +3 t 8 Moore, Kelekolio..... Pacific Lutheran A............. 75 +3 t 12 Fenton, Ryan......... Pacific Lutheran B............. 76 +4 t 12 Livermore, Tim....... Pacific Lutheran A............. 76 +4 t 12 Pirnke, Taylor....... Linfield....................... 76 +4 t 15 Hargrave, Kyle....... Linfield....................... 77 +5 t 15 Kawasaki, Kevin...... Linfield....................... 77 +5 t 15 Loriaux, Grant....... Linfield....................... 77 +5 t 15 Munson, Logan (LIN).. Individuals.................... 77 +5 t 15 Wilson, Derek........ Puget Sound B.................. 77 +5 t 20 Bell, Peter.......... Puget Sound B.................. 78 +6 t 20 Hayes, Ben........... Puget Sound B.................. 78 +6 t 20 Lambert, Jared (CRB). Individuals.................... 78 +6