| Team Standings | 
| Rank | Team | Scores | Total | Par | ||
| 1 | Puget Sound | 301 | 293 | 594 | +26 | |
| 2 | Whitworth | 295 | 306 | 601 | +33 | |
| 3 | Linfield | 309 | 298 | 607 | +39 | |
| 4 | Pacific (Ore.) | 303 | 306 | 609 | +41 | |
| 5 | George Fox | 341 | 313 | 654 | +86 | |
| 6 | Willamette | 348 | 345 | 693 | +125 | |
| Lewis & Clark | dnc | dnc | DNF | |||
| Player Standings | 
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Bonk, Max | Pacific (Ore.) | 66 | 67 | 133 | -9 | |
| 2 | Matt Kitto | Puget Sound | 69 | 72 | 141 | -1 | |
| 3 | Salzwedel, Jesse | Whitworth | 72 | 74 | 146 | +4 | |
| 4 | Alex Fitch | Linfield | 74 | 74 | 148 | +6 | |
| t | 5 | Yutaro Sakamoto | Linfield | 76 | 73 | 149 | +7 | 
| t | 5 | Collin Wulff | Puget Sound | 73 | 76 | 149 | +7 | 
| t | 7 | Plopper, Stephen | Whitworth | 73 | 78 | 151 | +9 | 
| t | 7 | Whittle, Cameron | Whitworth | 74 | 77 | 151 | +9 | 
| t | 7 | Kyle Wilson | George Fox | 74 | 77 | 151 | +9 | 
| 10 | Josh Kay | Linfield | 78 | 74 | 152 | +10 | |
| t | 11 | Mike Ulstad | George Fox | 78 | 75 | 153 | +11 | 
| t | 11 | Derek Wilson | Puget Sound | 79 | 74 | 153 | +11 | 
| 13 | Riley Conlin | Puget Sound | 80 | 74 | 154 | +12 | |
| t | 14 | Christian Bourdreau | Whitworth | 79 | 77 | 156 | +14 | 
| t | 14 | Greg Kirkpatrick | Puget Sound | 83 | 73 | 156 | +14 | 
| 16 | Aly, Jeff | Whitworth | 76 | 81 | 157 | +15 | |
| 17 | Young, Ryan | Whitworth | 80 | 78 | 158 | +16 | |
| 18 | Evan Wallace | Linfield | 82 | 77 | 159 | +17 | |
| t | 19 | Bahouth, Chasen | Pacific (Ore.) | 80 | 80 | 160 | +18 | 
| t | 19 | Wright, Ben | Pacific (Ore.) | 82 | 78 | 160 | +18 | 
| t | 21 | Beason, Ryan | Pacific (Ore.) | 80 | 81 | 161 | +19 | 
| t | 21 | Mau, Josh | Pacific (Ore.) | 77 | 84 | 161 | +19 | 
| 23 | Jacob Simonson | Willamette | 85 | 78 | 163 | +21 | |
| 24 | Mark Spathas | Lewis & Clark | 84 | 80 | 164 | +22 | |
| t | 25 | Evans, Parrish | Pacific (Ore.) | 82 | 83 | 165 | +23 | 
| t | 25 | Patrich King | Puget Sound | 81 | 84 | 165 | +23 | 
| 27 | Tommy Schmitz | Linfield | 85 | 81 | 166 | +24 | |
| 28 | Trevor Pielstick | George Fox | 86 | 81 | 167 | +25 | |
| t | 29 | Jason Erwin | Linfield | 81 | 87 | 168 | +26 | 
| t | 29 | Har Rai Khalsa | Lewis & Clark | 85 | 83 | 168 | +26 | 
| 31 | Beau Slayton | Linfield | 91 | 81 | 172 | +30 | |
| 32 | Cole Clearman | Willamette | 85 | 88 | 173 | +31 | |
| t | 33 | Scott Cinatl | Linfield | 89 | 88 | 177 | +35 | 
| t | 33 | Kyle Derby | Willamette | 87 | 90 | 177 | +35 | 
| 35 | Brendan Dineen | Willamette | 91 | 89 | 180 | +38 | |
| 36 | Cole Altuzara | Willamette | 96 | 97 | 193 | +51 | |
| Aleks Gabrio | George Fox | dnc | 80 | DNF | |||
| Joel Stude | George Fox | 103 | dnc | DNF | |||
| Team-by-Team Results | 
4/15-16/11 -- Pacific Spring Invitational
Ghost Creek -- Pumpkin Ridge Golf Club
Par 71, 6451 yards -- 7 teams, 38 players
| George Fox | 341 | 313 | 654 | +86 | 5th | 
| Kyle Wilson | 74 | 77 | 151 | +9 | t-7th | 
| Mike Ulstad | 78 | 75 | 153 | +11 | t-11th | 
| Trevor Pielstick | 86 | 81 | 167 | +25 | 28th | 
| Aleks Gabrio | dnc | 80 | 80 | ||
| Joel Stude | 103 | dnc | 103 | 
| Lewis & Clark | |||||
| Mark Spathas | 84 | 80 | 164 | +22 | 24th | 
| Har Rai Khalsa | 85 | 83 | 168 | +26 | t-29th | 
| Linfield | 309 | 298 | 607 | +39 | 3rd | 
| Alex Fitch | 74 | 74 | 148 | +6 | 4th | 
| Yutaro Sakamoto | 76 | 73 | 149 | +7 | t-5th | 
| Josh Kay | 78 | 74 | 152 | +10 | 10th | 
| Evan Wallace | 82 | 77 | 159 | +17 | 18th | 
| Tommy Schmitz | 85 | 81 | 166 | +24 | 27th | 
| Jason Erwin | 81 | 87 | 168 | +26 | t-29th | 
| Beau Slayton# | 91 | 81 | 172 | +30 | 31st | 
| Scott Cinatl# | 89 | 88 | 177 | +35 | t-33rd | 
| Pacific (Ore.) | 303 | 306 | 609 | +41 | 4th | 
| Bonk, Max | 66 | 67 | 133 | -9 | 1st | 
| Bahouth, Chasen | 80 | 80 | 160 | +18 | t-19th | 
| Wright, Ben | 82 | 78 | 160 | +18 | t-19th | 
| Beason, Ryan | 80 | 81 | 161 | +19 | t-21st | 
| Mau, Josh | 77 | 84 | 161 | +19 | t-21st | 
| Evans, Parrish | 82 | 83 | 165 | +23 | t-25th | 
| Puget Sound | 301 | 293 | 594 | +26 | 1st | 
| Matt Kitto | 69 | 72 | 141 | -1 | 2nd | 
| Collin Wulff | 73 | 76 | 149 | +7 | t-5th | 
| Derek Wilson | 79 | 74 | 153 | +11 | t-11th | 
| Riley Conlin | 80 | 74 | 154 | +12 | 13th | 
| Greg Kirkpatrick | 83 | 73 | 156 | +14 | t-14th | 
| Patrich King | 81 | 84 | 165 | +23 | t-25th | 
| Whitworth | 295 | 306 | 601 | +33 | 2nd | 
| Salzwedel, Jesse | 72 | 74 | 146 | +4 | 3rd | 
| Plopper, Stephen | 73 | 78 | 151 | +9 | t-7th | 
| Whittle, Cameron | 74 | 77 | 151 | +9 | t-7th | 
| Christian Bourdreau | 79 | 77 | 156 | +14 | t-14th | 
| Aly, Jeff | 76 | 81 | 157 | +15 | 16th | 
| Young, Ryan | 80 | 78 | 158 | +16 | 17th | 
| Willamette | 348 | 345 | 693 | +125 | 6th | 
| Jacob Simonson | 85 | 78 | 163 | +21 | 23rd | 
| Cole Clearman | 85 | 88 | 173 | +31 | 32nd | 
| Kyle Derby | 87 | 90 | 177 | +35 | t-33rd | 
| Brendan Dineen | 91 | 89 | 180 | +38 | 35th | 
| Cole Altuzara | 96 | 97 | 193 | +51 | 36th | 
# Indicates individual player
| AP-Style Tournament Results | 
Pacific Spring Invitational
Ghost Creek
Pumpkin Ridge Golf Club
Dates: 4/15-16/11
Par 71, 6451 yards
Fin.  Top 20 teams                     Scores    Total    Par 
   1  Puget Sound....................  301  293    594    +26
   2  Whitworth......................  295  306    601    +33
   3  Linfield.......................  309  298    607    +39
   4  Pacific (Ore.).................  303  306    609    +41
   5  George Fox.....................  341  313    654    +86
   6  Willamette.....................  348  345    693   +125
      Lewis & Clark..................  dnc  dnc    DNF       
Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Bonk, Max............ Pacific (Ore.).................   66   67    133     -9
   2  Matt Kitto........... Puget Sound....................   69   72    141     -1
   3  Salzwedel, Jesse..... Whitworth......................   72   74    146     +4
   4  Alex Fitch........... Linfield.......................   74   74    148     +6
t  5  Yutaro Sakamoto...... Linfield.......................   76   73    149     +7
t  5  Collin Wulff......... Puget Sound....................   73   76    149     +7
t  7  Plopper, Stephen..... Whitworth......................   73   78    151     +9
t  7  Whittle, Cameron..... Whitworth......................   74   77    151     +9
t  7  Kyle Wilson.......... George Fox.....................   74   77    151     +9
  10  Josh Kay............. Linfield.......................   78   74    152    +10
t 11  Mike Ulstad.......... George Fox.....................   78   75    153    +11
t 11  Derek Wilson......... Puget Sound....................   79   74    153    +11
  13  Riley Conlin......... Puget Sound....................   80   74    154    +12
t 14  Christian Bourdreau.. Whitworth......................   79   77    156    +14
t 14  Greg Kirkpatrick..... Puget Sound....................   83   73    156    +14
  16  Aly, Jeff............ Whitworth......................   76   81    157    +15
  17  Young, Ryan.......... Whitworth......................   80   78    158    +16
  18  Evan Wallace......... Linfield.......................   82   77    159    +17
t 19  Bahouth, Chasen...... Pacific (Ore.).................   80   80    160    +18
t 19  Wright, Ben.......... Pacific (Ore.).................   82   78    160    +18