Team Standings |
Rank | Team | Total | Par | |
t | 1 | Community College of Spokane | 301 | +13 |
t | 1 | Linfield | 301 | +13 |
3 | Puget Sound | 308 | +20 | |
4 | Centenary | 311 | +23 | |
5 | Linfield "B" | 331 | +43 | |
6 | Pacific (Ore.) | 333 | +45 | |
7 | George Fox | 334 | +46 | |
8 | Lewis & Clark | 395 | +107 |
Player Standings |
Rank | Player | Team | Total | Par | |
t | 1 | Fitch, Alex | Linfield | 73 | +1 |
t | 1 | Maine, Dylan | Community College of Spokane | 73 | +1 |
t | 3 | Gibson, Jamie | Centenary | 74 | +2 |
t | 3 | Kitto, Matt | Puget Sound | 74 | +2 |
t | 3 | Roller, Andrew | Community College of Spokane | 74 | +2 |
t | 6 | Bean, Adam | Puget Sound | 75 | +3 |
t | 6 | Klopp, Taylor | Linfield | 75 | +3 |
t | 6 | Taylor, A.J. | Linfield | 75 | +3 |
t | 9 | Gabrio, Aleks | George Fox | 77 | +5 |
t | 9 | Koehler, Brandon | Community College of Spokane | 77 | +5 |
t | 9 | Schmaltz, Grahm | Community College of Spokane | 77 | +5 |
t | 9 | Winston, Zander | Centenary | 77 | +5 |
t | 13 | Conlin, Riley | Puget Sound | 78 | +6 |
t | 13 | Magnuson, Connor | Linfield | 78 | +6 |
t | 13 | Simmons, Kurt | Community College of Spokane | 78 | +6 |
t | 16 | Johnson, Nick | Pacific (Ore.) | 79 | +7 |
t | 16 | Sidery, John | Centenary | 79 | +7 |
t | 16 | Ulstad, Mike | George Fox | 79 | +7 |
19 | Bean, Andy | Puget Sound | 80 | +8 | |
t | 20 | Alegre, Dillon | Linfield "B" | 81 | +9 |
t | 20 | Frazier, Jay | Centenary | 81 | +9 |
t | 20 | Kelley, Nick | Puget Sound | 81 | +9 |
t | 23 | Claeys, Connor | Community College of Spokane | 82 | +10 |
t | 23 | Munson, Logan | Linfield "B" | 82 | +10 |
t | 23 | Tippy, Nolan | Pacific (Ore.) | 82 | +10 |
t | 23 | Vandenberg, Ben | Community College of Spokane | 82 | +10 |
27 | Arand, Thomas | Linfield | 83 | +11 | |
t | 28 | Orsborn, Nick | Linfield "B" | 84 | +12 |
t | 28 | Schmitz, Tommy | Linfield "B" | 84 | +12 |
t | 30 | Hults, Roger | Pacific (Ore.) | 85 | +13 |
t | 30 | Matthews, Jack | Lewis & Clark | 85 | +13 |
t | 30 | Wilson, Derek | Puget Sound | 85 | +13 |
33 | Forsee, Andres | Centenary | 86 | +14 | |
t | 34 | Knowles, Garrick | Pacific (Ore.) | 87 | +15 |
t | 34 | Lettunich, Matt | Lewis & Clark | 87 | +15 |
36 | Pirnke, Taylor | Linfield "B" | 88 | +16 | |
t | 37 | Dyck, Tyler | George Fox | 89 | +17 |
t | 37 | Ferber, Alex | Pacific (Ore.) | 89 | +17 |
t | 37 | Wilson, Kyle | George Fox | 89 | +17 |
40 | Gadowski, Ben | Pacific (Ore.) | 93 | +21 | |
41 | Godsby, Harrison | George Fox | 105 | +33 | |
42 | Farias, Michael | Lewis & Clark | 110 | +38 | |
43 | Mitchell, Riley | Lewis & Clark | 113 | +41 | |
44 | Kopp, Joe | Lewis & Clark | 119 | +47 | |
Bethke, Jesse | Pacific (Ore.) | DNF | |||
Hyman, Thomas | Pacific (Ore.) | DNF |
Team-by-Team Results |
3/17-3/18, 2012 -- Pacific Invitational
The Reserves Vineyards
& Golf Club -- Aloha, Ore.
Par 72, 6500 yards -- 8 teams, 46 players
Centenary | 311 | +23 | 4th |
Gibson, Jamie | 74 | +2 | t-3rd |
Winston, Zander | 77 | +5 | t-9th |
Sidery, John | 79 | +7 | t-16th |
Frazier, Jay | 81 | +9 | t-20th |
Forsee, Andres | 86 | +14 | 33rd |
Community College of Spokane | 301 | +13 | t-1st |
Maine, Dylan | 73 | +1 | t-1st |
Roller, Andrew | 74 | +2 | t-3rd |
Koehler, Brandon | 77 | +5 | t-9th |
Schmaltz, Grahm | 77 | +5 | t-9th |
Simmons, Kurt | 78 | +6 | t-13th |
Claeys, Connor# | 82 | +10 | t-23rd |
Vandenberg, Ben# | 82 | +10 | t-23rd |
George Fox | 334 | +46 | 7th |
Gabrio, Aleks | 77 | +5 | t-9th |
Ulstad, Mike | 79 | +7 | t-16th |
Dyck, Tyler | 89 | +17 | t-37th |
Wilson, Kyle | 89 | +17 | t-37th |
Godsby, Harrison | 105 | +33 | 41st |
Lewis & Clark | 395 | +107 | 8th |
Matthews, Jack | 85 | +13 | t-30th |
Lettunich, Matt | 87 | +15 | t-34th |
Farias, Michael | 110 | +38 | 42nd |
Mitchell, Riley | 113 | +41 | 43rd |
Kopp, Joe | 119 | +47 | 44th |
Linfield | 301 | +13 | t-1st |
Fitch, Alex | 73 | +1 | t-1st |
Klopp, Taylor | 75 | +3 | t-6th |
Taylor, A.J. | 75 | +3 | t-6th |
Magnuson, Connor | 78 | +6 | t-13th |
Arand, Thomas | 83 | +11 | 27th |
Linfield "B" | 331 | +43 | 5th |
Alegre, Dillon | 81 | +9 | t-20th |
Munson, Logan | 82 | +10 | t-23rd |
Orsborn, Nick | 84 | +12 | t-28th |
Schmitz, Tommy | 84 | +12 | t-28th |
Pirnke, Taylor | 88 | +16 | 36th |
Pacific (Ore.) | 333 | +45 | 6th |
Johnson, Nick | 79 | +7 | t-16th |
Tippy, Nolan | 82 | +10 | t-23rd |
Hults, Roger | 85 | +13 | t-30th |
Knowles, Garrick | 87 | +15 | t-34th |
Ferber, Alex | 89 | +17 | t-37th |
Gadowski, Ben# | 93 | +21 | 40th |
Bethke, Jesse# | |||
Hyman, Thomas# |
Puget Sound | 308 | +20 | 3rd |
Kitto, Matt | 74 | +2 | t-3rd |
Bean, Adam | 75 | +3 | t-6th |
Conlin, Riley | 78 | +6 | t-13th |
Bean, Andy# | 80 | +8 | 19th |
Kelley, Nick | 81 | +9 | t-20th |
Wilson, Derek | 85 | +13 | t-30th |
# Indicates individual player
AP-Style Tournament Results |
Pacific Invitational The Reserves Vineyards & Golf Club Aloha, Ore. Dates: 3/17-3/18, 2012 1st Round Scores Par 72, 6500 yards Fin. Top 20 teams Total Par t 1 Community College of Spokane... 301 +13 t 1 Linfield....................... 301 +13 3 Puget Sound.................... 308 +20 4 Centenary...................... 311 +23 5 Linfield "B"................... 331 +43 6 Pacific (Ore.)................. 333 +45 7 George Fox..................... 334 +46 8 Lewis & Clark.................. 395 +107 Fin. Top 20 Players Team Total Par t 1 Fitch, Alex.......... Linfield....................... 73 +1 t 1 Maine, Dylan......... Community College of Spokane... 73 +1 t 3 Gibson, Jamie........ Centenary...................... 74 +2 t 3 Kitto, Matt.......... Puget Sound.................... 74 +2 t 3 Roller, Andrew....... Community College of Spokane... 74 +2 t 6 Bean, Adam........... Puget Sound.................... 75 +3 t 6 Klopp, Taylor........ Linfield....................... 75 +3 t 6 Taylor, A.J.......... Linfield....................... 75 +3 t 9 Gabrio, Aleks........ George Fox..................... 77 +5 t 9 Koehler, Brandon..... Community College of Spokane... 77 +5 t 9 Schmaltz, Grahm...... Community College of Spokane... 77 +5 t 9 Winston, Zander...... Centenary...................... 77 +5 t 13 Conlin, Riley........ Puget Sound.................... 78 +6 t 13 Magnuson, Connor..... Linfield....................... 78 +6 t 13 Simmons, Kurt........ Community College of Spokane... 78 +6 t 16 Johnson, Nick........ Pacific (Ore.)................. 79 +7 t 16 Sidery, John......... Centenary...................... 79 +7 t 16 Ulstad, Mike......... George Fox..................... 79 +7 19 Bean, Andy........... Puget Sound.................... 80 +8 t 20 Alegre, Dillon....... Linfield "B"................... 81 +9 t 20 Frazier, Jay......... Centenary...................... 81 +9 t 20 Kelley, Nick......... Puget Sound.................... 81 +9