The Reseve Vineyards & Golf Club (South)
Aloha, Ore.
Dates: 
3/9-3/10/13
1st Round Scores
Par 72, 6775 yards 
  
  
    | Rank | Player | Team | Total | Par | 
  
    |  | 1 | Kitto, Matt | Puget Sound | 71 | -1 | 
  
    |  | 2 | Johnson, Andrew | Warner Pacific | 72 | E | 
  
    | t | 3 | Kukula, Ryan | Willamette | 74 | +2 | 
  
    | t | 3 | LAMBERT, Jared | Corban | 74 | +2 | 
  
    | t | 5 | Mau, Joshua | Pacific (Ore.) | 75 | +3 | 
  
    | t | 5 | Taylor, A.J. | Linfield | 75 | +3 | 
  
    |  | 7 | Pilot, John-Michael | Warner Pacific | 76 | +4 | 
  
    | t | 8 | Klopp, Taylor | Linfield | 77 | +5 | 
  
    | t | 8 | ZIOGAS, Joey | Corban | 77 | +5 | 
  
    | t | 10 | Hargrave, Kyle | Linfield (B) | 78 | +6 | 
  
    | t | 10 | Howard, Ricky | Puget Sound | 78 | +6 | 
  
    | t | 10 | MODE, Zach | Corban | 78 | +6 | 
  
    | t | 10 | Munson, Logan | Linfield (B) | 78 | +6 | 
  
    | t | 10 | Nelson, AJ | Warner Pacific | 78 | +6 | 
  
    | t | 10 | Pirnke, Taylor | Linfield | 78 | +6 | 
  
    | t | 10 | Sladky, Karsten | Puget Sound | 78 | +6 | 
  
    | t | 17 | GRAVES, Thomas | Corban | 79 | +7 | 
  
    | t | 17 | Koza, Adrian | Linfield (B) | 79 | +7 | 
  
    | t | 17 | Ruben, Adam | Linfield | 79 | +7 | 
  
    | t | 20 | Lewis, Jeffrey | Willamette | 80 | +8 | 
  
    | t | 20 | Nolan, Ryan | Linfield | 80 | +8 | 
  
    |  | 22 | Schmitz, Tommy | Linfield (B) | 81 | +9 | 
  
    | t | 23 | Bell, Peter | Puget Sound | 82 | +10 | 
  
    | t | 23 | Salisbury, Michael | Warner Pacific | 82 | +10 | 
  
    | t | 25 | Johnson, Nick | Pacific (Ore.) | 84 | +12 | 
  
    | t | 25 | Knowles, Garrick | Pacific (Ore.) | 84 | +12 | 
  
    | t | 25 | MATTOX, Nick | Corban | 84 | +12 | 
  
    | t | 28 | Harris, Dylan | George Fox | 85 | +13 | 
  
    | t | 28 | Ross, Jonathan | Willamette | 85 | +13 | 
  
    | t | 28 | Wilson, Kyle | George Fox | 85 | +13 | 
  
    | t | 31 | Hubbell, Thomas | Pacific (Ore.) | 86 | +14 | 
  
    | t | 31 | Kawasaki, Kevin | Linfield (B) | 86 | +14 | 
  
    | t | 31 | Laubenstein, Connor | Lewis & Clark | 86 | +14 | 
  
    | t | 31 | Mathews, Jack | Lewis & Clark | 86 | +14 | 
  
    | t | 35 | Fuller, Collin | Willamette | 87 | +15 | 
  
    | t | 35 | Sata, Reid | Lewis & Clark | 87 | +15 | 
  
    |  | 37 | Wilson, Derek | Puget Sound | 88 | +16 | 
  
    |  | 38 | Foster, Trevor | Lewis & Clark | 89 | +17 | 
  
    | t | 39 | Cummings, Zach | Warner Pacific | 90 | +18 | 
  
    | t | 39 | Ishikawa, Bradley | Pacific (Ore.) | 90 | +18 | 
  
    |  | 41 | Wong, Devon | Pacific (Ore.) | 94 | +22 | 
  
    |  | 42 | Torkelson, Raymond | Lewis & Clark | 97 | +25 | 
  
    |  | 43 | Ossey, Stephen | George Fox | 101 | +29 | 
  
    |  |  | Adrian, Jon | George Fox | DNF |  | 
  
    |  |  | Fleming, Evan | Willamette | DNF |  | 
3/9-3/10/13 -- Pacific Spring Invitational
The Reseve Vineyards 
& Golf Club (South) -- Aloha, Ore.
Par 72, 6775 yards -- 9 teams, 45 
players
  
  
  
    | Corban | 308 | +20 | t-1st | 
  
    | LAMBERT, Jared | 74 | +2 | t-3rd | 
  
    | ZIOGAS, Joey | 77 | +5 | t-8th | 
  
    | MODE, Zach | 78 | +6 | t-10th | 
  
    | GRAVES, Thomas | 79 | +7 | t-17th | 
  
    | MATTOX, Nick | 84 | +12 | t-25th | 
  
  
  
    | George Fox | 
  
    | Harris, Dylan# | 85 | +13 | t-28th | 
  
    | Wilson, Kyle# | 85 | +13 | t-28th | 
  
    | Ossey, Stephen# | 101 | +29 | 43rd | 
  
    | Adrian, 
Jon# | 
  
  
  
    | Lewis & 
    Clark | 348 | +60 | 8th | 
  
    | Laubenstein, Connor | 86 | +14 | t-31st | 
  
    | Mathews, Jack | 86 | +14 | t-31st | 
  
    | Sata, Reid | 87 | +15 | t-35th | 
  
    | Foster, Trevor | 89 | +17 | 38th | 
  
    | Torkelson, Raymond | 97 | +25 | 42nd | 
  
  
  
    | Linfield | 309 | +21 | t-3rd | 
  
    | Taylor, A.J. | 75 | +3 | t-5th | 
  
    | Klopp, Taylor | 77 | +5 | t-8th | 
  
    | Pirnke, Taylor | 78 | +6 | t-10th | 
  
    | Ruben, Adam | 79 | +7 | t-17th | 
  
    | Nolan, Ryan | 80 | +8 | t-20th | 
  
  
  
    | Linfield (B) | 316 | +28 | 5th | 
  
    | Hargrave, Kyle | 78 | +6 | t-10th | 
  
    | Munson, Logan | 78 | +6 | t-10th | 
  
    | Koza, Adrian | 79 | +7 | t-17th | 
  
    | Schmitz, Tommy | 81 | +9 | 22nd | 
  
    | Kawasaki, Kevin | 86 | +14 | t-31st | 
  
  
  
    | Pacific (Ore.) | 329 | +41 | 7th | 
  
    | Mau, Joshua | 75 | +3 | t-5th | 
  
    | Johnson, Nick | 84 | +12 | t-25th | 
  
    | Knowles, Garrick | 84 | +12 | t-25th | 
  
    | Hubbell, Thomas | 86 | +14 | t-31st | 
  
    | Ishikawa, Bradley | 90 | +18 | t-39th | 
  
    | Wong, Devon# | 94 | +22 | 41st | 
  
  
  
    | Puget Sound | 309 | +21 | t-3rd | 
  
    | Kitto, Matt | 71 | -1 | 1st | 
  
    | Howard, Ricky | 78 | +6 | t-10th | 
  
    | Sladky, Karsten | 78 | +6 | t-10th | 
  
    | Bell, Peter | 82 | +10 | t-23rd | 
  
    | Wilson, Derek | 88 | +16 | 37th | 
  
  
  
    | Warner Pacific | 308 | +20 | t-1st | 
  
    | Johnson, Andrew | 72 | E | 2nd | 
  
    | Pilot, John-Michael | 76 | +4 | 7th | 
  
    | Nelson, AJ | 78 | +6 | t-10th | 
  
    | Salisbury, Michael | 82 | +10 | t-23rd | 
  
    | Cummings, Zach | 90 | +18 | t-39th | 
  
  
  
    | Willamette | 326 | +38 | 6th | 
  
    | Kukula, Ryan | 74 | +2 | t-3rd | 
  
    | Lewis, Jeffrey | 80 | +8 | t-20th | 
  
    | Ross, Jonathan | 85 | +13 | t-28th | 
  
    | Fuller, Collin | 87 | +15 | t-35th | 
  
    | Fleming, 
  Evan | 
# Indicates individual player 
  
  
    | AP-Style Tournament 
      Results
 
 | 
Pacific Spring Invitational
The Reseve Vineyards & Golf Club (South)
Aloha, Ore.
Dates: 3/9-3/10/13
1st Round Scores
Par 72, 6775 yards
Fin.  Top 20 teams                     Total    Par 
t  1  Corban.........................    308    +20
t  1  Warner Pacific.................    308    +20
t  3  Linfield.......................    309    +21
t  3  Puget Sound....................    309    +21
   5  Linfield (B)...................    316    +28
   6  Willamette.....................    326    +38
   7  Pacific (Ore.).................    329    +41
   8  Lewis & Clark..................    348    +60
Fin.  Top 20 Players        Team                             Total    Par 
   1  Kitto, Matt.......... Puget Sound....................     71     -1
   2  Johnson, Andrew...... Warner Pacific.................     72      E
t  3  Kukula, Ryan......... Willamette.....................     74     +2
t  3  LAMBERT, Jared....... Corban.........................     74     +2
t  5  Mau, Joshua.......... Pacific (Ore.).................     75     +3
t  5  Taylor, A.J.......... Linfield.......................     75     +3
   7  Pilot, John-Michael.. Warner Pacific.................     76     +4
t  8  Klopp, Taylor........ Linfield.......................     77     +5
t  8  ZIOGAS, Joey......... Corban.........................     77     +5
t 10  Hargrave, Kyle....... Linfield (B)...................     78     +6
t 10  Howard, Ricky........ Puget Sound....................     78     +6
t 10  MODE, Zach........... Corban.........................     78     +6
t 10  Munson, Logan........ Linfield (B)...................     78     +6
t 10  Nelson, AJ........... Warner Pacific.................     78     +6
t 10  Pirnke, Taylor....... Linfield.......................     78     +6
t 10  Sladky, Karsten...... Puget Sound....................     78     +6
t 17  GRAVES, Thomas....... Corban.........................     79     +7
t 17  Koza, Adrian......... Linfield (B)...................     79     +7
t 17  Ruben, Adam.......... Linfield.......................     79     +7
t 20  Lewis, Jeffrey....... Willamette.....................     80     +8
t 20  Nolan, Ryan.......... Linfield.......................     80     +8