NWC Men's Spring Classic
FINAL

Cascade Course
Gold Mountain Golf Club, Bremerton, Wash
Dates: 4/8-9/17
Par 71, 6401 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Pacific Lutheran   297  286  583   +15
2  Willamette   298  294  592   +24
3  Linfield   305  294  599   +31
4  Puget Sound   307  308  615   +47
5  George Fox   308  313  621   +53
6  Lewis & Clark   317  311  628   +60
7  Whitworth   319  316  635   +67
8  Whitman   322  317  639   +71
9  Pacific (Ore.)   333  320  653   +85



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Baldridge, Mitchell  Pacific Lutheran   72  68  140   -2
2  Jones,Trent  Willamette   67  75  142   E
t 3  Drugge, Kyle  Pacific Lutheran   74  71  145   +3
t 3  Sheldon,Kenneth  Willamette   75  70  145   +3
t 3  Van den Berg, Jeremy  Puget Sound   74  71  145   +3
6  Groshong, Drew  Lewis & Clark   77  71  148   +6
7  Davis, Logan  Linfield   79  70  149   +7
t 8  Huddleston, Thomas  Pacific Lutheran   78  72  150   +8
t 8  Plusquellec, Alex  George Fox   73  77  150   +8
t 10  Grebisz, Isaac  Linfield   75  76  151   +9
t 10  Hinton,Sam  Willamette   78  73  151   +9
t 10  Koch, Mason  George Fox   74  77  151   +9
13  Hval, Jackson  Linfield   78  74  152   +10
t 14  Balala, Lucas  Linfield   73  80  153   +11
t 14  Nelson, Alex  Pacific Lutheran   78  75  153   +11
t 14  Rodby, Mason  Linfield   79  74  153   +11
t 17  Birchfield, Luc  Whitman   79  75  154   +12
t 17  Loo, Keegan  Whitworth   74  80  154   +12
t 17  Mitzel,Peter  Willamette   78  76  154   +12
t 17  Sturdivan, Ryan  Pacific Lutheran   73  81  154   +12
t 21  Olson, Luke  Pacific (Ore.)   78  77  155   +13
t 21  Rajewich, Clayton  George Fox   77  78  155   +13
t 21  Turner, Mac  Puget Sound   74  81  155   +13
t 21  Weston, Casey  Puget Sound   74  81  155   +13
25  Wang, Robert  Lewis & Clark   82  74  156   +14
t 26  Bove, Michael  Lewis & Clark   77  80  157   +15
t 26  Pittser, Elijah  Whitworth   80  77  157   +15
28  Marineau, Corey  Pacific (Ore.)   79  79  158   +16
t 29  Odden, Tyson  Whitworth   79  82  161   +19
t 29  Thomas, Eli  Puget Sound   85  76  161   +19
t 29  Wilson,Clark  Willamette   85  76  161   +19
32  Xiang, Nick  Whitman   78  84  162   +20
t 33  Sadowsky, Tivon  Whitman   85  78  163   +21
t 33  Santos-Davidson, M.  Whitman   83  80  163   +21
t 35  Carroll, Jamie  Whitworth   86  79  165   +23
t 35  Mueller, Mason  George Fox   84  81  165   +23
37  Rajczak, Colin  Puget Sound   86  80  166   +24
t 38  Bell, Jacob  Lewis & Clark   81  86  167   +25
t 38  Hegarty, Reilly  Whitworth   87  80  167   +25
t 38  Selman, Will  Whitman   82  85  167   +25
t 41  Ash, Braden  Pacific (Ore.)   88  83  171   +29
t 41  Zabel, Tobias  Pacific (Ore.)   90  81  171   +29
43  Fernandez, Caleb  George Fox   87  86  173   +31
44  Kirkendall, Max  Pacific (Ore.)   88  88  176   +34
45  Horton, Chris  Lewis & Clark   92  86  178   +36



 Team-by-Team Results
 

4/8-9/17 -- NWC Men's Spring Classic
Cascade Course -- Gold Mountain Golf Club, Bremerton, Wash
Par 71, 6401 yards -- 9 teams, 45 players

 
George Fox   308 313   621    +53   5th
Plusquellec, Alex   73 77   150    +8   t-8th
Koch, Mason   74 77   151    +9   t-10th
Rajewich, Clayton   77 78   155    +13   t-21st
Mueller, Mason   84 81   165    +23   t-35th
Fernandez, Caleb   87 86   173    +31   43rd

 
Lewis & Clark   317 311   628    +60   6th
Groshong, Drew   77 71   148    +6   6th
Wang, Robert   82 74   156    +14   25th
Bove, Michael   77 80   157    +15   t-26th
Bell, Jacob   81 86   167    +25   t-38th
Horton, Chris   92 86   178    +36   45th

 
Linfield   305 294   599    +31   3rd
Davis, Logan   79 70   149    +7   7th
Grebisz, Isaac   75 76   151    +9   t-10th
Hval, Jackson   78 74   152    +10   13th
Balala, Lucas   73 80   153    +11   t-14th
Rodby, Mason   79 74   153    +11   t-14th

 
Pacific (Ore.)   333 320   653    +85   9th
Olson, Luke   78 77   155    +13   t-21st
Marineau, Corey   79 79   158    +16   28th
Ash, Braden   88 83   171    +29   t-41st
Zabel, Tobias   90 81   171    +29   t-41st
Kirkendall, Max   88 88   176    +34   44th

 
Pacific Lutheran   297 286   583    +15   1st
Baldridge, Mitchell   72 68   140    -2   1st
Drugge, Kyle   74 71   145    +3   t-3rd
Huddleston, Thomas   78 72   150    +8   t-8th
Nelson, Alex   78 75   153    +11   t-14th
Sturdivan, Ryan   73 81   154    +12   t-17th

 
Puget Sound   307 308   615    +47   4th
Van den Berg, Jeremy   74 71   145    +3   t-3rd
Turner, Mac   74 81   155    +13   t-21st
Weston, Casey   74 81   155    +13   t-21st
Thomas, Eli   85 76   161    +19   t-29th
Rajczak, Colin   86 80   166    +24   37th

 
Whitman   322 317   639    +71   8th
Birchfield, Luc   79 75   154    +12   t-17th
Xiang, Nick   78 84   162    +20   32nd
Sadowsky, Tivon   85 78   163    +21   t-33rd
Santos-Davidson, M.   83 80   163    +21   t-33rd
Selman, Will   82 85   167    +25   t-38th

 
Whitworth   319 316   635    +67   7th
Loo, Keegan   74 80   154    +12   t-17th
Pittser, Elijah   80 77   157    +15   t-26th
Odden, Tyson   79 82   161    +19   t-29th
Carroll, Jamie   86 79   165    +23   t-35th
Hegarty, Reilly   87 80   167    +25   t-38th

 
Willamette   298 294   592    +24   2nd
Jones,Trent   67 75   142   E   2nd
Sheldon,Kenneth   75 70   145    +3   t-3rd
Hinton,Sam   78 73   151    +9   t-10th
Mitzel,Peter   78 76   154    +12   t-17th
Wilson,Clark   85 76   161    +19   t-29th

# Indicates individual player



 AP-Style Tournament Results
 

NWC Men's Spring Classic
Cascade Course
Gold Mountain Golf Club, Bremerton, Wash
Dates: 4/8-9/17
Par 71, 6401 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Pacific Lutheran...............  297  286    583    +15
   2  Willamette.....................  298  294    592    +24
   3  Linfield.......................  305  294    599    +31
   4  Puget Sound....................  307  308    615    +47
   5  George Fox.....................  308  313    621    +53
   6  Lewis & Clark..................  317  311    628    +60
   7  Whitworth......................  319  316    635    +67
   8  Whitman........................  322  317    639    +71
   9  Pacific (Ore.).................  333  320    653    +85


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Baldridge, Mitchell.. Pacific Lutheran...............   72   68    140     -2
   2  Jones,Trent.......... Willamette.....................   67   75    142      E
t  3  Drugge, Kyle......... Pacific Lutheran...............   74   71    145     +3
t  3  Sheldon,Kenneth...... Willamette.....................   75   70    145     +3
t  3  Van den Berg, Jeremy. Puget Sound....................   74   71    145     +3
   6  Groshong, Drew....... Lewis & Clark..................   77   71    148     +6
   7  Davis, Logan......... Linfield.......................   79   70    149     +7
t  8  Huddleston, Thomas... Pacific Lutheran...............   78   72    150     +8
t  8  Plusquellec, Alex.... George Fox.....................   73   77    150     +8
t 10  Grebisz, Isaac....... Linfield.......................   75   76    151     +9
t 10  Hinton,Sam........... Willamette.....................   78   73    151     +9
t 10  Koch, Mason.......... George Fox.....................   74   77    151     +9
  13  Hval, Jackson........ Linfield.......................   78   74    152    +10
t 14  Balala, Lucas........ Linfield.......................   73   80    153    +11
t 14  Nelson, Alex......... Pacific Lutheran...............   78   75    153    +11
t 14  Rodby, Mason......... Linfield.......................   79   74    153    +11
t 17  Birchfield, Luc...... Whitman........................   79   75    154    +12
t 17  Loo, Keegan.......... Whitworth......................   74   80    154    +12
t 17  Mitzel,Peter......... Willamette.....................   78   76    154    +12
t 17  Sturdivan, Ryan...... Pacific Lutheran...............   73   81    154    +12