| Team Standings | 
| Rank | Team | Total | Par | |
| 1 | Whitworth | 291 | +3 | |
| 2 | Pacific Lutheran | 303 | +15 | |
| 3 | Linfield | 306 | +18 | |
| 4 | Puget Sound | 310 | +22 | |
| 5 | Willamette | 314 | +26 | |
| 6 | Whitman | 326 | +38 | |
| 7 | Pacific (Ore.) | 332 | +44 | |
| 8 | Lewis & Clark | 349 | +61 | |
| 9 | George Fox | 385 | +97 | |
| Player Standings | 
| Rank | Player | Team | Total | Par | |
| 1 | Kukula, Ryan | Willamette | 71 | -1 | |
| t | 2 | DeGroff, Joey | Whitworth | 72 | E | 
| t | 2 | Salzwedel, Jesse | Whitworth | 72 | E | 
| t | 4 | Nickerson, Seth | Pacific Lutheran | 73 | +1 | 
| t | 4 | Nolan, Ryan | Linfield | 73 | +1 | 
| t | 4 | Rudnicki, Oliver | Whitworth | 73 | +1 | 
| 7 | Plopper, Stephen | Whitworth | 74 | +2 | |
| 8 | Hegge, Dustin | Pacific Lutheran | 75 | +3 | |
| t | 9 | Kitto, Matt | Puget Sound | 76 | +4 | 
| t | 9 | Ruben, Adam | Linfield | 76 | +4 | 
| t | 11 | Klopp, Taylor | Linfield | 77 | +5 | 
| t | 11 | Lee, Justin | Pacific Lutheran | 77 | +5 | 
| t | 11 | Wilson, Derek | Puget Sound | 77 | +5 | 
| t | 14 | Bean, Adam | Puget Sound | 78 | +6 | 
| t | 14 | Hodge, Sam | Pacific Lutheran | 78 | +6 | 
| t | 14 | Welch, Andrew | Whitman | 78 | +6 | 
| t | 17 | Howard, Ricky | Puget Sound | 79 | +7 | 
| t | 17 | Livermore, Tim | Pacific Lutheran | 79 | +7 | 
| t | 17 | Martin, Scott | Whitman | 79 | +7 | 
| t | 17 | Mau, Joshua | Pacific (Ore.) | 79 | +7 | 
| t | 21 | Fleming, Evan | Willamette | 80 | +8 | 
| t | 21 | Ross, Jonathan | Willamette | 80 | +8 | 
| t | 21 | Schmitz, Tommy | Linfield | 80 | +8 | 
| t | 24 | Hargrave, Kyle | Linfield | 81 | +9 | 
| t | 24 | Matthews, Jack | Lewis & Clark | 81 | +9 | 
| 26 | Sladky, Karsten | Puget Sound | 82 | +10 | |
| 27 | Fuller, Collin | Willamette | 83 | +11 | |
| t | 28 | Hoffman, Daniel | Whitman | 84 | +12 | 
| t | 28 | Johnson, Nick | Pacific (Ore.) | 84 | +12 | 
| t | 28 | Knowles, Garrick | Pacific (Ore.) | 84 | +12 | 
| t | 28 | Wilson, Kyle | George Fox | 84 | +12 | 
| t | 32 | Burks, Geoff | Whitman | 85 | +13 | 
| t | 32 | Hubbell, Thomas | Pacific (Ore.) | 85 | +13 | 
| t | 32 | Rudnicki, Lyle | Whitworth | 85 | +13 | 
| 35 | Harris, Dylan | George Fox | 86 | +14 | |
| 36 | Laubenstein, Connor | Lewis & Clark | 87 | +15 | |
| t | 37 | Lewis, Jeffrey | Willamette | 88 | +16 | 
| t | 37 | Liu, Jefferson | Whitman | 88 | +16 | 
| 39 | Ishikawa, Bradley | Pacific (Ore.) | 89 | +17 | |
| 40 | Lewandowski, Alex | Lewis & Clark | 90 | +18 | |
| t | 41 | Foster, Trevor | Lewis & Clark | 91 | +19 | 
| t | 41 | Sata, Reid | Lewis & Clark | 91 | +19 | 
| 43 | Adrian, Jon | George Fox | 104 | +32 | |
| 44 | Ossey, Stephen | George Fox | 111 | +39 | |
| Team-by-Team Results | 
4/6/2013 -- NWC Spring Classic
Gold Mountain GC -- Bremerton, Wash.
Par 72, 6515 yards -- 0 teams, 0 players
| George Fox | 385 | +97 | 9th | 
| Wilson, Kyle | 84 | +12 | t-28th | 
| Harris, Dylan | 86 | +14 | 35th | 
| Adrian, Jon | 104 | +32 | 43rd | 
| Ossey, Stephen | 111 | +39 | 44th | 
| Lewis & Clark | 349 | +61 | 8th | 
| Matthews, Jack | 81 | +9 | t-24th | 
| Laubenstein, Connor | 87 | +15 | 36th | 
| Lewandowski, Alex | 90 | +18 | 40th | 
| Foster, Trevor | 91 | +19 | t-41st | 
| Sata, Reid | 91 | +19 | t-41st | 
| Linfield | 306 | +18 | 3rd | 
| Nolan, Ryan | 73 | +1 | t-4th | 
| Ruben, Adam | 76 | +4 | t-9th | 
| Klopp, Taylor | 77 | +5 | t-11th | 
| Schmitz, Tommy | 80 | +8 | t-21st | 
| Hargrave, Kyle | 81 | +9 | t-24th | 
| Pacific (Ore.) | 332 | +44 | 7th | 
| Mau, Joshua | 79 | +7 | t-17th | 
| Johnson, Nick | 84 | +12 | t-28th | 
| Knowles, Garrick | 84 | +12 | t-28th | 
| Hubbell, Thomas | 85 | +13 | t-32nd | 
| Ishikawa, Bradley | 89 | +17 | 39th | 
| Pacific Lutheran | 303 | +15 | 2nd | 
| Nickerson, Seth | 73 | +1 | t-4th | 
| Hegge, Dustin | 75 | +3 | 8th | 
| Lee, Justin | 77 | +5 | t-11th | 
| Hodge, Sam | 78 | +6 | t-14th | 
| Livermore, Tim | 79 | +7 | t-17th | 
| Puget Sound | 310 | +22 | 4th | 
| Kitto, Matt | 76 | +4 | t-9th | 
| Wilson, Derek | 77 | +5 | t-11th | 
| Bean, Adam | 78 | +6 | t-14th | 
| Howard, Ricky | 79 | +7 | t-17th | 
| Sladky, Karsten | 82 | +10 | 26th | 
| Whitman | 326 | +38 | 6th | 
| Welch, Andrew | 78 | +6 | t-14th | 
| Martin, Scott | 79 | +7 | t-17th | 
| Hoffman, Daniel | 84 | +12 | t-28th | 
| Burks, Geoff | 85 | +13 | t-32nd | 
| Liu, Jefferson | 88 | +16 | t-37th | 
| Whitworth | 291 | +3 | 1st | 
| DeGroff, Joey | 72 | E | t-2nd | 
| Salzwedel, Jesse | 72 | E | t-2nd | 
| Rudnicki, Oliver | 73 | +1 | t-4th | 
| Plopper, Stephen | 74 | +2 | 7th | 
| Rudnicki, Lyle | 85 | +13 | t-32nd | 
| Willamette | 314 | +26 | 5th | 
| Kukula, Ryan | 71 | -1 | 1st | 
| Fleming, Evan | 80 | +8 | t-21st | 
| Ross, Jonathan | 80 | +8 | t-21st | 
| Fuller, Collin | 83 | +11 | 27th | 
| Lewis, Jeffrey | 88 | +16 | t-37th | 
# Indicates individual player
| AP-Style Tournament Results | 
NWC Spring Classic Gold Mountain GC Bremerton, Wash. Dates: 4/6/2013 1st Round Scores Par 72, 6515 yards Fin. Top 20 teams Total Par 1 Whitworth...................... 291 +3 2 Pacific Lutheran............... 303 +15 3 Linfield....................... 306 +18 4 Puget Sound.................... 310 +22 5 Willamette..................... 314 +26 6 Whitman........................ 326 +38 7 Pacific (Ore.)................. 332 +44 8 Lewis & Clark.................. 349 +61 9 George Fox..................... 385 +97 Fin. Top 20 Players Team Total Par 1 Kukula, Ryan......... Willamette..................... 71 -1 t 2 DeGroff, Joey........ Whitworth...................... 72 E t 2 Salzwedel, Jesse..... Whitworth...................... 72 E t 4 Nickerson, Seth...... Pacific Lutheran............... 73 +1 t 4 Nolan, Ryan.......... Linfield....................... 73 +1 t 4 Rudnicki, Oliver..... Whitworth...................... 73 +1 7 Plopper, Stephen..... Whitworth...................... 74 +2 8 Hegge, Dustin........ Pacific Lutheran............... 75 +3 t 9 Kitto, Matt.......... Puget Sound.................... 76 +4 t 9 Ruben, Adam.......... Linfield....................... 76 +4 t 11 Klopp, Taylor........ Linfield....................... 77 +5 t 11 Lee, Justin.......... Pacific Lutheran............... 77 +5 t 11 Wilson, Derek........ Puget Sound.................... 77 +5 t 14 Bean, Adam........... Puget Sound.................... 78 +6 t 14 Hodge, Sam........... Pacific Lutheran............... 78 +6 t 14 Welch, Andrew........ Whitman........................ 78 +6 t 17 Howard, Ricky........ Puget Sound.................... 79 +7 t 17 Livermore, Tim....... Pacific Lutheran............... 79 +7 t 17 Martin, Scott........ Whitman........................ 79 +7 t 17 Mau, Joshua.......... Pacific (Ore.)................. 79 +7