2014-15 Pacific Lutheran Golf
04/11-12/15 -- Northwest Conference Spring Classic

Olympia Country & Golf Club
Olympia, Wash.
Dates: 04/11-12/15
Par 70, 6111 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Whitworth   308  300  608   +48
2  Pacific Lutheran   315  310  625   +65
3  Willamette   310  316  626   +66
4  Puget Sound   322  312  634   +74
5  Linfield   327  314  641   +81
6  George Fox   328  318  646   +86
7  Pacific   351  327  678   +118
8  Whitman   351  332  683   +123
9  Lewis & Clark   395  371  766   +206



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  *Klopp, Taylor  Linfield   76  71  147   +7
2  Martinez, Samson  Whitworth   73  74  147   +7
t 3  Baldridge, Mitchell  Pacific Lutheran   80  70  150   +10
t 3  Hayes, Ben  Puget Sound   78  72  150   +10
t 5  Grove, Andrew  George Fox   78  73  151   +11
t 5  Kukula, Ryan  Willamette   75  76  151   +11
t 5  Rudnicki, Oliver  Whitworth   79  72  151   +11
8  Hoffman, Daniel  Whitman   78  76  154   +14
t 9  Dodge, Andrew  Whitworth   78  77  155   +15
t 9  Fenton, Ryan  Pacific Lutheran   76  79  155   +15
t 9  McQuilkin, Tyler  Whitworth   78  77  155   +15
12  Rodriguez, Steven  Willamette   77  79  156   +16
13  An, Caleb  George Fox   80  77  157   +17
14  Davis, Logan  Linfield   81  77  158   +18
15  Lee, Justin  Pacific Lutheran   81  78  159   +19
16  Ross, Jonathan  Willamette   79  81  160   +20
t 17  Bean, Adam  Puget Sound   82  79  161   +21
t 17  Howard, Ricky  Puget Sound   82  79  161   +21
t 19  Bell, Peter  Puget Sound   80  82  162   +22
t 19  Martinson, Zach  Pacific Lutheran   78  84  162   +22
t 19  Mitzel, Peter  Willamette   79  83  162   +22
t 19  Wilson, Clark  Willamette   82  80  162   +22
23  Marineau, Corey  Pacific   86  77  163   +23
24  Santos-Davidson, M.  Whitman   81  83  164   +24
25  Martin, Scott  Whitman   85  80  165   +25
t 26  McCrossin, Kevin  Pacific Lutheran   83  83  166   +26
t 26  Mode, Zach  George Fox   85  81  166   +26
t 26  Moore, Kelekoilo  Pacific   88  78  166   +26
29  Munson, Logan  Linfield   84  83  167   +27
30  Hodl, Ryan  Whitworth   85  83  168   +28
31  Loriaux, Grant  Linfield   86  83  169   +29
32  Schulberg, Rob  Puget Sound   84  86  170   +30
33  Kawasaki, Kevin  Linfield   86  85  171   +31
34  Sutton, Brandon  George Fox   85  87  172   +32
35  Maisel, Desmond  Lewis & Clark   88  86  174   +34
36  Groshong, Drew  Lewis & Clark   93  82  175   +35
37  Plusquellec, Alex  George Fox   89  87  176   +36
t 38  Eppinger, Marc  Pacific   85  95  180   +40
t 38  Proctor, Coby  Pacific   92  88  180   +40
40  Grandinetti, Riley  Pacific   97  84  181   +41
41  Selmann, Will  Whitman   107  93  200   +60
42  Furman, David  Lewis & Clark   102  99  201   +61
43  Gilliland, Drake  Lewis & Clark   112  104  216   +76

Klopp birdied first-hole tiebreaker, while Martinez parred



 Team-by-Team Results
 

04/11-12/15 -- Northwest Conference Spring Classic
Olympia Country & Golf Club -- Olympia, Wash.
Par 70, 6111 yards -- 9 teams, 43 players

 
George Fox   328 318   646    +86   6th
Grove, Andrew   78 73   151    +11   t-5th
An, Caleb   80 77   157    +17   13th
Mode, Zach   85 81   166    +26   t-26th
Sutton, Brandon   85 87   172    +32   34th
Plusquellec, Alex   89 87   176    +36   37th

 
Lewis & Clark   395 371   766    +206   9th
Maisel, Desmond   88 86   174    +34   35th
Groshong, Drew   93 82   175    +35   36th
Furman, David   102 99   201    +61   42nd
Gilliland, Drake   112 104   216    +76   43rd

 
Linfield   327 314   641    +81   5th
Klopp, Taylor   76 71   147    +7   1st
Davis, Logan   81 77   158    +18   14th
Munson, Logan   84 83   167    +27   29th
Loriaux, Grant   86 83   169    +29   31st
Kawasaki, Kevin   86 85   171    +31   33rd

 
Pacific   351 327   678    +118   7th
Marineau, Corey   86 77   163    +23   23rd
Moore, Kelekoilo   88 78   166    +26   t-26th
Eppinger, Marc   85 95   180    +40   t-38th
Proctor, Coby   92 88   180    +40   t-38th
Grandinetti, Riley   97 84   181    +41   40th

 
Pacific Lutheran   315 310   625    +65   2nd
Baldridge, Mitchell   80 70   150    +10   t-3rd
Fenton, Ryan   76 79   155    +15   t-9th
Lee, Justin   81 78   159    +19   15th
Martinson, Zach   78 84   162    +22   t-19th
McCrossin, Kevin   83 83   166    +26   t-26th

 
Puget Sound   322 312   634    +74   4th
Hayes, Ben   78 72   150    +10   t-3rd
Bean, Adam   82 79   161    +21   t-17th
Howard, Ricky   82 79   161    +21   t-17th
Bell, Peter   80 82   162    +22   t-19th
Schulberg, Rob   84 86   170    +30   32nd

 
Whitman   351 332   683    +123   8th
Hoffman, Daniel   78 76   154    +14   8th
Santos-Davidson, M.   81 83   164    +24   24th
Martin, Scott   85 80   165    +25   25th
Selmann, Will   107 93   200    +60   41st

 
Whitworth   308 300   608    +48   1st
Martinez, Samson   73 74   147    +7   2nd
Rudnicki, Oliver   79 72   151    +11   t-5th
Dodge, Andrew   78 77   155    +15   t-9th
McQuilkin, Tyler   78 77   155    +15   t-9th
Hodl, Ryan   85 83   168    +28   30th

 
Willamette   310 316   626    +66   3rd
Kukula, Ryan   75 76   151    +11   t-5th
Rodriguez, Steven   77 79   156    +16   12th
Ross, Jonathan   79 81   160    +20   16th
Mitzel, Peter   79 83   162    +22   t-19th
Wilson, Clark   82 80   162    +22   t-19th

# Indicates individual player



 AP-Style Tournament Results
 


Northwest Conference Spring Classic

Olympia Country & Golf Club

Olympia, Wash.

Dates: 04/11-12/15

Par 70, 6111 yards



Fin.  Top 20 teams                     Scores    Total    Par 

   1  Whitworth......................  308  300    608    +48

   2  Pacific Lutheran...............  315  310    625    +65

   3  Willamette.....................  310  316    626    +66

   4  Puget Sound....................  322  312    634    +74

   5  Linfield.......................  327  314    641    +81

   6  George Fox.....................  328  318    646    +86

   7  Pacific........................  351  327    678   +118

   8  Whitman........................  351  332    683   +123

   9  Lewis & Clark..................  395  371    766   +206





Fin.  Top 20 Players        Team                              Scores   Total    Par 

   1 *Klopp, Taylor........ Linfield.......................   76   71    147     +7

   2  Martinez, Samson..... Whitworth......................   73   74    147     +7

t  3  Baldridge, Mitchell.. Pacific Lutheran...............   80   70    150    +10

t  3  Hayes, Ben........... Puget Sound....................   78   72    150    +10

t  5  Grove, Andrew........ George Fox.....................   78   73    151    +11

t  5  Kukula, Ryan......... Willamette.....................   75   76    151    +11

t  5  Rudnicki, Oliver..... Whitworth......................   79   72    151    +11

   8  Hoffman, Daniel...... Whitman........................   78   76    154    +14

t  9  Dodge, Andrew........ Whitworth......................   78   77    155    +15

t  9  Fenton, Ryan......... Pacific Lutheran...............   76   79    155    +15

t  9  McQuilkin, Tyler..... Whitworth......................   78   77    155    +15

  12  Rodriguez, Steven.... Willamette.....................   77   79    156    +16

  13  An, Caleb............ George Fox.....................   80   77    157    +17

  14  Davis, Logan......... Linfield.......................   81   77    158    +18

  15  Lee, Justin.......... Pacific Lutheran...............   81   78    159    +19

  16  Ross, Jonathan....... Willamette.....................   79   81    160    +20

t 17  Bean, Adam........... Puget Sound....................   82   79    161    +21

t 17  Howard, Ricky........ Puget Sound....................   82   79    161    +21

t 19  Bell, Peter.......... Puget Sound....................   80   82    162    +22

t 19  Martinson, Zach...... Pacific Lutheran...............   78   84    162    +22

t 19  Mitzel, Peter........ Willamette.....................   79   83    162    +22

t 19  Wilson, Clark........ Willamette.....................   82   80    162    +22



Klopp birdied first-hole tiebreaker, while Martinez parred