| Team Standings | 
| Rank | Team | Total | Par | |
| 1 | Puget Sound | 288 | E | |
| 2 | Linfield | 298 | +10 | |
| 3 | Pacific Lutheran | 306 | +18 | |
| 4 | Whitworth | 312 | +24 | |
| 5 | Whitman | 315 | +27 | |
| 6 | Pacific (Ore.) | 317 | +29 | |
| 7 | George Fox | 322 | +34 | |
| 8 | Willamette | 327 | +39 | |
| Lewis & Clark | DNF | |||
| Player Standings | 
| Rank | Player | Team | Total | Par | |
| 1 | Hegge, Dustin | Pacific Lutheran | 68 | -4 | |
| 2 | Kitto, Matt | Puget Sound | 69 | -3 | |
| t | 3 | Fitch, Alex | Linfield | 71 | -1 | 
| t | 3 | Kelley, Nick | Puget Sound | 71 | -1 | 
| t | 5 | Bean, Adam | Puget Sound | 73 | +1 | 
| t | 5 | Nolan, Ryan | Linfield | 73 | +1 | 
| t | 7 | Conlin, Riley | Puget Sound | 75 | +3 | 
| t | 7 | Hults, Roger | Pacific (Ore.) | 75 | +3 | 
| t | 7 | Martinez, Saul | Whitworth | 75 | +3 | 
| t | 10 | Gabrio, Aleks | George Fox | 76 | +4 | 
| t | 10 | Schmitz, Tommy | Linfield | 76 | +4 | 
| 12 | Martin, Scott | Whitman | 77 | +5 | |
| t | 13 | Aly, Jeff | Whitworth | 78 | +6 | 
| t | 13 | Burks, Geoff | Whitman | 78 | +6 | 
| t | 13 | Taylor, A.J. | Linfield | 78 | +6 | 
| t | 16 | Arand, Thomas | Linfield | 79 | +7 | 
| t | 16 | Casey, Daron | Pacific Lutheran | 79 | +7 | 
| t | 16 | Kukula, Ryan | Willamette | 79 | +7 | 
| t | 16 | Livermore, Tim | Pacific Lutheran | 79 | +7 | 
| t | 16 | Salzwedel, Jesse | Whitworth | 79 | +7 | 
| t | 16 | Ulstad, Mike | George Fox | 79 | +7 | 
| t | 22 | Abercombie, John | Whitman | 80 | +8 | 
| t | 22 | Boudreau, Christian | Whitworth | 80 | +8 | 
| t | 22 | Ferber, Alex | Pacific (Ore.) | 80 | +8 | 
| t | 22 | Hilkin, Auston | Pacific Lutheran | 80 | +8 | 
| t | 22 | Kienlen, Marcus | Pacific (Ore.) | 80 | +8 | 
| t | 22 | Matthews, Jack | Lewis & Clark | 80 | +8 | 
| t | 22 | Welch, Andrew | Whitman | 80 | +8 | 
| t | 22 | Wilson, Derek | Puget Sound | 80 | +8 | 
| 30 | Ferguson, William | Willamette | 81 | +9 | |
| t | 31 | Hyman, Thomas | Pacific (Ore.) | 82 | +10 | 
| t | 31 | Mutch, Taylor | Willamette | 82 | +10 | 
| t | 31 | Wilson, Kyle | George Fox | 82 | +10 | 
| 34 | Plopper, Stephen | Whitworth | 84 | +12 | |
| t | 35 | Liljestrom, Alex | Pacific Lutheran | 85 | +13 | 
| t | 35 | Lumsden, Chris | George Fox | 85 | +13 | 
| t | 35 | Ross, Jonathan | Willamette | 85 | +13 | 
| t | 35 | Standen, Jonathan | Whitman | 85 | +13 | 
| 39 | Dyck, Tyler | George Fox | 87 | +15 | |
| 40 | Josi, Gage | Pacific (Ore.) | 89 | +17 | |
| 41 | Simsonson, Jacob | Willamette | 93 | +21 | |
| 42 | Baffaro, Giuseppe | Lewis & Clark | 113 | +41 | |
| Team-by-Team Results | 
10/22-23/2011 -- Northwest Conference Fall Classic
Heron Lakes - Great Blue Course -- Portland, Ore.
Par 72, 6491 yards -- 9 teams, 42 players
| George Fox | 322 | +34 | 7th | 
| Gabrio, Aleks | 76 | +4 | t-10th | 
| Ulstad, Mike | 79 | +7 | t-16th | 
| Wilson, Kyle | 82 | +10 | t-31st | 
| Lumsden, Chris | 85 | +13 | t-35th | 
| Dyck, Tyler | 87 | +15 | 39th | 
| Lewis & Clark | |||
| Matthews, Jack | 80 | +8 | t-22nd | 
| Baffaro, Giuseppe | 113 | +41 | 42nd | 
| Linfield | 298 | +10 | 2nd | 
| Fitch, Alex | 71 | -1 | t-3rd | 
| Nolan, Ryan | 73 | +1 | t-5th | 
| Schmitz, Tommy | 76 | +4 | t-10th | 
| Taylor, A.J. | 78 | +6 | t-13th | 
| Arand, Thomas | 79 | +7 | t-16th | 
| Pacific (Ore.) | 317 | +29 | 6th | 
| Hults, Roger | 75 | +3 | t-7th | 
| Ferber, Alex | 80 | +8 | t-22nd | 
| Kienlen, Marcus | 80 | +8 | t-22nd | 
| Hyman, Thomas | 82 | +10 | t-31st | 
| Josi, Gage | 89 | +17 | 40th | 
| Pacific Lutheran | 306 | +18 | 3rd | 
| Hegge, Dustin | 68 | -4 | 1st | 
| Casey, Daron | 79 | +7 | t-16th | 
| Livermore, Tim | 79 | +7 | t-16th | 
| Hilkin, Auston | 80 | +8 | t-22nd | 
| Liljestrom, Alex | 85 | +13 | t-35th | 
| Puget Sound | 288 | E | 1st | 
| Kitto, Matt | 69 | -3 | 2nd | 
| Kelley, Nick | 71 | -1 | t-3rd | 
| Bean, Adam | 73 | +1 | t-5th | 
| Conlin, Riley | 75 | +3 | t-7th | 
| Wilson, Derek | 80 | +8 | t-22nd | 
| Whitman | 315 | +27 | 5th | 
| Martin, Scott | 77 | +5 | 12th | 
| Burks, Geoff | 78 | +6 | t-13th | 
| Abercombie, John | 80 | +8 | t-22nd | 
| Welch, Andrew | 80 | +8 | t-22nd | 
| Standen, Jonathan | 85 | +13 | t-35th | 
| Whitworth | 312 | +24 | 4th | 
| Martinez, Saul | 75 | +3 | t-7th | 
| Aly, Jeff | 78 | +6 | t-13th | 
| Salzwedel, Jesse | 79 | +7 | t-16th | 
| Boudreau, Christian | 80 | +8 | t-22nd | 
| Plopper, Stephen | 84 | +12 | 34th | 
| Willamette | 327 | +39 | 8th | 
| Kukula, Ryan | 79 | +7 | t-16th | 
| Ferguson, William | 81 | +9 | 30th | 
| Mutch, Taylor | 82 | +10 | t-31st | 
| Ross, Jonathan | 85 | +13 | t-35th | 
| Simsonson, Jacob | 93 | +21 | 41st | 
# Indicates individual player
| AP-Style Tournament Results | 
Northwest Conference Fall Classic Heron Lakes - Great Blue Course Portland, Ore. Dates: 10/22-23/2011 1st Round Scores Par 72, 6491 yards Fin. Top 20 teams Total Par 1 Puget Sound.................... 288 E 2 Linfield....................... 298 +10 3 Pacific Lutheran............... 306 +18 4 Whitworth...................... 312 +24 5 Whitman........................ 315 +27 6 Pacific (Ore.)................. 317 +29 7 George Fox..................... 322 +34 8 Willamette..................... 327 +39 Lewis & Clark.................. DNF Fin. Top 20 Players Team Total Par 1 Hegge, Dustin........ Pacific Lutheran............... 68 -4 2 Kitto, Matt.......... Puget Sound.................... 69 -3 t 3 Fitch, Alex.......... Linfield....................... 71 -1 t 3 Kelley, Nick......... Puget Sound.................... 71 -1 t 5 Bean, Adam........... Puget Sound.................... 73 +1 t 5 Nolan, Ryan.......... Linfield....................... 73 +1 t 7 Conlin, Riley........ Puget Sound.................... 75 +3 t 7 Hults, Roger......... Pacific (Ore.)................. 75 +3 t 7 Martinez, Saul....... Whitworth...................... 75 +3 t 10 Gabrio, Aleks........ George Fox..................... 76 +4 t 10 Schmitz, Tommy....... Linfield....................... 76 +4 12 Martin, Scott........ Whitman........................ 77 +5 t 13 Aly, Jeff............ Whitworth...................... 78 +6 t 13 Burks, Geoff......... Whitman........................ 78 +6 t 13 Taylor, A.J.......... Linfield....................... 78 +6 t 16 Arand, Thomas........ Linfield....................... 79 +7 t 16 Casey, Daron......... Pacific Lutheran............... 79 +7 t 16 Kukula, Ryan......... Willamette..................... 79 +7 t 16 Livermore, Tim....... Pacific Lutheran............... 79 +7 t 16 Salzwedel, Jesse..... Whitworth...................... 79 +7 t 16 Ulstad, Mike......... George Fox..................... 79 +7