2008 NWC MEN'S FALL CLASSIC - Day 2 | |||||||||||||||||||||||||||||||||||
CANYON LAKES GOLF COURSE PAR 72 October 19, 2008 | |||||||||||||||||||||||||||||||||||
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Day 1 | 2 Day | ||||||||||||
PAR | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | Total | Total | ||||||||||||
George Fox | |||||||||||||||||||||||||||||||||||
13 David Burkhart | George Fox | 0 | 0 | 0 | 79 | 79 | |||||||||||||||||||||||||||||
14 Mike Ulstad | George Fox | 0 | 0 | 0 | 83 | 83 | |||||||||||||||||||||||||||||
15 Brett Tharp | George Fox | 0 | 0 | 0 | 87 | 87 | |||||||||||||||||||||||||||||
16 Aaron Burkhart | George Fox | 0 | 0 | 0 | 88 | 88 | |||||||||||||||||||||||||||||
17 Kelton Johnson | George Fox | 0 | 0 | 0 | 82 | 82 | |||||||||||||||||||||||||||||
18 Matt Fanning | George Fox | 0 | 0 | 0 | 103 | 103 | |||||||||||||||||||||||||||||
Team Score: | 0 | Day 1 Total: | 331 | 0 | 331 | ||||||||||||||||||||||||||||||
Lewis & Clark | |||||||||||||||||||||||||||||||||||
DNP | Lewis & Clark | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
DNP | Lewis & Clark | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
DNP | Lewis & Clark | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
DNP | Lewis & Clark | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
DNP | Lewis & Clark | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
DNP | Lewis & Clark | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
Team Score: | 0 | Day 1 Total: | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
Linfield | |||||||||||||||||||||||||||||||||||
1 Andrew Fitch | Linfield | 0 | 0 | 0 | 75 | 75 | |||||||||||||||||||||||||||||
2 Tyler Nelson | Linfield | 0 | 0 | 0 | 72 | 72 | |||||||||||||||||||||||||||||
3 Yutaro Sakamoto | Linfield | 0 | 0 | 0 | 74 | 74 | |||||||||||||||||||||||||||||
4 Joel Rychard | Linfield | 0 | 0 | 0 | 74 | 74 | |||||||||||||||||||||||||||||
5 Tony Kordosky | Linfield | 0 | 0 | 0 | 83 | 83 | |||||||||||||||||||||||||||||
6 Alex Fitch | Linfield | 0 | 0 | 0 | 75 | 75 | |||||||||||||||||||||||||||||
Team Score: | 0 | Day 1 Total: | 295 | 0 | 295 | ||||||||||||||||||||||||||||||
Pacific | |||||||||||||||||||||||||||||||||||
1 Max Bonk | Pacific | 0 | 0 | 0 | 75 | 75 | |||||||||||||||||||||||||||||
2 JT Compher | Pacific | 0 | 0 | 0 | 74 | 74 | |||||||||||||||||||||||||||||
3 Ben Wright | Pacific | 0 | 0 | 0 | 69 | 69 | |||||||||||||||||||||||||||||
4 Tim Andrew | Pacific | 0 | 0 | 0 | 76 | 76 | |||||||||||||||||||||||||||||
5 Michael Stanfield | Pacific | 0 | 0 | 0 | 78 | 78 | |||||||||||||||||||||||||||||
6 Brian Pan | Pacific | 0 | 0 | 0 | 83 | 83 | |||||||||||||||||||||||||||||
Team Score: | 0 | Day 1 Total: | 294 | 0 | 294 | ||||||||||||||||||||||||||||||
PLU | |||||||||||||||||||||||||||||||||||
7 Jason Casey | PLU | 0 | 0 | 0 | 76 | 76 | |||||||||||||||||||||||||||||
8 Kevin Englund | PLU | 0 | 0 | 0 | 82 | 82 | |||||||||||||||||||||||||||||
9 Adam Story | PLU | 0 | 0 | 0 | 80 | 80 | |||||||||||||||||||||||||||||
10 Nick Fandel | PLU | 0 | 0 | 0 | 81 | 81 | |||||||||||||||||||||||||||||
11 Scott Zhang | PLU | 0 | 0 | 0 | 89 | 89 | |||||||||||||||||||||||||||||
12 Daron Casey | PLU | 0 | 0 | 0 | 81 | 81 | |||||||||||||||||||||||||||||
Team Score: | 0 | Day 1 Total: | 318 | 0 | 318 | ||||||||||||||||||||||||||||||
Puget Sound | |||||||||||||||||||||||||||||||||||
7 Tim Bartz | Puget Sound | 0 | 0 | 0 | 75 | 75 | |||||||||||||||||||||||||||||
8 Marc Phillips | Puget Sound | 0 | 0 | 0 | 79 | 79 | |||||||||||||||||||||||||||||
9 Jordan Hodge | Puget Sound | 0 | 0 | 0 | 79 | 79 | |||||||||||||||||||||||||||||
10 Mason Whitcomb | Puget Sound | 0 | 0 | 0 | 82 | 82 | |||||||||||||||||||||||||||||
11 Greg Kirkpatrick | Puget Sound | 0 | 0 | 0 | 76 | 76 | |||||||||||||||||||||||||||||
12 Jason Boettner | Puget Sound | 0 | 0 | 0 | 78 | 78 | |||||||||||||||||||||||||||||
Team Score: | 0 | Day 1 Total: | 308 | 0 | 308 | ||||||||||||||||||||||||||||||
Whitman | |||||||||||||||||||||||||||||||||||
13 Brian Barton | Whitman | 0 | 0 | 0 | 70 | 70 | |||||||||||||||||||||||||||||
14 John Abercrombie | Whitman | 0 | 0 | 0 | 85 | 85 | |||||||||||||||||||||||||||||
15 David DeVine | Whitman | 0 | 0 | 0 | 87 | 87 | |||||||||||||||||||||||||||||
16 Noah Jolley | Whitman | 0 | 0 | 0 | 87 | 87 | |||||||||||||||||||||||||||||
17 Ben Elstrott | Whitman | 0 | 0 | 0 | 88 | 88 | |||||||||||||||||||||||||||||
0 | Whitman | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
Team Score: | 0 | Day 1 Total: | 329 | 0 | 329 | ||||||||||||||||||||||||||||||
Whitworth | |||||||||||||||||||||||||||||||||||
1 James Dykes | Whitworth | 0 | 0 | 0 | 75 | 75 | |||||||||||||||||||||||||||||
2 Ryan Young | Whitworth | 0 | 0 | 0 | 81 | 81 | |||||||||||||||||||||||||||||
3 Jeff Aly | Whitworth | 0 | 0 | 0 | 73 | 73 | |||||||||||||||||||||||||||||
4 Curtis Day | Whitworth | 0 | 0 | 0 | 78 | 78 | |||||||||||||||||||||||||||||
5 Jacob McCallum | Whitworth | 0 | 0 | 0 | 83 | 83 | |||||||||||||||||||||||||||||
6 Scott Paine | Whitworth | 0 | 0 | 0 | 81 | 81 | |||||||||||||||||||||||||||||
Team Score: | 0 | Day 1 Total: | 307 | 0 | 307 | ||||||||||||||||||||||||||||||
Willamette | |||||||||||||||||||||||||||||||||||
7 Ben Bryant | Willamette | 0 | 0 | 0 | 84 | 84 | |||||||||||||||||||||||||||||
8 Shane Adversalo | Willamette | 0 | 0 | 0 | 77 | 77 | |||||||||||||||||||||||||||||
9 Robbie Beard | Willamette | 0 | 0 | 0 | 79 | 79 | |||||||||||||||||||||||||||||
10 Taylor McKenzie | Willamette | 0 | 0 | 0 | 78 | 78 | |||||||||||||||||||||||||||||
11 Tyler Robinson | Willamette | 0 | 0 | 0 | 86 | 86 | |||||||||||||||||||||||||||||
12 Kevin Burfeind | Willamette | 0 | 0 | 0 | 83 | 83 | |||||||||||||||||||||||||||||
Team Score: | 0 | Day 1 Total: | 317 | 0 | 317 | ||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||