| Team Standings | 
| Rank | Team | Scores | Total | Par | ||
| 1 | Pacific Lutheran | 297 | 305 | 602 | +26 | |
| t | 2 | Puget Sound | 314 | 298 | 612 | +36 | 
| t | 2 | Whitworth | 313 | 299 | 612 | +36 | 
| 4 | Willamette | 304 | 314 | 618 | +42 | |
| 5 | Linfield | 315 | 309 | 624 | +48 | |
| 6 | Lewis & Clark | 327 | 314 | 641 | +65 | |
| 7 | Whitman | 327 | 323 | 650 | +74 | |
| 8 | Pacific (Ore.) | 322 | 334 | 656 | +80 | |
| 9 | George Fox | 337 | 346 | 683 | +107 | |
| Player Standings (Click a player to display scorecard) | 
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Salzwedel, Jesse | Whitworth | 73 | 73 | 146 | +2 | |
| 2 | Nickerson, Seth | Pacific Lutheran | 74 | 73 | 147 | +3 | |
| t | 3 | Hegge, Dustin | Pacific Lutheran | 71 | 77 | 148 | +4 | 
| t | 3 | Howard, Ricky | Puget Sound | 77 | 71 | 148 | +4 | 
| t | 3 | Kukula, Ryan | Willamette | 72 | 76 | 148 | +4 | 
| t | 6 | Lee, Justin | Pacific Lutheran | 76 | 76 | 152 | +8 | 
| t | 6 | Mitzel, Peter | Willamette | 73 | 79 | 152 | +8 | 
| t | 8 | Bean, Adam | Puget Sound | 76 | 77 | 153 | +9 | 
| t | 8 | Munson, Logan | Linfield | 74 | 79 | 153 | +9 | 
| t | 8 | Rudnicki, Oliver | Whitworth | 79 | 74 | 153 | +9 | 
| t | 11 | Groshong, Drew | Lewis & Clark | 78 | 77 | 155 | +11 | 
| t | 11 | Hayes, Ben | Puget Sound | 81 | 74 | 155 | +11 | 
| t | 11 | Laubenstein, Connor | Lewis & Clark | 77 | 78 | 155 | +11 | 
| t | 11 | Livermore, Tim | Pacific Lutheran | 76 | 79 | 155 | +11 | 
| t | 11 | Welch, Andrew | Whitman | 81 | 74 | 155 | +11 | 
| t | 16 | Kitto, Matt | Puget Sound | 80 | 76 | 156 | +12 | 
| t | 16 | Plopper, Stephen | Whitworth | 80 | 76 | 156 | +12 | 
| t | 16 | Taylor, A.J. | Linfield | 76 | 80 | 156 | +12 | 
| 19 | Billeter, Austin | Whitworth | 81 | 76 | 157 | +13 | |
| t | 20 | Klopp, Taylor | Linfield | 81 | 77 | 158 | +14 | 
| t | 20 | Ross, Jonathan | Willamette | 79 | 79 | 158 | +14 | 
| t | 22 | Johnson, Nick | Pacific (Ore.) | 82 | 77 | 159 | +15 | 
| t | 22 | Martin, Scott | Whitman | 81 | 78 | 159 | +15 | 
| t | 24 | Hoffman, Daniel | Whitman | 80 | 80 | 160 | +16 | 
| t | 24 | Mau, Josh | Pacific (Ore.) | 79 | 81 | 160 | +16 | 
| t | 24 | Rodriguez, Esteban | Willamette | 80 | 80 | 160 | +16 | 
| t | 24 | Wilson, Clark | Willamette | 80 | 80 | 160 | +16 | 
| 28 | Wilson, Derek | Puget Sound | 83 | 79 | 162 | +18 | |
| t | 29 | Martinez, Samson | Whitworth | 82 | 81 | 163 | +19 | 
| t | 29 | Parcell, Nik | Lewis & Clark | 84 | 79 | 163 | +19 | 
| t | 29 | Pirnke, Taylor | Linfield | 90 | 73 | 163 | +19 | 
| 32 | Magaway, Pax | George Fox | 78 | 87 | 165 | +21 | |
| t | 33 | Harris, Dylan | George Fox | 83 | 83 | 166 | +22 | 
| t | 33 | Huddleston, Thomas | Pacific Lutheran | 83 | 83 | 166 | +22 | 
| t | 35 | Ishikawa, Brad | Pacific (Ore.) | 79 | 88 | 167 | +23 | 
| t | 35 | Kawasaki, Kevin | Linfield | 84 | 83 | 167 | +23 | 
| 37 | Foster, Trevor | Lewis & Clark | 88 | 80 | 168 | +24 | |
| 38 | Marineau, Corey | Pacific (Ore.) | 82 | 89 | 171 | +27 | |
| t | 39 | Chun, Matt | Pacific (Ore.) | 88 | 88 | 176 | +32 | 
| t | 39 | Standen, Jonathan | Whitman | 85 | 91 | 176 | +32 | 
| 41 | Karich, Nick | George Fox | 86 | 91 | 177 | +33 | |
| 42 | Smith, Tyler | George Fox | 93 | 86 | 179 | +35 | |
| 43 | Kirwan, Kyle | George Fox | 90 | 90 | 180 | +36 | |
| Team-by-Team Results | 
4/26-27/14 -- NWC Championship
Oregon Golf Association Course -- Woodburn, Ore.
Par 72, 6501 yards -- 9 teams, 43 players
| George Fox | 337 | 346 | 683 | +107 | 9th | 
| Magaway, Pax | 78 | 87 | 165 | +21 | 32nd | 
| Harris, Dylan | 83 | 83 | 166 | +22 | t-33rd | 
| Karich, Nick | 86 | 91 | 177 | +33 | 41st | 
| Smith, Tyler | 93 | 86 | 179 | +35 | 42nd | 
| Kirwan, Kyle | 90 | 90 | 180 | +36 | 43rd | 
| Lewis & Clark | 327 | 314 | 641 | +65 | 6th | 
| Groshong, Drew | 78 | 77 | 155 | +11 | t-11th | 
| Laubenstein, Connor | 77 | 78 | 155 | +11 | t-11th | 
| Parcell, Nik | 84 | 79 | 163 | +19 | t-29th | 
| Foster, Trevor | 88 | 80 | 168 | +24 | 37th | 
| Linfield | 315 | 309 | 624 | +48 | 5th | 
| Munson, Logan | 74 | 79 | 153 | +9 | t-8th | 
| Taylor, A.J. | 76 | 80 | 156 | +12 | t-16th | 
| Klopp, Taylor | 81 | 77 | 158 | +14 | t-20th | 
| Pirnke, Taylor | 90 | 73 | 163 | +19 | t-29th | 
| Kawasaki, Kevin | 84 | 83 | 167 | +23 | t-35th | 
| Pacific (Ore.) | 322 | 334 | 656 | +80 | 8th | 
| Johnson, Nick | 82 | 77 | 159 | +15 | t-22nd | 
| Mau, Josh | 79 | 81 | 160 | +16 | t-24th | 
| Ishikawa, Brad | 79 | 88 | 167 | +23 | t-35th | 
| Marineau, Corey | 82 | 89 | 171 | +27 | 38th | 
| Chun, Matt | 88 | 88 | 176 | +32 | t-39th | 
| Pacific Lutheran | 297 | 305 | 602 | +26 | 1st | 
| Nickerson, Seth | 74 | 73 | 147 | +3 | 2nd | 
| Hegge, Dustin | 71 | 77 | 148 | +4 | t-3rd | 
| Lee, Justin | 76 | 76 | 152 | +8 | t-6th | 
| Livermore, Tim | 76 | 79 | 155 | +11 | t-11th | 
| Huddleston, Thomas | 83 | 83 | 166 | +22 | t-33rd | 
| Puget Sound | 314 | 298 | 612 | +36 | t-2nd | 
| Howard, Ricky | 77 | 71 | 148 | +4 | t-3rd | 
| Bean, Adam | 76 | 77 | 153 | +9 | t-8th | 
| Hayes, Ben | 81 | 74 | 155 | +11 | t-11th | 
| Kitto, Matt | 80 | 76 | 156 | +12 | t-16th | 
| Wilson, Derek | 83 | 79 | 162 | +18 | 28th | 
| Whitman | 327 | 323 | 650 | +74 | 7th | 
| Welch, Andrew | 81 | 74 | 155 | +11 | t-11th | 
| Martin, Scott | 81 | 78 | 159 | +15 | t-22nd | 
| Hoffman, Daniel | 80 | 80 | 160 | +16 | t-24th | 
| Standen, Jonathan | 85 | 91 | 176 | +32 | t-39th | 
| Whitworth | 313 | 299 | 612 | +36 | t-2nd | 
| Salzwedel, Jesse | 73 | 73 | 146 | +2 | 1st | 
| Rudnicki, Oliver | 79 | 74 | 153 | +9 | t-8th | 
| Plopper, Stephen | 80 | 76 | 156 | +12 | t-16th | 
| Billeter, Austin | 81 | 76 | 157 | +13 | 19th | 
| Martinez, Samson | 82 | 81 | 163 | +19 | t-29th | 
| Willamette | 304 | 314 | 618 | +42 | 4th | 
| Kukula, Ryan | 72 | 76 | 148 | +4 | t-3rd | 
| Mitzel, Peter | 73 | 79 | 152 | +8 | t-6th | 
| Ross, Jonathan | 79 | 79 | 158 | +14 | t-20th | 
| Rodriguez, Esteban | 80 | 80 | 160 | +16 | t-24th | 
| Wilson, Clark | 80 | 80 | 160 | +16 | t-24th | 
# Indicates individual player
| AP-Style Tournament Results | 
NWC Championship Oregon Golf Association Course Woodburn, Ore. Dates: 4/26-27/14 Par 72, 6501 yards Fin. Top 20 teams Scores Total Par 1 Pacific Lutheran............... 297 305 602 +26 t 2 Puget Sound.................... 314 298 612 +36 t 2 Whitworth...................... 313 299 612 +36 4 Willamette..................... 304 314 618 +42 5 Linfield....................... 315 309 624 +48 6 Lewis & Clark.................. 327 314 641 +65 7 Whitman........................ 327 323 650 +74 8 Pacific (Ore.)................. 322 334 656 +80 9 George Fox..................... 337 346 683 +107 Fin. Top 20 Players Team Scores Total Par 1 Salzwedel, Jesse..... Whitworth...................... 73 73 146 +2 2 Nickerson, Seth...... Pacific Lutheran............... 74 73 147 +3 t 3 Hegge, Dustin........ Pacific Lutheran............... 71 77 148 +4 t 3 Howard, Ricky........ Puget Sound.................... 77 71 148 +4 t 3 Kukula, Ryan......... Willamette..................... 72 76 148 +4 t 6 Lee, Justin.......... Pacific Lutheran............... 76 76 152 +8 t 6 Mitzel, Peter........ Willamette..................... 73 79 152 +8 t 8 Bean, Adam........... Puget Sound.................... 76 77 153 +9 t 8 Munson, Logan........ Linfield....................... 74 79 153 +9 t 8 Rudnicki, Oliver..... Whitworth...................... 79 74 153 +9 t 11 Groshong, Drew....... Lewis & Clark.................. 78 77 155 +11 t 11 Hayes, Ben........... Puget Sound.................... 81 74 155 +11 t 11 Laubenstein, Connor.. Lewis & Clark.................. 77 78 155 +11 t 11 Livermore, Tim....... Pacific Lutheran............... 76 79 155 +11 t 11 Welch, Andrew........ Whitman........................ 81 74 155 +11 t 16 Kitto, Matt.......... Puget Sound.................... 80 76 156 +12 t 16 Plopper, Stephen..... Whitworth...................... 80 76 156 +12 t 16 Taylor, A.J.......... Linfield....................... 76 80 156 +12 19 Billeter, Austin..... Whitworth...................... 81 76 157 +13 t 20 Klopp, Taylor........ Linfield....................... 81 77 158 +14 t 20 Ross, Jonathan....... Willamette..................... 79 79 158 +14