LINFIELD WILDCATS MEN'S GOLF 2009-10
04/10-11/10 -- NWC Spring Classic

The Links at Moses Pointe
Moses Lake, Wash.
Dates: 04/10-11/10
Par 72, 6965 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Whitworth   293  299  592   +16
2  Linfield   305  297  602   +26
3  Puget Sound   300  311  611   +35
4  Pacific (Ore.)   308  307  615   +39
5  Whitman   313  313  626   +50
6  Pacific Lutheran   328  313  641   +65
7  George Fox   320  322  642   +66
8  Willamette   329  319  648   +72
9  Lewis & Clark   358  338  696   +120



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
t 1  Bonk, Max  Pacific (Ore.)   72  71  143   -1
t 1  Whittle, Cameron  Whitworth   69  74  143   -1
3  Nelson, Tyler  Linfield   68  76  144   E
4  Campbell, Steve  Whitman   74  72  146   +2
5  Descoteaux, Jared  Whitworth   73  74  147   +3
6  Young, Ryan  Whitworth   74  74  148   +4
7  Sakamoto, Yutaro  Linfield   75  75  150   +6
8  Rychard, Joel  Linfield   80  71  151   +7
t 9  Adversalo, Shane  Willamette   78  74  152   +8
t 9  Kirkpatrick, Greg  Puget Sound   75  77  152   +8
t 9  Phillips, Marc  Puget Sound   75  77  152   +8
t 12  Boudreau, Christian  Whitworth   77  77  154   +10
t 12  Casey, Daron  Pacific Lutheran   81  73  154   +10
t 12  Hodge, Jordan  Puget Sound   77  77  154   +10
t 12  Ulstad, Mike  George Fox   76  78  154   +10
t 16  Aly, Jeff  Whitworth   77  78  155   +11
t 16  Conlin, Riley  Puget Sound   73  82  155   +11
t 16  Stewart, Eddie  Pacific (Ore.)   76  79  155   +11
t 19  Beard, Robbie  Willamette   80  77  157   +13
t 19  Kay, Josh  Whitworth   79  78  157   +13
t 19  Wright, Ben  Pacific (Ore.)   80  77  157   +13
t 22  Abercrombie, John  Whitman   80  78  158   +14
t 22  Burks, Geoff  Whitman   80  78  158   +14
t 22  Fitch, Alex  Linfield   83  75  158   +14
t 22  Wilson, Kyle  George Fox   77  81  158   +14
t 26  Kordosky, Tony  Linfield   82  77  159   +15
t 26  Matthews, Jack  Lewis & Clark   77  82  159   +15
28  Andrew, Tim  Pacific (Ore.)   80  80  160   +16
t 29  Stamps, Barrett  Pacific Lutheran   85  76  161   +17
t 29  Wulff, Collin  Puget Sound   79  82  161   +17
31  Bingle, Andy  Puget Sound   82  80  162   +18
t 32  Khalsa, Har Rai  Lewis & Clark   87  76  163   +19
t 32  Zhang, Scott  Pacific Lutheran   80  83  163   +19
34  Johnson, Kelton  George Fox   83  81  164   +20
35  Hilkin, Auston  Pacific Lutheran   84  81  165   +21
t 36  Church, Sam  Willamette   86  80  166   +22
t 36  Clark, Peter  Whitman   81  85  166   +22
t 36  Gabrio, Aleks  George Fox   84  82  166   +22
t 39  Evans, Parrish  Pacific (Ore.)   84  83  167   +23
t 39  Fanning, Matthew  George Fox   84  83  167   +23
t 39  Hamer, Sean  Pacific (Ore.)   80  87  167   +23
42  Raher, Drew  Whitman   82  86  168   +24
43  Devine, David  Whitman   79  90  169   +25
44  Peterson, Brandon  Pacific Lutheran   83  89  172   +28
t 45  Bennett, Alexander  Willamette   85  88  173   +29
t 45  Spitzer, Kyle  Pacific Lutheran   89  84  173   +29
t 45  Watchman, Will  Linfield   86  87  173   +29
48  Kollasch, Josh  Lewis & Clark   92  90  182   +38
49  Pisapia, Scott  Lewis & Clark   102  90  192   +48
t 50  Lettunich, Matthew  Lewis & Clark   107  107  214   +70
t 50  Rogers, Blaze  Willamette   117  97  214   +70
 Dineen, Brendan  Willamette   dnc  0 DNF



 Team-by-Team Results
 

04/10-11/10 -- NWC Spring Classic
The Links at Moses Pointe -- Moses Lake, Wash.
Par 72, 6965 yards -- 9 teams, 52 players

 
George Fox   320 322   642    +66   7th
Ulstad, Mike   76 78   154    +10   t-12th
Wilson, Kyle   77 81   158    +14   t-22nd
Johnson, Kelton   83 81   164    +20   34th
Gabrio, Aleks   84 82   166    +22   t-36th
Fanning, Matthew   84 83   167    +23   t-39th

 
Lewis & Clark   358 338   696    +120   9th
Matthews, Jack   77 82   159    +15   t-26th
Khalsa, Har Rai   87 76   163    +19   t-32nd
Kollasch, Josh   92 90   182    +38   48th
Pisapia, Scott   102 90   192    +48   49th
Lettunich, Matthew   107 107   214    +70   t-50th

 
Linfield   305 297   602    +26   2nd
Nelson, Tyler   68 76   144   E   3rd
Sakamoto, Yutaro   75 75   150    +6   7th
Rychard, Joel   80 71   151    +7   8th
Fitch, Alex   83 75   158    +14   t-22nd
Kordosky, Tony   82 77   159    +15   t-26th
Watchman, Will   86 87   173    +29   t-45th

 
Pacific (Ore.)   308 307   615    +39   4th
Bonk, Max   72 71   143    -1   t-1st
Stewart, Eddie   76 79   155    +11   t-16th
Wright, Ben   80 77   157    +13   t-19th
Andrew, Tim   80 80   160    +16   28th
Evans, Parrish   84 83   167    +23   t-39th
Hamer, Sean   80 87   167    +23   t-39th

 
Pacific Lutheran   328 313   641    +65   6th
Casey, Daron   81 73   154    +10   t-12th
Stamps, Barrett   85 76   161    +17   t-29th
Zhang, Scott   80 83   163    +19   t-32nd
Hilkin, Auston   84 81   165    +21   35th
Peterson, Brandon   83 89   172    +28   44th
Spitzer, Kyle   89 84   173    +29   t-45th

 
Puget Sound   300 311   611    +35   3rd
Kirkpatrick, Greg   75 77   152    +8   t-9th
Phillips, Marc   75 77   152    +8   t-9th
Hodge, Jordan   77 77   154    +10   t-12th
Conlin, Riley   73 82   155    +11   t-16th
Wulff, Collin   79 82   161    +17   t-29th
Bingle, Andy   82 80   162    +18   31st

 
Whitman   313 313   626    +50   5th
Campbell, Steve   74 72   146    +2   4th
Abercrombie, John   80 78   158    +14   t-22nd
Burks, Geoff   80 78   158    +14   t-22nd
Clark, Peter   81 85   166    +22   t-36th
Raher, Drew   82 86   168    +24   42nd
Devine, David   79 90   169    +25   43rd

 
Whitworth   293 299   592    +16   1st
Whittle, Cameron   69 74   143    -1   t-1st
Descoteaux, Jared   73 74   147    +3   5th
Young, Ryan   74 74   148    +4   6th
Boudreau, Christian   77 77   154    +10   t-12th
Aly, Jeff   77 78   155    +11   t-16th
Kay, Josh   79 78   157    +13   t-19th

 
Willamette   329 319   648    +72   8th
Adversalo, Shane   78 74   152    +8   t-9th
Beard, Robbie   80 77   157    +13   t-19th
Church, Sam   86 80   166    +22   t-36th
Bennett, Alexander   85 88   173    +29   t-45th
Rogers, Blaze   117 97   214    +70   t-50th
Dineen, Brendan  

# Indicates individual player



 AP-Style Tournament Results
 

NWC Spring Classic
The Links at Moses Pointe
Moses Lake, Wash.
Dates: 04/10-11/10
Par 72, 6965 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Whitworth......................  293  299    592    +16
   2  Linfield.......................  305  297    602    +26
   3  Puget Sound....................  300  311    611    +35
   4  Pacific (Ore.).................  308  307    615    +39
   5  Whitman........................  313  313    626    +50
   6  Pacific Lutheran...............  328  313    641    +65
   7  George Fox.....................  320  322    642    +66
   8  Willamette.....................  329  319    648    +72
   9  Lewis & Clark..................  358  338    696   +120


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Bonk, Max............ Pacific (Ore.).................   72   71    143     -1
t  1  Whittle, Cameron..... Whitworth......................   69   74    143     -1
   3  Nelson, Tyler........ Linfield.......................   68   76    144      E
   4  Campbell, Steve...... Whitman........................   74   72    146     +2
   5  Descoteaux, Jared.... Whitworth......................   73   74    147     +3
   6  Young, Ryan.......... Whitworth......................   74   74    148     +4
   7  Sakamoto, Yutaro..... Linfield.......................   75   75    150     +6
   8  Rychard, Joel........ Linfield.......................   80   71    151     +7
t  9  Adversalo, Shane..... Willamette.....................   78   74    152     +8
t  9  Kirkpatrick, Greg.... Puget Sound....................   75   77    152     +8
t  9  Phillips, Marc....... Puget Sound....................   75   77    152     +8
t 12  Boudreau, Christian.. Whitworth......................   77   77    154    +10
t 12  Casey, Daron......... Pacific Lutheran...............   81   73    154    +10
t 12  Hodge, Jordan........ Puget Sound....................   77   77    154    +10
t 12  Ulstad, Mike......... George Fox.....................   76   78    154    +10
t 16  Aly, Jeff............ Whitworth......................   77   78    155    +11
t 16  Conlin, Riley........ Puget Sound....................   73   82    155    +11
t 16  Stewart, Eddie....... Pacific (Ore.).................   76   79    155    +11
t 19  Beard, Robbie........ Willamette.....................   80   77    157    +13
t 19  Kay, Josh............ Whitworth......................   79   78    157    +13
t 19  Wright, Ben.......... Pacific (Ore.).................   80   77    157    +13