| Team Standings | 
| Rank | Team | Total | Par | |
| 1 | Whitworth | 293 | +5 | |
| 2 | Puget Sound | 300 | +12 | |
| 3 | Linfield | 305 | +17 | |
| 4 | Pacific (Ore.) | 308 | +20 | |
| 5 | Whitman | 313 | +25 | |
| 6 | George Fox | 320 | +32 | |
| 7 | Pacific Lutheran | 328 | +40 | |
| 8 | Willamette | 329 | +41 | |
| 9 | Lewis & Clark | 358 | +70 | |
| Player Standings | 
| Rank | Player | Team | Total | Par | |
| 1 | Nelson, Tyler | Linfield | 68 | -4 | |
| 2 | Whittle, Cameron | Whitworth | 69 | -3 | |
| 3 | Bonk, Max | Pacific (Ore.) | 72 | E | |
| t | 4 | Conlin, Riley | Puget Sound | 73 | +1 | 
| t | 4 | Descoteaux, Jared | Whitworth | 73 | +1 | 
| t | 6 | Campbell, Steve | Whitman | 74 | +2 | 
| t | 6 | Young, Ryan | Whitworth | 74 | +2 | 
| t | 8 | Kirkpatrick, Greg | Puget Sound | 75 | +3 | 
| t | 8 | Phillips, Marc | Puget Sound | 75 | +3 | 
| t | 8 | Sakamoto, Yutaro | Linfield | 75 | +3 | 
| t | 11 | Stewart, Eddie | Pacific (Ore.) | 76 | +4 | 
| t | 11 | Ulstad, Mike | George Fox | 76 | +4 | 
| t | 13 | Aly, Jeff | Whitworth | 77 | +5 | 
| t | 13 | Boudreau, Christian | Whitworth | 77 | +5 | 
| t | 13 | Hodge, Jordan | Puget Sound | 77 | +5 | 
| t | 13 | Matthews, Jack | Lewis & Clark | 77 | +5 | 
| t | 13 | Wilson, Kyle | George Fox | 77 | +5 | 
| 18 | Adversalo, Shane | Willamette | 78 | +6 | |
| t | 19 | Devine, David | Whitman | 79 | +7 | 
| t | 19 | Kay, Josh | Whitworth | 79 | +7 | 
| t | 19 | Wulff, Collin | Puget Sound | 79 | +7 | 
| t | 22 | Abercrombie, John | Whitman | 80 | +8 | 
| t | 22 | Andrew, Tim | Pacific (Ore.) | 80 | +8 | 
| t | 22 | Beard, Robbie | Willamette | 80 | +8 | 
| t | 22 | Burks, Geoff | Whitman | 80 | +8 | 
| t | 22 | Hamer, Sean | Pacific (Ore.) | 80 | +8 | 
| t | 22 | Rychard, Joel | Linfield | 80 | +8 | 
| t | 22 | Wright, Ben | Pacific (Ore.) | 80 | +8 | 
| t | 22 | Zhang, Scott | Pacific Lutheran | 80 | +8 | 
| t | 30 | Casey, Daron | Pacific Lutheran | 81 | +9 | 
| t | 30 | Clark, Peter | Whitman | 81 | +9 | 
| t | 32 | Bingle, Andy | Puget Sound | 82 | +10 | 
| t | 32 | Kordosky, Tony | Linfield | 82 | +10 | 
| t | 32 | Raher, Drew | Whitman | 82 | +10 | 
| t | 35 | Fitch, Alex | Linfield | 83 | +11 | 
| t | 35 | Johnson, Kelton | George Fox | 83 | +11 | 
| t | 35 | Peterson, Brandon | Pacific Lutheran | 83 | +11 | 
| t | 38 | Evans, Parrish | Pacific (Ore.) | 84 | +12 | 
| t | 38 | Fanning, Matthew | George Fox | 84 | +12 | 
| t | 38 | Gabrio, Aleks | George Fox | 84 | +12 | 
| t | 38 | Hilkin, Auston | Pacific Lutheran | 84 | +12 | 
| t | 42 | Bennett, Alexander | Willamette | 85 | +13 | 
| t | 42 | Stamps, Barrett | Pacific Lutheran | 85 | +13 | 
| t | 44 | Church, Sam | Willamette | 86 | +14 | 
| t | 44 | Watchman, Will | Linfield | 86 | +14 | 
| 46 | Khalsa, Har Rai | Lewis & Clark | 87 | +15 | |
| 47 | Spitzer, Kyle | Pacific Lutheran | 89 | +17 | |
| 48 | Kollasch, Josh | Lewis & Clark | 92 | +20 | |
| 49 | Pisapia, Scott | Lewis & Clark | 102 | +30 | |
| 50 | Lettunich, Matthew | Lewis & Clark | 107 | +35 | |
| 51 | Rogers, Blaze | Willamette | 117 | +45 | |
| Dineen, Brendan | Willamette | DNF | |||
| Team-by-Team Results | 
04/10-11/10 -- NWC Men's Spring Classic
The Links at Moses Pointe -- Moses Lake, Wash.
Par 72, 6965 yards -- 9 teams, 52 players
| Whitworth | 293 | +5 | 1st | 
| Whittle, Cameron | 69 | -3 | 2nd | 
| Descoteaux, Jared | 73 | +1 | t-4th | 
| Young, Ryan | 74 | +2 | t-6th | 
| Aly, Jeff | 77 | +5 | t-13th | 
| Boudreau, Christian | 77 | +5 | t-13th | 
| Kay, Josh | 79 | +7 | t-19th | 
| Puget Sound | 300 | +12 | 2nd | 
| Conlin, Riley | 73 | +1 | t-4th | 
| Kirkpatrick, Greg | 75 | +3 | t-8th | 
| Phillips, Marc | 75 | +3 | t-8th | 
| Hodge, Jordan | 77 | +5 | t-13th | 
| Wulff, Collin | 79 | +7 | t-19th | 
| Bingle, Andy | 82 | +10 | t-32nd | 
| Linfield | 305 | +17 | 3rd | 
| Nelson, Tyler | 68 | -4 | 1st | 
| Sakamoto, Yutaro | 75 | +3 | t-8th | 
| Rychard, Joel | 80 | +8 | t-22nd | 
| Kordosky, Tony | 82 | +10 | t-32nd | 
| Fitch, Alex | 83 | +11 | t-35th | 
| Watchman, Will | 86 | +14 | t-44th | 
| Pacific (Ore.) | 308 | +20 | 4th | 
| Bonk, Max | 72 | E | 3rd | 
| Stewart, Eddie | 76 | +4 | t-11th | 
| Andrew, Tim | 80 | +8 | t-22nd | 
| Hamer, Sean | 80 | +8 | t-22nd | 
| Wright, Ben | 80 | +8 | t-22nd | 
| Evans, Parrish | 84 | +12 | t-38th | 
| Whitman | 313 | +25 | 5th | 
| Campbell, Steve | 74 | +2 | t-6th | 
| Devine, David | 79 | +7 | t-19th | 
| Abercrombie, John | 80 | +8 | t-22nd | 
| Burks, Geoff | 80 | +8 | t-22nd | 
| Clark, Peter | 81 | +9 | t-30th | 
| Raher, Drew | 82 | +10 | t-32nd | 
| George Fox | 320 | +32 | 6th | 
| Ulstad, Mike | 76 | +4 | t-11th | 
| Wilson, Kyle | 77 | +5 | t-13th | 
| Johnson, Kelton | 83 | +11 | t-35th | 
| Fanning, Matthew | 84 | +12 | t-38th | 
| Gabrio, Aleks | 84 | +12 | t-38th | 
| Pacific Lutheran | 328 | +40 | 7th | 
| Zhang, Scott | 80 | +8 | t-22nd | 
| Casey, Daron | 81 | +9 | t-30th | 
| Peterson, Brandon | 83 | +11 | t-35th | 
| Hilkin, Auston | 84 | +12 | t-38th | 
| Stamps, Barrett | 85 | +13 | t-42nd | 
| Spitzer, Kyle | 89 | +17 | 47th | 
| Willamette | 329 | +41 | 8th | 
| Adversalo, Shane | 78 | +6 | 18th | 
| Beard, Robbie | 80 | +8 | t-22nd | 
| Bennett, Alexander | 85 | +13 | t-42nd | 
| Church, Sam | 86 | +14 | t-44th | 
| Rogers, Blaze | 117 | +45 | 51st | 
| Dineen, Brendan | 
| Lewis & Clark | 358 | +70 | 9th | 
| Matthews, Jack | 77 | +5 | t-13th | 
| Khalsa, Har Rai | 87 | +15 | 46th | 
| Kollasch, Josh | 92 | +20 | 48th | 
| Pisapia, Scott | 102 | +30 | 49th | 
| Lettunich, Matthew | 107 | +35 | 50th | 
# Indicates individual player
| AP-Style Tournament Results | 
NWC Men's Spring Classic The Links at Moses Pointe Moses Lake, Wash. Dates: 04/10-11/10 1st Round Scores Par 72, 6965 yards Fin. Top 20 teams Total Par 1 Whitworth...................... 293 +5 2 Puget Sound.................... 300 +12 3 Linfield....................... 305 +17 4 Pacific (Ore.)................. 308 +20 5 Whitman........................ 313 +25 6 George Fox..................... 320 +32 7 Pacific Lutheran............... 328 +40 8 Willamette..................... 329 +41 9 Lewis & Clark.................. 358 +70 Fin. Top 20 Players Team Total Par 1 Nelson, Tyler........ Linfield....................... 68 -4 2 Whittle, Cameron..... Whitworth...................... 69 -3 3 Bonk, Max............ Pacific (Ore.)................. 72 E t 4 Conlin, Riley........ Puget Sound.................... 73 +1 t 4 Descoteaux, Jared.... Whitworth...................... 73 +1 t 6 Campbell, Steve...... Whitman........................ 74 +2 t 6 Young, Ryan.......... Whitworth...................... 74 +2 t 8 Kirkpatrick, Greg.... Puget Sound.................... 75 +3 t 8 Phillips, Marc....... Puget Sound.................... 75 +3 t 8 Sakamoto, Yutaro..... Linfield....................... 75 +3 t 11 Stewart, Eddie....... Pacific (Ore.)................. 76 +4 t 11 Ulstad, Mike......... George Fox..................... 76 +4 t 13 Aly, Jeff............ Whitworth...................... 77 +5 t 13 Boudreau, Christian.. Whitworth...................... 77 +5 t 13 Hodge, Jordan........ Puget Sound.................... 77 +5 t 13 Matthews, Jack....... Lewis & Clark.................. 77 +5 t 13 Wilson, Kyle......... George Fox..................... 77 +5 18 Adversalo, Shane..... Willamette..................... 78 +6 t 19 Devine, David........ Whitman........................ 79 +7 t 19 Kay, Josh............ Whitworth...................... 79 +7 t 19 Wulff, Collin........ Puget Sound.................... 79 +7