| Team Standings | 
| Rank | Team | Total | Par | |
| 1 | Whitworth | 304 | +16 | |
| 2 | Willamette | 316 | +28 | |
| 3 | Puget Sound | 319 | +31 | |
| 4 | Pacific Lutheran | 321 | +33 | |
| 5 | Linfield | 326 | +38 | |
| 6 | Whitman | 338 | +50 | |
| 7 | Pacific (Ore.) | 339 | +51 | |
| 8 | Lewis & Clark | 356 | +68 | |
| 9 | George Fox | 372 | +84 | |
| Player Standings | 
| Rank | Player | Team | Total | Par | |
| 1 | Rudnicki, Oliver | Whitworth | 72 | E | |
| t | 2 | Plopper, Stephen | Whitworth | 76 | +4 | 
| t | 2 | Salzwedel, Jesse | Whitworth | 76 | +4 | 
| t | 4 | Hegge, Dustin | Pacific Lutheran | 77 | +5 | 
| t | 4 | Mau, Joshua | Pacific (Ore.) | 77 | +5 | 
| t | 6 | Hayes, Ben | Puget Sound | 78 | +6 | 
| t | 6 | Hoffman, Daniel | Whitman | 78 | +6 | 
| t | 6 | Kukula, Ryan | Willamette | 78 | +6 | 
| t | 6 | Lamothe, Chase | Willamette | 78 | +6 | 
| t | 10 | Bean, Adam | Puget Sound | 79 | +7 | 
| t | 10 | Wilson, Clark | Willamette | 79 | +7 | 
| t | 12 | Dodge, Andrew | Whitworth | 80 | +8 | 
| t | 12 | Lee, Justin | Pacific Lutheran | 80 | +8 | 
| t | 12 | Nickerson, Seth | Pacific Lutheran | 80 | +8 | 
| t | 12 | Rudnicki, Lyle | Whitworth | 80 | +8 | 
| t | 12 | Taylor, A.J. | Linfield | 80 | +8 | 
| t | 17 | Kitto, Matt | Puget Sound | 81 | +9 | 
| t | 17 | Klopp, Taylor | Linfield | 81 | +9 | 
| t | 17 | Rodriguez, Steven | Willamette | 81 | +9 | 
| t | 17 | Wilson, Derek | Puget Sound | 81 | +9 | 
| t | 21 | Johnson, Nick | Pacific (Ore.) | 82 | +10 | 
| t | 21 | Mitzel, Peter | Willamette | 82 | +10 | 
| t | 21 | Munson, Logan | Linfield | 82 | +10 | 
| t | 21 | Welch, Andrew | Whitman | 82 | +10 | 
| 25 | Kawasaki, Kevin | Linfield | 83 | +11 | |
| t | 26 | Groshong, Drew | Lewis & Clark | 84 | +12 | 
| t | 26 | Howard, Ricky | Puget Sound | 84 | +12 | 
| t | 26 | Moore, Kelekolio | Pacific Lutheran | 84 | +12 | 
| 29 | Martin, Scott | Whitman | 86 | +14 | |
| 30 | Parcell, Nik | Lewis & Clark | 88 | +16 | |
| t | 31 | Karich, Nick | George Fox | 89 | +17 | 
| t | 31 | Marineau, Corey | Pacific (Ore.) | 89 | +17 | 
| t | 33 | Foster, Trevor | Lewis & Clark | 90 | +18 | 
| t | 33 | Pirnke, Taylor | Linfield | 90 | +18 | 
| t | 35 | Chun, Matt | Pacific (Ore.) | 91 | +19 | 
| t | 35 | Ishikawa, Brad | Pacific (Ore.) | 91 | +19 | 
| t | 35 | Kirwan, Kyle | George Fox | 91 | +19 | 
| t | 38 | Harris, Dylan | George Fox | 92 | +20 | 
| t | 38 | Standen, Jonathan | Whitman | 92 | +20 | 
| 40 | Fenton, Ryan | Pacific Lutheran | 93 | +21 | |
| 41 | Laubenstein, Connor | Lewis & Clark | 94 | +22 | |
| 42 | Magaway, Pax | George Fox | 100 | +28 | |
| 43 | Smith, Tyler | George Fox | 103 | +31 | |
| Team-by-Team Results | 
04/5-6/14 -- NWC Men's Spring Classic
Canyon Lakes GC -- Kennewick, Wash.
Par 72, 6854 yards -- 9 teams, 43 players
| George Fox | 372 | +84 | 9th | 
| Karich, Nick | 89 | +17 | t-31st | 
| Kirwan, Kyle | 91 | +19 | t-35th | 
| Harris, Dylan | 92 | +20 | t-38th | 
| Magaway, Pax | 100 | +28 | 42nd | 
| Smith, Tyler | 103 | +31 | 43rd | 
| Lewis & Clark | 356 | +68 | 8th | 
| Groshong, Drew | 84 | +12 | t-26th | 
| Parcell, Nik | 88 | +16 | 30th | 
| Foster, Trevor | 90 | +18 | t-33rd | 
| Laubenstein, Connor | 94 | +22 | 41st | 
| Linfield | 326 | +38 | 5th | 
| Taylor, A.J. | 80 | +8 | t-12th | 
| Klopp, Taylor | 81 | +9 | t-17th | 
| Munson, Logan | 82 | +10 | t-21st | 
| Kawasaki, Kevin | 83 | +11 | 25th | 
| Pirnke, Taylor | 90 | +18 | t-33rd | 
| Pacific (Ore.) | 339 | +51 | 7th | 
| Mau, Joshua | 77 | +5 | t-4th | 
| Johnson, Nick | 82 | +10 | t-21st | 
| Marineau, Corey | 89 | +17 | t-31st | 
| Chun, Matt | 91 | +19 | t-35th | 
| Ishikawa, Brad | 91 | +19 | t-35th | 
| Pacific Lutheran | 321 | +33 | 4th | 
| Hegge, Dustin | 77 | +5 | t-4th | 
| Lee, Justin | 80 | +8 | t-12th | 
| Nickerson, Seth | 80 | +8 | t-12th | 
| Moore, Kelekolio | 84 | +12 | t-26th | 
| Fenton, Ryan | 93 | +21 | 40th | 
| Puget Sound | 319 | +31 | 3rd | 
| Hayes, Ben | 78 | +6 | t-6th | 
| Bean, Adam | 79 | +7 | t-10th | 
| Kitto, Matt | 81 | +9 | t-17th | 
| Wilson, Derek | 81 | +9 | t-17th | 
| Howard, Ricky | 84 | +12 | t-26th | 
| Whitman | 338 | +50 | 6th | 
| Hoffman, Daniel | 78 | +6 | t-6th | 
| Welch, Andrew | 82 | +10 | t-21st | 
| Martin, Scott | 86 | +14 | 29th | 
| Standen, Jonathan | 92 | +20 | t-38th | 
| Whitworth | 304 | +16 | 1st | 
| Rudnicki, Oliver | 72 | E | 1st | 
| Plopper, Stephen | 76 | +4 | t-2nd | 
| Salzwedel, Jesse | 76 | +4 | t-2nd | 
| Dodge, Andrew | 80 | +8 | t-12th | 
| Rudnicki, Lyle | 80 | +8 | t-12th | 
| Willamette | 316 | +28 | 2nd | 
| Kukula, Ryan | 78 | +6 | t-6th | 
| Lamothe, Chase | 78 | +6 | t-6th | 
| Wilson, Clark | 79 | +7 | t-10th | 
| Rodriguez, Steven | 81 | +9 | t-17th | 
| Mitzel, Peter | 82 | +10 | t-21st | 
# Indicates individual player
| AP-Style Tournament Results | 
NWC Men's Spring Classic Canyon Lakes GC Kennewick, Wash. Dates: 04/5-6/14 1st Round Scores Par 72, 6854 yards Fin. Top 20 teams Total Par 1 Whitworth...................... 304 +16 2 Willamette..................... 316 +28 3 Puget Sound.................... 319 +31 4 Pacific Lutheran............... 321 +33 5 Linfield....................... 326 +38 6 Whitman........................ 338 +50 7 Pacific (Ore.)................. 339 +51 8 Lewis & Clark.................. 356 +68 9 George Fox..................... 372 +84 Fin. Top 20 Players Team Total Par 1 Rudnicki, Oliver..... Whitworth...................... 72 E t 2 Plopper, Stephen..... Whitworth...................... 76 +4 t 2 Salzwedel, Jesse..... Whitworth...................... 76 +4 t 4 Hegge, Dustin........ Pacific Lutheran............... 77 +5 t 4 Mau, Joshua.......... Pacific (Ore.)................. 77 +5 t 6 Hayes, Ben........... Puget Sound.................... 78 +6 t 6 Hoffman, Daniel...... Whitman........................ 78 +6 t 6 Kukula, Ryan......... Willamette..................... 78 +6 t 6 Lamothe, Chase....... Willamette..................... 78 +6 t 10 Bean, Adam........... Puget Sound.................... 79 +7 t 10 Wilson, Clark........ Willamette..................... 79 +7 t 12 Dodge, Andrew........ Whitworth...................... 80 +8 t 12 Lee, Justin.......... Pacific Lutheran............... 80 +8 t 12 Nickerson, Seth...... Pacific Lutheran............... 80 +8 t 12 Rudnicki, Lyle....... Whitworth...................... 80 +8 t 12 Taylor, A.J.......... Linfield....................... 80 +8 t 17 Kitto, Matt.......... Puget Sound.................... 81 +9 t 17 Klopp, Taylor........ Linfield....................... 81 +9 t 17 Rodriguez, Steven.... Willamette..................... 81 +9 t 17 Wilson, Derek........ Puget Sound.................... 81 +9