| Team Standings | 
| Rank | Team | Scores | Total | Par | ||
| 1 | Linfield | 310 | 299 | 609 | +33 | |
| 2 | Whitman | 300 | 315 | 615 | +39 | |
| 3 | Whitworth | 303 | 313 | 616 | +40 | |
| 4 | Pacific Lutheran | 299 | 322 | 621 | +45 | |
| 5 | Puget Sound | 304 | 322 | 626 | +50 | |
| 6 | George Fox | 316 | 321 | 637 | +61 | |
| 7 | Willamette | 313 | 328 | 641 | +65 | |
| 8 | Pacific | 333 | 337 | 670 | +94 | |
| 9 | Lewis & Clark | 365 | 371 | 736 | +160 | |
| Player Standings (Click a player to display scorecard) | 
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Salzwedel, Jesse | Whitworth | 71 | 72 | 143 | -1 | |
| 2 | Martin, Scott | Whitman | 70 | 76 | 146 | +2 | |
| 3 | Plopper, Stephen | Whitworth | 69 | 79 | 148 | +4 | |
| 4 | Hegge, Dustin | Pacific Lutheran | 72 | 77 | 149 | +5 | |
| t | 5 | Fitch, Alex | Linfield | 73 | 77 | 150 | +6 | 
| t | 5 | Klopp, Taylor | Linfield | 80 | 70 | 150 | +6 | 
| 7 | Burks, Geoffry | Whitman | 74 | 78 | 152 | +8 | |
| t | 8 | Kelley, Nick | Puget Sound | 75 | 78 | 153 | +9 | 
| t | 8 | Kukula, Ryan | Willamette | 78 | 75 | 153 | +9 | 
| t | 8 | Taylor, A.J. | Linfield | 76 | 77 | 153 | +9 | 
| t | 8 | Ulstad, Mike | George Fox | 75 | 78 | 153 | +9 | 
| 12 | Casey, Daron | Pacific Lutheran | 74 | 80 | 154 | +10 | |
| 13 | Bean, Adam | Puget Sound | 76 | 79 | 155 | +11 | |
| t | 14 | Conlin, Riley | Puget Sound | 76 | 81 | 157 | +13 | 
| t | 14 | Magnuson, Connor | Linfield | 82 | 75 | 157 | +13 | 
| t | 16 | Standen, Jonathan | Whitman | 76 | 82 | 158 | +14 | 
| t | 16 | Zhang, Scott | Pacific Lutheran | 76 | 82 | 158 | +14 | 
| 18 | Lumsden, Chris | George Fox | 79 | 81 | 160 | +16 | |
| t | 19 | Gabrio, Aleks | George Fox | 83 | 78 | 161 | +17 | 
| t | 19 | Kitto, Matt | Puget Sound | 77 | 84 | 161 | +17 | 
| t | 19 | Welch, Andrew | Whitman | 80 | 81 | 161 | +17 | 
| t | 22 | Degroff, Joey | Whitworth | 82 | 80 | 162 | +18 | 
| t | 22 | Ferber, Alex | Pacific | 82 | 80 | 162 | +18 | 
| t | 22 | Hults, Roger | Pacific | 78 | 84 | 162 | +18 | 
| t | 22 | Matthews, Jack | Lewis & Clark | 80 | 82 | 162 | +18 | 
| t | 22 | Ross, Jonathan | Willamette | 77 | 85 | 162 | +18 | 
| t | 27 | Johnson, Nicholas | Pacific | 83 | 80 | 163 | +19 | 
| t | 27 | Plofker, Cody | Willamette | 81 | 82 | 163 | +19 | 
| t | 27 | Simsonson, Jacob | Willamette | 77 | 86 | 163 | +19 | 
| t | 30 | Clark, Peter | Whitman | 84 | 80 | 164 | +20 | 
| t | 30 | Livermore, Tim | Pacific Lutheran | 77 | 87 | 164 | +20 | 
| t | 30 | Schmitz, Tommy | Linfield | 81 | 83 | 164 | +20 | 
| t | 33 | Hilkin, Auston | Pacific Lutheran | 82 | 83 | 165 | +21 | 
| t | 33 | Martinez, Saul | Whitworth | 83 | 82 | 165 | +21 | 
| t | 33 | Wilson, Kyle | George Fox | 81 | 84 | 165 | +21 | 
| 36 | Bingle, Andy | Puget Sound | 79 | 87 | 166 | +22 | |
| 37 | Boudreau, Christian | Whitworth | 81 | 86 | 167 | +23 | |
| 38 | Derby, Kyle | Willamette | 81 | 91 | 172 | +28 | |
| 39 | Dyck, Tyler | George Fox | 81 | 93 | 174 | +30 | |
| 40 | Calfo, Dan | Lewis & Clark | 86 | 89 | 175 | +31 | |
| 41 | Rohde, Mark | Pacific | 90 | 93 | 183 | +39 | |
| 42 | Bethke, Jesse | Pacific | 90 | 101 | 191 | +47 | |
| 43 | Lettunich, Matt | Lewis & Clark | 98 | 99 | 197 | +53 | |
| 44 | Mitchell, Riley | Lewis & Clark | 101 | 101 | 202 | +58 | |
| 45 | Jameson, Ryan | Lewis & Clark | 107 | 108 | 215 | +71 | |
| Team-by-Team Results | 
3/31-4/1/12 -- Northwest Conference Spring Classic
Wildhorse Golf Course -- Pendleton, Ore.
Par 72, 6620 yards -- 9 teams, 45 players
| George Fox | 316 | 321 | 637 | +61 | 6th | 
| Ulstad, Mike | 75 | 78 | 153 | +9 | t-8th | 
| Lumsden, Chris | 79 | 81 | 160 | +16 | 18th | 
| Gabrio, Aleks | 83 | 78 | 161 | +17 | t-19th | 
| Wilson, Kyle | 81 | 84 | 165 | +21 | t-33rd | 
| Dyck, Tyler | 81 | 93 | 174 | +30 | 39th | 
| Lewis & Clark | 365 | 371 | 736 | +160 | 9th | 
| Matthews, Jack | 80 | 82 | 162 | +18 | t-22nd | 
| Calfo, Dan | 86 | 89 | 175 | +31 | 40th | 
| Lettunich, Matt | 98 | 99 | 197 | +53 | 43rd | 
| Mitchell, Riley | 101 | 101 | 202 | +58 | 44th | 
| Jameson, Ryan | 107 | 108 | 215 | +71 | 45th | 
| Linfield | 310 | 299 | 609 | +33 | 1st | 
| Fitch, Alex | 73 | 77 | 150 | +6 | t-5th | 
| Klopp, Taylor | 80 | 70 | 150 | +6 | t-5th | 
| Taylor, A.J. | 76 | 77 | 153 | +9 | t-8th | 
| Magnuson, Connor | 82 | 75 | 157 | +13 | t-14th | 
| Schmitz, Tommy | 81 | 83 | 164 | +20 | t-30th | 
| Pacific | 333 | 337 | 670 | +94 | 8th | 
| Ferber, Alex | 82 | 80 | 162 | +18 | t-22nd | 
| Hults, Roger | 78 | 84 | 162 | +18 | t-22nd | 
| Johnson, Nicholas | 83 | 80 | 163 | +19 | t-27th | 
| Rohde, Mark | 90 | 93 | 183 | +39 | 41st | 
| Bethke, Jesse | 90 | 101 | 191 | +47 | 42nd | 
| Pacific Lutheran | 299 | 322 | 621 | +45 | 4th | 
| Hegge, Dustin | 72 | 77 | 149 | +5 | 4th | 
| Casey, Daron | 74 | 80 | 154 | +10 | 12th | 
| Zhang, Scott | 76 | 82 | 158 | +14 | t-16th | 
| Livermore, Tim | 77 | 87 | 164 | +20 | t-30th | 
| Hilkin, Auston | 82 | 83 | 165 | +21 | t-33rd | 
| Puget Sound | 304 | 322 | 626 | +50 | 5th | 
| Kelley, Nick | 75 | 78 | 153 | +9 | t-8th | 
| Bean, Adam | 76 | 79 | 155 | +11 | 13th | 
| Conlin, Riley | 76 | 81 | 157 | +13 | t-14th | 
| Kitto, Matt | 77 | 84 | 161 | +17 | t-19th | 
| Bingle, Andy | 79 | 87 | 166 | +22 | 36th | 
| Whitman | 300 | 315 | 615 | +39 | 2nd | 
| Martin, Scott | 70 | 76 | 146 | +2 | 2nd | 
| Burks, Geoffry | 74 | 78 | 152 | +8 | 7th | 
| Standen, Jonathan | 76 | 82 | 158 | +14 | t-16th | 
| Welch, Andrew | 80 | 81 | 161 | +17 | t-19th | 
| Clark, Peter | 84 | 80 | 164 | +20 | t-30th | 
| Whitworth | 303 | 313 | 616 | +40 | 3rd | 
| Salzwedel, Jesse | 71 | 72 | 143 | -1 | 1st | 
| Plopper, Stephen | 69 | 79 | 148 | +4 | 3rd | 
| Degroff, Joey | 82 | 80 | 162 | +18 | t-22nd | 
| Martinez, Saul | 83 | 82 | 165 | +21 | t-33rd | 
| Boudreau, Christian | 81 | 86 | 167 | +23 | 37th | 
| Willamette | 313 | 328 | 641 | +65 | 7th | 
| Kukula, Ryan | 78 | 75 | 153 | +9 | t-8th | 
| Ross, Jonathan | 77 | 85 | 162 | +18 | t-22nd | 
| Plofker, Cody | 81 | 82 | 163 | +19 | t-27th | 
| Simsonson, Jacob | 77 | 86 | 163 | +19 | t-27th | 
| Derby, Kyle | 81 | 91 | 172 | +28 | 38th | 
# Indicates individual player
| AP-Style Tournament Results | 
Northwest Conference Spring Classic Wildhorse Golf Course Pendleton, Ore. Dates: 3/31-4/1/12 Par 72, 6620 yards Fin. Top 20 teams Scores Total Par 1 Linfield....................... 310 299 609 +33 2 Whitman........................ 300 315 615 +39 3 Whitworth...................... 303 313 616 +40 4 Pacific Lutheran............... 299 322 621 +45 5 Puget Sound.................... 304 322 626 +50 6 George Fox..................... 316 321 637 +61 7 Willamette..................... 313 328 641 +65 8 Pacific........................ 333 337 670 +94 9 Lewis & Clark.................. 365 371 736 +160 Fin. Top 20 Players Team Scores Total Par 1 Salzwedel, Jesse..... Whitworth...................... 71 72 143 -1 2 Martin, Scott........ Whitman........................ 70 76 146 +2 3 Plopper, Stephen..... Whitworth...................... 69 79 148 +4 4 Hegge, Dustin........ Pacific Lutheran............... 72 77 149 +5 t 5 Fitch, Alex.......... Linfield....................... 73 77 150 +6 t 5 Klopp, Taylor........ Linfield....................... 80 70 150 +6 7 Burks, Geoffry....... Whitman........................ 74 78 152 +8 t 8 Kelley, Nick......... Puget Sound.................... 75 78 153 +9 t 8 Kukula, Ryan......... Willamette..................... 78 75 153 +9 t 8 Taylor, A.J.......... Linfield....................... 76 77 153 +9 t 8 Ulstad, Mike......... George Fox..................... 75 78 153 +9 12 Casey, Daron......... Pacific Lutheran............... 74 80 154 +10 13 Bean, Adam........... Puget Sound.................... 76 79 155 +11 t 14 Conlin, Riley........ Puget Sound.................... 76 81 157 +13 t 14 Magnuson, Connor..... Linfield....................... 82 75 157 +13 t 16 Standen, Jonathan.... Whitman........................ 76 82 158 +14 t 16 Zhang, Scott......... Pacific Lutheran............... 76 82 158 +14 18 Lumsden, Chris....... George Fox..................... 79 81 160 +16 t 19 Gabrio, Aleks........ George Fox..................... 83 78 161 +17 t 19 Kitto, Matt.......... Puget Sound.................... 77 84 161 +17 t 19 Welch, Andrew........ Whitman........................ 80 81 161 +17