|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Willamette | 277 | 285 | 562 | -14 | |
| 2 | Whitman | 277 | 290 | 567 | -9 | |
| 3 | Linfield | 288 | 288 | 576 | E | |
| 4 | Pacific Lutheran | 290 | 292 | 582 | +6 | |
| 5 | Whitworth University | 293 | 290 | 583 | +7 | |
| 6 | George Fox University | 289 | 300 | 589 | +13 | |
| 7 | Lewis and Clark Men's Golf | 293 | 303 | 596 | +20 | |
| 8 | Puget Sound | 299 | 306 | 605 | +29 | |
| 9 | Pacific | 310 | 319 | 629 | +53 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Oliver Smith | Willamette | 67 | 68 | 135 | -9 | |
| 2 | Pauly, Sam | Whitworth University | 70 | 68 | 138 | -6 | |
| 3 | Hudson, Kellen | Linfield | 69 | 70 | 139 | -5 | |
| t | 4 | Brock Olson | Willamette | 68 | 72 | 140 | -4 |
| t | 4 | Ben Sweet | Whitman | 69 | 71 | 140 | -4 |
| 6 | Marcus Otto | Pacific Lutheran | 71 | 70 | 141 | -3 | |
| 7 | Alex Knox | Whitman | 70 | 72 | 142 | -2 | |
| t | 8 | Charlie Hageman | Lewis and Clark Men's Golf | 74 | 69 | 143 | -1 |
| t | 8 | Ng, Ryder | Linfield | 74 | 69 | 143 | -1 |
| t | 8 | AJ Papajohn | Willamette | 71 | 72 | 143 | -1 |
| t | 8 | Eshan Singh | Whitman | 68 | 75 | 143 | -1 |
| t | 8 | Koen Solis | Pacific Lutheran | 70 | 73 | 143 | -1 |
| t | 13 | Jack Carr | Willamette | 71 | 73 | 144 | E |
| t | 13 | Mason Remington | Whitman | 70 | 74 | 144 | E |
| t | 13 | Cade Streeter | Puget Sound | 72 | 72 | 144 | E |
| t | 16 | Bailey, Douglas | Linfield | 71 | 74 | 145 | +1 |
| t | 16 | Durkin, Matthew | Whitworth University | 71 | 74 | 145 | +1 |
| t | 16 | Truman Fletcher | George Fox University | 67 | 78 | 145 | +1 |
| t | 19 | Charlie Terwilliger | Puget Sound | 74 | 72 | 146 | +2 |
| t | 19 | Jon Westlake | Lewis and Clark Men's Golf | 73 | 73 | 146 | +2 |
| t | 21 | Luke Blankinship | Lewis and Clark Men's Golf | 69 | 78 | 147 | +3 |
| t | 21 | Brody Nigel | George Fox University | 72 | 75 | 147 | +3 |
| t | 21 | Lucas Paul | Willamette | 71 | 76 | 147 | +3 |
| 24 | Ian Powers | George Fox University | 75 | 73 | 148 | +4 | |
| t | 25 | Brendan Borck | George Fox University | 75 | 74 | 149 | +5 |
| t | 25 | LaPlaca, Zack | Linfield | 74 | 75 | 149 | +5 |
| t | 27 | Grady Brown | Whitman | 78 | 73 | 151 | +7 |
| t | 27 | Tanner Frinell | Pacific Lutheran | 79 | 72 | 151 | +7 |
| t | 27 | Rawley, Jacob | Whitworth University | 75 | 76 | 151 | +7 |
| t | 27 | Storem, Aaron | Whitworth University | 79 | 72 | 151 | +7 |
| 31 | Salinas, Alex | Linfield | 74 | 78 | 152 | +8 | |
| t | 32 | Luke Butler | Pacific Lutheran | 73 | 80 | 153 | +9 |
| t | 32 | Cach, Gabe | Whitworth University | 77 | 76 | 153 | +9 |
| t | 32 | Ryan Murray | Pacific | 75 | 78 | 153 | +9 |
| t | 32 | Gei Pirrie | Pacific Lutheran | 76 | 77 | 153 | +9 |
| 36 | Kamas Rooney | Pacific | 75 | 80 | 155 | +11 | |
| 37 | Cole Rivers | George Fox University | 77 | 79 | 156 | +12 | |
| 38 | Drew Spitzer | Puget Sound | 76 | 81 | 157 | +13 | |
| 39 | Charlie Carlson | Puget Sound | 77 | 81 | 158 | +14 | |
| 40 | Tanner Moody | Lewis and Clark Men's Golf | 77 | 83 | 160 | +16 | |
| t | 41 | Ben Korach | Pacific | 86 | 78 | 164 | +20 |
| t | 41 | Charlie Nicol | Pacific | 81 | 83 | 164 | +20 |
| 43 | Jack Kuntz | Puget Sound | 81 | 90 | 171 | +27 | |
| Charlie Cloud | Pacific | 79 | dq | DNF | |||
| Mason Hill | Lewis and Clark Men's Golf | wd | 84 | DNF | |||
|
Team-by-Team Results |
10/13-14/24 -- NWC Fall Classic
OGA Golf Course -- Woodburn, Ore.
Par 72, 6545 yards -- 9 teams, 45 players
| George Fox University | 289 | 300 | 589 | +13 | 6th |
| Truman Fletcher | 67 | 78 | 145 | +1 | t-16th |
| Brody Nigel | 72 | 75 | 147 | +3 | t-21st |
| Ian Powers | 75 | 73 | 148 | +4 | 24th |
| Brendan Borck | 75 | 74 | 149 | +5 | t-25th |
| Cole Rivers | 77 | 79 | 156 | +12 | 37th |
| Lewis and Clark Men's Golf | 293 | 303 | 596 | +20 | 7th |
| Charlie Hageman | 74 | 69 | 143 | -1 | t-8th |
| Jon Westlake | 73 | 73 | 146 | +2 | t-19th |
| Luke Blankinship | 69 | 78 | 147 | +3 | t-21st |
| Tanner Moody | 77 | 83 | 160 | +16 | 40th |
| Mason Hill | wd | 84 | 84 |
| Linfield | 288 | 288 | 576 | E | 3rd |
| Hudson, Kellen | 69 | 70 | 139 | -5 | 3rd |
| Ng, Ryder | 74 | 69 | 143 | -1 | t-8th |
| Bailey, Douglas | 71 | 74 | 145 | +1 | t-16th |
| LaPlaca, Zack | 74 | 75 | 149 | +5 | t-25th |
| Salinas, Alex | 74 | 78 | 152 | +8 | 31st |
| Pacific | 310 | 319 | 629 | +53 | 9th |
| Ryan Murray | 75 | 78 | 153 | +9 | t-32nd |
| Kamas Rooney | 75 | 80 | 155 | +11 | 36th |
| Ben Korach | 86 | 78 | 164 | +20 | t-41st |
| Charlie Nicol | 81 | 83 | 164 | +20 | t-41st |
| Charlie Cloud | 79 | dq | 79 |
| Pacific Lutheran | 290 | 292 | 582 | +6 | 4th |
| Marcus Otto | 71 | 70 | 141 | -3 | 6th |
| Koen Solis | 70 | 73 | 143 | -1 | t-8th |
| Tanner Frinell | 79 | 72 | 151 | +7 | t-27th |
| Luke Butler | 73 | 80 | 153 | +9 | t-32nd |
| Gei Pirrie | 76 | 77 | 153 | +9 | t-32nd |
| Puget Sound | 299 | 306 | 605 | +29 | 8th |
| Cade Streeter | 72 | 72 | 144 | E | t-13th |
| Charlie Terwilliger | 74 | 72 | 146 | +2 | t-19th |
| Drew Spitzer | 76 | 81 | 157 | +13 | 38th |
| Charlie Carlson | 77 | 81 | 158 | +14 | 39th |
| Jack Kuntz | 81 | 90 | 171 | +27 | 43rd |
| Whitman | 277 | 290 | 567 | -9 | 2nd |
| Ben Sweet | 69 | 71 | 140 | -4 | t-4th |
| Alex Knox | 70 | 72 | 142 | -2 | 7th |
| Eshan Singh | 68 | 75 | 143 | -1 | t-8th |
| Mason Remington | 70 | 74 | 144 | E | t-13th |
| Grady Brown | 78 | 73 | 151 | +7 | t-27th |
| Whitworth University | 293 | 290 | 583 | +7 | 5th |
| Pauly, Sam | 70 | 68 | 138 | -6 | 2nd |
| Durkin, Matthew | 71 | 74 | 145 | +1 | t-16th |
| Rawley, Jacob | 75 | 76 | 151 | +7 | t-27th |
| Storem, Aaron | 79 | 72 | 151 | +7 | t-27th |
| Cach, Gabe | 77 | 76 | 153 | +9 | t-32nd |
| Willamette | 277 | 285 | 562 | -14 | 1st |
| Oliver Smith | 67 | 68 | 135 | -9 | 1st |
| Brock Olson | 68 | 72 | 140 | -4 | t-4th |
| AJ Papajohn | 71 | 72 | 143 | -1 | t-8th |
| Jack Carr | 71 | 73 | 144 | E | t-13th |
| Lucas Paul | 71 | 76 | 147 | +3 | t-21st |
# Indicates individual player
|
AP-Style Tournament Results |
NWC Fall Classic OGA Golf Course Woodburn, Ore. Dates: 10/13-14/24 Par 72, 6545 yards Fin. Top 20 teams Scores Total Par 1 Willamette..................... 277 285 562 -14 2 Whitman........................ 277 290 567 -9 3 Linfield....................... 288 288 576 E 4 Pacific Lutheran............... 290 292 582 +6 5 Whitworth University........... 293 290 583 +7 6 George Fox University.......... 289 300 589 +13 7 Lewis and Clark Men's Golf..... 293 303 596 +20 8 Puget Sound.................... 299 306 605 +29 9 Pacific........................ 310 319 629 +53 Fin. Top 20 Players Team Scores Total Par 1 Oliver Smith......... Willamette..................... 67 68 135 -9 2 Pauly, Sam........... Whitworth University........... 70 68 138 -6 3 Hudson, Kellen....... Linfield....................... 69 70 139 -5 t 4 Brock Olson.......... Willamette..................... 68 72 140 -4 t 4 Ben Sweet............ Whitman........................ 69 71 140 -4 6 Marcus Otto.......... Pacific Lutheran............... 71 70 141 -3 7 Alex Knox............ Whitman........................ 70 72 142 -2 t 8 Charlie Hageman...... Lewis and Clark Men's Golf..... 74 69 143 -1 t 8 Ng, Ryder............ Linfield....................... 74 69 143 -1 t 8 AJ Papajohn.......... Willamette..................... 71 72 143 -1 t 8 Eshan Singh.......... Whitman........................ 68 75 143 -1 t 8 Koen Solis........... Pacific Lutheran............... 70 73 143 -1 t 13 Jack Carr............ Willamette..................... 71 73 144 E t 13 Mason Remington...... Whitman........................ 70 74 144 E t 13 Cade Streeter........ Puget Sound.................... 72 72 144 E t 16 Bailey, Douglas...... Linfield....................... 71 74 145 +1 t 16 Durkin, Matthew...... Whitworth University........... 71 74 145 +1 t 16 Truman Fletcher...... George Fox University.......... 67 78 145 +1 t 19 Charlie Terwilliger.. Puget Sound.................... 74 72 146 +2 t 19 Jon Westlake......... Lewis and Clark Men's Golf..... 73 73 146 +2