Quail Valley G.C
Banks, Ore.
Dates: 10/14-15/17
Par 71, 6400 yards
| Rank | Player | Team | Scores | Total | Par | 
|  | 1 | *Jones, Trent | Willamette | 66 | 70 | 136 | -6 | 
|  | 2 | Baldridge, Mitchell | Pacific Lutheran | 67 | 69 | 136 | -6 | 
|  | 3 | Graham, Benjamin | Willamette | 70 | 68 | 138 | -4 | 
|  | 4 | Koch, Mason | George Fox | 71 | 68 | 139 | -3 | 
|  | 5 | Plusquellec, Alex | George Fox | 73 | 69 | 142 | E | 
|  | 6 | Pittser, Elijah | Whitworth | 68 | 75 | 143 | +1 | 
|  | 7 | Balala, Lucas | Linfield | 74 | 71 | 145 | +3 | 
| t | 8 | Hartfiel, Triston | Whitworth | 70 | 76 | 146 | +4 | 
| t | 8 | Hinton, Samuel | Willamette | 77 | 69 | 146 | +4 | 
| t | 8 | Rajewich, Clayton | George Fox | 71 | 75 | 146 | +4 | 
| t | 11 | Brown, Ryan | Whitworth | 78 | 69 | 147 | +5 | 
| t | 11 | Hanson, Max | Linfield | 69 | 78 | 147 | +5 | 
| t | 13 | Bell, Jacob | Lewis & Clark | 72 | 76 | 148 | +6 | 
| t | 13 | Darnell, Austin | Pacific Lutheran | 76 | 72 | 148 | +6 | 
| t | 13 | Hegarty, Reilly | Whitworth | 72 | 76 | 148 | +6 | 
| t | 16 | Brajcich, Jordan | Pacific Lutheran | 74 | 75 | 149 | +7 | 
| t | 16 | Davis, Logan | Linfield | 77 | 72 | 149 | +7 | 
| t | 16 | Lackey, Joshua | George Fox | 76 | 73 | 149 | +7 | 
| t | 16 | Sheldon, Kenneth | Willamette | 69 | 80 | 149 | +7 | 
| t | 16 | Turner, Mac | Puget Sound | 75 | 74 | 149 | +7 | 
| t | 16 | Wasserman, Eric | Whitman | 77 | 72 | 149 | +7 | 
|  | 22 | Phalen, Mason | Willamette | 78 | 73 | 151 | +9 | 
| t | 23 | Follett, David | Puget Sound | 76 | 76 | 152 | +10 | 
| t | 23 | Golden, Brett | Puget Sound | 74 | 78 | 152 | +10 | 
| t | 23 | Rodriguez, Zach | Pacific (Ore.) | 75 | 77 | 152 | +10 | 
| t | 26 | Birchfield, Luc | Whitman | 77 | 76 | 153 | +11 | 
| t | 26 | Cummins, Mitchell | Pacific (Ore.) | 72 | 81 | 153 | +11 | 
| t | 26 | Olson, Luke | Pacific (Ore.) | 79 | 74 | 153 | +11 | 
| t | 26 | Pearson, Ryan | Pacific Lutheran | 76 | 77 | 153 | +11 | 
| t | 26 | Rajczak, Collin | Puget Sound | 78 | 75 | 153 | +11 | 
| t | 26 | Sherry, Walter | Linfield | 78 | 75 | 153 | +11 | 
| t | 32 | Beals, Jared | Pacific Lutheran | 73 | 81 | 154 | +12 | 
| t | 32 | Mueller, Mason | George Fox | 78 | 76 | 154 | +12 | 
| t | 32 | Thomas, Eli | Puget Sound | 77 | 77 | 154 | +12 | 
| t | 32 | Wang, Robert | Lewis & Clark | 75 | 79 | 154 | +12 | 
|  | 36 | Ha, Kaylan | Pacific (Ore.) | 77 | 78 | 155 | +13 | 
|  | 37 | Santos-Davidson, M. | Whitman | 76 | 82 | 158 | +16 | 
| t | 38 | Stiles, Sam | Whitworth | 80 | 79 | 159 | +17 | 
| t | 38 | Xiang, Nick | Whitman | 80 | 79 | 159 | +17 | 
| t | 40 | Ash, Braden | Pacific (Ore.) | 81 | 80 | 161 | +19 | 
| t | 40 | Long, Spencer | Lewis & Clark | 79 | 82 | 161 | +19 | 
| t | 42 | Parkin, Bodhi | Linfield | 78 | 85 | 163 | +21 | 
| t | 42 | Zabel, Tobias | Whitman | 79 | 84 | 163 | +21 | 
|  | 44 | Furman, David | Lewis & Clark | 82 | 89 | 171 | +29 | 
|  | 45 | McCoy, Kade | Lewis & Clark | 89 | 88 | 177 | +35 | 
* Jones, Trent won on the 1st playoff hole.
10/14-15/17 -- NWC Fall Classic
Quail Valley G.C -- Banks, Ore.
Par 71, 6400 yards -- 9 teams, 45 players
 
 
 
 
 
 
 
 
 
# Indicates individual player
| AP-Style Tournament Results
 
 | 
NWC Fall Classic
Quail Valley G.C
Banks, Ore.
Dates: 10/14-15/17
Par 71, 6400 yards
Fin.  Top 20 teams                     Scores    Total    Par 
   1  Willamette.....................  282  280    562     -6
   2  George Fox.....................  291  285    576     +8
   3  Pacific Lutheran...............  290  293    583    +15
   4  Whitworth......................  288  296    584    +16
   5  Linfield.......................  298  296    594    +26
   6  Puget Sound....................  302  302    604    +36
   7  Pacific (Ore.).................  303  309    612    +44
   8  Whitman........................  309  309    618    +50
   9  Lewis & Clark..................  308  325    633    +65
Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1 *Jones, Trent......... Willamette.....................   66   70    136     -6
   2  Baldridge, Mitchell.. Pacific Lutheran...............   67   69    136     -6
   3  Graham, Benjamin..... Willamette.....................   70   68    138     -4
   4  Koch, Mason.......... George Fox.....................   71   68    139     -3
   5  Plusquellec, Alex.... George Fox.....................   73   69    142      E
   6  Pittser, Elijah...... Whitworth......................   68   75    143     +1
   7  Balala, Lucas........ Linfield.......................   74   71    145     +3
t  8  Hartfiel, Triston.... Whitworth......................   70   76    146     +4
t  8  Hinton, Samuel....... Willamette.....................   77   69    146     +4
t  8  Rajewich, Clayton.... George Fox.....................   71   75    146     +4
t 11  Brown, Ryan.......... Whitworth......................   78   69    147     +5
t 11  Hanson, Max.......... Linfield.......................   69   78    147     +5
t 13  Bell, Jacob.......... Lewis & Clark..................   72   76    148     +6
t 13  Darnell, Austin...... Pacific Lutheran...............   76   72    148     +6
t 13  Hegarty, Reilly...... Whitworth......................   72   76    148     +6
t 16  Brajcich, Jordan..... Pacific Lutheran...............   74   75    149     +7
t 16  Davis, Logan......... Linfield.......................   77   72    149     +7
t 16  Lackey, Joshua....... George Fox.....................   76   73    149     +7
t 16  Sheldon, Kenneth..... Willamette.....................   69   80    149     +7
t 16  Turner, Mac.......... Puget Sound....................   75   74    149     +7
t 16  Wasserman, Eric...... Whitman........................   77   72    149     +7
* Jones, Trent won on the 1st playoff hole.
Ash, Braden -- Pacific (Ore.)
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 366 | 284 | 533 | 150 | 521 | 150 | 355 | 390 | 428 | 3177 | 487 | 322 | 434 | 212 | 389 | 373 | 143 | 428 | 435 | 3223 |  | 6400 | 
  
  | Par |  | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 |  | 71 | 
  
  | Round 1 |  | 4 | 4 | 5 | 3 | 6 | 5 | 4 | 5 | 4 | 40 | 5 | 4 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 41 |  | 81 | 
  
  | Round 2 |  | 6 | 5 | 4 | 3 | 6 | 3 | 5 | 4 | 4 | 40 | 6 | 5 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 40 |  | 80 | 
  
 
Balala, Lucas -- Linfield
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 366 | 284 | 533 | 150 | 521 | 150 | 355 | 390 | 428 | 3177 | 487 | 322 | 434 | 212 | 389 | 373 | 143 | 428 | 435 | 3223 |  | 6400 | 
  
  | Par |  | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 |  | 71 | 
  
  | Round 1 |  | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 37 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 6 | 5 | 37 |  | 74 | 
  
  | Round 2 |  | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 37 | 5 | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 34 |  | 71 | 
  
 
Baldridge, Mitchell -- Pacific Lutheran
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 366 | 284 | 533 | 150 | 521 | 150 | 355 | 390 | 428 | 3177 | 487 | 322 | 434 | 212 | 389 | 373 | 143 | 428 | 435 | 3223 |  | 6400 | 
  
  | Par |  | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 |  | 71 | 
  
  | Round 1 |  | 4 | 2 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 32 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 6 | 4 | 35 |  | 67 | 
  
  | Round 2 |  | 4 | 4 | 5 | 3 | 5 | 3 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 5 | 4 | 34 |  | 69 | 
  
 
Beals, Jared -- Pacific Lutheran
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 366 | 284 | 533 | 150 | 521 | 150 | 355 | 390 | 428 | 3177 | 487 | 322 | 434 | 212 | 389 | 373 | 143 | 428 | 435 | 3223 |  | 6400 | 
  
  | Par |  | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 |  | 71 | 
  
  | Round 1 |  | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 5 | 35 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 38 |  | 73 | 
  
  | Round 2 |  | 4 | 6 | 6 | 3 | 5 | 4 | 4 | 4 | 5 | 41 | 5 | 6 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 40 |  | 81 | 
  
 
Bell, Jacob -- Lewis & Clark
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 366 | 284 | 533 | 150 | 521 | 150 | 355 | 390 | 428 | 3177 | 487 | 322 | 434 | 212 | 389 | 373 | 143 | 428 | 435 | 3223 |  | 6400 | 
  
  | Par |  | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 |  | 71 | 
  
  | Round 1 |  | 5 | 4 | 5 | 2 | 5 | 3 | 4 | 4 | 4 | 36 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 |  | 72 | 
  
  | Round 2 |  | 4 | 3 | 5 | 3 | 6 | 3 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 6 | 5 | 40 |  | 76 | 
  
 
Birchfield, Luc -- Whitman
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 366 | 284 | 533 | 150 | 521 | 150 | 355 | 390 | 428 | 3177 | 487 | 322 | 434 | 212 | 389 | 373 | 143 | 428 | 435 | 3223 |  | 6400 | 
  
  | Par |  | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 |  | 71 | 
  
  | Round 1 |  | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 39 | 5 | 4 | 6 | 3 | 4 | 4 | 4 | 5 | 3 | 38 |  | 77 | 
  
  | Round 2 |  | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 35 | 5 | 6 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 41 |  | 76 | 
  
 
Brajcich, Jordan -- Pacific Lutheran
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 366 | 284 | 533 | 150 | 521 | 150 | 355 | 390 | 428 | 3177 | 487 | 322 | 434 | 212 | 389 | 373 | 143 | 428 | 435 | 3223 |  | 6400 | 
  
  | Par |  | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 |  | 71 | 
  
  | Round 1 |  | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 6 | 36 | 5 | 5 | 6 | 3 | 4 | 3 | 4 | 4 | 4 | 38 |  | 74 | 
  
  | Round 2 |  | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 39 | 4 | 3 | 3 | 4 | 4 | 4 | 2 | 5 | 7 | 36 |  | 75 | 
  
 
Brown, Ryan -- Whitworth
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 366 | 284 | 533 | 150 | 521 | 150 | 355 | 390 | 428 | 3177 | 487 | 322 | 434 | 212 | 389 | 373 | 143 | 428 | 435 | 3223 |  | 6400 | 
  
  | Par |  | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 |  | 71 | 
  
  | Round 1 |  | 4 | 4 | 5 | 4 | 5 | 5 | 6 | 4 | 4 | 41 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 37 |  | 78 | 
  
  | Round 2 |  | 4 | 4 | 4 | 5 | 4 | 2 | 5 | 4 | 3 | 35 | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 5 | 34 |  | 69 | 
  
 
Cummins, Mitchell -- Pacific (Ore.)
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 366 | 284 | 533 | 150 | 521 | 150 | 355 | 390 | 428 | 3177 | 487 | 322 | 434 | 212 | 389 | 373 | 143 | 428 | 435 | 3223 |  | 6400 | 
  
  | Par |  | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 |  | 71 | 
  
  | Round 1 |  | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 35 | 5 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 37 |  | 72 | 
  
  | Round 2 |  | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 41 | 5 | 5 | 6 | 3 | 4 | 4 | 4 | 6 | 3 | 40 |  | 81 | 
  
 
Darnell, Austin -- Pacific Lutheran
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 366 | 284 | 533 | 150 | 521 | 150 | 355 | 390 | 428 | 3177 | 487 | 322 | 434 | 212 | 389 | 373 | 143 | 428 | 435 | 3223 |  | 6400 | 
  
  | Par |  | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 |  | 71 | 
  
  | Round 1 |  | 4 | 4 | 6 | 3 | 4 | 3 | 4 | 5 | 4 | 37 | 5 | 4 | 5 | 5 | 4 | 3 | 3 | 6 | 4 | 39 |  | 76 | 
  
  | Round 2 |  | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 34 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 38 |  | 72 | 
  
 
Davis, Logan -- Linfield
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 366 | 284 | 533 | 150 | 521 | 150 | 355 | 390 | 428 | 3177 | 487 | 322 | 434 | 212 | 389 | 373 | 143 | 428 | 435 | 3223 |  | 6400 | 
  
  | Par |  | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 |  | 71 | 
  
  | Round 1 |  | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 3 | 37 | 5 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 6 | 40 |  | 77 | 
  
  | Round 2 |  | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 6 | 4 | 36 |  | 72 | 
  
 
Follett, David -- Puget Sound
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 366 | 284 | 533 | 150 | 521 | 150 | 355 | 390 | 428 | 3177 | 487 | 322 | 434 | 212 | 389 | 373 | 143 | 428 | 435 | 3223 |  | 6400 | 
  
  | Par |  | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 |  | 71 | 
  
  | Round 1 |  | 5 | 4 | 5 | 4 | 5 | 2 | 4 | 5 | 4 | 38 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 38 |  | 76 | 
  
  | Round 2 |  | 4 | 4 | 4 | 4 | 6 | 4 | 3 | 4 | 6 | 39 | 5 | 4 | 4 | 5 | 4 | 3 | 2 | 5 | 5 | 37 |  | 76 | 
  
 
Furman, David -- Lewis & Clark
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 366 | 284 | 533 | 150 | 521 | 150 | 355 | 390 | 428 | 3177 | 487 | 322 | 434 | 212 | 389 | 373 | 143 | 428 | 435 | 3223 |  | 6400 | 
  
  | Par |  | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 |  | 71 | 
  
  | Round 1 |  | 5 | 4 | 5 | 2 | 5 | 4 | 5 | 4 | 5 | 39 | 5 | 3 | 5 | 4 | 6 | 5 | 4 | 5 | 6 | 43 |  | 82 | 
  
  | Round 2 |  | 4 | 5 | 6 | 4 | 7 | 4 | 6 | 5 | 6 | 47 | 6 | 5 | 5 | 6 | 4 | 4 | 2 | 4 | 6 | 42 |  | 89 | 
  
 
Golden, Brett -- Puget Sound
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 366 | 284 | 533 | 150 | 521 | 150 | 355 | 390 | 428 | 3177 | 487 | 322 | 434 | 212 | 389 | 373 | 143 | 428 | 435 | 3223 |  | 6400 | 
  
  | Par |  | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 |  | 71 | 
  
  | Round 1 |  | 4 | 4 | 5 | 4 | 6 | 3 | 4 | 4 | 4 | 38 | 6 | 4 | 4 | 4 | 4 | 3 | 2 | 5 | 4 | 36 |  | 74 | 
  
  | Round 2 |  | 4 | 5 | 5 | 3 | 6 | 3 | 4 | 5 | 4 | 39 | 3 | 3 | 5 | 4 | 5 | 4 | 3 | 7 | 5 | 39 |  | 78 | 
  
 
Graham, Benjamin -- Willamette
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 366 | 284 | 533 | 150 | 521 | 150 | 355 | 390 | 428 | 3177 | 487 | 322 | 434 | 212 | 389 | 373 | 143 | 428 | 435 | 3223 |  | 6400 | 
  
  | Par |  | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 |  | 71 | 
  
  | Round 1 |  | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 36 | 5 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 34 |  | 70 | 
  
  | Round 2 |  | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 33 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 6 | 4 | 35 |  | 68 | 
  
 
Ha, Kaylan -- Pacific (Ore.)
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 366 | 284 | 533 | 150 | 521 | 150 | 355 | 390 | 428 | 3177 | 487 | 322 | 434 | 212 | 389 | 373 | 143 | 428 | 435 | 3223 |  | 6400 | 
  
  | Par |  | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 |  | 71 | 
  
  | Round 1 |  | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 6 | 4 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 41 |  | 77 | 
  
  | Round 2 |  | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 35 | 6 | 5 | 4 | 5 | 5 | 4 | 4 | 6 | 4 | 43 |  | 78 | 
  
 
Hanson, Max -- Linfield
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 366 | 284 | 533 | 150 | 521 | 150 | 355 | 390 | 428 | 3177 | 487 | 322 | 434 | 212 | 389 | 373 | 143 | 428 | 435 | 3223 |  | 6400 | 
  
  | Par |  | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 |  | 71 | 
  
  | Round 1 |  | 3 | 3 | 4 | 2 | 5 | 3 | 4 | 4 | 4 | 32 | 5 | 5 | 4 | 3 | 5 | 4 | 2 | 5 | 4 | 37 |  | 69 | 
  
  | Round 2 |  | 4 | 4 | 6 | 3 | 5 | 3 | 4 | 5 | 5 | 39 | 5 | 4 | 5 | 3 | 5 | 4 | 2 | 6 | 5 | 39 |  | 78 | 
  
 
Hartfiel, Triston -- Whitworth
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 366 | 284 | 533 | 150 | 521 | 150 | 355 | 390 | 428 | 3177 | 487 | 322 | 434 | 212 | 389 | 373 | 143 | 428 | 435 | 3223 |  | 6400 | 
  
  | Par |  | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 |  | 71 | 
  
  | Round 1 |  | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 3 | 35 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 35 |  | 70 | 
  
  | Round 2 |  | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 38 | 4 | 5 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 38 |  | 76 | 
  
 
Hegarty, Reilly -- Whitworth
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 366 | 284 | 533 | 150 | 521 | 150 | 355 | 390 | 428 | 3177 | 487 | 322 | 434 | 212 | 389 | 373 | 143 | 428 | 435 | 3223 |  | 6400 | 
  
  | Par |  | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 |  | 71 | 
  
  | Round 1 |  | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 34 | 6 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 38 |  | 72 | 
  
  | Round 2 |  | 4 | 4 | 6 | 3 | 5 | 4 | 4 | 4 | 4 | 38 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 38 |  | 76 | 
  
 
Hinton, Samuel -- Willamette
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 366 | 284 | 533 | 150 | 521 | 150 | 355 | 390 | 428 | 3177 | 487 | 322 | 434 | 212 | 389 | 373 | 143 | 428 | 435 | 3223 |  | 6400 | 
  
  | Par |  | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 |  | 71 | 
  
  | Round 1 |  | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 6 | 37 | 5 | 4 | 6 | 3 | 6 | 4 | 3 | 5 | 4 | 40 |  | 77 | 
  
  | Round 2 |  | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 33 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 |  | 69 | 
  
 
Jones, Trent -- Willamette
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 366 | 284 | 533 | 150 | 521 | 150 | 355 | 390 | 428 | 3177 | 487 | 322 | 434 | 212 | 389 | 373 | 143 | 428 | 435 | 3223 |  | 6400 | 
  
