Howey-in-the-Hills, Fla.
El Campeon  Par 72, 6926 Yards
Las Colinas  Par 72, 6895 Yards
  Par 72, 6926 Yards
  Par 72, 6926 Yards
| Rank | Player | Team | Scores | Total | Par | 
|  | 1 | Anthony Maccaglia | Oglethorpe | 71 | 68 | 68 | 75 | 282 | -6 | 
|  | 2 | Hayden Jones | Oglethorpe | 71 | 71 | 72 | 74 | 288 | E | 
| t | 3 | Reese, Dex | Illinois Wesleyan | 74 | 72 | 75 | 69 | 290 | +2 | 
| t | 3 | Jeremy Sanders | Redlands | 72 | 74 | 70 | 74 | 290 | +2 | 
|  | 5 | Tain Lee | Claremont Mudd Scripps | 70 | 74 | 71 | 76 | 291 | +3 | 
|  | 6 | Tyler McArdell | St. John Fisher College | 72 | 76 | 71 | 73 | 292 | +4 | 
| t | 7 | Ryan Dagerman | Emory University | 72 | 73 | 74 | 75 | 294 | +6 | 
| t | 7 | Derek Zachman | University of La Verne | 76 | 69 | 71 | 78 | 294 | +6 | 
| t | 9 | DUNCAN, Mike | Methodist University | 75 | 75 | 69 | 76 | 295 | +7 | 
| t | 9 | Brad Shigezwa | Claremont Mudd Scripps | 74 | 68 | 79 | 74 | 295 | +7 | 
| t | 9 | Sam Strachan | Huntingdon | 74 | 71 | 75 | 75 | 295 | +7 | 
| t | 12 | Thomas Mitchell | Huntingdon | 78 | 67 | 78 | 73 | 296 | +8 | 
| t | 12 | Noah Ratner | Guilford College | 78 | 71 | 72 | 75 | 296 | +8 | 
| t | 14 | Kapraun, Alex | St. Thomas | 72 | 76 | 75 | 74 | 297 | +9 | 
| t | 14 | David Wetterich | Wittenberg | 78 | 69 | 76 | 74 | 297 | +9 | 
| t | 14 | Thad Wier | St. John Fisher College | 71 | 73 | 78 | 75 | 297 | +9 | 
| t | 17 | BRUNS, Robby | Methodist University | 72 | 76 | 77 | 73 | 298 | +10 | 
| t | 17 | Joe Evans | Christopher Newport | 71 | 72 | 76 | 79 | 298 | +10 | 
| t | 17 | Ben Nihart | Greensboro | 76 | 75 | 74 | 73 | 298 | +10 | 
| t | 17 | Drew Taylor | Nebraska Wesleyan | 70 | 72 | 79 | 77 | 298 | +10 | 
| t | 17 | Justin Tereshko | Transylvania | 82 | 71 | 73 | 72 | 298 | +10 | 
| t | 22 | BATEMAN, Andrew | Methodist University | 77 | 70 | 74 | 78 | 299 | +11 | 
| t | 22 | Simon Erlandsson | Gustavus Adolphus | 72 | 76 | 78 | 73 | 299 | +11 | 
| t | 22 | Alex Fitch | Linfield College | 78 | 70 | 76 | 75 | 299 | +11 | 
| t | 22 | Trent Twamley | University of La Verne | 75 | 71 | 75 | 78 | 299 | +11 | 
| t | 22 | Jacob Walsh | Texas-Tyler | 74 | 74 | 76 | 75 | 299 | +11 | 
| t | 27 | Mikey McGinn | California Lutheran | 75 | 72 | 73 | 80 | 300 | +12 | 
| t | 27 | Kirk Mitchell | Greensboro | 77 | 75 | 70 | 78 | 300 | +12 | 
| t | 27 | Joey Rippel | Texas-Tyler | 75 | 73 | 77 | 75 | 300 | +12 | 
| t | 27 | Matt Stephens | Texas-Tyler | 74 | 73 | 77 | 76 | 300 | +12 | 
| t | 31 | Alex Andrews | Wittenberg | 78 | 75 | 73 | 75 | 301 | +13 | 
| t | 31 | Clay Hinton | Transylvania | 77 | 73 | 75 | 76 | 301 | +13 | 
| t | 31 | Bobby Holden | Redlands | 80 | 73 | 73 | 75 | 301 | +13 | 
| t | 31 | Jantzen Latham | Transylvania | 77 | 72 | 72 | 80 | 301 | +13 | 
| t | 31 | Tyler McMorrow | Gustavus Adolphus | 72 | 77 | 79 | 73 | 301 | +13 | 
| t | 36 | Anthony Amodeo | Oglethorpe | 79 | 75 | 74 | 74 | 302 | +14 | 
| t | 36 | Perry Johnson | Redlands | 75 | 74 | 78 | 75 | 302 | +14 | 
| t | 36 | Alex Kolquist | Gustavus Adolphus | 78 | 75 | 72 | 77 | 302 | +14 | 
| t | 36 | Aron Larson | Claremont Mudd Scripps | 81 | 78 | 72 | 71 | 302 | +14 | 
| t | 40 | Chris Blyth | St. John Fisher College | 77 | 74 | 78 | 74 | 303 | +15 | 
| t | 40 | Hunter Frazier | Transylvania | 79 | 72 | 78 | 74 | 303 | +15 | 
| t | 40 | Parkhurst, Brian | St. Thomas | 73 | 74 | 83 | 73 | 303 | +15 | 
| t | 40 | Matt Rebitch | Oglethorpe | 72 | 73 | 76 | 82 | 303 | +15 | 
| t | 44 | James Dawson | Transylvania | 75 | 76 | 76 | 77 | 304 | +16 | 
| t | 44 | Nick Johnson | Redlands | 74 | 74 | 76 | 80 | 304 | +16 | 
| t | 44 | Mitch Robinette | Guilford College | 74 | 73 | 77 | 80 | 304 | +16 | 
| t | 47 | Brian Jaeger | Christopher Newport | 75 | 70 | 77 | 83 | 305 | +17 | 
| t | 47 | Kon, Teddy | Illinois Wesleyan | 71 | 80 | 77 | 77 | 305 | +17 | 
| t | 47 | Scott Novicki | Greensboro | 74 | 78 | 79 | 74 | 305 | +17 | 
| t | 47 | Andrew Thompson | Guilford College | 73 | 76 | 80 | 76 | 305 | +17 | 
|  | 51 | Jamey Lester | Huntingdon | 79 | 74 | 79 | 74 | 306 | +18 | 
| t | 52 | CHANG, Dakun | Methodist University | 76 | 77 | 72 | 82 | 307 | +19 | 
| t | 52 | Jack Uecker | Wittenberg | 75 | 78 | 77 | 77 | 307 | +19 | 
| t | 54 | Johnson, Stefan | Illinois Wesleyan | 81 | 73 | 77 | 77 | 308 | +20 | 
| t | 54 | Kelby Scharmann | University of La Verne | 77 | 74 | 81 | 76 | 308 | +20 | 
| t | 54 | Smith, Shane | Illinois Wesleyan | 72 | 80 | 75 | 81 | 308 | +20 | 
| t | 57 | John Dukes | Texas-Tyler | 77 | 78 | 77 | 77 | 309 | +21 | 
| t | 57 | Nicholas Shedd | Guilford College | 77 | 75 | 82 | 75 | 309 | +21 | 
| t | 59 | John Gerber | St. John Fisher College | 74 | 79 | 76 | 81 | 310 | +22 | 
| t | 59 | Trevor Gervais | Gustavus Adolphus | 79 | 69 | 82 | 80 | 310 | +22 | 
|  | 61 | Trent Boudoin | Texas-Tyler | 77 | 75 | 73 | 86 | 311 | +23 | 
| t | 62 | Aprati, Gabe | Illinois Wesleyan | 80 | 74 | 78 | 80 | 312 | +24 | 
| t | 62 | Joshua Hudgins | Greensboro | 81 | 73 | 78 | 80 | 312 | +24 | 
| t | 62 | Nick Peoples | Greensboro | 79 | 73 | 80 | 80 | 312 | +24 | 
| t | 62 | Dusty Roberts | Guilford College | 76 | 79 | 77 | 80 | 312 | +24 | 
| t | 66 | Eric Quinn | Oglethorpe | 78 | 73 | 81 | 81 | 313 | +25 | 
| t | 66 | WESKO, Mike | Methodist University | 77 | 70 | 83 | 83 | 313 | +25 | 
| t | 68 | Jonathan Howard | Christopher Newport | 83 | 75 | 79 | 78 | 315 | +27 | 
| t | 68 | Craig Osterbrock | Wittenberg | 87 | 73 | 71 | 84 | 315 | +27 | 
| t | 70 | Nick Ericson | University of La Verne | 80 | 80 | 75 | 81 | 316 | +28 | 
| t | 70 | Jordan Millice | Wittenberg | 78 | 76 | 85 | 77 | 316 | +28 | 
| t | 70 | Phillip North | Claremont Mudd Scripps | 84 | 75 | 78 | 79 | 316 | +28 | 
| t | 70 | Tyler Schmutz | Huntingdon | 78 | 77 | 75 | 86 | 316 | +28 | 
| t | 70 | Steven Smith | Huntingdon | 79 | 81 | 78 | 78 | 316 | +28 | 
|  | 75 | Tyler Horney | Christopher Newport | 83 | 72 | 80 | 82 | 317 | +29 | 
| t | 76 | Andre Bedard | University of La Verne | 82 | 79 | 78 | 80 | 319 | +31 | 
| t | 76 | Andrew Oakes | Gustavus Adolphus | 81 | 77 | 78 | 83 | 319 | +31 | 
|  | 78 | Joe Suarez | Christopher Newport | 79 | 82 | 82 | 78 | 321 | +33 | 
|  | 79 | Jordan Stein | Claremont Mudd Scripps | 82 | 72 | 88 | 81 | 323 | +35 | 
|  | 80 | Jeremy Gomberg | Redlands | 80 | 80 | 78 | 87 | 325 | +37 | 
|  | 81 | Joe Radulski | St. John Fisher College | 88 | 80 | 83 | 87 | 338 | +50 | 
|  |  | Ben Adams | Otterbein College | 73 | 76 | 0 | 0 | DNF |  | 
|  |  | Rob Donahoe | Middlebury College | 72 | 77 | 0 | 0 | DNF |  | 
|  |  | William Prince | Middlebury College | 75 | 74 | 0 | 0 | DNF |  | 
|  |  | Scott, Kyler | Webster University | 77 | 72 | 0 | 0 | DNF |  | 
|  |  | Adam Squires | Central College | 77 | 72 | 0 | 0 | DNF |  | 
|  |  | Doug Kennedy | Whittier College | 76 | 74 | 0 | 0 | DNF |  | 
|  |  | Rick O'Connell | Hampden-Sydney College | 78 | 72 | 0 | 0 | DNF |  | 
|  |  | Johnathan Chen | Emory University | 78 | 73 | 0 | 0 | DNF |  | 
|  |  | Cameron Warner | Franklin & Marshall | 79 | 72 | 0 | 0 | DNF |  | 
|  |  | Parker Colvin | California Lutheran | 80 | 72 | 0 | 0 | DNF |  | 
|  |  | Rory Doll | Nebraska Wesleyan | 75 | 77 | 0 | 0 | DNF |  | 
|  |  | Cory Howard | LaGrange College | 81 | 71 | 0 | 0 | DNF |  | 
|  |  | Justin Livingston | Central College | 81 | 71 | 0 | 0 | DNF |  | 
|  |  | Nicholas Palladino | University of Rochester | 74 | 78 | 0 | 0 | DNF |  | 
|  |  | Matt Snyder | California Lutheran | 77 | 75 | 0 | 0 | DNF |  | 
|  |  | Nick Zolotas | Salem State College | 75 | 77 | 0 | 0 | DNF |  | 
|  |  | Anthony DiLisio | Skidmore College | 77 | 76 | 0 | 0 | DNF |  | 
|  |  | Zach Grossman | Skidmore College | 78 | 75 | 0 | 0 | DNF |  | 
|  |  | Mortenson, Mike | St. Thomas | 78 | 75 | 0 | 0 | DNF |  | 
|  |  | Matt Mosca | Otterbein College | 76 | 77 | 0 | 0 | DNF |  | 
|  |  | George Tischler | Manhattanville | 77 | 76 | 0 | 0 | DNF |  | 
|  |  | Colin Izzo | Washington & Jefferson | 74 | 80 | 0 | 0 | DNF |  | 
|  |  | Hudson Keener | LaGrange College | 80 | 74 | 0 | 0 | DNF |  | 
|  |  | Hunter Keener | LaGrange College | 79 | 75 | 0 | 0 | DNF |  | 
|  |  | Chad Kimmelshue | California Lutheran | 81 | 73 | 0 | 0 | DNF |  | 
|  |  | Adam Larkin | Farmingdale State | 76 | 78 | 0 | 0 | DNF |  | 
|  |  | John McCarthy | Skidmore College | 76 | 78 | 0 | 0 | DNF |  | 
|  |  | Nick Sica | Manhattanville | 83 | 71 | 0 | 0 | DNF |  | 
|  |  | Grant Hinton | Centre College | 81 | 74 | 0 | 0 | DNF |  | 
|  |  | Matthew Loubier | Husson | 76 | 79 | 0 | 0 | DNF |  | 
|  |  | John Michael Haining | Farmingdale State | 78 | 77 | 0 | 0 | DNF |  | 
|  |  | Brock Neighbors | Otterbein College | 75 | 80 | 0 | 0 | DNF |  | 
|  |  | Schroeder, Bennett | St. Thomas | 79 | 76 | 0 | 0 | DNF |  | 
|  |  | Beau Brown | Nebraska Wesleyan | 78 | 78 | 0 | 0 | DNF |  | 
|  |  | Garrett Colgan | Skidmore College | 79 | 77 | 0 | 0 | DNF |  | 
|  |  | Kevin Koerbel | Penn State-Behrend | 79 | 77 | 0 | 0 | DNF |  | 
|  |  | Taylor Murphy | North Central | 83 | 73 | 0 | 0 | DNF |  | 
|  |  | Victor Choi | LaGrange College | 78 | 79 | 0 | 0 | DNF |  | 
|  |  | David Collura | Emory University | 78 | 79 | 0 | 0 | DNF |  | 
|  |  | Chris Hamel | Husson | 81 | 76 | 0 | 0 | DNF |  | 
|  |  | Michael Hersey | Husson | 83 | 74 | 0 | 0 | DNF |  | 
|  |  | Vanderbeek, Matt | Webster University | 81 | 76 | 0 | 0 | DNF |  | 
|  |  | Dante Vetica | Penn State-Behrend | 83 | 74 | 0 | 0 | DNF |  | 
|  |  | Taylor Alvarado | North Central | 80 | 78 | 0 | 0 | DNF |  | 
|  |  | Colin Breit | Hope College | 81 | 77 | 0 | 0 | DNF |  | 
|  |  | Taylor Klopp | Linfield College | 83 | 75 | 0 | 0 | DNF |  | 
|  |  | Eric Laorr | Middlebury College | 80 | 78 | 0 | 0 | DNF |  | 
|  |  | Rabb, Tanner | Webster University | 71 | 87 | 0 | 0 | DNF |  | 
|  |  | Rucker, Kenneth | Edgewood College | 81 | 77 | 0 | 0 | DNF |  | 
|  |  | Robert Svigals | Franklin & Marshall | 81 | 77 | 0 | 0 | DNF |  | 
|  |  | Alex Wunderlich | Emory University | 86 | 72 | 0 | 0 | DNF |  | 
|  |  | Peter Anderson | Skidmore College | 78 | 81 | 0 | 0 | DNF |  | 
|  |  | Daniel Johnson | North Central | 82 | 77 | 0 | 0 | DNF |  | 
|  |  | Sam Luedtke | Carroll University | 78 | 81 | 0 | 0 | DNF |  | 
|  |  | Logan Palmer | Nebraska Wesleyan | 81 | 78 | 0 | 0 | DNF |  | 
|  |  | Matt Pollock | Farmingdale State | 77 | 82 | 0 | 0 | DNF |  | 
|  |  | Wesley Tryhane | Babson College | 78 | 81 | 0 | 0 | DNF |  | 
|  |  | Matt Vegter | Central College | 79 | 80 | 0 | 0 | DNF |  | 
|  |  | Eric Busalacchi | Carroll University | 81 | 79 | 0 | 0 | DNF |  | 
|  |  | Taylor Ford | Otterbein College | 81 | 79 | 0 | 0 | DNF |  | 
|  |  | Brent Goodenow | Central College | 80 | 80 | 0 | 0 | DNF |  | 
|  |  | Connor Magnuson | Linfield College | 85 | 75 | 0 | 0 | DNF |  | 
|  |  | Mike Cresci | Manhattanville | 85 | 76 | 0 | 0 | DNF |  | 
|  |  | Tim Leigh | Rhode Island College | 85 | 76 | 0 | 0 | DNF |  | 
|  |  | Pete Petrides | Washington & Jefferson | 83 | 78 | 0 | 0 | DNF |  | 
|  |  | Quade, Brent | Edgewood College | 80 | 81 | 0 | 0 | DNF |  | 
|  |  | Beckmann, J.T. | Webster University | 83 | 79 | 0 | 0 | DNF |  | 
|  |  | Nick Campbell | Hope College | 84 | 78 | 0 | 0 | DNF |  | 
|  |  | David Dubouis | Husson | 84 | 78 | 0 | 0 | DNF |  | 
|  |  | Matt Gurska | Penn State-Behrend | 83 | 79 | 0 | 0 | DNF |  | 
|  |  | Casey Osborne | Alvernia University | 79 | 83 | 0 | 0 | DNF |  | 
|  |  | Young, John | St. Thomas | 82 | 80 | 0 | 0 | DNF |  | 
|  |  | Joseph Young | Babson College | 80 | 82 | 0 | 0 | DNF |  | 
|  |  | Max Alley | Middlebury College | 83 | 80 | 0 | 0 | DNF |  | 
|  |  | Cobb, Tyler | Edgewood College | 81 | 82 | 0 | 0 | DNF |  | 
|  |  | Dean Goodwin | North Central | 85 | 78 | 0 | 0 | DNF |  | 
|  |  | Max Hrip | Penn State-Harrisburg | 83 | 80 | 0 | 0 | DNF |  | 
|  |  | Rich Kelly | Farmingdale State | 77 | 86 | 0 | 0 | DNF |  | 
|  |  | Nick Szem | Emory University | 79 | 84 | 0 | 0 | DNF |  | 
|  |  | Freddie Wolford | LaGrange College | 82 | 81 | 0 | 0 | DNF |  | 
|  |  | Chris Atwood | Middlebury College | 81 | 83 | 0 | 0 | DNF |  | 
|  |  | C.J. Foust | Penn State-Harrisburg | 85 | 79 | 0 | 0 | DNF |  | 
|  |  | Kevin Goserud | Franklin & Marshall | 81 | 83 | 0 | 0 | DNF |  | 
|  |  | Lem Randall | Manhattanville | 81 | 83 | 0 | 0 | DNF |  | 
|  |  | AJ(Alex) Taylor | Linfield College | 84 | 80 | 0 | 0 | DNF |  | 
|  |  | Evan Telzerow | Hope College | 86 | 78 | 0 | 0 | DNF |  | 
|  |  | Blaine Lynch | Carroll University | 84 | 81 | 0 | 0 | DNF |  | 
|  |  | Brent Messmore | Central College | 82 | 83 | 0 | 0 | DNF |  | 
|  |  | Ryan Butler | Rhode Island College | 85 | 81 | 0 | 0 | DNF |  | 
|  |  | Patrick Ford | Rhode Island College | 87 | 79 | 0 | 0 | DNF |  | 
|  |  | Danny Liebowitz | Franklin & Marshall | 82 | 84 | 0 | 0 | DNF |  | 
|  |  | Casey Lum | California Lutheran | 90 | 76 | 0 | 0 | DNF |  | 
|  |  | Ryan Mazza | Washington & Jefferson | 86 | 80 | 0 | 0 | DNF |  | 
|  |  | Andy Thomson | Hope College | 87 | 79 | 0 | 0 | DNF |  | 
|  |  | Cobb, Andrew | Edgewood College | 88 | 79 | 0 | 0 | DNF |  | 
|  |  | Chrostopher Davis | Carroll University | 89 | 78 | 0 | 0 | DNF |  | 
|  |  | Brendan Mohler | Franklin & Marshall | 83 | 84 | 0 | 0 | DNF |  | 
|  |  | Tim Pici | Alvernia University | 89 | 78 | 0 | 0 | DNF |  | 
|  |  | Ryan Boyer | Nebraska Wesleyan | 85 | 83 | 0 | 0 | DNF |  | 
|  |  | Rob Deleo | Farmingdale State | 80 | 88 | 0 | 0 | DNF |  | 
|  |  | Kranz, Logan | Edgewood College | 93 | 75 | 0 | 0 | DNF |  | 
|  |  | Matt Plummer | Penn State-Harrisburg | 88 | 80 | 0 | 0 | DNF |  | 
|  |  | Tim Carlson | Husson | 82 | 87 | 0 | 0 | DNF |  | 
|  |  | Taylor Harle | Otterbein College | 87 | 82 | 0 | 0 | DNF |  | 
|  |  | Matt Long | Washington & Jefferson | 85 | 85 | 0 | 0 | DNF |  | 
|  |  | John Cannon | Hope College | 86 | 85 | 0 | 0 | DNF |  | 
|  |  | Scott Klein | Penn State-Behrend | 86 | 85 | 0 | 0 | DNF |  | 
|  |  | Matt Stearns | Washington & Jefferson | 93 | 78 | 0 | 0 | DNF |  | 
|  |  | Thomas Schmitz | Linfield College | 90 | 82 | 0 | 0 | DNF |  | 
|  |  | Chris VanNatta | Alvernia University | 93 | 79 | 0 | 0 | DNF |  | 
|  |  | Kyle Harper | Rhode Island College | 93 | 80 | 0 | 0 | DNF |  | 
|  |  | Will Weimar | Babson College | 85 | 88 | 0 | 0 | DNF |  | 
|  |  | Bruce Bandos | Neumann College | 94 | 80 | 0 | 0 | DNF |  | 
|  |  | Zack Polanski | Penn State-Behrend | 83 | 91 | 0 | 0 | DNF |  | 
|  |  | Bobby Ranken | Alvernia University | 91 | 83 | 0 | 0 | DNF |  | 
|  |  | Gonzalo Sanchez | Manhattanville | 89 | 86 | 0 | 0 | DNF |  | 
|  |  | Justin Arnt | Alvernia University | 87 | 89 | 0 | 0 | DNF |  | 
|  |  | Ryan Foell | Penn State-Harrisburg | 84 | 92 | 0 | 0 | DNF |  | 
|  |  | Andrew King | Babson College | 90 | 87 | 0 | 0 | DNF |  | 
|  |  | Tyler Hiriack | Neumann College | 83 | 95 | 0 | 0 | DNF |  | 
|  |  | Andrew Lepine | Babson College | 85 | 93 | 0 | 0 | DNF |  | 
|  |  | Kinsman, Steven | Webster University | 93 | 87 | 0 | 0 | DNF |  | 
|  |  | Kyle Garcia | Rhode Island College | 87 | 94 | 0 | 0 | DNF |  | 
|  |  | Chris Donahue | Neumann College | 99 | 83 | 0 | 0 | DNF |  | 
|  |  | Cody Neu | Carroll University | 88 | 94 | 0 | 0 | DNF |  | 
|  |  | Steve Foell | Penn State-Harrisburg | 92 | 92 | 0 | 0 | DNF |  | 
|  |  | Ryan Dreger | Neumann College | 96 | 91 | 0 | 0 | DNF |  | 
|  |  | Jeremy Gates | Neumann College | 95 | 99 | 0 | 0 | DNF |  | 
|  |  | Nathan Roeder | North Central | 91 | dnc | 0 | 0 | DNF |  | 
5/15-18/12 -- NCAA Division III Championship
El Campeon -- Howey-in-the-Hills, Fla.
Par 72, 6926 yards -- 41 teams, 210 players
 
| Alvernia University | 346 | 323 | dnc | dnc | 669 | 
| Casey Osborne | 79 | 83 | 0 | 0 | 162 | 
| Tim Pici | 89 | 78 | 0 | 0 | 167 | 
| Chris VanNatta | 93 | 79 | 0 | 0 | 172 | 
| Bobby Ranken | 91 | 83 | 0 | 0 | 174 | 
| Justin Arnt | 87 | 89 | 0 | 0 | 176 | 
 
| Babson College | 328 | 338 | dnc | dnc | 666 | 
| Wesley Tryhane | 78 | 81 | 0 | 0 | 159 | 
| Joseph Young | 80 | 82 | 0 | 0 | 162 | 
| Will Weimar | 85 | 88 | 0 | 0 | 173 | 
| Andrew King | 90 | 87 | 0 | 0 | 177 | 
| Andrew Lepine | 85 | 93 | 0 | 0 | 178 | 
 
| California Lutheran | 313 | 292 | dnc | dnc | 605 | 
| Mikey McGinn | 75 | 72 | 73 | 80 | 300 | +12 | t-27th | 
| Parker Colvin | 80 | 72 | 0 | 0 | 152 | 
| Matt Snyder | 77 | 75 | 0 | 0 | 152 | 
| Chad Kimmelshue | 81 | 73 | 0 | 0 | 154 | 
| Casey Lum | 90 | 76 | 0 | 0 | 166 | 
 
| Carroll University | 331 | 319 | dnc | dnc | 650 | 
| Sam Luedtke | 78 | 81 | 0 | 0 | 159 | 
| Eric Busalacchi | 81 | 79 | 0 | 0 | 160 | 
| Blaine Lynch | 84 | 81 | 0 | 0 | 165 | 
| Chrostopher Davis | 89 | 78 | 0 | 0 | 167 | 
| Cody Neu | 88 | 94 | 0 | 0 | 182 | 
 
| Central College | 317 | 303 | dnc | dnc | 620 | 
| Adam Squires | 77 | 72 | 0 | 0 | 149 | 
| Justin Livingston | 81 | 71 | 0 | 0 | 152 | 
| Matt Vegter | 79 | 80 | 0 | 0 | 159 | 
| Brent Goodenow | 80 | 80 | 0 | 0 | 160 | 
| Brent Messmore | 82 | 83 | 0 | 0 | 165 | 
 
| Centre College | 
| Grant Hinton# | 81 | 74 | 0 | 0 | 155 | 
 
| Christopher Newport | 308 | 289 | 312 | 317 | 1226 | +74 | 15th | 
| Joe Evans | 71 | 72 | 76 | 79 | 298 | +10 | t-17th | 
| Brian Jaeger | 75 | 70 | 77 | 83 | 305 | +17 | t-47th | 
| Jonathan Howard | 83 | 75 | 79 | 78 | 315 | +27 | t-68th | 
| Tyler Horney | 83 | 72 | 80 | 82 | 317 | +29 | 75th | 
| Joe Suarez | 79 | 82 | 82 | 78 | 321 | +33 | 78th | 
 
| Claremont Mudd Scripps | 307 | 289 | 300 | 300 | 1196 | +44 | 4th | 
| Tain Lee | 70 | 74 | 71 | 76 | 291 | +3 | 5th | 
| Brad Shigezwa | 74 | 68 | 79 | 74 | 295 | +7 | t-9th | 
| Aron Larson | 81 | 78 | 72 | 71 | 302 | +14 | t-36th | 
| Phillip North | 84 | 75 | 78 | 79 | 316 | +28 | t-70th | 
| Jordan Stein | 82 | 72 | 88 | 81 | 323 | +35 | 79th | 
 
| Edgewood College | 330 | 312 | dnc | dnc | 642 | 
| Rucker, Kenneth | 81 | 77 | 0 | 0 | 158 | 
| Quade, Brent | 80 | 81 | 0 | 0 | 161 | 
| Cobb, Tyler | 81 | 82 | 0 | 0 | 163 | 
| Cobb, Andrew | 88 | 79 | 0 | 0 | 167 | 
| Kranz, Logan | 93 | 75 | 0 | 0 | 168 | 
 
| Emory University | 307 | 297 | dnc | dnc | 604 | 
| Ryan Dagerman | 72 | 73 | 74 | 75 | 294 | +6 | t-7th | 
| Johnathan Chen | 78 | 73 | 0 | 0 | 151 | 
| David Collura | 78 | 79 | 0 | 0 | 157 | 
| Alex Wunderlich | 86 | 72 | 0 | 0 | 158 | 
| Nick Szem | 79 | 84 | 0 | 0 | 163 | 
 
| Farmingdale State | 308 | 323 | dnc | dnc | 631 | 
| Adam Larkin | 76 | 78 | 0 | 0 | 154 | 
| John Michael Haining | 78 | 77 | 0 | 0 | 155 | 
| Matt Pollock | 77 | 82 | 0 | 0 | 159 | 
| Rich Kelly | 77 | 86 | 0 | 0 | 163 | 
| Rob Deleo | 80 | 88 | 0 | 0 | 168 | 
 
| Franklin & Marshall | 323 | 316 | dnc | dnc | 639 | 
| Cameron Warner | 79 | 72 | 0 | 0 | 151 | 
| Robert Svigals | 81 | 77 | 0 | 0 | 158 | 
| Kevin Goserud | 81 | 83 | 0 | 0 | 164 | 
| Danny Liebowitz | 82 | 84 | 0 | 0 | 166 | 
| Brendan Mohler | 83 | 84 | 0 | 0 | 167 | 
 
| Greensboro | 306 | 296 | 301 | 305 | 1208 | +56 | t-12th | 
| Ben Nihart | 76 | 75 | 74 | 73 | 298 | +10 | t-17th | 
| Kirk Mitchell | 77 | 75 | 70 | 78 | 300 | +12 | t-27th | 
| Scott Novicki | 74 | 78 | 79 | 74 | 305 | +17 | t-47th | 
| Joshua Hudgins | 81 | 73 | 78 | 80 | 312 | +24 | t-62nd | 
| Nick Peoples | 79 | 73 | 80 | 80 | 312 | +24 | t-62nd | 
 
| Guilford College | 300 | 295 | 306 | 306 | 1207 | +55 | 11th | 
| Noah Ratner | 78 | 71 | 72 | 75 | 296 | +8 | t-12th | 
| Mitch Robinette | 74 | 73 | 77 | 80 | 304 | +16 | t-44th | 
| Andrew Thompson | 73 | 76 | 80 | 76 | 305 | +17 | t-47th | 
| Nicholas Shedd | 77 | 75 | 82 | 75 | 309 | +21 | t-57th | 
| Dusty Roberts | 76 | 79 | 77 | 80 | 312 | +24 | t-62nd | 
 
| Gustavus Adolphus | 301 | 297 | 307 | 303 | 1208 | +56 | t-12th | 
| Simon Erlandsson | 72 | 76 | 78 | 73 | 299 | +11 | t-22nd | 
| Tyler McMorrow | 72 | 77 | 79 | 73 | 301 | +13 | t-31st | 
| Alex Kolquist | 78 | 75 | 72 | 77 | 302 | +14 | t-36th | 
| Trevor Gervais | 79 | 69 | 82 | 80 | 310 | +22 | t-59th | 
| Andrew Oakes | 81 | 77 | 78 | 83 | 319 | +31 | t-76th | 
 
| Hampden-Sydney College | 
| Rick O'Connell# | 78 | 72 | 0 | 0 | 150 | 
 
| Hope College | 337 | 312 | dnc | dnc | 649 | 
| Colin Breit | 81 | 77 | 0 | 0 | 158 | 
| Nick Campbell | 84 | 78 | 0 | 0 | 162 | 
| Evan Telzerow | 86 | 78 | 0 | 0 | 164 | 
| Andy Thomson | 87 | 79 | 0 | 0 | 166 | 
| John Cannon | 86 | 85 | 0 | 0 | 171 | 
 
| Huntingdon | 309 | 289 | 306 | 300 | 1204 | +52 | 10th | 
| Sam Strachan | 74 | 71 | 75 | 75 | 295 | +7 | t-9th | 
| Thomas Mitchell | 78 | 67 | 78 | 73 | 296 | +8 | t-12th | 
| Jamey Lester | 79 | 74 | 79 | 74 | 306 | +18 | 51st | 
| Tyler Schmutz | 78 | 77 | 75 | 86 | 316 | +28 | t-70th | 
| Steven Smith | 79 | 81 | 78 | 78 | 316 | +28 | t-70th | 
 
| Husson | 322 | 307 | dnc | dnc | 629 | 
| Matthew Loubier | 76 | 79 | 0 | 0 | 155 | 
| Chris Hamel | 81 | 76 | 0 | 0 | 157 | 
| Michael Hersey | 83 | 74 | 0 | 0 | 157 | 
| David Dubouis | 84 | 78 | 0 | 0 | 162 | 
| Tim Carlson | 82 | 87 | 0 | 0 | 169 | 
 
| Illinois Wesleyan | 297 | 299 | 304 | 303 | 1203 | +51 | 9th | 
| Reese, Dex | 74 | 72 | 75 | 69 | 290 | +2 | t-3rd | 
| Kon, Teddy | 71 | 80 | 77 | 77 | 305 | +17 | t-47th | 
| Johnson, Stefan | 81 | 73 | 77 | 77 | 308 | +20 | t-54th | 
| Smith, Shane | 72 | 80 | 75 | 81 | 308 | +20 | t-54th | 
| Aprati, Gabe | 80 | 74 | 78 | 80 | 312 | +24 | t-62nd | 
 
| LaGrange College | 318 | 299 | dnc | dnc | 617 | 
| Cory Howard | 81 | 71 | 0 | 0 | 152 | 
| Hudson Keener | 80 | 74 | 0 | 0 | 154 | 
| Hunter Keener | 79 | 75 | 0 | 0 | 154 | 
