| Team Standings | 
| Rank | Team | Total | Par | |
| 1 | Linfield | 300 | +12 | |
| 2 | Pacific (Ore.) | 302 | +14 | |
| t | 3 | Warner Pacific | 304 | +16 | 
| t | 3 | Whitman | 304 | +16 | 
| 5 | Corban | 305 | +17 | |
| 6 | Northwest Christian | 321 | +33 | |
| 7 | Concordia - Portland | 322 | +34 | |
| 8 | George Fox | 333 | +45 | |
| Player Standings | 
| Rank | Player | Team | Total | Par | |
| 1 | Bonk, Max | Pacific (Ore.) | 66 | -6 | |
| 2 | Andrew Johnson | Warner Pacific | 70 | -2 | |
| 3 | Fitch, Alex | Linfield | 71 | -1 | |
| t | 4 | Jason Anderson | Warner Pacific | 73 | +1 | 
| t | 4 | Barton, Brian | Whitman | 73 | +1 | 
| t | 4 | DUWE, Joey | Corban | 73 | +1 | 
| t | 7 | Burks, Geoffry | Whitman | 74 | +2 | 
| t | 7 | Taylor, A.J. | Linfield | 74 | +2 | 
| 9 | *Sakamoto, Yutaro | Linfield | 75 | +3 | |
| t | 10 | Jeremy Webb | Concordia - Portland | 76 | +4 | 
| t | 10 | Wright, Ben | Pacific (Ore.) | 76 | +4 | 
| t | 12 | CLEAVER, Chase | Northwest Christian | 77 | +5 | 
| t | 12 | MAY, Michael | Corban | 77 | +5 | 
| t | 12 | RUST, Jared | Corban | 77 | +5 | 
| t | 15 | DUDLEY, Chris | Corban | 78 | +6 | 
| t | 15 | Standen, Jon | Whitman | 78 | +6 | 
| t | 17 | Bahouth, Chasen | Pacific (Ore.) | 79 | +7 | 
| t | 17 | Michael Bennett | Warner Pacific | 79 | +7 | 
| t | 17 | Rausch, Max | Whitman | 79 | +7 | 
| t | 17 | Trevor Scott | Concordia - Portland | 79 | +7 | 
| t | 17 | ZIOGAS, Joey | Corban | 79 | +7 | 
| t | 22 | Ulstad, Mike | George Fox | 80 | +8 | 
| t | 22 | Wallace, Evan | Linfield | 80 | +8 | 
| t | 24 | DUBE, Kyle | Northwest Christian | 81 | +9 | 
| t | 24 | Mau, Joshua | Pacific (Ore.) | 81 | +9 | 
| t | 24 | SAMPLES, Josh | Northwest Christian | 81 | +9 | 
| t | 24 | Schmitz, Tommy | Linfield | 81 | +9 | 
| t | 28 | Evans, Parrish | Pacific (Ore.) | 82 | +10 | 
| t | 28 | Hyman, Thomas | Pacific (Ore.) | 82 | +10 | 
| t | 28 | LANDIS, Steve | Corban | 82 | +10 | 
| t | 28 | Lumsden, Chris | George Fox | 82 | +10 | 
| t | 28 | Joel Mallams | Concordia - Portland | 82 | +10 | 
| t | 28 | SMUCKER, Ben | Northwest Christian | 82 | +10 | 
| t | 28 | Joe Thompson | Warner Pacific | 82 | +10 | 
| t | 28 | Welch, Andrew | Whitman | 82 | +10 | 
| 36 | Wilson, Kyle | George Fox | 83 | +11 | |
| t | 37 | Slayton, Beau | Linfield | 84 | +12 | 
| t | 37 | Brian Youngren | Warner Pacific | 84 | +12 | 
| t | 39 | Erwin, Jason | Linfield | 85 | +13 | 
| t | 39 | Chris Olson | Concordia - Portland | 85 | +13 | 
| t | 39 | Smith, Eli | Whitman | 85 | +13 | 
| t | 42 | Blake Blakey | Concordia - Portland | 87 | +15 | 
| t | 42 | Schmidt-Dipaola, M. | Linfield | 87 | +15 | 
| 44 | Rowland, Austin | George Fox | 88 | +16 | |
| 45 | DUBE, Kenny | Northwest Christian | 89 | +17 | |
| t | 46 | Kronman, Bennett | Linfield | 92 | +20 | 
| t | 46 | PAPAZIAN, Cole | Northwest Christian | 92 | +20 | 
| 48 | Michael Salisbury | Warner Pacific | 93 | +21 | |
| 49 | Arnst, Steve | Linfield | 97 | +25 | |
| Gabrio, Aleks | George Fox | DNF | |||
* Sakamoto, Yutaro won on the 1st playoff hole.
| Team-by-Team Results | 
9/24/10 -- Linfield Invitational
Michelbook Country Club -- McMinnville, Ore.
Par 72, 6572 yards -- 8 teams, 50 players
| Concordia - Portland | 322 | +34 | 7th | 
| Jeremy Webb | 76 | +4 | t-10th | 
| Trevor Scott | 79 | +7 | t-17th | 
| Joel Mallams | 82 | +10 | t-28th | 
| Chris Olson | 85 | +13 | t-39th | 
| Blake Blakey | 87 | +15 | t-42nd | 
| Corban | 305 | +17 | 5th | 
| DUWE, Joey | 73 | +1 | t-4th | 
| MAY, Michael | 77 | +5 | t-12th | 
| RUST, Jared | 77 | +5 | t-12th | 
| DUDLEY, Chris | 78 | +6 | t-15th | 
| ZIOGAS, Joey | 79 | +7 | t-17th | 
| LANDIS, Steve | 82 | +10 | t-28th | 
| George Fox | 333 | +45 | 8th | 
| Ulstad, Mike | 80 | +8 | t-22nd | 
| Lumsden, Chris | 82 | +10 | t-28th | 
| Wilson, Kyle | 83 | +11 | 36th | 
| Rowland, Austin | 88 | +16 | 44th | 
| Gabrio, Aleks | 
| Linfield | 300 | +12 | 1st | 
| Fitch, Alex | 71 | -1 | 3rd | 
| Taylor, A.J. | 74 | +2 | t-7th | 
| Sakamoto, Yutaro | 75 | +3 | 9th | 
| Wallace, Evan | 80 | +8 | t-22nd | 
| Schmitz, Tommy | 81 | +9 | t-24th | 
| Slayton, Beau | 84 | +12 | t-37th | 
| Erwin, Jason# | 85 | +13 | t-39th | 
| Schmidt-Dipaola, M.# | 87 | +15 | t-42nd | 
| Kronman, Bennett# | 92 | +20 | t-46th | 
| Arnst, Steve# | 97 | +25 | 49th | 
| Northwest Christian | 321 | +33 | 6th | 
| CLEAVER, Chase | 77 | +5 | t-12th | 
| DUBE, Kyle | 81 | +9 | t-24th | 
| SAMPLES, Josh | 81 | +9 | t-24th | 
| SMUCKER, Ben | 82 | +10 | t-28th | 
| DUBE, Kenny | 89 | +17 | 45th | 
| PAPAZIAN, Cole | 92 | +20 | t-46th | 
| Pacific (Ore.) | 302 | +14 | 2nd | 
| Bonk, Max | 66 | -6 | 1st | 
| Wright, Ben | 76 | +4 | t-10th | 
| Bahouth, Chasen | 79 | +7 | t-17th | 
| Mau, Joshua | 81 | +9 | t-24th | 
| Evans, Parrish | 82 | +10 | t-28th | 
| Hyman, Thomas | 82 | +10 | t-28th | 
| Warner Pacific | 304 | +16 | t-3rd | 
| Andrew Johnson | 70 | -2 | 2nd | 
| Jason Anderson | 73 | +1 | t-4th | 
| Michael Bennett | 79 | +7 | t-17th | 
| Joe Thompson | 82 | +10 | t-28th | 
| Brian Youngren | 84 | +12 | t-37th | 
| Michael Salisbury | 93 | +21 | 48th | 
| Whitman | 304 | +16 | t-3rd | 
| Barton, Brian | 73 | +1 | t-4th | 
| Burks, Geoffry | 74 | +2 | t-7th | 
| Standen, Jon | 78 | +6 | t-15th | 
| Rausch, Max | 79 | +7 | t-17th | 
| Welch, Andrew | 82 | +10 | t-28th | 
| Smith, Eli | 85 | +13 | t-39th | 
# Indicates individual player
| AP-Style Tournament Results | 
Linfield Invitational Michelbook Country Club McMinnville, Ore. Dates: 9/24/10 Par 72, 6572 yards Fin. Top 20 teams Total Par 1 Linfield....................... 300 +12 2 Pacific (Ore.)................. 302 +14 t 3 Warner Pacific................. 304 +16 t 3 Whitman........................ 304 +16 5 Corban......................... 305 +17 6 Northwest Christian............ 321 +33 7 Concordia - Portland........... 322 +34 8 George Fox..................... 333 +45 Fin. Top 20 Players Team Total Par 1 Bonk, Max............ Pacific (Ore.)................. 66 -6 2 Andrew Johnson....... Warner Pacific................. 70 -2 3 Fitch, Alex.......... Linfield....................... 71 -1 t 4 Jason Anderson....... Warner Pacific................. 73 +1 t 4 Barton, Brian........ Whitman........................ 73 +1 t 4 DUWE, Joey........... Corban......................... 73 +1 t 7 Burks, Geoffry....... Whitman........................ 74 +2 t 7 Taylor, A.J.......... Linfield....................... 74 +2 9 *Sakamoto, Yutaro..... Linfield....................... 75 +3 t 10 Jeremy Webb.......... Concordia - Portland........... 76 +4 t 10 Wright, Ben.......... Pacific (Ore.)................. 76 +4 t 12 CLEAVER, Chase....... Northwest Christian............ 77 +5 t 12 MAY, Michael......... Corban......................... 77 +5 t 12 RUST, Jared.......... Corban......................... 77 +5 t 15 DUDLEY, Chris........ Corban......................... 78 +6 t 15 Standen, Jon......... Whitman........................ 78 +6 t 17 Bahouth, Chasen...... Pacific (Ore.)................. 79 +7 t 17 Michael Bennett...... Warner Pacific................. 79 +7 t 17 Rausch, Max.......... Whitman........................ 79 +7 t 17 Trevor Scott......... Concordia - Portland........... 79 +7 t 17 ZIOGAS, Joey......... Corban......................... 79 +7 * Sakamoto, Yutaro won on the 1st playoff hole.