| Team Standings | 
| Rank | Team | Total | Par | |
| 1 | Willamette | 304 | +16 | |
| 2 | Linfield | 316 | +28 | |
| 3 | Lewis & Clark | 317 | +29 | |
| 4 | Warner Pacific | 320 | +32 | |
| 5 | Corban | 327 | +39 | |
| 6 | George Fox University | 328 | +40 | |
| 7 | Puget Sound | 338 | +50 | |
| 8 | Pacific (Ore.) | 341 | +53 | |
| 9 | Whitman College | 365 | +77 | |
| Player Standings | 
| Rank | Player | Team | Total | Par | |
| 1 | Lamothe, Chase | Willamette | 73 | +1 | |
| 2 | Jones, Trent | Willamette | 74 | +2 | |
| t | 3 | Bell, Jacob | Lewis & Clark | 75 | +3 | 
| t | 3 | Groshong, Drew | Lewis & Clark | 75 | +3 | 
| t | 3 | Murray, Justin | Warner Pacific | 75 | +3 | 
| t | 6 | Moore, Kelekoilo | Pacific (Ore.) | 76 | +4 | 
| t | 6 | Rodby, Mason | Linfield | 76 | +4 | 
| t | 8 | Golden,Brett | Puget Sound | 77 | +5 | 
| t | 8 | Mitzel, Peter | Willamette | 77 | +5 | 
| t | 10 | Hargrave, Kyle | Linfield | 78 | +6 | 
| t | 10 | Rodriguez, Steven | Willamette | 78 | +6 | 
| t | 12 | Battles, Dillion | Warner Pacific | 79 | +7 | 
| t | 12 | Boyd, Jayce | Corban | 79 | +7 | 
| t | 12 | Cole, Alex | Corban | 79 | +7 | 
| t | 12 | Fuller, Collin | Willamette | 79 | +7 | 
| t | 12 | Wilson, Clark | Willamette | 79 | +7 | 
| t | 17 | An, Caleb | George Fox University | 80 | +8 | 
| t | 17 | Hinton, Sam | Willamette | 80 | +8 | 
| t | 17 | Joy, Landen | Corban | 80 | +8 | 
| t | 17 | Marineau, Corey | Pacific (Ore.) | 80 | +8 | 
| t | 21 | Balala, Lucas | Linfield | 81 | +9 | 
| t | 21 | Berg, Jacob | Warner Pacific | 81 | +9 | 
| t | 21 | Davis, Logan | Linfield | 81 | +9 | 
| t | 21 | Maisel, Desmond | Lewis & Clark | 81 | +9 | 
| t | 21 | Mode, Zach | George Fox University | 81 | +9 | 
| t | 26 | Sheldon, Kenneth | Willamette | 82 | +10 | 
| t | 26 | Sullivan, Michael | Linfield | 82 | +10 | 
| t | 26 | Wang, Robert | Lewis & Clark | 82 | +10 | 
| t | 29 | Hval, Jackson | Linfield | 83 | +11 | 
| t | 29 | Plusquellec, Alex | George Fox University | 83 | +11 | 
| t | 31 | Hoffman, Daniel | Whitman College | 84 | +12 | 
| t | 31 | Mueller, Mason | George Fox University | 84 | +12 | 
| t | 33 | Linder, Glenn | Warner Pacific | 85 | +13 | 
| t | 33 | Santos-Davidson, M. | Whitman College | 85 | +13 | 
| t | 35 | Foster, Trevor | Lewis & Clark | 86 | +14 | 
| t | 35 | Krieger, Mason | Linfield | 86 | +14 | 
| t | 37 | Beltran,Richard | Puget Sound | 87 | +15 | 
| t | 37 | Laubenstein, Connor | Lewis & Clark | 87 | +15 | 
| t | 37 | Lewandowski, Alex | Lewis & Clark | 87 | +15 | 
| t | 37 | Van de Berg, Jeremy | Puget Sound | 87 | +15 | 
| t | 37 | Weston,Casey | Puget Sound | 87 | +15 | 
| t | 42 | Bradley, Donnie | Pacific (Ore.) | 88 | +16 | 
| t | 42 | Sutton, Brandon | George Fox University | 88 | +16 | 
| 44 | Seabrook, Aaron | Corban | 89 | +17 | |
| 45 | Felstiner, Carl | Whitman College | 91 | +19 | |
| 46 | Rajczak,Colin | Puget Sound | 93 | +21 | |
| 47 | Kirkendall, Max | Pacific (Ore.) | 97 | +25 | |
| 48 | Kade McCoy | Lewis & Clark | 98 | +26 | |
| 49 | Preston, Matt | George Fox University | 100 | +28 | |
| 50 | Belmont, Jamison | Warner Pacific | 102 | +30 | |
| 51 | Turpen, Dalton | Pacific (Ore.) | 103 | +31 | |
| 52 | Schwartz, Andrew | Whitman College | 105 | +33 | |
| Team-by-Team Results | 
3/12/16 -- Pioneer Invitational
Heron Lakes - Great Blue -- Portland, Ore.
Par 72, 6902 yards -- 9 teams, 52 players
| Corban | 327 | +39 | 5th | 
| Boyd, Jayce | 79 | +7 | t-12th | 
| Cole, Alex | 79 | +7 | t-12th | 
| Joy, Landen | 80 | +8 | t-17th | 
| Seabrook, Aaron | 89 | +17 | 44th | 
| George Fox University | 328 | +40 | 6th | 
| An, Caleb | 80 | +8 | t-17th | 
| Mode, Zach | 81 | +9 | t-21st | 
| Plusquellec, Alex | 83 | +11 | t-29th | 
| Mueller, Mason | 84 | +12 | t-31st | 
| Sutton, Brandon | 88 | +16 | t-42nd | 
| Preston, Matt# | 100 | +28 | 49th | 
| Lewis & Clark | 317 | +29 | 3rd | 
| Bell, Jacob | 75 | +3 | t-3rd | 
| Groshong, Drew | 75 | +3 | t-3rd | 
| Maisel, Desmond | 81 | +9 | t-21st | 
| Wang, Robert# | 82 | +10 | t-26th | 
| Foster, Trevor | 86 | +14 | t-35th | 
| Laubenstein, Connor | 87 | +15 | t-37th | 
| Lewandowski, Alex# | 87 | +15 | t-37th | 
| Kade McCoy# | 98 | +26 | 48th | 
| Linfield | 316 | +28 | 2nd | 
| Rodby, Mason | 76 | +4 | t-6th | 
| Hargrave, Kyle | 78 | +6 | t-10th | 
| Balala, Lucas | 81 | +9 | t-21st | 
| Davis, Logan | 81 | +9 | t-21st | 
| Sullivan, Michael# | 82 | +10 | t-26th | 
| Hval, Jackson | 83 | +11 | t-29th | 
| Krieger, Mason# | 86 | +14 | t-35th | 
| Pacific (Ore.) | 341 | +53 | 8th | 
| Moore, Kelekoilo | 76 | +4 | t-6th | 
| Marineau, Corey | 80 | +8 | t-17th | 
| Bradley, Donnie | 88 | +16 | t-42nd | 
| Kirkendall, Max | 97 | +25 | 47th | 
| Turpen, Dalton | 103 | +31 | 51st | 
| Puget Sound | 338 | +50 | 7th | 
| Golden,Brett | 77 | +5 | t-8th | 
| Beltran,Richard | 87 | +15 | t-37th | 
| Van de Berg, Jeremy | 87 | +15 | t-37th | 
| Weston,Casey | 87 | +15 | t-37th | 
| Rajczak,Colin | 93 | +21 | 46th | 
| Warner Pacific | 320 | +32 | 4th | 
| Murray, Justin | 75 | +3 | t-3rd | 
| Battles, Dillion | 79 | +7 | t-12th | 
| Berg, Jacob | 81 | +9 | t-21st | 
| Linder, Glenn | 85 | +13 | t-33rd | 
| Belmont, Jamison | 102 | +30 | 50th | 
| Whitman College | 365 | +77 | 9th | 
| Hoffman, Daniel | 84 | +12 | t-31st | 
| Santos-Davidson, M. | 85 | +13 | t-33rd | 
| Felstiner, Carl | 91 | +19 | 45th | 
| Schwartz, Andrew | 105 | +33 | 52nd | 
| Willamette | 304 | +16 | 1st | 
| Lamothe, Chase | 73 | +1 | 1st | 
| Jones, Trent | 74 | +2 | 2nd | 
| Mitzel, Peter# | 77 | +5 | t-8th | 
| Rodriguez, Steven | 78 | +6 | t-10th | 
| Fuller, Collin# | 79 | +7 | t-12th | 
| Wilson, Clark | 79 | +7 | t-12th | 
| Hinton, Sam | 80 | +8 | t-17th | 
| Sheldon, Kenneth# | 82 | +10 | t-26th | 
# Indicates individual player
| AP-Style Tournament Results | 
Pioneer Invitational Heron Lakes - Great Blue Portland, Ore. Dates: 3/12/16 Par 72, 6902 yards Fin. Top 20 teams Total Par 1 Willamette..................... 304 +16 2 Linfield....................... 316 +28 3 Lewis & Clark.............. 317 +29 4 Warner Pacific................. 320 +32 5 Corban......................... 327 +39 6 George Fox University.......... 328 +40 7 Puget Sound.................... 338 +50 8 Pacific (Ore.)................. 341 +53 9 Whitman College................ 365 +77 Fin. Top 20 Players Team Total Par 1 Lamothe, Chase....... Willamette..................... 73 +1 2 Jones, Trent......... Willamette..................... 74 +2 t 3 Bell, Jacob.......... Lewis & Clark.............. 75 +3 t 3 Groshong, Drew....... Lewis & Clark.............. 75 +3 t 3 Murray, Justin....... Warner Pacific................. 75 +3 t 6 Moore, Kelekoilo..... Pacific (Ore.)................. 76 +4 t 6 Rodby, Mason......... Linfield....................... 76 +4 t 8 Golden,Brett......... Puget Sound.................... 77 +5 t 8 Mitzel, Peter........ Willamette..................... 77 +5 t 10 Hargrave, Kyle....... Linfield....................... 78 +6 t 10 Rodriguez, Steven.... Willamette..................... 78 +6 t 12 Battles, Dillion..... Warner Pacific................. 79 +7 t 12 Boyd, Jayce.......... Corban......................... 79 +7 t 12 Cole, Alex........... Corban......................... 79 +7 t 12 Fuller, Collin....... Willamette..................... 79 +7 t 12 Wilson, Clark........ Willamette..................... 79 +7 t 17 An, Caleb............ George Fox University.......... 80 +8 t 17 Hinton, Sam.......... Willamette..................... 80 +8 t 17 Joy, Landen.......... Corban......................... 80 +8 t 17 Marineau, Corey...... Pacific (Ore.)................. 80 +8