| Team Standings | 
| Rank | Team | Scores | Total | Par | ||
| 1 | Willamette | 295 | 293 | 588 | +12 | |
| 2 | Linfield | 320 | 299 | 619 | +43 | |
| 3 | Pacific (Ore.) | 333 | 314 | 647 | +71 | |
| 4 | Willamette B | 340 | 320 | 660 | +84 | |
| 5 | George Fox | 344 | 346 | 690 | +114 | |
| Player Standings (Click a player to display scorecard) | 
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Kukula, Ryan | Willamette | 72 | 71 | 143 | -1 | |
| 2 | Wilson, Clark | Willamette | 73 | 72 | 145 | +1 | |
| 3 | Mau, Josh | Pacific (Ore.) | 74 | 72 | 146 | +2 | |
| 4 | Lamothe, Chase | Willamette | 73 | 74 | 147 | +3 | |
| 5 | Klopp, Taylor | Linfield | 76 | 74 | 150 | +6 | |
| 6 | Armelino, Jacob | Willamette | 77 | 76 | 153 | +9 | |
| 7 | Kawasaki, Kevin | Linfield | 83 | 71 | 154 | +10 | |
| 8 | Ross, Jonathan | Willamette B | 81 | 74 | 155 | +11 | |
| 9 | Munson, Logan | Linfield | 84 | 75 | 159 | +15 | |
| t | 10 | Hargrave, Kyle | Linfield | 81 | 79 | 160 | +16 | 
| t | 10 | Pellatz, Nathan | Linfield | 81 | 79 | 160 | +16 | 
| t | 12 | Horne, Tyler | Pacific (Ore.) | 81 | 81 | 162 | +18 | 
| t | 12 | Pirnke, Taylor | Linfield | 80 | 82 | 162 | +18 | 
| t | 12 | Rodriguez, Esteban | Willamette B | 83 | 79 | 162 | +18 | 
| 15 | Karich, Nick | George Fox | 84 | 79 | 163 | +19 | |
| t | 16 | Chun, Matt | Pacific (Ore.) | 87 | 78 | 165 | +21 | 
| t | 16 | Mitzel, Peter | Willamette | 87 | 78 | 165 | +21 | 
| 18 | Marineau, Corey | Pacific (Ore.) | 87 | 79 | 166 | +22 | |
| 19 | Harris, Dylan | George Fox | 79 | 88 | 167 | +23 | |
| 20 | Bartz, Stephan | Willamette B | 86 | 84 | 170 | +26 | |
| 21 | Fleming, Evan | Willamette B | 90 | 83 | 173 | +29 | |
| 22 | Wong, Devon | Pacific (Ore.) | 91 | 85 | 176 | +32 | |
| 23 | Adrian, Jon | George Fox | 91 | 87 | 178 | +34 | |
| 24 | Ishikawa, Brad | Pacific (Ore.) | 97 | 82 | 179 | +35 | |
| t | 25 | Munnell, Travis | George Fox | 91 | 92 | 183 | +39 | 
| t | 25 | Ossey, Stephen | George Fox | 90 | 93 | 183 | +39 | 
| 27 | Kirwan, Kyle | George Fox | 96 | 92 | 188 | +44 | |
| 28 | Rhodes, Sean | Willamette B | 94 | 95 | 189 | +45 | |
| Kasberg, Evan | Linfield | 83 | wd | DNF | |||
| Team-by-Team Results | 
10/20-21/13 -- Culturame Men's Classic
The Reserve Vineyards & Golf Club-North -- Aloha, Ore.
Par 72, 6514 yards -- 5 teams, 29 players
| George Fox | 344 | 346 | 690 | +114 | 5th | 
| Karich, Nick | 84 | 79 | 163 | +19 | 15th | 
| Harris, Dylan | 79 | 88 | 167 | +23 | 19th | 
| Adrian, Jon | 91 | 87 | 178 | +34 | 23rd | 
| Munnell, Travis | 91 | 92 | 183 | +39 | t-25th | 
| Ossey, Stephen | 90 | 93 | 183 | +39 | t-25th | 
| Kirwan, Kyle# | 96 | 92 | 188 | +44 | 27th | 
| Linfield | 320 | 299 | 619 | +43 | 2nd | 
| Klopp, Taylor | 76 | 74 | 150 | +6 | 5th | 
| Kawasaki, Kevin | 83 | 71 | 154 | +10 | 7th | 
| Munson, Logan | 84 | 75 | 159 | +15 | 9th | 
| Hargrave, Kyle | 81 | 79 | 160 | +16 | t-10th | 
| Pellatz, Nathan# | 81 | 79 | 160 | +16 | t-10th | 
| Pirnke, Taylor | 80 | 82 | 162 | +18 | t-12th | 
| Kasberg, Evan# | 83 | wd | 83 | 
| Pacific (Ore.) | 333 | 314 | 647 | +71 | 3rd | 
| Mau, Josh | 74 | 72 | 146 | +2 | 3rd | 
| Horne, Tyler | 81 | 81 | 162 | +18 | t-12th | 
| Chun, Matt# | 87 | 78 | 165 | +21 | t-16th | 
| Marineau, Corey | 87 | 79 | 166 | +22 | 18th | 
| Wong, Devon | 91 | 85 | 176 | +32 | 22nd | 
| Ishikawa, Brad | 97 | 82 | 179 | +35 | 24th | 
| Willamette | 295 | 293 | 588 | +12 | 1st | 
| Kukula, Ryan | 72 | 71 | 143 | -1 | 1st | 
| Wilson, Clark | 73 | 72 | 145 | +1 | 2nd | 
| Lamothe, Chase | 73 | 74 | 147 | +3 | 4th | 
| Armelino, Jacob | 77 | 76 | 153 | +9 | 6th | 
| Mitzel, Peter | 87 | 78 | 165 | +21 | t-16th | 
| Willamette B | 340 | 320 | 660 | +84 | 4th | 
| Ross, Jonathan | 81 | 74 | 155 | +11 | 8th | 
| Rodriguez, Esteban | 83 | 79 | 162 | +18 | t-12th | 
| Bartz, Stephan | 86 | 84 | 170 | +26 | 20th | 
| Fleming, Evan | 90 | 83 | 173 | +29 | 21st | 
| Rhodes, Sean | 94 | 95 | 189 | +45 | 28th | 
# Indicates individual player
| AP-Style Tournament Results | 
Culturame Men's Classic The Reserve Vineyards & Golf Club-North Aloha, Ore. Dates: 10/20-21/13 Par 72, 6514 yards Fin. Top 20 teams Scores Total Par 1 Willamette..................... 295 293 588 +12 2 Linfield....................... 320 299 619 +43 3 Pacific (Ore.)................. 333 314 647 +71 4 Willamette B................... 340 320 660 +84 5 George Fox..................... 344 346 690 +114 Fin. Top 20 Players Team Scores Total Par 1 Kukula, Ryan......... Willamette..................... 72 71 143 -1 2 Wilson, Clark........ Willamette..................... 73 72 145 +1 3 Mau, Josh............ Pacific (Ore.)................. 74 72 146 +2 4 Lamothe, Chase....... Willamette..................... 73 74 147 +3 5 Klopp, Taylor........ Linfield....................... 76 74 150 +6 6 Armelino, Jacob...... Willamette..................... 77 76 153 +9 7 Kawasaki, Kevin...... Linfield....................... 83 71 154 +10 8 Ross, Jonathan....... Willamette B................... 81 74 155 +11 9 Munson, Logan........ Linfield....................... 84 75 159 +15 t 10 Hargrave, Kyle....... Linfield....................... 81 79 160 +16 t 10 Pellatz, Nathan...... Linfield....................... 81 79 160 +16 t 12 Horne, Tyler......... Pacific (Ore.)................. 81 81 162 +18 t 12 Pirnke, Taylor....... Linfield....................... 80 82 162 +18 t 12 Rodriguez, Esteban... Willamette B................... 83 79 162 +18 15 Karich, Nick......... George Fox..................... 84 79 163 +19 t 16 Chun, Matt........... Pacific (Ore.)................. 87 78 165 +21 t 16 Mitzel, Peter........ Willamette..................... 87 78 165 +21 18 Marineau, Corey...... Pacific (Ore.)................. 87 79 166 +22 19 Harris, Dylan........ George Fox..................... 79 88 167 +23 20 Bartz, Stephan....... Willamette B................... 86 84 170 +26