|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Linfield | 301 | 292 | 593 | +17 | |
| 2 | George Fox | 323 | 325 | 648 | +72 | |
| 3 | Linfield 2 | 329 | 325 | 654 | +78 | |
| Lewis & Clark | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Fitch, Alex | Linfield | 70 | 70 | 140 | -4 | |
| 2 | Taylor, A.J. | Linfield | 75 | 74 | 149 | +5 | |
| 3 | Pirnke, Taylor | Linfield | 75 | 78 | 153 | +9 | |
| t | 4 | Arand, Thomas | Linfield | 82 | 75 | 157 | +13 |
| t | 4 | Gabrio, Aleks | George Fox | 76 | 81 | 157 | +13 |
| t | 4 | Ulstad, Mike | George Fox | 80 | 77 | 157 | +13 |
| t | 7 | Lumsden, Chris | George Fox | 80 | 81 | 161 | +17 |
| t | 7 | Nolan, Ryan | Linfield | 88 | 73 | 161 | +17 |
| t | 7 | Schmitz, Tommy | Linfield 2 | 83 | 78 | 161 | +17 |
| 10 | Klopp, Taylor | Linfield 2 | 82 | 81 | 163 | +19 | |
| 11 | Munson, Logan | Linfield 2 | 78 | 86 | 164 | +20 | |
| 12 | Alegre, Dillon | Linfield | 81 | 85 | 166 | +22 | |
| 13 | Matthews, Jack | Lewis & Clark | 84 | 83 | 167 | +23 | |
| 14 | Orsborn, Nick | Linfield 2 | 88 | 80 | 168 | +24 | |
| 15 | Dyck, Tyler | George Fox | 87 | 86 | 173 | +29 | |
| 16 | Godsby, Harrison | George Fox | 104 | 100 | 204 | +60 | |
| 17 | Baffaro, Giuseppe | Lewis & Clark | 117 | 114 | 231 | +87 | |
| Wallace, Evan | Linfield 2 | 86 | dnc | DNF | |||
| Stude, Joel | George Fox | dnc | 100 | DNF | |||
|
Team-by-Team Results |
9/17-18/11 -- George Fox Invitational
Chehalem Glenn Golf Course -- Newberg, Ore.
Par 72, 6572 yards -- 4 teams, 19 players
| George Fox | 323 | 325 | 648 | +72 | 2nd |
| Gabrio, Aleks | 76 | 81 | 157 | +13 | t-4th |
| Ulstad, Mike | 80 | 77 | 157 | +13 | t-4th |
| Lumsden, Chris | 80 | 81 | 161 | +17 | t-7th |
| Dyck, Tyler | 87 | 86 | 173 | +29 | 15th |
| Godsby, Harrison | 104 | 100 | 204 | +60 | 16th |
| Stude, Joel | dnc | 100 | 100 |
| Lewis & Clark | |||||
| Matthews, Jack | 84 | 83 | 167 | +23 | 13th |
| Baffaro, Giuseppe | 117 | 114 | 231 | +87 | 17th |
| Linfield | 301 | 292 | 593 | +17 | 1st |
| Fitch, Alex | 70 | 70 | 140 | -4 | 1st |
| Taylor, A.J. | 75 | 74 | 149 | +5 | 2nd |
| Pirnke, Taylor | 75 | 78 | 153 | +9 | 3rd |
| Arand, Thomas | 82 | 75 | 157 | +13 | t-4th |
| Nolan, Ryan | 88 | 73 | 161 | +17 | t-7th |
| Alegre, Dillon | 81 | 85 | 166 | +22 | 12th |
| Linfield 2 | 329 | 325 | 654 | +78 | 3rd |
| Schmitz, Tommy | 83 | 78 | 161 | +17 | t-7th |
| Klopp, Taylor | 82 | 81 | 163 | +19 | 10th |
| Munson, Logan | 78 | 86 | 164 | +20 | 11th |
| Orsborn, Nick | 88 | 80 | 168 | +24 | 14th |
| Wallace, Evan | 86 | dnc | 86 |
# Indicates individual player
|
AP-Style Tournament Results |
George Fox Invitational
Chehalem Glenn Golf Course
Newberg, Ore.
Dates: 9/17-18/11
Par 72, 6572 yards
Fin. Top 20 teams Scores Total Par
1 Linfield....................... 301 292 593 +17
2 George Fox..................... 323 325 648 +72
3 Linfield 2..................... 329 325 654 +78
Lewis & Clark.................. dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Fitch, Alex.......... Linfield....................... 70 70 140 -4
2 Taylor, A.J.......... Linfield....................... 75 74 149 +5
3 Pirnke, Taylor....... Linfield....................... 75 78 153 +9
t 4 Arand, Thomas........ Linfield....................... 82 75 157 +13
t 4 Gabrio, Aleks........ George Fox..................... 76 81 157 +13
t 4 Ulstad, Mike......... George Fox..................... 80 77 157 +13
t 7 Lumsden, Chris....... George Fox..................... 80 81 161 +17
t 7 Nolan, Ryan.......... Linfield....................... 88 73 161 +17
t 7 Schmitz, Tommy....... Linfield 2..................... 83 78 161 +17
10 Klopp, Taylor........ Linfield 2..................... 82 81 163 +19
11 Munson, Logan........ Linfield 2..................... 78 86 164 +20
12 Alegre, Dillon....... Linfield....................... 81 85 166 +22
13 Matthews, Jack....... Lewis & Clark.................. 84 83 167 +23
14 Orsborn, Nick........ Linfield 2..................... 88 80 168 +24
15 Dyck, Tyler.......... George Fox..................... 87 86 173 +29
16 Godsby, Harrison..... George Fox..................... 104 100 204 +60
17 Baffaro, Giuseppe.... Lewis & Clark.................. 117 114 231 +87