Chehalem Glenn Golf Course
Newberg, Ore.
Dates: 2/27-28/21
Par 72, 6535 yards
| Rank | Player | Team | Scores | Total | Par | 
|  | 1 | Mason Koch | George Fox | 73 | 69 | 142 | -2 | 
|  | 2 | Reilly Hegarty | Whitworth | 72 | 74 | 146 | +2 | 
|  | 3 | Will Alexander | Whitworth | 76 | 73 | 149 | +5 | 
|  | 4 | Dante Heitschmidt | George Fox | 77 | 73 | 150 | +6 | 
|  | 5 | Caleb Belton | Whitworth | 78 | 73 | 151 | +7 | 
|  | 6 | Oliver Nordberg | Whitworth | 74 | 78 | 152 | +8 | 
|  | 7 | Gabe Cach | Whitworth | 82 | 73 | 155 | +11 | 
|  | 7 | Joshua Lackey | George Fox | 74 | 81 | 155 | +11 | 
|  | 7 | Riley Lynch | Linfield | 77 | 78 | 155 | +11 | 
|  | 10 | Bryce Hatcher | Linfield | 81 | 76 | 157 | +13 | 
|  | 11 | Isaac Janzen | Whitworth | 80 | 78 | 158 | +14 | 
|  | 11 | Grant McDonald | Whitworth | 81 | 77 | 158 | +14 | 
|  | 11 | Trevor Price | Linfield | 79 | 79 | 158 | +14 | 
|  | 14 | Timbo Taylor | Whitworth | 78 | 81 | 159 | +15 | 
|  | 15 | Jack Spragins | Linfield | 81 | 83 | 164 | +20 | 
|  | 16 | Tobin Arden | Linfield | 81 | 84 | 165 | +21 | 
|  | 16 | Matthew Zaback | Pacific | 84 | 81 | 165 | +21 | 
|  | 18 | Ahron Abraham | Linfield | 84 | 85 | 169 | +25 | 
|  | 18 | Chris Cayford | Linfield | 81 | 88 | 169 | +25 | 
|  | 18 | Rolf Veenstra | George Fox | 85 | 84 | 169 | +25 | 
|  | 21 | Landon Spencer | Whitworth | 80 | 90 | 170 | +26 | 
|  | 22 | Matthew Brandt | Pacific | 87 | 84 | 171 | +27 | 
|  | 23 | Kaleb Makimoto | Pacific | 86 | 88 | 174 | +30 | 
|  | 24 | Dylan Wilcox | Linfield | 86 | 90 | 176 | +32 | 
|  | 25 | Brian Parker | Pacific | 89 | 92 | 181 | +37 | 
|  | 26 | Hayden Ledvina | George Fox | 93 | 90 | 183 | +39 | 
|  | 27 | Duane Stokes | Pacific | 95 | 99 | 194 | +50 | 
|  | 28 | Christian Agullana | Pacific | 102 | 99 | 201 | +57 | 
|  | 28 | Kyle Herzberg | George Fox | 93 | 108 | 201 | +57 | 
2/27-28/21 -- George Fox Spring Invitational
Chehalem Glenn Golf Course -- Newberg, Ore.
Par 72, 6535 yards -- 4 teams, 29 players
 
 
 
 
# Indicates individual player
| AP-Style Tournament Results
 
 | 
George Fox Spring Invitational
Chehalem Glenn Golf Course
Newberg, Ore.
Dates: 2/27-28/21
Par 72, 6535 yards
Fin.  Top 20 teams                     Scores    Total    Par 
   1  Whitworth......................  293  300    593    +17
   2  George Fox.....................  307  309    616    +40
   3  Linfield.......................  317  318    635    +59
   4  Pacific........................  352  352    704   +128
Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Mason Koch........... George Fox.....................   73   69    142     -2
   2  Reilly Hegarty....... Whitworth......................   72   74    146     +2
   3  Will Alexander....... Whitworth......................   76   73    149     +5
   4  Dante Heitschmidt.... George Fox.....................   77   73    150     +6
   5  Caleb Belton......... Whitworth......................   78   73    151     +7
   6  Oliver Nordberg...... Whitworth......................   74   78    152     +8
   7  Gabe Cach............ Whitworth......................   82   73    155    +11
   7  Joshua Lackey........ George Fox.....................   74   81    155    +11
   7  Riley Lynch.......... Linfield.......................   77   78    155    +11
  10  Bryce Hatcher........ Linfield.......................   81   76    157    +13
  11  Isaac Janzen......... Whitworth......................   80   78    158    +14
  11  Grant McDonald....... Whitworth......................   81   77    158    +14
  11  Trevor Price......... Linfield.......................   79   79    158    +14
  14  Timbo Taylor......... Whitworth......................   78   81    159    +15
  15  Jack Spragins........ Linfield.......................   81   83    164    +20
  16  Tobin Arden.......... Linfield.......................   81   84    165    +21
  16  Matthew Zaback....... Pacific........................   84   81    165    +21
  18  Ahron Abraham........ Linfield.......................   84   85    169    +25
  18  Chris Cayford........ Linfield.......................   81   88    169    +25
  18  Rolf Veenstra........ George Fox.....................   85   84    169    +25
Ahron Abraham -- Linfield
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 352 | 552 | 450 | 537 | 185 | 355 | 178 | 383 | 408 | 3400 | 350 | 342 | 371 | 140 | 540 | 345 | 147 | 480 | 420 | 3135 |  | 6535 | 
  
  | Par |  | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 |  | 72 | 
  
  | Round 1 |  | 5 | 6 | 4 | 5 | 3 | 7 | 3 | 4 | 5 | 42 | 5 | 5 | 5 | 3 | 6 | 3 | 4 | 6 | 5 | 42 |  | 84 | 
  
  | Round 2 |  | 3 | 8 | 5 | 6 | 4 | 5 | 6 | 4 | 4 | 45 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 40 |  | 85 | 
  
 
Christian Agullana -- Pacific
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 352 | 552 | 450 | 537 | 185 | 355 | 178 | 383 | 408 | 3400 | 350 | 342 | 371 | 140 | 540 | 345 | 147 | 480 | 420 | 3135 |  | 6535 | 
  
  | Par |  | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 |  | 72 | 
  
  | Round 1 |  | 5 | 10 | 5 | 6 | 4 | 6 | 6 | 5 | 7 | 54 | 5 | 5 | 4 | 3 | 8 | 8 | 5 | 5 | 5 | 48 |  | 102 | 
  
  | Round 2 |  | 5 | 6 | 5 | 6 | 4 | 8 | 8 | 5 | 4 | 51 | 5 | 6 | 6 | 4 | 5 | 5 | 3 | 8 | 6 | 48 |  | 99 | 
  
 
Will Alexander -- Whitworth
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 352 | 552 | 450 | 537 | 185 | 355 | 178 | 383 | 408 | 3400 | 350 | 342 | 371 | 140 | 540 | 345 | 147 | 480 | 420 | 3135 |  | 6535 | 
  
  | Par |  | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 |  | 72 | 
  
  | Round 1 |  | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 38 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 38 |  | 76 | 
  
  | Round 2 |  | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 6 | 4 | 38 |  | 73 | 
  
 
Tobin Arden -- Linfield
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 352 | 552 | 450 | 537 | 185 | 355 | 178 | 383 | 408 | 3400 | 350 | 342 | 371 | 140 | 540 | 345 | 147 | 480 | 420 | 3135 |  | 6535 | 
  
  | Par |  | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 |  | 72 | 
  
  | Round 1 |  | 4 | 6 | 4 | 6 | 4 | 4 | 4 | 5 | 3 | 40 | 4 | 6 | 5 | 3 | 7 | 3 | 5 | 4 | 4 | 41 |  | 81 | 
  
  | Round 2 |  | 4 | 7 | 5 | 5 | 3 | 6 | 3 | 5 | 4 | 42 | 5 | 6 | 6 | 3 | 5 | 5 | 3 | 5 | 4 | 42 |  | 84 | 
  
 
Caleb Belton -- Whitworth
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 352 | 552 | 450 | 537 | 185 | 355 | 178 | 383 | 408 | 3400 | 350 | 342 | 371 | 140 | 540 | 345 | 147 | 480 | 420 | 3135 |  | 6535 | 
  
  | Par |  | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 |  | 72 | 
  
  | Round 1 |  | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 39 | 4 | 5 | 3 | 3 | 7 | 5 | 3 | 5 | 4 | 39 |  | 78 | 
  
  | Round 2 |  | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 37 | 4 | 4 | 5 | 3 | 5 | 4 | 2 | 5 | 4 | 36 |  | 73 | 
  
 
Matthew Brandt -- Pacific
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 352 | 552 | 450 | 537 | 185 | 355 | 178 | 383 | 408 | 3400 | 350 | 342 | 371 | 140 | 540 | 345 | 147 | 480 | 420 | 3135 |  | 6535 | 
  
  | Par |  | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 |  | 72 | 
  
  | Round 1 |  | 4 | 6 | 7 | 6 | 4 | 5 | 2 | 4 | 4 | 42 | 6 | 6 | 4 | 4 | 5 | 7 | 4 | 5 | 4 | 45 |  | 87 | 
  
  | Round 2 |  | 4 | 6 | 6 | 6 | 3 | 6 | 3 | 5 | 5 | 44 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 6 | 6 | 40 |  | 84 | 
  
 
Gabe Cach -- Whitworth
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 352 | 552 | 450 | 537 | 185 | 355 | 178 | 383 | 408 | 3400 | 350 | 342 | 371 | 140 | 540 | 345 | 147 | 480 | 420 | 3135 |  | 6535 | 
  
  | Par |  | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 |  | 72 | 
  
  | Round 1 |  | 4 | 6 | 5 | 5 | 4 | 4 | 5 | 3 | 6 | 42 | 4 | 4 | 5 | 3 | 6 | 5 | 3 | 5 | 5 | 40 |  | 82 | 
  
  | Round 2 |  | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 38 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 35 |  | 73 | 
  
 
Chris Cayford -- Linfield
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 352 | 552 | 450 | 537 | 185 | 355 | 178 | 383 | 408 | 3400 | 350 | 342 | 371 | 140 | 540 | 345 | 147 | 480 | 420 | 3135 |  | 6535 | 
  
  | Par |  | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 |  | 72 | 
  
  | Round 1 |  | 4 | 5 | 5 | 6 | 4 | 4 | 5 | 4 | 5 | 42 | 4 | 3 | 6 | 3 | 6 | 4 | 3 | 6 | 4 | 39 |  | 81 | 
  
  | Round 2 |  | 4 | 5 | 7 | 5 | 3 | 10 | 3 | 5 | 6 | 48 | 4 | 5 | 4 | 3 | 6 | 5 | 4 | 5 | 4 | 40 |  | 88 | 
  
 
Bryce Hatcher -- Linfield
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 352 | 552 | 450 | 537 | 185 | 355 | 178 | 383 | 408 | 3400 | 350 | 342 | 371 | 140 | 540 | 345 | 147 | 480 | 420 | 3135 |  | 6535 | 
  
  | Par |  | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 |  | 72 | 
  
  | Round 1 |  | 5 | 6 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 43 | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 38 |  | 81 | 
  
  | Round 2 |  | 4 | 5 | 6 | 4 | 3 | 4 | 3 | 4 | 5 | 38 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 38 |  | 76 | 
  
 
Reilly Hegarty -- Whitworth
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 352 | 552 | 450 | 537 | 185 | 355 | 178 | 383 | 408 | 3400 | 350 | 342 | 371 | 140 | 540 | 345 | 147 | 480 | 420 | 3135 |  | 6535 | 
  
  | Par |  | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 |  | 72 | 
  
  | Round 1 |  | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 35 | 5 | 4 | 5 | 3 | 5 | 3 | 3 | 5 | 4 | 37 |  | 72 | 
  
  | Round 2 |  | 4 | 6 | 4 | 6 | 4 | 5 | 3 | 4 | 4 | 40 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 34 |  | 74 | 
  
 
Dante Heitschmidt -- George Fox
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 352 | 552 | 450 | 537 | 185 | 355 | 178 | 383 | 408 | 3400 | 350 | 342 | 371 | 140 | 540 | 345 | 147 | 480 | 420 | 3135 |  | 6535 | 
  
  | Par |  | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 |  | 72 | 
  
  | Round 1 |  | 3 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 40 | 5 | 4 | 4 | 3 | 6 | 4 | 3 | 4 | 4 | 37 |  | 77 | 
  
  | Round 2 |  | 4 | 4 | 5 | 4 | 3 | 4 | 2 | 4 | 6 | 36 | 4 | 4 | 4 | 3 | 6 | 5 | 2 | 4 | 5 | 37 |  | 73 | 
  
 
Kyle Herzberg -- George Fox
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 352 | 552 | 450 | 537 | 185 | 355 | 178 | 383 | 408 | 3400 | 350 | 342 | 371 | 140 | 540 | 345 | 147 | 480 | 420 | 3135 |  | 6535 | 
  
  | Par |  | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 |  | 72 | 
  
  | Round 1 |  | 5 | 6 | 5 | 5 | 5 | 7 | 4 | 5 | 5 | 47 | 6 | 5 | 5 | 3 | 8 | 5 | 4 | 5 | 5 | 46 |  | 93 | 
  
  | Round 2 |  | 5 | 6 | 6 | 6 | 8 | 7 | 5 | 6 | 7 | 56 | 4 | 7 | 7 | 3 | 6 | 5 | 7 | 7 | 6 | 52 |  | 108 | 
  
 
Isaac Janzen -- Whitworth
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 352 | 552 | 450 | 537 | 185 | 355 | 178 | 383 | 408 | 3400 | 350 | 342 | 371 | 140 | 540 | 345 | 147 | 480 | 420 | 3135 |  | 6535 | 
  
  | Par |  | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 |  | 72 | 
  
  | Round 1 |  | 4 | 5 | 5 | 6 | 3 | 6 | 5 | 4 | 5 | 43 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 37 |  | 80 | 
  
  | Round 2 |  | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 5 | 5 | 40 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 6 | 38 |  | 78 | 
  
 
Mason Koch -- George Fox
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 352 | 552 | 450 | 537 | 185 | 355 | 178 | 383 | 408 | 3400 | 350 | 342 | 371 | 140 | 540 | 345 | 147 | 480 | 420 | 3135 |  | 6535 | 
  
  | Par |  | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 |  | 72 | 
  
  | Round 1 |  | 4 | 5 | 5 | 6 | 3 | 5 | 3 | 3 | 4 | 38 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 35 |  | 73 | 
  
  | Round 2 |  | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 35 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 34 |  | 69 | 
  
 
Joshua Lackey -- George Fox
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 352 | 552 | 450 | 537 | 185 | 355 | 178 | 383 | 408 | 3400 | 350 | 342 | 371 | 140 | 540 | 345 | 147 | 480 | 420 | 3135 |  | 6535 | 
  
  | Par |  | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 |  | 72 | 
  
  | Round 1 |  | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 6 | 6 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 38 |  | 74 | 
  
  | Round 2 |  | 4 | 5 | 4 | 6 | 4 | 4 | 3 | 5 | 6 | 41 | 4 | 3 | 4 | 3 | 6 | 6 | 3 | 6 | 5 | 40 |  | 81 | 
  
 
Hayden Ledvina -- George Fox
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 352 | 552 | 450 | 537 | 185 | 355 | 178 | 383 | 408 | 3400 | 350 | 342 | 371 | 140 | 540 | 345 | 147 | 480 | 420 | 3135 |  | 6535 | 
  
  | Par |  | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 |  | 72 | 
  
  | Round 1 |  | 5 | 7 | 4 | 5 | 6 | 7 | 4 | 5 | 4 | 47 | 5 | 5 | 5 | 4 | 6 | 6 | 4 | 5 | 6 | 46 |  | 93 | 
  
  | Round 2 |  | 4 | 6 | 8 | 5 | 3 | 6 | 3 | 6 | 4 | 45 | 5 | 4 | 6 | 3 | 6 | 3 | 4 | 6 | 8 | 45 |  | 90 | 
  
 
Riley Lynch -- Linfield
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 352 | 552 | 450 | 537 | 185 | 355 | 178 | 383 | 408 | 3400 | 350 | 342 | 371 | 140 | 540 | 345 | 147 | 480 | 420 | 3135 |  | 6535 | 
  
  | Par |  | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 |  | 72 | 
  
  | Round 1 |  | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 6 | 4 | 39 | 3 | 5 | 5 | 3 | 5 | 4 | 3 | 5 | 5 | 38 |  | 77 | 
  
  | Round 2 |  | 4 | 4 | 4 | 5 | 3 | 7 | 3 | 6 | 5 | 41 | 4 | 4 | 4 | 3 | 6 | 4 | 3 | 5 | 4 | 37 |  | 78 | 
  
 
Kaleb Makimoto -- Pacific
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 352 | 552 | 450 | 537 | 185 | 355 | 178 | 383 | 408 | 3400 | 350 | 342 | 371 | 140 | 540 | 345 | 147 | 480 | 420 | 3135 |  | 6535 | 
  
  | Par |  | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 |  | 72 | 
  
  | Round 1 |  | 3 | 6 | 7 | 5 | 4 | 4 | 3 | 5 | 6 | 43 | 5 | 5 | 5 | 6 | 4 | 5 | 4 | 6 | 3 | 43 |  | 86 | 
  
  | Round 2 |  | 4 | 7 | 5 | 5 | 5 | 5 | 4 | 5 | 6 | 46 | 4 | 5 | 5 | 4 | 7 | 5 | 2 | 5 | 5 | 42 |  | 88 | 
  
 
Grant McDonald -- Whitworth
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 352 | 552 | 450 | 537 | 185 | 355 | 178 | 383 | 408 | 3400 | 350 | 342 | 371 | 140 | 540 | 345 | 147 | 480 | 420 | 3135 |  | 6535 | 
  
  | Par |  | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 |  | 72 | 
  
  | Round 1 |  | 4 | 5 | 5 | 5 | 4 | 7 | 3 | 3 | 4 | 40 | 5 | 6 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 41 |  | 81 | 
  
  | Round 2 |  | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 5 | 3 | 38 | 5 | 5 | 4 | 3 | 7 | 4 | 2 | 4 | 5 | 39 |  | 77 | 
  
 
Oliver Nordberg -- Whitworth
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 352 | 552 | 450 | 537 | 185 | 355 | 178 | 383 | 408 | 3400 | 350 | 342 | 371 | 140 | 540 | 345 | 147 | 480 | 420 | 3135 |  | 6535 | 
  
  | Par |  | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 |  | 72 | 
  
  | Round 1 |  | 4 | 4 | 4 | 6 | 3 | 4 | 3 | 4 | 4 | 36 | 4 | 7 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 38 |  | 74 | 
  
  | Round 2 |  | 4 | 4 | 6 | 5 | 3 | 4 | 4 | 5 | 5 | 40 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 6 | 5 | 38 |  | 78 | 
  
 
Brian Parker -- Pacific
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 352 | 552 | 450 | 537 | 185 | 355 | 178 | 383 | 408 | 3400 | 350 | 342 | 371 | 140 | 540 | 345 | 147 | 480 | 420 | 3135 |  | 6535 | 
  
  | Par |  | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 |  | 72 | 
  
  | Round 1 |  | 6 | 7 | 5 | 5 | 3 | 4 | 3 | 5 | 7 | 45 | 5 | 4 | 5 | 3 | 5 | 8 | 3 | 5 | 6 | 44 |  | 89 | 
  
  | Round 2 |  | 4 | 6 | 7 | 6 | 3 | 5 | 4 | 4 | 7 | 46 | 6 | 6 | 4 | 3 | 5 | 5 | 4 | 5 | 8 | 46 |  | 92 | 
  
 
Trevor Price -- Linfield
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 352 | 552 | 450 | 537 | 185 | 355 | 178 | 383 | 408 | 3400 | 350 | 342 | 371 | 140 | 540 | 345 | 147 | 480 | 420 | 3135 |  | 6535 | 
  
  | Par |  | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 |  | 72 | 
  
  | Round 1 |  | 4 | 5 | 5 | 5 | 3 | 4 | 3 | 5 | 5 | 39 | 5 | 4 | 4 | 3 | 4 | 8 | 2 | 5 | 5 | 40 |  | 79 | 
  
  | Round 2 |  | 5 | 4 | 4 | 5 | 2 | 5 | 3 | 4 | 6 | 38 | 6 | 4 | 4 | 4 | 5 | 6 | 4 | 4 | 4 | 41 |  | 79 | 
  
 
Landon Spencer -- Whitworth
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 352 | 552 | 450 | 537 | 185 | 355 | 178 | 383 | 408 | 3400 | 350 | 342 | 371 | 140 | 540 | 345 | 147 | 480 | 420 | 3135 |  | 6535 | 
  
  | Par |  | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 |  | 72 | 
  
