Team Standings |
Rank | Team | Total | Par | |
1 | Puget Sound | 320 | +32 | |
t | 2 | Linfield | 330 | +42 |
t | 2 | Pacific (Ore.) | 330 | +42 |
t | 2 | Whitworth | 330 | +42 |
5 | Whitman | 339 | +51 | |
t | 6 | George Fox | 340 | +52 |
t | 6 | Pacific Lutheran | 340 | +52 |
8 | Willamette | 356 | +68 | |
9 | Lewis & Clark | 380 | +92 |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | Bonk, Max | Pacific (Ore.) | 73 | +1 | |
2 | Fitch, Alex | Linfield | 76 | +4 | |
3 | Welch, Andrew | Whitman | 77 | +5 | |
t | 4 | Conlin, Riley | Puget Sound | 78 | +6 |
t | 4 | Gabrio, Aleks | George Fox | 78 | +6 |
t | 4 | Simonson, Jacob | Willamette | 78 | +6 |
7 | Morse, Quentin | Puget Sound | 80 | +8 | |
t | 8 | Aly, Jeff | Whitworth | 81 | +9 |
t | 8 | Kitto, Matt | Puget Sound | 81 | +9 |
t | 8 | Wulff, Collin | Puget Sound | 81 | +9 |
t | 11 | Barton, Brian | Whitman | 82 | +10 |
t | 11 | Boudreau, Christian | Whitworth | 82 | +10 |
t | 11 | Sakamoto, Yutaro | Linfield | 82 | +10 |
t | 14 | Hegge, Dustin | Pacific Lutheran | 83 | +11 |
t | 14 | Taylor, A.J. | Linfield | 83 | +11 |
t | 14 | Whittle, Cameron | Whitworth | 83 | +11 |
t | 17 | Bahouth, Chasen | Pacific (Ore.) | 84 | +12 |
t | 17 | Wilson, Kyle | George Fox | 84 | +12 |
t | 17 | Young, Ryan | Whitworth | 84 | +12 |
t | 20 | Kirkpatrick, Greg | Puget Sound | 85 | +13 |
t | 20 | Kitchen, Zack | Pacific Lutheran | 85 | +13 |
t | 20 | Salzwedel, Jesse | Whitworth | 85 | +13 |
t | 23 | Peterson, Brandon | Pacific Lutheran | 86 | +14 |
t | 23 | Wright, Ben | Pacific (Ore.) | 86 | +14 |
t | 23 | Zhang, Scott | Pacific Lutheran | 86 | +14 |
t | 26 | Mau, Joshua | Pacific (Ore.) | 87 | +15 |
t | 26 | Meyers, Corey | Whitworth | 87 | +15 |
t | 28 | Casey, Daron | Pacific Lutheran | 89 | +17 |
t | 28 | Lumsden, Chris | George Fox | 89 | +17 |
t | 28 | Pielstick, Trevor | George Fox | 89 | +17 |
t | 28 | Standen, Jon | Whitman | 89 | +17 |
t | 28 | Wallace, Evan | Linfield | 89 | +17 |
t | 33 | Flax, Calvin | Lewis & Clark | 91 | +19 |
t | 33 | Flowers, Kyle | Willamette | 91 | +19 |
t | 33 | Schmitz, Tommy | Linfield | 91 | +19 |
t | 33 | Slayton, Beau | Linfield | 91 | +19 |
t | 33 | Smith, Eli | Whitman | 91 | +19 |
t | 38 | Boyd, Connor | Willamette | 92 | +20 |
t | 38 | Burks, Geoffry | Whitman | 92 | +20 |
t | 38 | Hilkin, Auston | Pacific Lutheran | 92 | +20 |
t | 41 | Spathas, Mark | Lewis & Clark | 93 | +21 |
t | 41 | Ulstad, Mike | George Fox | 93 | +21 |
t | 43 | Rausch, Max | Whitman | 94 | +22 |
t | 43 | Wilson, Derek | Puget Sound | 94 | +22 |
t | 45 | Matthews, Jack | Lewis & Clark | 95 | +23 |
t | 45 | Rehm, Daniel | Willamette | 95 | +23 |
47 | Evans, Parrish | Pacific (Ore.) | 96 | +24 | |
t | 48 | Johnson, Dylan | Willamette | 97 | +25 |
t | 48 | Rowland, Austin | George Fox | 97 | +25 |
50 | Hyman, Thomas | Pacific (Ore.) | 99 | +27 | |
51 | Smith, Eliot | Lewis & Clark | 101 | +29 |
Team-by-Team Results |
10/23-24/10 -- NWC Fall Classic
Juniper Golf Course -- Redmond, Ore.
Par 72, 7186 yards -- 9 teams, 51 players
George Fox | 340 | +52 | t-6th |
Gabrio, Aleks | 78 | +6 | t-4th |
Wilson, Kyle | 84 | +12 | t-17th |
Lumsden, Chris | 89 | +17 | t-28th |
Pielstick, Trevor | 89 | +17 | t-28th |
Ulstad, Mike | 93 | +21 | t-41st |
Rowland, Austin | 97 | +25 | t-48th |
Lewis & Clark | 380 | +92 | 9th |
Flax, Calvin | 91 | +19 | t-33rd |
Spathas, Mark | 93 | +21 | t-41st |
Matthews, Jack | 95 | +23 | t-45th |
Smith, Eliot | 101 | +29 | 51st |
Linfield | 330 | +42 | t-2nd |
Fitch, Alex | 76 | +4 | 2nd |
Sakamoto, Yutaro | 82 | +10 | t-11th |
Taylor, A.J. | 83 | +11 | t-14th |
Wallace, Evan | 89 | +17 | t-28th |
Schmitz, Tommy | 91 | +19 | t-33rd |
Slayton, Beau | 91 | +19 | t-33rd |
Pacific (Ore.) | 330 | +42 | t-2nd |
Bonk, Max | 73 | +1 | 1st |
Bahouth, Chasen | 84 | +12 | t-17th |
Wright, Ben | 86 | +14 | t-23rd |
Mau, Joshua | 87 | +15 | t-26th |
Evans, Parrish | 96 | +24 | 47th |
Hyman, Thomas | 99 | +27 | 50th |
Pacific Lutheran | 340 | +52 | t-6th |
Hegge, Dustin | 83 | +11 | t-14th |
Kitchen, Zack | 85 | +13 | t-20th |
Peterson, Brandon | 86 | +14 | t-23rd |
Zhang, Scott | 86 | +14 | t-23rd |
Casey, Daron | 89 | +17 | t-28th |
Hilkin, Auston | 92 | +20 | t-38th |
Puget Sound | 320 | +32 | 1st |
Conlin, Riley | 78 | +6 | t-4th |
Morse, Quentin | 80 | +8 | 7th |
Kitto, Matt | 81 | +9 | t-8th |
Wulff, Collin | 81 | +9 | t-8th |
Kirkpatrick, Greg | 85 | +13 | t-20th |
Wilson, Derek | 94 | +22 | t-43rd |
Whitman | 339 | +51 | 5th |
Welch, Andrew | 77 | +5 | 3rd |
Barton, Brian | 82 | +10 | t-11th |
Standen, Jon | 89 | +17 | t-28th |
Smith, Eli | 91 | +19 | t-33rd |
Burks, Geoffry | 92 | +20 | t-38th |
Rausch, Max | 94 | +22 | t-43rd |
Whitworth | 330 | +42 | t-2nd |
Aly, Jeff | 81 | +9 | t-8th |
Boudreau, Christian | 82 | +10 | t-11th |
Whittle, Cameron | 83 | +11 | t-14th |
Young, Ryan | 84 | +12 | t-17th |
Salzwedel, Jesse | 85 | +13 | t-20th |
Meyers, Corey | 87 | +15 | t-26th |
Willamette | 356 | +68 | 8th |
Simonson, Jacob | 78 | +6 | t-4th |
Flowers, Kyle | 91 | +19 | t-33rd |
Boyd, Connor | 92 | +20 | t-38th |
Rehm, Daniel | 95 | +23 | t-45th |
Johnson, Dylan | 97 | +25 | t-48th |
# Indicates individual player
AP-Style Tournament Results |
NWC Fall Classic Juniper Golf Course Redmond, Ore. Dates: 10/23-24/10 1st Round Scores Par 72, 7186 yards Fin. Top 20 teams Total Par 1 Puget Sound.................... 320 +32 t 2 Linfield....................... 330 +42 t 2 Pacific (Ore.)................. 330 +42 t 2 Whitworth...................... 330 +42 5 Whitman........................ 339 +51 t 6 George Fox..................... 340 +52 t 6 Pacific Lutheran............... 340 +52 8 Willamette..................... 356 +68 9 Lewis & Clark.................. 380 +92 Fin. Top 20 Players Team Total Par 1 Bonk, Max............ Pacific (Ore.)................. 73 +1 2 Fitch, Alex.......... Linfield....................... 76 +4 3 Welch, Andrew........ Whitman........................ 77 +5 t 4 Conlin, Riley........ Puget Sound.................... 78 +6 t 4 Gabrio, Aleks........ George Fox..................... 78 +6 t 4 Simonson, Jacob...... Willamette..................... 78 +6 7 Morse, Quentin....... Puget Sound.................... 80 +8 t 8 Aly, Jeff............ Whitworth...................... 81 +9 t 8 Kitto, Matt.......... Puget Sound.................... 81 +9 t 8 Wulff, Collin........ Puget Sound.................... 81 +9 t 11 Barton, Brian........ Whitman........................ 82 +10 t 11 Boudreau, Christian.. Whitworth...................... 82 +10 t 11 Sakamoto, Yutaro..... Linfield....................... 82 +10 t 14 Hegge, Dustin........ Pacific Lutheran............... 83 +11 t 14 Taylor, A.J.......... Linfield....................... 83 +11 t 14 Whittle, Cameron..... Whitworth...................... 83 +11 t 17 Bahouth, Chasen...... Pacific (Ore.)................. 84 +12 t 17 Wilson, Kyle......... George Fox..................... 84 +12 t 17 Young, Ryan.......... Whitworth...................... 84 +12 t 20 Kirkpatrick, Greg.... Puget Sound.................... 85 +13 t 20 Kitchen, Zack........ Pacific Lutheran............... 85 +13 t 20 Salzwedel, Jesse..... Whitworth...................... 85 +13