LINFIELD WILDCATS MEN'S GOLF 2021-22
09/19-20/21 -- Collegiate Invitational

09/19-20/21 -- Collegiate Invitational
The Home Course -- DuPont, Wash.
Par 72, 6843 yards -- 0 teams, 0 players

Linfield   313 314   627    -93   7th
Hatcher, Bryce   73 79   152    +8
Lynch, Riley   81 76   157    +13
Price, Trevor   79 79   158    +14
Abraham, Ahron   80 80   160    +16
Cayford, Chris   79 82   161    +17
Collard, Alexandre#   82 80   162    +18
Wilcox, Dylan#   89 90   179    +35

# Indicates individual player