| Team Standings | 
| Rank | Team | Scores | Total | Par | |||
| 1 | Concordia-Portland | 298 | 299 | 297 | 894 | +30 | |
| 2 | North Idaho CC | 296 | 320 | 307 | 923 | +59 | |
| 3 | Simpson | 321 | 308 | 312 | 941 | +77 | |
| 4 | Corban | 318 | 308 | 316 | 942 | +78 | |
| 5 | Warner Pacific | 333 | 303 | 313 | 949 | +85 | |
| 6 | College of Idaho | 321 | 310 | 322 | 953 | +89 | |
| 7 | Linfield | 319 | 325 | 324 | 968 | +104 | |
| 8 | Northwest Christian | 332 | 320 | 321 | 973 | +109 | |
| Player Standings | 
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | WINGETT, Jess | Concordia-Portland | 73 | 74 | 70 | 217 | +1 | |
| 2 | FALK, Tyler | Northwest Christian | 76 | 73 | 73 | 222 | +6 | |
| 3 | WESTPHAL, Austin | North Idaho CC | 74 | 77 | 72 | 223 | +7 | |
| t | 4 | DALTON, Jed | Concordia-Portland | 76 | 74 | 75 | 225 | +9 | 
| t | 4 | DELOREY, Kyle | College of Idaho | 74 | 78 | 73 | 225 | +9 | 
| t | 6 | KYNE, Kolton | Concordia-Portland | 73 | 76 | 77 | 226 | +10 | 
| t | 6 | MAAHS, Tanner | Concordia-Portland | 76 | 75 | 75 | 226 | +10 | 
| 8 | PILOT, John-Michael | Warner Pacific | 79 | 75 | 73 | 227 | +11 | |
| t | 9 | LAMBERT, Jared | Corban | 76 | 74 | 78 | 228 | +12 | 
| t | 9 | MADDALENA, Nick | Simpson | 74 | 78 | 76 | 228 | +12 | 
| t | 11 | JOHNSON, Andrew | Warner Pacific | 83 | 73 | 73 | 229 | +13 | 
| t | 11 | MATYUS, Hunter | College of Idaho | 76 | 76 | 77 | 229 | +13 | 
| 13 | SKIPPER, Spencer | North Idaho CC | 75 | 79 | 78 | 232 | +16 | |
| 14 | KLOPP, Taylor | Linfield | 75 | 78 | 80 | 233 | +17 | |
| t | 15 | LYSKIN, Nick | Simpson | 79 | 79 | 76 | 234 | +18 | 
| t | 15 | MORRISON, Dylan | North Idaho CC | 73 | 81 | 80 | 234 | +18 | 
| 17 | GRAVES, Thomas | Corban | 79 | 79 | 79 | 237 | +21 | |
| t | 18 | MATTOX, Nick | Corban | 80 | 74 | 84 | 238 | +22 | 
| t | 18 | NOLAN, Ryan | Linfield | 80 | 81 | 77 | 238 | +22 | 
| t | 20 | FRIED, Cody | Concordia-Portland | 81 | 78 | 80 | 239 | +23 | 
| t | 20 | JOHNSON, Cody | Concordia-Portland | 77 | 84 | 78 | 239 | +23 | 
| t | 20 | KING, Kerry | Simpson | 85 | 75 | 79 | 239 | +23 | 
| t | 20 | NELSON, A.J. | Warner Pacific | 84 | 76 | 79 | 239 | +23 | 
| t | 20 | REED, Taylor | North Idaho CC | 74 | 83 | 82 | 239 | +23 | 
| t | 25 | GREEN, Calvin | Northwest Christian | 78 | 82 | 83 | 243 | +27 | 
| t | 25 | HARMAN, Kyle | Simpson | 86 | 76 | 81 | 243 | +27 | 
| t | 25 | MODE, Zach | Corban | 83 | 81 | 79 | 243 | +27 | 
| 28 | CREMER, Chris | North Idaho CC | 83 | 84 | 77 | 244 | +28 | |
| t | 29 | HERSH, Ben | College of Idaho | 83 | 76 | 87 | 246 | +30 | 
| t | 29 | PATTERSON, David | Corban | 84 | 82 | 80 | 246 | +30 | 
| 31 | HARGRAVE, Kyle | Linfield | 81 | 85 | 81 | 247 | +31 | |
| 32 | MEZZANO, Marcus | Simpson | 83 | 84 | 81 | 248 | +32 | |
| t | 33 | KOZA, Adrian | Linfield | 83 | 81 | 86 | 250 | +34 | 
| t | 33 | ZIOGAS, Joey | Corban | 84 | 86 | 80 | 250 | +34 | 
| 35 | GARDNER, Cody | Northwest Christian | 88 | 82 | 82 | 252 | +36 | |
| 36 | ALLEN, Kasey | College of Idaho | 88 | 80 | 85 | 253 | +37 | |
| 37 | SALISBURY, Michael | Warner Pacific | 87 | 79 | 88 | 254 | +38 | |
| 38 | SHINKLE, Jake | Northwest Christian | 92 | 83 | 84 | 259 | +43 | |
| 39 | CUMMINGS, Zach | Warner Pacific | 87 | 84 | 89 | 260 | +44 | |
| 40 | ARAND, Thomas | Linfield | 87 | 92 | 87 | 266 | +50 | |
| 41 | GREEN, Crosby | Northwest Christian | 90 | 100 | 83 | 273 | +57 | |
| 42 | HAMMERQUIST, Reid | College of Idaho | 100 | 98 | 96 | 294 | +78 | |
| Team-by-Team Results | 
3/18-19/13 -- Corban Invitational
 -- Salem, Ore.
Par 72, 6887 yards -- 8 teams, 42 players
| College of Idaho | 321 | 310 | 322 | 953 | +89 | 6th | 
| DELOREY, Kyle | 74 | 78 | 73 | 225 | +9 | t-4th | 
| MATYUS, Hunter | 76 | 76 | 77 | 229 | +13 | t-11th | 
| HERSH, Ben | 83 | 76 | 87 | 246 | +30 | t-29th | 
| ALLEN, Kasey | 88 | 80 | 85 | 253 | +37 | 36th | 
| HAMMERQUIST, Reid | 100 | 98 | 96 | 294 | +78 | 42nd | 
| Concordia-Portland | 298 | 299 | 297 | 894 | +30 | 1st | 
| WINGETT, Jess | 73 | 74 | 70 | 217 | +1 | 1st | 
| DALTON, Jed | 76 | 74 | 75 | 225 | +9 | t-4th | 
| KYNE, Kolton | 73 | 76 | 77 | 226 | +10 | t-6th | 
| MAAHS, Tanner | 76 | 75 | 75 | 226 | +10 | t-6th | 
| FRIED, Cody# | 81 | 78 | 80 | 239 | +23 | t-20th | 
| JOHNSON, Cody | 77 | 84 | 78 | 239 | +23 | t-20th | 
| Corban | 318 | 308 | 316 | 942 | +78 | 4th | 
| LAMBERT, Jared | 76 | 74 | 78 | 228 | +12 | t-9th | 
| GRAVES, Thomas | 79 | 79 | 79 | 237 | +21 | 17th | 
| MATTOX, Nick | 80 | 74 | 84 | 238 | +22 | t-18th | 
| MODE, Zach | 83 | 81 | 79 | 243 | +27 | t-25th | 
| PATTERSON, David# | 84 | 82 | 80 | 246 | +30 | t-29th | 
| ZIOGAS, Joey | 84 | 86 | 80 | 250 | +34 | t-33rd | 
| Linfield | 319 | 325 | 324 | 968 | +104 | 7th | 
| KLOPP, Taylor | 75 | 78 | 80 | 233 | +17 | 14th | 
| NOLAN, Ryan | 80 | 81 | 77 | 238 | +22 | t-18th | 
| HARGRAVE, Kyle | 81 | 85 | 81 | 247 | +31 | 31st | 
| KOZA, Adrian | 83 | 81 | 86 | 250 | +34 | t-33rd | 
| ARAND, Thomas | 87 | 92 | 87 | 266 | +50 | 40th | 
| North Idaho CC | 296 | 320 | 307 | 923 | +59 | 2nd | 
| WESTPHAL, Austin | 74 | 77 | 72 | 223 | +7 | 3rd | 
| SKIPPER, Spencer | 75 | 79 | 78 | 232 | +16 | 13th | 
| MORRISON, Dylan | 73 | 81 | 80 | 234 | +18 | t-15th | 
| REED, Taylor | 74 | 83 | 82 | 239 | +23 | t-20th | 
| CREMER, Chris | 83 | 84 | 77 | 244 | +28 | 28th | 
| Northwest Christian | 332 | 320 | 321 | 973 | +109 | 8th | 
| FALK, Tyler | 76 | 73 | 73 | 222 | +6 | 2nd | 
| GREEN, Calvin | 78 | 82 | 83 | 243 | +27 | t-25th | 
| GARDNER, Cody | 88 | 82 | 82 | 252 | +36 | 35th | 
| SHINKLE, Jake | 92 | 83 | 84 | 259 | +43 | 38th | 
| GREEN, Crosby | 90 | 100 | 83 | 273 | +57 | 41st | 
| Simpson | 321 | 308 | 312 | 941 | +77 | 3rd | 
| MADDALENA, Nick | 74 | 78 | 76 | 228 | +12 | t-9th | 
| LYSKIN, Nick | 79 | 79 | 76 | 234 | +18 | t-15th | 
| KING, Kerry | 85 | 75 | 79 | 239 | +23 | t-20th | 
| HARMAN, Kyle | 86 | 76 | 81 | 243 | +27 | t-25th | 
| MEZZANO, Marcus | 83 | 84 | 81 | 248 | +32 | 32nd | 
| Warner Pacific | 333 | 303 | 313 | 949 | +85 | 5th | 
| PILOT, John-Michael | 79 | 75 | 73 | 227 | +11 | 8th | 
| JOHNSON, Andrew | 83 | 73 | 73 | 229 | +13 | t-11th | 
| NELSON, A.J. | 84 | 76 | 79 | 239 | +23 | t-20th | 
| SALISBURY, Michael | 87 | 79 | 88 | 254 | +38 | 37th | 
| CUMMINGS, Zach | 87 | 84 | 89 | 260 | +44 | 39th | 
# Indicates individual player
| AP-Style Tournament Results | 
Corban Invitational Salem, Ore. Dates: 3/18-19/13 Par 72, 6887 yards Fin. Top 20 teams Scores Total Par 1 Concordia-Portland............. 298 299 297 894 +30 2 North Idaho CC................. 296 320 307 923 +59 3 Simpson........................ 321 308 312 941 +77 4 Corban......................... 318 308 316 942 +78 5 Warner Pacific................. 333 303 313 949 +85 6 College of Idaho............... 321 310 322 953 +89 7 Linfield....................... 319 325 324 968 +104 8 Northwest Christian............ 332 320 321 973 +109 Fin. Top 20 Players Team Scores Total Par 1 WINGETT, Jess........ Concordia-Portland............. 73 74 70 217 +1 2 FALK, Tyler.......... Northwest Christian............ 76 73 73 222 +6 3 WESTPHAL, Austin..... North Idaho CC................. 74 77 72 223 +7 t 4 DALTON, Jed.......... Concordia-Portland............. 76 74 75 225 +9 t 4 DELOREY, Kyle........ College of Idaho............... 74 78 73 225 +9 t 6 KYNE, Kolton......... Concordia-Portland............. 73 76 77 226 +10 t 6 MAAHS, Tanner........ Concordia-Portland............. 76 75 75 226 +10 8 PILOT, John-Michael.. Warner Pacific................. 79 75 73 227 +11 t 9 LAMBERT, Jared....... Corban......................... 76 74 78 228 +12 t 9 MADDALENA, Nick...... Simpson........................ 74 78 76 228 +12 t 11 JOHNSON, Andrew...... Warner Pacific................. 83 73 73 229 +13 t 11 MATYUS, Hunter....... College of Idaho............... 76 76 77 229 +13 13 SKIPPER, Spencer..... North Idaho CC................. 75 79 78 232 +16 14 KLOPP, Taylor........ Linfield....................... 75 78 80 233 +17 t 15 LYSKIN, Nick......... Simpson........................ 79 79 76 234 +18 t 15 MORRISON, Dylan...... North Idaho CC................. 73 81 80 234 +18 17 GRAVES, Thomas....... Corban......................... 79 79 79 237 +21 t 18 MATTOX, Nick......... Corban......................... 80 74 84 238 +22 t 18 NOLAN, Ryan.......... Linfield....................... 80 81 77 238 +22 t 20 FRIED, Cody.......... Concordia-Portland............. 81 78 80 239 +23 t 20 JOHNSON, Cody........ Concordia-Portland............. 77 84 78 239 +23 t 20 KING, Kerry.......... Simpson........................ 85 75 79 239 +23 t 20 NELSON, A.J.......... Warner Pacific................. 84 76 79 239 +23 t 20 REED, Taylor......... North Idaho CC................. 74 83 82 239 +23