Mountainview GC @Callaway
Pine Mountain, Ga.
Dates: 3/2/13
Par 72, 6900 yards
| Rank | Player | Team | Scores | Total | Par | 
|  | 1 | Anthony Maccaglia | Oglethorpe | 68 | 77 | 145 | +1 | 
|  | 2 | Eric Quinn | Oglethorpe | 71 | 75 | 146 | +2 | 
|  | 3 | Cory Howard | LaGrange College | 70 | 77 | 147 | +3 | 
|  | 4 | Alex Wunderlich | Emory University | 73 | 76 | 149 | +5 | 
| t | 5 | Anthony Amodeo | Oglethorpe | 75 | 76 | 151 | +7 | 
| t | 5 | Griffin Just | Huntingdon | 74 | 77 | 151 | +7 | 
| t | 7 | Andrew Bateman | Methodist University | 77 | 75 | 152 | +8 | 
| t | 7 | Onni Hurri | Averett University | 74 | 78 | 152 | +8 | 
| t | 7 | Brian Jaeger | Chris. Newport | 73 | 79 | 152 | +8 | 
| t | 10 | Braden Baer | Oglethorpe | 75 | 78 | 153 | +9 | 
| t | 10 | Ben Dulin | Reinhardt University | 77 | 76 | 153 | +9 | 
| t | 10 | John Grimes | Greensboro College | 75 | 78 | 153 | +9 | 
| t | 10 | Hayden Jones | Oglethorpe | 82 | 71 | 153 | +9 | 
| t | 10 | Kyler Scott | Webster University | 78 | 75 | 153 | +9 | 
| t | 10 | Freddie Wolford | LaGrange College | 73 | 80 | 153 | +9 | 
| t | 16 | Dakun Chang | Methodist University | 79 | 75 | 154 | +10 | 
| t | 16 | Clark Melton | Young Harris | 74 | 80 | 154 | +10 | 
| t | 16 | Eric Muslawski | Rhodes | 75 | 79 | 154 | +10 | 
| t | 16 | Gregory Pappas | Greensboro College | 74 | 80 | 154 | +10 | 
| t | 16 | Andy Thorne | Averett University | 75 | 79 | 154 | +10 | 
| t | 21 | Will Morrow | Oglethorpe | 78 | 77 | 155 | +11 | 
| t | 21 | Jeff Wells | Methodist University | 76 | 79 | 155 | +11 | 
| t | 23 | Alex Irvin | Berry College | 76 | 80 | 156 | +12 | 
| t | 23 | Bailey Kimmitt | Rhodes | 78 | 78 | 156 | +12 | 
| t | 23 | Ruben, Adam | Linfield | 74 | 82 | 156 | +12 | 
| t | 23 | Adam Taylor | Young Harris | 78 | 78 | 156 | +12 | 
| t | 27 | Rodes Bowers | Huntingdon | 78 | 79 | 157 | +13 | 
| t | 27 | Scott Davidson | Chris. Newport | 80 | 77 | 157 | +13 | 
| t | 27 | Tommy McCloskey | Berry College | 76 | 81 | 157 | +13 | 
| t | 27 | Scott Novicki | Greensboro College | 78 | 79 | 157 | +13 | 
| t | 31 | Grant Blevins | Centre | 77 | 81 | 158 | +14 | 
| t | 31 | Jonathan Gerrard | Emory University | 83 | 75 | 158 | +14 | 
| t | 31 | Brandon Grogan | Averett University | 81 | 77 | 158 | +14 | 
| t | 31 | Steven Smith | Huntingdon | 78 | 80 | 158 | +14 | 
| t | 35 | Ben Boyle | Methodist University | 81 | 78 | 159 | +15 | 
| t | 35 | James Liang | LaGrange College | 78 | 81 | 159 | +15 | 
| t | 35 | Daniel Morris | Birmingham-Southern | 80 | 79 | 159 | +15 | 
| t | 38 | Kevin Bell | Rhodes | 79 | 81 | 160 | +16 | 
| t | 38 | David Collura | Emory University | 82 | 78 | 160 | +16 | 
| t | 38 | Alex Elmore | Berry College | 79 | 81 | 160 | +16 | 
| t | 38 | Scott Hamel | Rhodes | 81 | 79 | 160 | +16 | 
| t | 38 | Chase Kulcak | Berry B | 83 | 77 | 160 | +16 | 
| t | 38 | Nolan, Ryan | Linfield | 79 | 81 | 160 | +16 | 
| t | 38 | Joel Thornton | Maryville | 80 | 80 | 160 | +16 | 
| t | 45 | David Hensley | LaGrange College | 81 | 80 | 161 | +17 | 
| t | 45 | Jonathan Howard | Chris. Newport | 85 | 76 | 161 | +17 | 
| t | 45 | David James | Huntingdon | 76 | 85 | 161 | +17 | 
| t | 45 | Klopp, Taylor | Linfield | 78 | 83 | 161 | +17 | 
| t | 45 | Will Roth | Emory University | 83 | 78 | 161 | +17 | 
| t | 50 | Dalton Berry | Averett University | 83 | 79 | 162 | +18 | 
| t | 50 | Johnathan Chen | Emory University | 80 | 82 | 162 | +18 | 
| t | 50 | Ty Hampel | Berry College | 85 | 77 | 162 | +18 | 
| t | 50 | Cole McIsaac | Rhodes | 77 | 85 | 162 | +18 | 
| t | 50 | Nick Peoples | Greensboro College | 83 | 79 | 162 | +18 | 
| t | 50 | Tyler Shope | Birmingham-Southern | 79 | 83 | 162 | +18 | 
| t | 56 | Thomas Boydstun | Birmingham-Southern | 84 | 79 | 163 | +19 | 
| t | 56 | John Hall | Berry College | 80 | 83 | 163 | +19 | 
| t | 56 | Parker Hulme | Young Harris | 82 | 81 | 163 | +19 | 
| t | 56 | Jeff Pickens | Reinhardt University | 82 | 81 | 163 | +19 | 
| t | 60 | Phillip Brol | Birmingham-Southern | 82 | 82 | 164 | +20 | 
| t | 60 | Jamey Lester | Huntingdon | 81 | 83 | 164 | +20 | 
| t | 60 | Jacob Pacquet | Berry B | 80 | 84 | 164 | +20 | 
|  | 63 | Eli Johnson | Maryville | 83 | 82 | 165 | +21 | 
| t | 64 | Patrick Davidson | Centre | 83 | 83 | 166 | +22 | 
| t | 64 | Jack Prater | Roanoke | 85 | 81 | 166 | +22 | 
| t | 64 | William Reitan | Roanoke | 84 | 82 | 166 | +22 | 
| t | 67 | Chris Cox | Greensboro College | 85 | 82 | 167 | +23 | 
| t | 67 | Bryan Griffin | Centre | 81 | 86 | 167 | +23 | 
| t | 67 | Jared Hall | Berry B | 85 | 82 | 167 | +23 | 
| t | 67 | John Minton | Centre | 83 | 84 | 167 | +23 | 
| t | 67 | Christian Moore | Chris. Newport | 82 | 85 | 167 | +23 | 
| t | 67 | Trevor Tucker | Maryville | 86 | 81 | 167 | +23 | 
| t | 73 | Matthew Peeler | Young Harris | 80 | 88 | 168 | +24 | 
| t | 73 | Pirnke, Taylor | Linfield | 79 | 89 | 168 | +24 | 
| t | 73 | Brandon Price | Reinhardt University | 87 | 81 | 168 | +24 | 
| t | 73 | Tyler Schmutz | Huntingdon | 83 | 85 | 168 | +24 | 
| t | 77 | Matt DiSalvo | Chris. Newport | 81 | 88 | 169 | +25 | 
| t | 77 | Munson, Logan | Linfield | 84 | 85 | 169 | +25 | 
| t | 77 | Tanner Nipper | Maryville | 83 | 86 | 169 | +25 | 
| t | 77 | Drew Noble | Webster University | 84 | 85 | 169 | +25 | 
| t | 81 | Brodie Dakin | Webster University | 88 | 83 | 171 | +27 | 
| t | 81 | Jason Terranova | Berry B | 85 | 86 | 171 | +27 | 
| t | 83 | Joey Dando | Berry B | 80 | 92 | 172 | +28 | 
| t | 83 | Eric Hall | Maryville | 87 | 85 | 172 | +28 | 
| t | 83 | Robert Scott | Roanoke | 83 | 89 | 172 | +28 | 
| t | 86 | Jake Andrews | LaGrange College | 90 | 83 | 173 | +29 | 
| t | 86 | Kenyon Cook | Centre | 85 | 88 | 173 | +29 | 
| t | 86 | Alex Eblen | Rhodes | 87 | 86 | 173 | +29 | 
| t | 86 | Chase Hankla | Young Harris | 91 | 82 | 173 | +29 | 
| t | 86 | Nick Vick | Birmingham-Southern | 91 | 82 | 173 | +29 | 
| t | 91 | Jake Brown | Reinhardt University | 84 | 93 | 177 | +33 | 
| t | 91 | Steve Kinsman | Webster University | 92 | 85 | 177 | +33 | 
| t | 91 | Brandon Stamper | Reinhardt University | 88 | 89 | 177 | +33 | 
|  | 94 | Dan Klipsch | Webster University | 88 | 92 | 180 | +36 | 
|  | 95 | John Willard | Roanoke | 93 | 93 | 186 | +42 | 
|  | 96 | Peter Weisel | Roanoke | 93 | 94 | 187 | +43 | 
|  | 97 | Jake Arnold | Averett University | 96 | 92 | 188 | +44 | 
|  |  | Mike Wesko | Methodist University | dq | 70 | DNF |  | 
3/2/13 -- Callaway Collegiate
Mountainview GC @Callaway -- Pine Mountain, Ga.
Par 72, 6900 yards -- 19 teams, 98 players
 
| Averett University | 313 | 313 | 626 | +50 | t-5th | 
| Onni Hurri | 74 | 78 | 152 | +8 | t-7th | 
| Andy Thorne | 75 | 79 | 154 | +10 | t-16th | 
| Brandon Grogan | 81 | 77 | 158 | +14 | t-31st | 
| Dalton Berry | 83 | 79 | 162 | +18 | t-50th | 
| Jake Arnold# | 96 | 92 | 188 | +44 | 97th | 
 
| Berry B | 328 | 329 | 657 | +81 | t-14th | 
| Chase Kulcak | 83 | 77 | 160 | +16 | t-38th | 
| Jacob Pacquet | 80 | 84 | 164 | +20 | t-60th | 
| Jared Hall | 85 | 82 | 167 | +23 | t-67th | 
| Jason Terranova | 85 | 86 | 171 | +27 | t-81st | 
| Joey Dando | 80 | 92 | 172 | +28 | t-83rd | 
 
| Berry College | 311 | 319 | 630 | +54 | t-8th | 
| Alex Irvin | 76 | 80 | 156 | +12 | t-23rd | 
| Tommy McCloskey | 76 | 81 | 157 | +13 | t-27th | 
| Alex Elmore | 79 | 81 | 160 | +16 | t-38th | 
| Ty Hampel | 85 | 77 | 162 | +18 | t-50th | 
| John Hall | 80 | 83 | 163 | +19 | t-56th | 
 
| Birmingham-Southern | 325 | 322 | 647 | +71 | 13th | 
| Daniel Morris | 80 | 79 | 159 | +15 | t-35th | 
| Tyler Shope | 79 | 83 | 162 | +18 | t-50th | 
| Thomas Boydstun | 84 | 79 | 163 | +19 | t-56th | 
| Phillip Brol | 82 | 82 | 164 | +20 | t-60th | 
| Nick Vick | 91 | 82 | 173 | +29 | t-86th | 
 
| Centre | 324 | 334 | 658 | +82 | 16th | 
| Grant Blevins | 77 | 81 | 158 | +14 | t-31st | 
| Patrick Davidson | 83 | 83 | 166 | +22 | t-64th | 
| Bryan Griffin | 81 | 86 | 167 | +23 | t-67th | 
| John Minton | 83 | 84 | 167 | +23 | t-67th | 
| Kenyon Cook | 85 | 88 | 173 | +29 | t-86th | 
 
| Chris. Newport | 316 | 317 | 633 | +57 | 10th | 
| Brian Jaeger | 73 | 79 | 152 | +8 | t-7th | 
| Scott Davidson | 80 | 77 | 157 | +13 | t-27th | 
| Jonathan Howard | 85 | 76 | 161 | +17 | t-45th | 
| Christian Moore | 82 | 85 | 167 | +23 | t-67th | 
| Matt DiSalvo | 81 | 88 | 169 | +25 | t-77th | 
 
| Emory University | 318 | 307 | 625 | +49 | 4th | 
| Alex Wunderlich | 73 | 76 | 149 | +5 | 4th | 
| Jonathan Gerrard | 83 | 75 | 158 | +14 | t-31st | 
| David Collura | 82 | 78 | 160 | +16 | t-38th | 
| Will Roth | 83 | 78 | 161 | +17 | t-45th | 
| Johnathan Chen | 80 | 82 | 162 | +18 | t-50th | 
 
| Greensboro College | 310 | 316 | 626 | +50 | t-5th | 
| John Grimes | 75 | 78 | 153 | +9 | t-10th | 
| Gregory Pappas | 74 | 80 | 154 | +10 | t-16th | 
| Scott Novicki | 78 | 79 | 157 | +13 | t-27th | 
| Nick Peoples | 83 | 79 | 162 | +18 | t-50th | 
| Chris Cox | 85 | 82 | 167 | +23 | t-67th | 
 
| Huntingdon | 311 | 319 | 630 | +54 | t-8th | 
| Griffin Just | 74 | 77 | 151 | +7 | t-5th | 
| Rodes Bowers | 78 | 79 | 157 | +13 | t-27th | 
| Steven Smith | 78 | 80 | 158 | +14 | t-31st | 
| David James# | 76 | 85 | 161 | +17 | t-45th | 
| Jamey Lester | 81 | 83 | 164 | +20 | t-60th | 
| Tyler Schmutz | 83 | 85 | 168 | +24 | t-73rd | 
 
| LaGrange College | 302 | 318 | 620 | +44 | 3rd | 
| Cory Howard | 70 | 77 | 147 | +3 | 3rd | 
| Freddie Wolford | 73 | 80 | 153 | +9 | t-10th | 
| James Liang | 78 | 81 | 159 | +15 | t-35th | 
| David Hensley | 81 | 80 | 161 | +17 | t-45th | 
| Jake Andrews | 90 | 83 | 173 | +29 | t-86th | 
 
| Linfield | 310 | 331 | 641 | +65 | 12th | 
| Ruben, Adam | 74 | 82 | 156 | +12 | t-23rd | 
| Nolan, Ryan | 79 | 81 | 160 | +16 | t-38th | 
| Klopp, Taylor | 78 | 83 | 161 | +17 | t-45th | 
| Pirnke, Taylor | 79 | 89 | 168 | +24 | t-73rd | 
| Munson, Logan | 84 | 85 | 169 | +25 | t-77th | 
 
| Maryville | 332 | 328 | 660 | +84 | 17th | 
| Joel Thornton | 80 | 80 | 160 | +16 | t-38th | 
| Eli Johnson | 83 | 82 | 165 | +21 | 63rd | 
| Trevor Tucker | 86 | 81 | 167 | +23 | t-67th | 
| Tanner Nipper | 83 | 86 | 169 | +25 | t-77th | 
| Eric Hall | 87 | 85 | 172 | +28 | t-83rd | 
 
| Methodist University | 313 | 298 | 611 | +35 | 2nd | 
| Andrew Bateman | 77 | 75 | 152 | +8 | t-7th | 
| Dakun Chang | 79 | 75 | 154 | +10 | t-16th | 
| Jeff Wells | 76 | 79 | 155 | +11 | t-21st | 
| Ben Boyle | 81 | 78 | 159 | +15 | t-35th | 
| Mike Wesko | dq | 70 | 70 | 
 
| Oglethorpe | 292 | 299 | 591 | +15 | 1st | 
| Anthony Maccaglia | 68 | 77 | 145 | +1 | 1st | 
| Eric Quinn | 71 | 75 | 146 | +2 | 2nd | 
| Anthony Amodeo | 75 | 76 | 151 | +7 | t-5th | 
| Braden Baer# | 75 | 78 | 153 | +9 | t-10th | 
| Hayden Jones | 82 | 71 | 153 | +9 | t-10th | 
| Will Morrow | 78 | 77 | 155 | +11 | t-21st | 
 
| Reinhardt University | 330 | 327 | 657 | +81 | t-14th | 
| Ben Dulin | 77 | 76 | 153 | +9 | t-10th | 
| Jeff Pickens | 82 | 81 | 163 | +19 | t-56th | 
| Brandon Price | 87 | 81 | 168 | +24 | t-73rd | 
| Jake Brown | 84 | 93 | 177 | +33 | t-91st | 
| Brandon Stamper | 88 | 89 | 177 | +33 | t-91st | 
 
| Rhodes | 309 | 317 | 626 | +50 | t-5th | 
| Eric Muslawski | 75 | 79 | 154 | +10 | t-16th | 
| Bailey Kimmitt | 78 | 78 | 156 | +12 | t-23rd | 
| Kevin Bell | 79 | 81 | 160 | +16 | t-38th | 
| Scott Hamel | 81 | 79 | 160 | +16 | t-38th | 
| Cole McIsaac | 77 | 85 | 162 | +18 | t-50th | 
| Alex Eblen# | 87 | 86 | 173 | +29 | t-86th | 
 
| Roanoke | 345 | 345 | 690 | +114 | 19th | 
| Jack Prater | 85 | 81 | 166 | +22 | t-64th | 
| William Reitan | 84 | 82 | 166 | +22 | t-64th | 
| Robert Scott | 83 | 89 | 172 | +28 | t-83rd | 
| John Willard | 93 | 93 | 186 | +42 | 95th | 
| Peter Weisel | 93 | 94 | 187 | +43 | 96th | 
 
| Webster University | 338 | 328 | 666 | +90 | 18th | 
| Kyler Scott | 78 | 75 | 153 | +9 | t-10th | 
| Drew Noble | 84 | 85 | 169 | +25 | t-77th | 
| Brodie Dakin | 88 | 83 | 171 | +27 | t-81st | 
| Steve Kinsman | 92 | 85 | 177 | +33 | t-91st | 
| Dan Klipsch | 88 | 92 | 180 | +36 | 94th | 
 
| Young Harris | 314 | 321 | 635 | +59 | 11th | 
| Clark Melton | 74 | 80 | 154 | +10 | t-16th | 
| Adam Taylor | 78 | 78 | 156 | +12 | t-23rd | 
| Parker Hulme | 82 | 81 | 163 | +19 | t-56th | 
| Matthew Peeler | 80 | 88 | 168 | +24 | t-73rd | 
| Chase Hankla | 91 | 82 | 173 | +29 | t-86th | 
# Indicates individual player
| AP-Style Tournament Results
 
 | 
Callaway Collegiate
Mountainview GC @Callaway
Pine Mountain, Ga.
Dates: 3/2/13
Par 72, 6900 yards
Fin.  Top 20 teams                     Scores    Total    Par 
   1  Oglethorpe.....................  292  299    591    +15
   2  Methodist University...........  313  298    611    +35
   3  LaGrange College...............  302  318    620    +44
   4  Emory University...............  318  307    625    +49
t  5  Averett University.............  313  313    626    +50
t  5  Greensboro College.............  310  316    626    +50
t  5  Rhodes.........................  309  317    626    +50
t  8  Berry College..................  311  319    630    +54
t  8  Huntingdon.....................  311  319    630    +54
  10  Chris. Newport.................  316  317    633    +57
  11  Young Harris...................  314  321    635    +59
  12  Linfield.......................  310  331    641    +65
  13  Birmingham-Southern............  325  322    647    +71
t 14  Berry B........................  328  329    657    +81
t 14  Reinhardt University...........  330  327    657    +81
  16  Centre.........................  324  334    658    +82
  17  Maryville......................  332  328    660    +84
  18  Webster University.............  338  328    666    +90
  19  Roanoke........................  345  345    690   +114
Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Anthony Maccaglia.... Oglethorpe.....................   68   77    145     +1
   2  Eric Quinn........... Oglethorpe.....................   71   75    146     +2
   3  Cory Howard.......... LaGrange College...............   70   77    147     +3
   4  Alex Wunderlich...... Emory University...............   73   76    149     +5
t  5  Anthony Amodeo....... Oglethorpe.....................   75   76    151     +7
t  5  Griffin Just......... Huntingdon.....................   74   77    151     +7
t  7  Andrew Bateman....... Methodist University...........   77   75    152     +8
t  7  Onni Hurri........... Averett University.............   74   78    152     +8
t  7  Brian Jaeger......... Chris. Newport.................   73   79    152     +8
t 10  Braden Baer.......... Oglethorpe.....................   75   78    153     +9
t 10  Ben Dulin............ Reinhardt University...........   77   76    153     +9
t 10  John Grimes.......... Greensboro College.............   75   78    153     +9
t 10  Hayden Jones......... Oglethorpe.....................   82   71    153     +9
t 10  Kyler Scott.......... Webster University.............   78   75    153     +9
t 10  Freddie Wolford...... LaGrange College...............   73   80    153     +9
t 16  Dakun Chang.......... Methodist University...........   79   75    154    +10
t 16  Clark Melton......... Young Harris...................   74   80    154    +10
t 16  Eric Muslawski....... Rhodes.........................   75   79    154    +10
t 16  Gregory Pappas....... Greensboro College.............   74   80    154    +10
t 16  Andy Thorne.......... Averett University.............   75   79    154    +10