Whitworth vs Linfield (2/20/10 at Ted Wilson Gymnasium, McMinnville, Ore.)
Box Score
 
Official Basketball Box Score
Official Basketball Box Score
Whitworth vs Linfield
2/20/10 8 p.m. at Ted Wilson Gymnasium, McMinnville, Ore.
--------------------------------------------------------------------------------
VISITORS: Whitworth 23-2, 16-0 NWC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 Gregg, Bo........... *  2-9    2-7    4-5    1  2  3   3  10  1  4  0  0  33
15 Riley, David........ *  3-8    1-3    3-3    3  2  5   4  10  2  1  0  0  21
20 Beal, Eric.......... *  5-7    4-5    4-5    0  6  6   3  18  2  4  1  2  28
41 Friedt, Felix....... *  3-5    0-0    1-2    1  5  6   2   7  0  0  2  0  19
44 Montgomery, Nate.... *  5-9    1-1    0-1    3  4  7   3  11  2  1  1  1  29
04 Iddins, Ben.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
12 Gebbers, Wade.......    1-3    1-3    2-2    0  3  3   0   5  1  2  0  3  20
22 Ramey, Chase........    1-1    0-0    0-0    0  0  0   1   2  1  0  0  0   4
23 Gebbers, Clay.......    0-1    0-1    0-0    2  1  3   2   0  1  0  0  0  22
35 Odland, Mike........    1-2    0-1    0-0    0  0  0   0   2  0  1  0  0   4
40 Larkin, Mack........    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   2
42 Loofburrow, Jack....    5-9    2-5    0-0    0  2  2   2  12  0  1  0  2  16
   TEAM................                            4  4
   Totals..............   26-54  11-26  14-18  10 29 39  21  77 10 14  4  8 200
TOTAL FG% 1st Half: 14-27 51.9%   2nd Half: 12-27 44.4%   Game: 48.1%  DEADB
3-Pt. FG% 1st Half:  9-17 52.9%   2nd Half:  2-9  22.2%   Game: 42.3%   REBS
F Throw % 1st Half:  8-9  88.9%   2nd Half:  6-9  66.7%   Game: 77.8%    1
--------------------------------------------------------------------------------
HOME TEAM: Linfield 11-12, 9-6 NWC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 Weber, Jon.......... *  2-3    1-2    1-2    0  1  1   3   6  1  2  0  0  19
10 Tesoro, Cody........ *  1-8    0-3    3-4    1  2  3   2   5  0  1  0  2  27
14 Schroeder, Drew..... *  2-5    0-1    0-1    0  3  3   1   4  3  0  0  1  29
40 Rainwater, Kris..... *  0-4    0-1    1-4    0  0  0   2   1  0  4  0  1  20
44 Wiser, K.C.......... *  4-11   0-3    4-6    1  4  5   1  12  0  4  2  0  29
03 Wiersma, Deidre.....    1-2    0-1    0-0    0  0  0   0   2  1  0  0  1   5
04 Vance, Joseph.......    1-6    1-5    4-4    1  0  1   0   7  1  1  1  1  18
12 Teater, Daniel......    1-1    1-1    2-2    0  4  4   1   5  1  0  0  0  11
21 Lobdell, Ryan.......    1-1    0-0    1-3    0  0  0   0   3  0  0  0  1   2
22 Kinane, Travis......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
24 Anderson, Zach......    1-3    0-2    0-0    1  1  2   2   2  0  1  0  0   8
30 Paul, Joel..........    0-2    0-1    0-0    1  0  1   2   0  0  0  0  0   8
32 Meikle, Zach........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
35 Lee, David..........    1-1    0-0    0-0    0  1  1   4   2  0  0  0  0  11
50 Spencer, Zach.......    2-2    0-0    0-0    1  3  4   0   4  0  0  1  0  10
   TEAM................                         2  2  4
   Totals..............   17-49   3-20  16-26   8 21 29  18  53  7 13  4  7 200
TOTAL FG% 1st Half:  7-23 30.4%   2nd Half: 10-26 38.5%   Game: 34.7%  DEADB
3-Pt. FG% 1st Half:  2-10 20.0%   2nd Half:  1-10 10.0%   Game: 15.0%   REBS
F Throw % 1st Half:  7-13 53.8%   2nd Half:  9-13 69.2%   Game: 61.5%    5
--------------------------------------------------------------------------------
Officials: Gresham, Win, Pelham
Technical fouls: Whitworth-None. Linfield-None.
Attendance: 850
Score by Periods                1st  2nd   Total
Whitworth.....................   45   32  -   77
Linfield......................   23   30  -   53
Points in the paint-WHTW 0,LIN-M 2. Points off turnovers-WHTW 20,LIN-M 14.
2nd chance points-WHTW 10,LIN-M 7. Fast break points-WHTW 0,LIN-M 0.
Bench points-WHTW 21,LIN-M 25. Score tied-0 times. Lead changed-0 times.
Last FG-WHTW 2nd-00:46, LIN-M 2nd-01:52.
Largest lead-WHTW by 27 2nd-13:09, LIN-M None.