Date: 12/10/2011          Arena: Bart Valentine Court
Time: 7:00 pm             City, State: Portland, OR                         
VISITOR: Linfield College (2-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Pine, Dakota         *  0   1  0   0  0   0   0   3   3  1  0  3  3  0  1  15-
14 Michael, Moreland    *  3   7  1   3  4   5   1   8   9  1 11  1  4  2  1  34+
21 Batiuk, Andrew       *  7  15  0   0  0   2   2   3   5  3 14  1  7  2  1  33-
24 Anderson, Zach       *  9  15  0   2  5   7   2   7   9  4 23  1  4  0  0  32+
32 Meilke, Zach         *  3  10  2   4  2   5   7   7  14  4 10  2  5  1  1  35+
 3 Hendrix, Cory           0   0  0   0  0   0   0   0   0  0  0  0  0  0  1   9+
 5 Ryan, Dethlefs          0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   3+
12 Rodrigues, Josh         0   3  0   1  0   0   1   2   3  0  0  2  0  0  0   7-
40 Kalbfleisch, Matt       0   3  0   0  0   0   0   1   1  2  0  3  1  0  0  18-
42 Bosch, Jonathan         0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   6-
50 Zosel-Offutt, Jarvis    1   2  0   0  0   2   1   0   1  1  2  0  1  0  0   5-
TEAM REBOUNDS                                    0   4   4           0          
Team Totals               23  56  3  10 11  21  14  35  49 18 60 13 27  5  5 197
Total FG%  - 1st:  9/22  0.409  2nd:  14/34 0.412  Game:  0.411         Deadball
3-PT FG%   - 1st:  2/5   0.400  2nd:   1/5  0.200  Game:  0.300         Rebounds
Total FT%  - 1st:  4/8   0.500  2nd:  7/13  0.538  Game:  0.524           (2,0) 
HOME: Warner Pacific College (8-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 BOWIE, Traevone      G  3  10  1   5  0   0   3   0   3  2  7  1  1  0  2  23+
 5 SHARP, William       G  4   9  0   1  1   2   0   1   1  2  9  9  0  0  4  27+
14 THOMAS, Doug         G  3   6  1   3  3   4   1   2   3  3 10  0  0  0  1  25+
22 PARKS, Ryan          G  0   1  0   1  2   2   0   0   0  0  2  0  0  0  0   5-
10 TADELE, Biniam       *  4  14  2   7  1   1   3   3   6  4 11  2  1  2  1  25+
 0 GRAHAM, Nathan          0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   2+
11 HARRIS, Stephen         5  10  2   2  0   0   3   7  10  0 12  2  5  3  4  31 
12 ORLOV, Andrey           0   1  0   0  0   0   0   3   3  0  0  0  0  0  0   5+
15 EDWARDSON, Bill         0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   1-
21 HERREJON, Diego         1   3  0   0  0   0   1   4   5  1  2  1  0  0  1  15+
23 GAINES, Sean            4   8  0   0  3   4   2   2   4  4 11  0  2  0  1  16-
31 SCHULTENS, Nick         7  15  0   2  1   4   0   0   0  2 15  4  1  0  4  22-
TEAM REBOUNDS                                    3   4   7           1          
Team Totals               31  77  6  21 11  17  16  26  42 19 79 19 13  5 18 197
Total FG%  - 1st: 14/36  0.389  2nd:  17/41 0.415  Game:  0.403         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:  3/11  0.273  Game:  0.286         Rebounds
Total FT%  - 1st:  5/8   0.625  2nd:   6/9  0.667  Game:  0.647           (1,0) 
Technical Fouls: Linfi (0)  
               : WPC (0)  
OFFICIALS      : Bob Rose   Jim Appleby   Michael Brannon
ATTENDANCE     : 325
ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
            Linfield College   4      5      28     14     2   
      Warner Pacific College   10     28     44     5      40  
SCORE BY PERIODS              1st    2nd   TOTAL 
            Linfield College   24     36     60  
      Warner Pacific College   36     43     79  
| Play by Play Report | 
| Linfield College vs Warner Pacific College | Bart Valentine Court | 
| Dec 10, 2011 | Portland, OR | 
| Linfi Starters: | Pine, Michael, Batiuk, Anderson, Meilke | |||
| WPC Starters: | BOWIE, SHARP, TADELE, THOMAS, PARKS | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Dakota Pine (Linfi) | |||
| 20:00 | Substitution In (Starter) by Moreland Michael (Linfi) | |||
| 20:00 | Substitution In (Starter) by Andrew Batiuk (Linfi) | |||
| 20:00 | Substitution In (Starter) by Zach Anderson (Linfi) | |||
| 20:00 | Substitution In (Starter) by Zach Meilke (Linfi) | |||
| 20:00 | Substitution In (Starter) by Traevone BOWIE (WPC) | |||
| 20:00 | Substitution In (Starter) by William SHARP (WPC) | |||
| 20:00 | Substitution In (Starter) by Biniam TADELE (WPC) | |||
| 20:00 | Substitution In (Starter) by Doug THOMAS (WPC) | |||
| 20:00 | Substitution In (Starter) by Ryan PARKS (WPC) | |||
| 20:00 | Substitution Out by Ryan PARKS (WPC) | |||
| 20:00 | Substitution In by Sean GAINES (WPC) | |||
| 19:46 | Shot Two Point Miss by Traevone BOWIE (WPC) | |||
| 19:46 | Offensive Rebound by TEAM (WPC) | |||
| 19:40 | Shot Three Point Miss by Doug THOMAS (WPC) | |||
| 19:40 | Defensive Rebound by Dakota Pine (Linfi) | |||
| 19:21 | Shot Three Point Made by Zach Meilke (Linfi) | (0-3) | -3 | |
| 19:21 | Assist by Dakota Pine (Linfi) | |||
| 19:07 | Shot Two Point Miss by Sean GAINES (WPC) | |||
| 19:07 | Defensive Rebound by Zach Meilke (Linfi) | |||
| 18:52 | Turnover by Zach Anderson (Linfi) | |||
| 18:32 | Shot Two Point Made by Traevone BOWIE (WPC) [OffTov, Paint] | (2-3) | -1 | |
| 18:04 | Shot Two Point Miss by Andrew Batiuk (Linfi) | |||
| 18:04 | Offensive Rebound by Andrew Batiuk (Linfi) | |||
| 18:00 | Shot Two Point Made by Andrew Batiuk (Linfi) [2ndCh] | (2-5) | -3 | |
| 17:43 | Shot Two Point Miss by Sean GAINES (WPC) | |||
| 17:43 | Offensive Rebound by Sean GAINES (WPC) | |||
| 17:40 | Offensive Foul by Sean GAINES (WPC) | |||
| 17:22 | Shot Three Point Miss by Zach Meilke (Linfi) | |||
| 17:22 | Offensive Rebound by Moreland Michael (Linfi) | |||
| 17:20 | Shot Two Point Made by Moreland Michael (Linfi) [Paint, 2ndCh] | (2-7) | -5 | |
| 17:01 | Shot Three Point Miss by Traevone BOWIE (WPC) | |||
| 17:01 | Defensive Rebound by Zach Anderson (Linfi) | |||
| 16:53 | Shot Three Point Miss by Zach Anderson (Linfi) | |||
| 16:53 | Defensive Rebound by Sean GAINES (WPC) | |||
| 16:47 | Timeout Partial by TEAM (WPC) | |||
| 16:47 | Substitution Out by Traevone BOWIE (WPC) | |||
| 16:47 | Substitution Out by William SHARP (WPC) | |||
| 16:47 | Substitution Out by Biniam TADELE (WPC) | |||
| 16:47 | Substitution Out by Doug THOMAS (WPC) | |||
| 16:47 | Substitution Out by Sean GAINES (WPC) | |||
| 16:47 | Substitution In by Biniam TADELE (WPC) | |||
| 16:47 | Substitution In by William SHARP (WPC) | |||
| 16:47 | Substitution In by Doug THOMAS (WPC) | |||
| 16:47 | Substitution In by Nick SCHULTENS (WPC) | |||
| 16:47 | Substitution In by Stephen HARRIS (WPC) | |||
| 16:34 | Shot Two Point Miss by Doug THOMAS (WPC) | |||
| 16:34 | Defensive Rebound by Zach Anderson (Linfi) | |||
| 16:16 | Shot Two Point Miss by Zach Anderson (Linfi) | |||
| 16:16 | Offensive Rebound by Zach Meilke (Linfi) | |||
| 16:07 | Shot Two Point Made by Andrew Batiuk (Linfi) [Paint, 2ndCh] | (2-9) | -7 | |
| 16:07 | Assist by Dakota Pine (Linfi) | |||
| 15:55 | Shot Two Point Miss by William SHARP (WPC) | |||
| 15:55 | Defensive Rebound by Moreland Michael (Linfi) | |||
| 15:50 | Defensive Foul by William SHARP (WPC) | |||
| 15:50 | Substitution Out by Doug THOMAS (WPC) | |||
| 15:50 | Substitution In by Andrey ORLOV (WPC) | |||
| 15:37 | Shot Two Point Miss by Andrew Batiuk (Linfi) | |||
| 15:37 | Defensive Rebound by William SHARP (WPC) | |||
| 15:29 | Shot Two Point Made by Nick SCHULTENS (WPC) [Paint] | (4-9) | -5 | |
| 15:29 | Assist by William SHARP (WPC) | |||
| 15:12 | Turnover by Dakota Pine (Linfi) | |||
| 15:12 | Steal by William SHARP (WPC) | |||
| 15:10 | Turnover by Stephen HARRIS (WPC) | |||
| 15:10 | Substitution Out by Biniam TADELE (WPC) | |||
| 15:10 | Substitution In by Diego HERREJON (WPC) | |||
| 14:55 | Turnover by Moreland Michael (Linfi) | |||
| 14:36 | Shot Two Point Made by Nick SCHULTENS (WPC) [OffTov, Paint] | (6-9) | -3 | |
| 14:36 | Defensive Foul by Andrew Batiuk (Linfi) | |||
| 14:36 | Free Throw Miss by Nick SCHULTENS (WPC) | |||
| 14:36 | Defensive Rebound by Zach Meilke (Linfi) | |||
| 14:21 | Turnover by Andrew Batiuk (Linfi) | |||
| 14:21 | Steal by Nick SCHULTENS (WPC) | |||
| 14:08 | Shot Three Point Miss by Nick SCHULTENS (WPC) | |||
| 14:08 | Defensive Rebound by Dakota Pine (Linfi) | |||
| 13:46 | Shot Two Point Made by Zach Anderson (Linfi) [Paint] | (6-11) | -5 | |
| 13:37 | Shot Three Point Made by Stephen HARRIS (WPC) | (9-11) | -2 | |
| 13:37 | Assist by William SHARP (WPC) | |||
| 13:22 | Turnover by Andrew Batiuk (Linfi) | |||
| 13:22 | Steal by Nick SCHULTENS (WPC) | |||
| 13:15 | Shot Two Point Miss by Nick SCHULTENS (WPC) | |||
| 13:15 | Offensive Rebound by Stephen HARRIS (WPC) | |||
| 13:07 | Shot Two Point Miss by Nick SCHULTENS (WPC) | |||
| 13:07 | Offensive Rebound by Stephen HARRIS (WPC) | |||
| 13:04 | Shot Two Point Miss by Stephen HARRIS (WPC) | |||
| 13:04 | Defensive Rebound by Dakota Pine (Linfi) | |||
| 12:58 | Shot Two Point Miss by Dakota Pine (Linfi) | |||
| 12:58 | Defensive Rebound by Andrey ORLOV (WPC) | |||
| 12:39 | Shot Two Point Miss by Nick SCHULTENS (WPC) | |||
| 12:39 | Offensive Rebound by TEAM (WPC) | |||
| 12:37 | Substitution Out by Andrew Batiuk (Linfi) | |||
| 12:37 | Substitution Out by Dakota Pine (Linfi) | |||
| 12:37 | Substitution In by Jarvis Zosel-Offutt (Linfi) | |||
| 12:37 | Substitution In by Matt Kalbfleisch (Linfi) | |||
| 12:37 | Substitution Out by William SHARP (WPC) | |||
| 12:37 | Substitution In by Traevone BOWIE (WPC) | |||
| 12:37 | Substitution Out by Andrey ORLOV (WPC) | |||
| 12:37 | Substitution In by Biniam TADELE (WPC) | |||
| 12:20 | Turnover by TEAM (WPC) | |||
| 12:20 | Substitution Out by Diego HERREJON (WPC) | |||
| 12:20 | Substitution In by Sean GAINES (WPC) | |||
| 12:11 | Defensive Foul by Biniam TADELE (WPC) | |||
| 12:11 | Free Throw Miss by Zach Meilke (Linfi) | |||
| 12:11 | Free Throw Made by Zach Meilke (Linfi) | (9-12) | -3 | |
| 12:00 | Shot Three Point Miss by Traevone BOWIE (WPC) | |||
| 12:00 | Offensive Rebound by Traevone BOWIE (WPC) | |||
| 11:49 | Turnover by Nick SCHULTENS (WPC) | |||
| 11:49 | Steal by Zach Meilke (Linfi) | |||
| 11:37 | Shot Two Point Miss by Zach Anderson (Linfi) | |||
| 11:37 | Offensive Rebound by Jarvis Zosel-Offutt (Linfi) | |||
| 11:33 | Shot Two Point Made by Jarvis Zosel-Offutt (Linfi) [Paint, 2ndCh] | (9-14) | -5 | |
| 11:22 | Shot Two Point Made by Nick SCHULTENS (WPC) [Paint] | (11-14) | -3 | |
| 11:09 | Timeout Media by TEAM (WPC) | |||
| 11:03 | Turnover by Moreland Michael (Linfi) | |||
| 11:03 | Steal by Nick SCHULTENS (WPC) | |||
| 10:59 | Shot Two Point Made by Traevone BOWIE (WPC) [FstBrk, OffTov, Paint] | (13-14) | -1 | |
| 10:59 | Assist by Nick SCHULTENS (WPC) | |||
| 10:49 | Turnover by Zach Meilke (Linfi) | |||
| 10:49 | Steal by Traevone BOWIE (WPC) | |||
| 10:39 | Shot Two Point Miss by Nick SCHULTENS (WPC) | |||
| 10:39 | Defensive Rebound by Zach Anderson (Linfi) | |||
| 10:37 | Defensive Foul by Sean GAINES (WPC) | |||
| 10:37 | Substitution Out by Nick SCHULTENS (WPC) | |||
| 10:37 | Substitution In by William SHARP (WPC) | |||
| 10:23 | Shot Two Point Made by Zach Anderson (Linfi) | (13-16) | -3 | |
| 10:11 | Shot Two Point Made by Sean GAINES (WPC) [Paint] | (15-16) | -1 | |
| 10:11 | Assist by Biniam TADELE (WPC) | |||
| 09:59 | Turnover by Moreland Michael (Linfi) | |||
| 09:59 | Steal by Traevone BOWIE (WPC) | |||
| 09:55 | Shot Two Point Made by William SHARP (WPC) [FstBrk, OffTov, Paint] | (17-16) | 1 | |
| 09:55 | Assist by Traevone BOWIE (WPC) | |||
| 09:37 | Turnover by Zach Meilke (Linfi) | |||
| 09:37 | Substitution Out by Jarvis Zosel-Offutt (Linfi) | |||
| 09:37 | Substitution In by Andrew Batiuk (Linfi) | |||
| 09:16 | Shot Three Point Miss by Traevone BOWIE (WPC) | |||
| 09:16 | Defensive Rebound by TEAM (Linfi) | |||
| 09:14 | Defensive Foul by Sean GAINES (WPC) | |||
| 09:14 | Substitution Out by Sean GAINES (WPC) | |||
| 09:14 | Substitution In by Diego HERREJON (WPC) | |||
| 09:00 | Substitution Out by Traevone BOWIE (WPC) | |||
| 09:00 | Substitution In by Ryan PARKS (WPC) | |||
| 08:44 | Turnover by Andrew Batiuk (Linfi) | |||
| 08:44 | Substitution Out by Moreland Michael (Linfi) | |||
| 08:44 | Substitution In by Cory Hendrix (Linfi) | |||
| 08:31 | Defensive Foul by Zach Meilke (Linfi) | |||
| 08:31 | Free Throw Made by Ryan PARKS (WPC) | (18-16) | 2 | |
| 08:31 | Free Throw Made by Ryan PARKS (WPC) | (19-16) | 3 | |
| 07:56 | Shot Three Point Miss by Zach Anderson (Linfi) | |||
| 07:56 | Defensive Rebound by TEAM (WPC) | |||
| 07:53 | Timeout Media by TEAM (WPC) | |||
| 07:26 | Shot Three Point Miss by Biniam TADELE (WPC) | |||
| 07:26 | Defensive Rebound by TEAM (Linfi) | |||
| 07:16 | Shot Two Point Miss by Zach Meilke (Linfi) blocked | |||
| 07:16 | Defensive Rebound by Biniam TADELE (WPC) | |||
| 07:16 | Block by Stephen HARRIS (WPC) | |||
| 07:08 | Turnover by Stephen HARRIS (WPC) | |||
| 06:46 | Shot Three Point Made by Zach Meilke (Linfi) [OffTov] | (19-19) | T1 | |
| 06:46 | Assist by Zach Anderson (Linfi) | |||
| 06:29 | Shot Two Point Miss by William SHARP (WPC) | |||
| 06:29 | Defensive Rebound by Zach Meilke (Linfi) | |||
| 06:16 | Defensive Foul by William SHARP (WPC) | |||
| 06:16 | Substitution Out by Ryan PARKS (WPC) | |||
| 06:16 | Substitution In by Nick SCHULTENS (WPC) | |||
| 06:06 | Shot Two Point Miss by Zach Anderson (Linfi) blocked | |||
| 06:06 | Defensive Rebound by Diego HERREJON (WPC) | |||
| 06:06 | Block by Stephen HARRIS (WPC) | |||
| 05:54 | Turnover by Stephen HARRIS (WPC) | |||
| 05:54 | Steal by Andrew Batiuk (Linfi) | |||
| 05:44 | Defensive Foul by Jarvis Zosel-Offutt (Linfi) | |||
| 05:44 | Substitution Out by William SHARP (WPC) | |||
| 05:44 | Substitution In by Traevone BOWIE (WPC) | |||
| 05:41 | Shot Two Point Miss by Matt Kalbfleisch (Linfi) blocked | |||
| 05:41 | Defensive Rebound by Stephen HARRIS (WPC) | |||
| 05:41 | Block by Biniam TADELE (WPC) | |||
| 05:28 | Defensive Foul by Zach Anderson (Linfi) | |||
| 05:23 | Shot Two Point Miss by Diego HERREJON (WPC) blocked | |||
| 05:23 | Offensive Rebound by Biniam TADELE (WPC) | |||
| 05:23 | Block by Andrew Batiuk (Linfi) | |||
| 05:08 | Substitution Out by Diego HERREJON (WPC) | |||
| 05:08 | Substitution In by Doug THOMAS (WPC) | |||
| 05:02 | Shot Two Point Made by Stephen HARRIS (WPC) [Paint] | (21-19) | 2 | |
| 04:53 | Defensive Foul by Nick SCHULTENS (WPC) | |||
| 04:53 | Free Throw Miss by Zach Meilke (Linfi) | |||
| 04:53 | Defensive Rebound by Stephen HARRIS (WPC) | |||
| 04:38 | Shot Three Point Miss by Biniam TADELE (WPC) | |||
| 04:38 | Defensive Rebound by Zach Anderson (Linfi) | |||
| 04:22 | Shot Two Point Miss by Andrew Batiuk (Linfi) | |||
| 04:22 | Offensive Rebound by Zach Meilke (Linfi) | |||
| 04:10 | Turnover by Andrew Batiuk (Linfi) | |||
| 04:10 | Steal by Stephen HARRIS (WPC) | |||
| 03:57 | Shot Three Point Made by Stephen HARRIS (WPC) [OffTov] | (24-19) | 5 | |
| 03:57 | Assist by Nick SCHULTENS (WPC) | |||
| 03:44 | Defensive Foul by Biniam TADELE (WPC) | |||
| 03:44 | Substitution Out by Cory Hendrix (Linfi) | |||
| 03:44 | Substitution Out by Matt Kalbfleisch (Linfi) | |||
| 03:44 | Substitution Out by Andrew Batiuk (Linfi) | |||
| 03:44 | Substitution In by Dethlefs Ryan (Linfi) | |||
| 03:44 | Substitution In by Moreland Michael (Linfi) | |||
| 03:44 | Substitution In by Jonathan Bosch (Linfi) | |||
| 03:44 | Free Throw Miss by Zach Anderson (Linfi) | |||
| 03:44 | Defensive Rebound by Biniam TADELE (WPC) | |||
| 03:35 | Defensive Foul by Dethlefs Ryan (Linfi) | |||
| 03:14 | Shot Two Point Made by Nick SCHULTENS (WPC) [Paint] | (26-19) | 7 | |
| 03:14 | Assist by Biniam TADELE (WPC) | |||
| 03:01 | Turnover by Zach Meilke (Linfi) | |||
| 02:46 | Shot Three Point Made by Traevone BOWIE (WPC) [OffTov] | (29-19) | 10 | |
| 02:46 | Assist by Nick SCHULTENS (WPC) | |||
| 02:35 | Defensive Foul by Nick SCHULTENS (WPC) | |||
| 02:35 | Free Throw Made by Zach Anderson (Linfi) | (29-20) | 9 | |
| 02:35 | Substitution Out by Zach Meilke (Linfi) | |||
| 02:35 | Substitution In by Josh Rodrigues (Linfi) | |||
| 02:35 | Free Throw Miss by Zach Anderson (Linfi) | |||
| 02:35 | Defensive Rebound by Stephen HARRIS (WPC) | |||
| 02:18 | Shot Two Point Miss by Biniam TADELE (WPC) | |||
| 02:18 | Offensive Rebound by Doug THOMAS (WPC) | |||
| 02:15 | Defensive Foul by Zach Anderson (Linfi) | |||
| 02:15 | Free Throw Made by Doug THOMAS (WPC) | (30-20) | 10 | |
| 02:15 | Substitution Out by Biniam TADELE (WPC) | |||
| 02:15 | Substitution In by Diego HERREJON (WPC) | |||
| 02:15 | Free Throw Miss by Doug THOMAS (WPC) | |||
| 02:15 | Defensive Rebound by Moreland Michael (Linfi) | |||
| 02:06 | Turnover by Jonathan Bosch (Linfi) | |||
| 02:06 | Steal by Stephen HARRIS (WPC) | |||
| 01:58 | Shot Two Point Miss by Nick SCHULTENS (WPC) | |||
| 01:58 | Defensive Rebound by Moreland Michael (Linfi) | |||
| 01:38 | Shot Two Point Miss by Moreland Michael (Linfi) | |||
| 01:38 | Defensive Rebound by Diego HERREJON (WPC) | |||
| 01:25 | Shot Two Point Made by Doug THOMAS (WPC) | (32-20) | 12 | |
| 01:13 | Shot Two Point Made by Zach Anderson (Linfi) | (32-22) | 10 | |
| 01:13 | Assist by Josh Rodrigues (Linfi) | |||
| 01:06 | Shot Two Point Miss by Traevone BOWIE (WPC) blocked | |||
| 01:06 | Defensive Rebound by Zach Anderson (Linfi) | |||
| 01:06 | Block by Moreland Michael (Linfi) | |||
| 01:03 | Defensive Foul by Doug THOMAS (WPC) | |||
| 01:03 | Free Throw Made by Zach Anderson (Linfi) | (32-23) | 9 | |
| 01:03 | Substitution Out by Jonathan Bosch (Linfi) | |||
| 01:03 | Substitution In by Andrew Batiuk (Linfi) | |||
| 01:03 | Free Throw Made by Zach Anderson (Linfi) | (32-24) | 8 | |
| 01:03 | Substitution Out by Zach Anderson (Linfi) | |||
| 01:03 | Substitution In by Zach Meilke (Linfi) | |||
| 00:46 | Defensive Foul by Zach Meilke (Linfi) | |||
| 00:46 | Free Throw Made by Doug THOMAS (WPC) | (33-24) | 9 | |
| 00:46 | Free Throw Made by Doug THOMAS (WPC) | (34-24) | 10 | |
| 00:37 | Turnover by Dethlefs Ryan (Linfi) | |||
| 00:37 | Steal by Stephen HARRIS (WPC) | |||
| 00:28 | Defensive Foul by Zach Meilke (Linfi) | |||
| 00:28 | Substitution Out by Dethlefs Ryan (Linfi) | |||
| 00:28 | Substitution In by Dakota Pine (Linfi) | |||
| 00:28 | Substitution Out by Zach Meilke (Linfi) | |||
| 00:28 | Substitution In by Matt Kalbfleisch (Linfi) | |||
| 00:28 | Free Throw Miss by Nick SCHULTENS (WPC) | |||
| 00:28 | Defensive Rebound by Andrew Batiuk (Linfi) | |||
| 00:10 | Turnover by Moreland Michael (Linfi) | |||
| 00:10 | Steal by Diego HERREJON (WPC) | |||
| 00:06 | Shot Two Point Made by Nick SCHULTENS (WPC) [FstBrk, OffTov, Paint] | (36-24) | 12 | |
| 00:06 | Assist by Diego HERREJON (WPC) | |||
| End of First Half (WPC 36 Linfi 24) | 
| Linfi | WPC | |
|---|---|---|
| 15 | Turnovers | 6 | 
| 9/22 for 40.9% | Field Goals | 14/36 for 38.9% | 
| 4/8 for 50.0% | Free Throws | 5/8 for 62.5% | 
| OFF: 5 DEF: 17 | Rebounds | OFF: 8 DEF: 11 | 
| Anderson : 9 | High Scorer | SCHULTENS : 10 | 
| Meilke, Anderson : 5 | High Rebounder | HARRIS : 5 | 
| Pine : 2 | High Assists | SCHULTENS : 3 | 
| Play by Play Report | 
| Linfield College vs Warner Pacific College | Bart Valentine Court | 
| Dec 10, 2011 | Portland, OR | 
| Linfi Starters: | Batiuk, Michael, Pine, Anderson, Meilke | |||
| WPC Starters: | BOWIE, SHARP, TADELE, THOMAS, GAINES | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Traevone BOWIE (WPC) | |||
| 20:00 | Substitution In (Starter) by William SHARP (WPC) | |||
| 20:00 | Substitution In (Starter) by Biniam TADELE (WPC) | |||
| 20:00 | Substitution In (Starter) by Doug THOMAS (WPC) | |||
| 20:00 | Substitution In (Starter) by Sean GAINES (WPC) | |||
| 20:00 | Substitution In (Starter) by Zach Anderson (Linfi) | |||
| 20:00 | Substitution In (Starter) by Zach Meilke (Linfi) | |||
| 20:00 | Substitution In (Starter) by Andrew Batiuk (Linfi) | |||
| 20:00 | Substitution In (Starter) by Moreland Michael (Linfi) | |||
| 20:00 | Substitution In (Starter) by Dakota Pine (Linfi) | |||
| 19:48 | Shot Two Point Miss by Biniam TADELE (WPC) | |||
| 19:48 | Defensive Rebound by Zach Anderson (Linfi) | |||
| 19:24 | Shot Two Point Made by Andrew Batiuk (Linfi) [Paint] | (36-26) | 10 | |
| 19:24 | Assist by Moreland Michael (Linfi) | |||
| 19:09 | Shot Two Point Miss by Biniam TADELE (WPC) | |||
| 19:09 | Defensive Rebound by Zach Meilke (Linfi) | |||
| 19:03 | Defensive Foul by Biniam TADELE (WPC) | |||
| 19:03 | Free Throw Made by Moreland Michael (Linfi) | (36-27) | 9 | |
| 19:03 | Substitution Out by Biniam TADELE (WPC) | |||
| 19:03 | Substitution In by Stephen HARRIS (WPC) | |||
| 19:03 | Free Throw Made by Moreland Michael (Linfi) | (36-28) | 8 | |
| 18:46 | Turnover by Sean GAINES (WPC) | |||
| 18:46 | Steal by Dakota Pine (Linfi) | |||
| 18:33 | Shot Two Point Made by Zach Anderson (Linfi) [OffTov, Paint] | (36-30) | 6 | |
| 18:24 | Shot Three Point Made by Doug THOMAS (WPC) | (39-30) | 9 | |
| 18:24 | Assist by William SHARP (WPC) | |||
| 18:13 | Turnover by Zach Anderson (Linfi) | |||
| 18:13 | Steal by Sean GAINES (WPC) | |||
| 18:07 | Shot Two Point Made by William SHARP (WPC) [FstBrk, OffTov, Paint] | (41-30) | 11 | |
| 18:07 | Assist by Stephen HARRIS (WPC) | |||
| 17:49 | Shot Two Point Made by Zach Anderson (Linfi) | (41-32) | 9 | |
| 17:49 | Assist by Andrew Batiuk (Linfi) | |||
| 17:46 | Timeout Partial by TEAM (WPC) | |||
| 17:22 | Shot Three Point Miss by Traevone BOWIE (WPC) | |||
| 17:22 | Defensive Rebound by Zach Anderson (Linfi) | |||
| 17:17 | Shot Two Point Made by Moreland Michael (Linfi) [FstBrk] | (41-34) | 7 | |
| 17:17 | Assist by Zach Meilke (Linfi) | |||
| 17:07 | Shot Two Point Miss by William SHARP (WPC) | |||
| 17:07 | Offensive Rebound by Traevone BOWIE (WPC) | |||
| 17:03 | Defensive Foul by Dakota Pine (Linfi) | |||
| 16:57 | Turnover by Stephen HARRIS (WPC) | |||
| 16:44 | Shot Two Point Miss by Andrew Batiuk (Linfi) | |||
| 16:44 | Defensive Rebound by TEAM (WPC) | |||
| 16:43 | Defensive Foul by Zach Anderson (Linfi) | |||
| 16:43 | Substitution Out by Traevone BOWIE (WPC) | |||
| 16:43 | Substitution In by Nick SCHULTENS (WPC) | |||
| 16:30 | Defensive Foul by Andrew Batiuk (Linfi) | |||
| 16:30 | Free Throw Made by Sean GAINES (WPC) | (42-34) | 8 | |
| 16:30 | Free Throw Made by Sean GAINES (WPC) | (43-34) | 9 | |
| 16:20 | Turnover by Dakota Pine (Linfi) | |||
| 16:06 | Shot Three Point Miss by William SHARP (WPC) | |||
| 16:06 | Defensive Rebound by Zach Meilke (Linfi) | |||
| 16:05 | Defensive Foul by Doug THOMAS (WPC) | |||
| 15:52 | Turnover by Zach Anderson (Linfi) | |||
| 15:52 | Steal by William SHARP (WPC) | |||
| 15:48 | Shot Two Point Made by Nick SCHULTENS (WPC) [FstBrk, OffTov, Paint] | (45-34) | 11 | |
| 15:48 | Assist by William SHARP (WPC) | |||
| 15:26 | Defensive Foul by Sean GAINES (WPC) | |||
| 15:26 | Free Throw Made by Moreland Michael (Linfi) | (45-35) | 10 | |
| 15:26 | Free Throw Made by Moreland Michael (Linfi) | (45-36) | 9 | |
| 15:26 | Substitution Out by William SHARP (WPC) | |||
| 15:26 | Substitution Out by Sean GAINES (WPC) | |||
| 15:26 | Substitution In by Traevone BOWIE (WPC) | |||
| 15:26 | Substitution In by Diego HERREJON (WPC) | |||
| 15:26 | Free Throw Miss by Moreland Michael (Linfi) | |||
| 15:26 | Defensive Rebound by Diego HERREJON (WPC) | |||
| 15:16 | Shot Two Point Miss by Stephen HARRIS (WPC) | |||
| 15:16 | Defensive Rebound by Moreland Michael (Linfi) | |||
| 14:52 | Shot Two Point Made by Zach Anderson (Linfi) [Paint] | (45-38) | 7 | |
| 14:52 | Assist by Zach Meilke (Linfi) | |||
| 14:40 | Defensive Foul by Zach Anderson (Linfi) | |||
| 14:40 | Free Throw Miss by Nick SCHULTENS (WPC) | |||
| 14:40 | Substitution Out by Stephen HARRIS (WPC) | |||
| 14:40 | Substitution In by Biniam TADELE (WPC) | |||
| 14:40 | Substitution Out by Zach Anderson (Linfi) | |||
