Linfield
Season Statistics
Season Box Score
Season Box Score
LINFIELD MEN'S BASKETBALL 2008-09
Linfield Season Box Score (as of Dec 02, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-3) (0-3) (1-0) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-3) (0-3) (1-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Robinson, Markis... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
04 Olson, Erik........ 4-3 118 29.5 20-47 .426 11-23 .478 14-15 .933 8 14 22 5.5 8 0 8 5 1 5 65 16.3
05 Weber, Jon......... 4-4 119 29.8 10-25 .400 6-10 .600 11-14 .786 5 8 13 3.3 5 0 17 6 0 7 37 9.3
10 Tesoro, Cody....... 4-1 67 16.8 8-25 .320 1-8 .125 6-10 .600 2 8 10 2.5 9 0 7 4 0 4 23 5.8
12 Compton, Deonte.... 4-0 33 8.3 5-13 .385 2-4 .500 1-1 1.000 0 5 5 1.3 3 0 3 5 0 2 13 3.3
14 Schroeder, Drew.... 4-4 92 23.0 12-14 .857 0-0 .000 1-4 .250 6 6 12 3.0 15 1 14 10 0 3 25 6.3
21 McGrath, Brendan... 2-0 6 3.0 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
22 Kinane, Travis..... 4-0 43 10.8 5-9 .556 1-3 .333 1-2 .500 0 2 2 0.5 3 0 2 6 0 1 12 3.0
24 West, Paul......... 3-0 7 2.3 0-0 .000 0-0 .000 0-2 .000 2 0 2 0.7 0 0 0 1 0 0 0 0.0
30 Lemon, Bubba....... 2-0 5 2.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
32 Stoefen, Jeff...... 4-0 29 7.3 2-8 .250 0-0 .000 1-2 .500 2 2 4 1.0 3 0 3 2 0 0 5 1.3
35 Chisolm, Ryan...... 2-0 4 2.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 1 0 1 0 0 1 0 0.0
40 Rainwater, Kris.... 4-0 71 17.8 5-15 .333 0-0 .000 10-14 .714 5 9 14 3.5 8 0 4 5 3 2 20 5.0
42 McCollum, Matt..... 4-4 111 27.8 15-32 .469 0-0 .000 3-9 .333 8 11 19 4.8 8 0 8 7 2 4 33 8.3
44 Wiser, K.C......... 4-4 117 29.3 33-62 .532 5-11 .455 6-9 .667 7 11 18 4.5 6 0 8 10 5 3 77 19.3
50 Dennis, Stephen.... 1-0 1 1.0 0-0 .000 0-0 .000 2-3 .667 1 0 1 1.0 1 0 0 0 0 0 2 2.0
TEAM............... 11 9 20 5.0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 4 825 115-252 .456 26-60 .433 56-85 .659 57 86 143 35.8 71 1 75 61 11 32 312 78.0
Opponents.......... 4 825 115-225 .511 27-64 .422 54-85 .635 40 95 135 33.8 80 - 41 69 19 31 311 77.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Linfield...................... 154 151 7 - 312
Opponents..................... 146 148 17 - 311
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Linfield...................... 14 0 14
Opponents..................... 15 0 15