Linfield
Season Statistics
Season Box Score
Season Box Score
LINFIELD MEN'S BASKETBALL 2011-12
Linfield Season Box Score (as of Feb 04, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-17) (4-4) (0-13) (0-0)
CONFERENCE.......... (2-10) (2-3) (0-7) (0-0)
NON-CONFERENCE...... (2-7) (2-1) (0-6) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Hendryx, Cory...... 21-4 283 13.5 19-41 .463 5-10 .500 13-17 .765 9 17 26 1.2 30 0 17 17 1 5 56 2.7
05 Dethlefs, Ryan..... 13-1 118 9.1 7-18 .389 1-5 .200 7-10 .700 5 14 19 1.5 20 0 15 13 0 6 22 1.7
10 Pine, Dakotah...... 20-12 327 16.4 11-27 .407 4-12 .333 10-14 .714 2 28 30 1.5 18 0 42 31 0 6 36 1.8
14 Moreland, Michael.. 21-11 444 21.1 44-93 .473 6-27 .222 16-28 .571 26 46 72 3.4 39 1 20 40 19 16 110 5.2
20 Dirks, Chris....... 13-0 101 7.8 6-18 .333 0-0 .000 7-10 .700 2 11 13 1.0 8 0 0 5 5 0 19 1.5
21 Batiuk, Andrew..... 20-19 627 31.4 120-236 .508 24-51 .471 28-39 .718 26 71 97 4.9 42 0 33 41 13 11 292 14.6
22 Hillyer, Jake...... 6-0 55 9.2 5-15 .333 4-9 .444 17-19 .895 2 11 13 2.2 2 0 3 2 0 3 31 5.2
24 Anderson, Zach..... 21-20 667 31.8 147-313 .470 57-133 .429 90-115 .783 17 126 143 6.8 54 1 27 52 13 4 441 21.0
30 Lee, David......... 11-10 330 30.0 45-80 .563 0-1 .000 28-49 .571 16 49 65 5.9 27 2 15 18 3 2 118 10.7
32 Meikle, Zach....... 20-11 438 21.9 45-120 .375 12-34 .353 18-31 .581 31 42 73 3.7 45 0 16 34 3 13 120 6.0
35 Harris, Brandon.... 17-1 126 7.4 8-24 .333 4-9 .444 7-10 .700 3 9 12 0.7 9 0 11 16 0 2 27 1.6
40 Kalbfleisch, Matt.. 18-4 224 12.4 15-39 .385 3-11 .273 10-14 .714 12 24 36 2.0 20 0 21 20 3 10 43 2.4
42 Bosch, Jonathan.... 11-1 114 10.4 6-17 .353 0-4 .000 8-13 .615 3 7 10 0.9 10 0 5 3 0 1 20 1.8
44 Logan, Tim......... 14-0 86 6.1 8-22 .364 5-14 .357 4-11 .364 3 8 11 0.8 6 0 3 4 0 3 25 1.8
50 Zosel-Offutt, Jarvi 5-0 34 6.8 5-8 .625 0-0 .000 2-7 .286 4 4 8 1.6 2 0 2 2 1 1 12 2.4
51 Cantonwine, Nick... 9-0 30 3.3 0-6 .000 0-2 .000 6-6 1.000 0 2 2 0.2 1 0 1 4 0 0 6 0.7
54 Dooley, Teagan..... 4-3 74 18.5 9-24 .375 6-19 .316 2-2 1.000 1 5 6 1.5 8 0 9 2 0 5 26 6.5
55 Rodrigues, Josh.... 11-3 147 13.4 10-42 .238 3-14 .214 16-18 .889 11 10 21 1.9 8 0 14 9 2 4 39 3.5
TEAM............... 33 56 89 4.2 0 11
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 21 4225 510-1143 .446 134-355 .377 289-413 .700 206 540 746 35.5 349 4 254 324 63 92 1443 68.7
Opponents.......... 21 4225 579-1302 .445 179-485 .369 288-408 .706 246 488 734 35.0 369 - 278 212 36 178 1625 77.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Linfield...................... 685 748 10 - 1443
Opponents..................... 780 830 15 - 1625
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Linfield...................... 57 5 62
Opponents..................... 55 1 56