Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Zach Barrigan | - | 9-17 | 6-13 | 3-5 | 3-0 | 3 | 2 | 27 | 0 | 1 | 0 | 1 | 37 |
11 | Elijah Knox | - | 2-4 | 1-3 | 3-3 | 9-0 | 9 | 1 | 8 | 4 | 0 | 0 | 1 | 20 |
13 | Stefon Brown | - | 2-6 | 0-0 | 0-2 | 3-0 | 3 | 4 | 4 | 1 | 1 | 0 | 3 | 18 |
15 | Matt Fouch | - | 2-5 | 1-3 | 0-0 | 1-0 | 1 | 2 | 5 | 0 | 2 | 0 | 1 | 19 |
21 | David Fouch | - | 2-2 | 0-0 | 0-0 | 2-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 |
23 | Marcus Barnett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
25 | Eric Lande | - | 1-4 | 1-2 | 1-2 | 1-0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 17 |
31 | Ryan Stumbo | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
41 | Seth Hutcheson | - | 1-3 | 1-2 | 6-8 | 2-0 | 2 | 3 | 9 | 0 | 2 | 1 | 0 | 23 |
43 | John Cord | - | 0-2 | 0-0 | 2-2 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
51 | Rob King | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
53 | Taylor Nederhoff | - | 0-0 | 0-0 | 1-3 | 4-0 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 11 |
55 | JJ Vanderhieden | - | 2-2 | 0-0 | 0-1 | 3-0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 29 |
TM | TEAM | - | - | - | - | 7-0 | 7 | - | - | - | - | - | - | - |
Totals.............. | - | 21-46 | 10-24 | 16-26 | 37-0 | 37 | 21 | 68 | 6 | 6 | 1 | 8 | 200 | |
45.7% | 41.7% | 61.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-25 | 6-13 | 5-10 | |||||||||||
48.0% | 46.2% | 50.0% | ||||||||||||
2nd Half: | 9-21 | 4-11 | 11-16 | |||||||||||
42.9% | 36.4% | 68.8% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Cory Hendryx | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
04 | Teagan Dooley | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
05 | Ryan Lobdell | - | 0-2 | 0-0 | 0-0 | 4-0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 16 |
10 | Dakotah Pine | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
12 | Josh Rodriguez | - | 0-2 | 0-1 | 2-2 | 1-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 12 |
14 | Michael Moreland | - | 1-3 | 1-3 | 2-2 | 3-0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 21 |
21 | Daniel Teater | - | 2-4 | 1-2 | 4-4 | 2-0 | 2 | 3 | 9 | 1 | 1 | 0 | 0 | 12 |
22 | Sergio Rosario | - | 4-5 | 1-2 | 2-2 | 1-0 | 1 | 1 | 11 | 0 | 1 | 0 | 1 | 24 |
24 | Zach Anderson | - | 3-6 | 2-2 | 4-4 | 2-0 | 2 | 2 | 12 | 1 | 3 | 0 | 0 | 16 |
30 | David Lee | - | 0-1 | 0-0 | 0-3 | 2-0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 14 |
32 | Zach Meikle | - | 3-4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 10 |
35 | Zach Spencer | - | 0-2 | 0-0 | 1-2 | 1-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
40 | Jay Cedergreen | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 |
42 | Seiji Blume | - | 1-3 | 0-0 | 1-2 | 2-0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 18 |
44 | K.C. Wiser | - | 2-7 | 0-1 | 3-5 | 2-0 | 2 | 3 | 7 | 1 | 0 | 1 | 0 | 31 |
TM | TEAM | - | - | - | - | 8-0 | 8 | - | - | - | 1 | - | - | - |
Totals.............. | - | 16-42 | 5-13 | 21-28 | 29-0 | 29 | 17 | 58 | 5 | 13 | 2 | 3 | 199 | |
38.1% | 38.5% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-17 | 1-2 | 6-10 | |||||||||||
47.1% | 50.0% | 60.0% | ||||||||||||
2nd Half: | 8-25 | 4-11 | 15-18 | |||||||||||
32.0% | 36.4% | 83.3% |
Score by Periods | 1st | 2nd | Total | |
Simpson College | 35 | 33 | 68 | |
Linfield | 23 | 35 | 58 |
Officials:
Technical fouls: Simpson College-None. Linfield-None. Attendance: |
Play-by-Play |
19:51 | SIMPSON | GOOD! LAYUP by Stefon Brown | SIMPSON 2 - LIN 0 | (SIMPSON by 2) |
19:41 | LIN | TURNOVR by Zach Anderson | ||
19:22 | SIMPSON | MISSED 3 PTR by Zach Barrigan | ||
REBOUND (OFF) by Elijah Knox | ||||
19:00 | SIMPSON | MISSED 3 PTR by Zach Barrigan | ||
REBOUND (OFF) by JJ Vanderhieden | ||||
18:42 | LIN | MISSED JUMPER by K.C. Wiser | ||
REBOUND (OFF) by Ryan Lobdell | ||||
18:34 | SIMPSON | GOOD! LAYUP by Stefon Brown | SIMPSON 4 - LIN 0 | (SIMPSON by 4) |
18:15 | LIN | GOOD! 3 PTR by Sergio Rosario | SIMPSON 4 - LIN 3 | (SIMPSON by 1) |
ASSIST by K.C. Wiser | ||||
17:47 | LIN | FOUL by K.C. Wiser (1) | ||
17:45 | SIMPSON | GOOD! 3 PTR by Zach Barrigan | SIMPSON 7 - LIN 3 | (SIMPSON by 4) |
ASSIST by Stefon Brown | ||||
17:37 | SIMPSON | TURNOVR by Zach Barrigan | ||
17:37 | LIN | FOUL by Ryan Lobdell (1) | ||
17:24 | LIN | TURNOVR by Zach Anderson | ||
17:17 | SIMPSON | STEAL by Stefon Brown | ||
17:11 | SIMPSON | STEAL by Zach Barrigan | ||
17:01 | LIN | MISSED JUMPER by Zach Anderson | ||
REBOUND (OFF) by Stefon Brown | ||||
16:27 | SIMPSON | MISSED JUMPER by Stefon Brown | ||
REBOUND (OFF) by Elijah Knox | ||||
15:50 | SIMPSON | TURNOVR by Stefon Brown | ||
15:45 | LIN | GOOD! LAYUP by Zach Meikle | SIMPSON 7 - LIN 5 | (SIMPSON by 2) |
ASSIST by Josh Rodriguez | ||||
15:30 | SIMPSON | MISSED 3 PTR by Seth Hutcheson | ||
REBOUND (OFF) by Seth Hutcheson | ||||
15:10 | LIN | FOUL by Josh Rodriguez (1) | ||
15:10 | SIMPSON | GOOD! FT SHOT by Elijah Knox | SIMPSON 8 - LIN 5 | (SIMPSON by 3) |
15:10 | SIMPSON | GOOD! FT SHOT by Elijah Knox | SIMPSON 9 - LIN 5 | (SIMPSON by 4) |
14:58 | LIN | MISSED 3 PTR by Josh Rodriguez | ||
REBOUND (OFF) by Michael Moreland | ||||
14:33 | LIN | MISSED JUMPER by Zach Spencer | ||
REBOUND (OFF) by Elijah Knox | ||||
14:21 | SIMPSON | MISSED 3 PTR by Elijah Knox | ||
REBOUND (OFF) by Elijah Knox | ||||
13:51 | SIMPSON | MISSED 3 PTR by Zach Barrigan | ||
REBOUND (OFF) by Elijah Knox | ||||
13:41 | LIN | MISSED JUMPER by Josh Rodriguez | ||
REBOUND (OFF) by Ryan Stumbo | ||||
13:20 | SIMPSON | FOUL by JJ Vanderhieden (1) | ||
13:08 | LIN | STEAL by Zach Meikle | ||
13:04 | SIMPSON | STEAL by Taylor Nederhoff | ||
12:58 | SIMPSON | MISSED 3 PTR by Matt Fouch | ||
REBOUND (OFF) by Taylor Nederhoff | ||||
12:38 | SIMPSON | FOUL by David Fouch (1) | ||
12:04 | SIMPSON | FOUL by David Fouch (2) | ||
12:00 | LIN | TURNOVR by Ryan Lobdell | ||
11:27 | LIN | MISSED JUMPER by Ryan Lobdell | ||
REBOUND (OFF) by Josh Rodriguez | ||||
11:03 | LIN | TURNOVR by Zach Spencer | ||
10:49 | SIMPSON | TURNOVR by Matt Fouch | ||
10:46 | SIMPSON | FOUL by Matt Fouch (1) | ||
10:36 | SIMPSON | MISSED JUMPER by John Cord | ||
REBOUND (OFF) by Zach Barrigan | ||||
09:41 | SIMPSON | MISSED FT SHOT by Eric Lande | ||
REBOUND (OFF) by Eric Lande | ||||
09:15 | SIMPSON | GOOD! 3 PTR by Zach Barrigan | SIMPSON 12 - LIN 5 | (SIMPSON by 7) |
ASSIST by Elijah Knox | ||||
09:03 | LIN | MISSED JUMPER by Seiji Blume | ||
REBOUND (OFF) by Elijah Knox | ||||
08:39 | SIMPSON | MISSED JUMPER by Eric Lande | ||
08:39 | LIN | BLOCK by K.C. Wiser | ||
REBOUND (OFF) by Taylor Nederhoff | ||||
08:39 | SIMPSON | MISSED FT SHOT by Taylor Nederhoff | ||
REBOUND (OFF) by (TEAM) | ||||
08:39 | SIMPSON | GOOD! FT SHOT by Taylor Nederhoff | SIMPSON 13 - LIN 5 | (SIMPSON by 8) |
08:39 | LIN | FOUL by K.C. Wiser (2) | ||
08:37 | LIN | GOOD! JUMPER by K.C. Wiser | SIMPSON 13 - LIN 7 | (SIMPSON by 6) |
08:37 | SIMPSON | MISSED 3 PTR by Elijah Knox | ||
REBOUND (OFF) by David Fouch | ||||
08:37 | SIMPSON | GOOD! JUMPER by David Fouch | SIMPSON 15 - LIN 7 | (SIMPSON by 8) |
08:27 | LIN | TURNOVR by Jay Cedergreen | ||
08:14 | SIMPSON | GOOD! JUMPER by David Fouch | SIMPSON 17 - LIN 7 | (SIMPSON by 10) |
07:54 | LIN | MISSED LAYUP by David Lee | ||
REBOUND (OFF) by Elijah Knox | ||||
07:40 | SIMPSON | GOOD! 3 PTR by Eric Lande | SIMPSON 20 - LIN 7 | (SIMPSON by 13) |
ASSIST by JJ Vanderhieden | ||||
07:27 | LIN | MISSED JUMPER by Seiji Blume | ||
REBOUND (OFF) by Elijah Knox | ||||
07:16 | SIMPSON | MISSED JUMPER by Seth Hutcheson | ||
REBOUND (OFF) by JJ Vanderhieden | ||||
06:54 | LIN | GOOD! JUMPER by Zach Meikle | SIMPSON 20 - LIN 9 | (SIMPSON by 11) |
06:34 | SIMPSON | GOOD! 3 PTR by Elijah Knox | SIMPSON 23 - LIN 9 | (SIMPSON by 14) |
06:10 | SIMPSON | FOUL by Seth Hutcheson (1) | ||
06:10 | LIN | GOOD! FT SHOT by Seiji Blume | SIMPSON 23 - LIN 10 | (SIMPSON by 13) |
06:10 | LIN | MISSED FT SHOT by Seiji Blume | ||
REBOUND (OFF) by Elijah Knox | ||||
05:58 | SIMPSON | GOOD! 3 PTR by Zach Barrigan | SIMPSON 26 - LIN 10 | (SIMPSON by 16) |
05:40 | LIN | TURNOVR by Seiji Blume | ||
05:35 | SIMPSON | STEAL by Elijah Knox | ||
05:23 | SIMPSON | GOOD! 3 PTR by Zach Barrigan | SIMPSON 29 - LIN 10 | (SIMPSON by 19) |
ASSIST by Elijah Knox | ||||
04:51 | SIMPSON | GOOD! FT SHOT by Elijah Knox | SIMPSON 30 - LIN 10 | (SIMPSON by 20) |
04:39 | LIN | TURNOVR by Daniel Teater | ||
04:14 | SIMPSON | MISSED LAYUP by Stefon Brown | ||
REBOUND (OFF) by (TEAM) | ||||
04:00 | SIMPSON | FOUL by JJ Vanderhieden (2) | ||
04:00 | LIN | MISSED FT SHOT by David Lee | ||
REBOUND (OFF) by Stefon Brown | ||||
03:55 | SIMPSON | GOOD! JUMPER by Zach Barrigan | SIMPSON 32 - LIN 10 | (SIMPSON by 22) |
ASSIST by Elijah Knox | ||||
03:46 | SIMPSON | STEAL by Stefon Brown | ||
03:28 | SIMPSON | FOUL by Elijah Knox (1) | ||
03:22 | LIN | GOOD! FT SHOT by Dakotah Pine | SIMPSON 32 - LIN 11 | (SIMPSON by 21) |
03:22 | LIN | GOOD! FT SHOT by Dakotah Pine | SIMPSON 32 - LIN 12 | (SIMPSON by 20) |
03:04 | LIN | FOUL by Ryan Lobdell (2) | ||
02:44 | LIN | FOUL by Daniel Teater (1) | ||
02:29 | SIMPSON | MISSED FT SHOT by Taylor Nederhoff | ||
REBOUND (OFF) by Zach Barrigan | ||||
01:49 | SIMPSON | STEAL by Stefon Brown | ||
01:35 | SIMPSON | FOUL by Stefon Brown (1) | ||
01:35 | LIN | MISSED FT SHOT by David Lee | ||
REBOUND (OFF) by (TEAM) | ||||
01:35 | LIN | MISSED FT SHOT by David Lee | ||
REBOUND (OFF) by Taylor Nederhoff | ||||
01:33 | SIMPSON | TURNOVR by Seth Hutcheson | ||
01:25 | LIN | STEAL by Seiji Blume | ||
01:15 | SIMPSON | MISSED JUMPER by Zach Barrigan | ||
REBOUND (OFF) by (TEAM) | ||||
00:43 | LIN | GOOD! JUMPER by Zach Meikle | SIMPSON 32 - LIN 14 | (SIMPSON by 18) |
00:35 | LIN | TURNOVR by (TEAM) | ||
00:10 | LIN | GOOD! JUMPER by Daniel Teater | SIMPSON 32 - LIN 16 | (SIMPSON by 16) |
00:00 | SIMPSON | FOUL by Taylor Nederhoff (1) | ||
00:00 | LIN | GOOD! FT SHOT by Michael Moreland | SIMPSON 32 - LIN 17 | (SIMPSON by 15) |
00:00 | LIN | GOOD! FT SHOT by Michael Moreland | SIMPSON 32 - LIN 18 | (SIMPSON by 14) |
00:00 | LIN | GOOD! JUMPER by Sergio Rosario | SIMPSON 32 - LIN 20 | (SIMPSON by 12) |
00:00 | LIN | GOOD! JUMPER by Seiji Blume | SIMPSON 32 - LIN 22 | (SIMPSON by 10) |
00:00 | LIN | GOOD! FT SHOT by K.C. Wiser | SIMPSON 32 - LIN 23 | (SIMPSON by 9) |
00:00 | SIMPSON | GOOD! JUMPER by Elijah Knox | SIMPSON 34 - LIN 23 | (SIMPSON by 11) |
00:00 | SIMPSON | GOOD! FT SHOT by Eric Lande | SIMPSON 35 - LIN 23 | (SIMPSON by 12) |
00:00 | SIMPSON | MISSED FT SHOT by Stefon Brown | ||
00:00 | SIMPSON | MISSED FT SHOT by Stefon Brown | ||
REBOUND (OFF) by (TEAM) |
19:56 | SIMPSON | FOUL by Seth Hutcheson (2) | SIMPSON 35 - LIN 23 | (SIMPSON by 12) |
19:46 | LIN | MISSED 3 PTR by K.C. Wiser | ||
REBOUND (OFF) by Zach Anderson | ||||
19:36 | LIN | GOOD! LAYUP by Zach Anderson | SIMPSON 35 - LIN 25 | (SIMPSON by 10) |
19:22 | SIMPSON | MISSED JUMPER by Stefon Brown | ||
REBOUND (OFF) by Zach Barrigan | ||||
19:03 | SIMPSON | FOUL by Ryan Stumbo (1) | ||
18:46 | LIN | GOOD! FT SHOT by K.C. Wiser | SIMPSON 35 - LIN 26 | (SIMPSON by 9) |
18:46 | LIN | GOOD! FT SHOT by K.C. Wiser | SIMPSON 35 - LIN 27 | (SIMPSON by 8) |
18:33 | SIMPSON | MISSED FT SHOT by Zach Barrigan | ||
REBOUND (OFF) by (TEAM) | ||||
17:37 | SIMPSON | GOOD! 3 PTR by Zach Barrigan | SIMPSON 38 - LIN 27 | (SIMPSON by 11) |
17:26 | LIN | TURNOVR by Ryan Lobdell | ||
17:13 | SIMPSON | MISSED 3 PTR by Zach Barrigan | ||
REBOUND (OFF) by David Lee | ||||
16:53 | SIMPSON | TURNOVR by Seth Hutcheson | ||
16:53 | LIN | MISSED JUMPER by Ryan Lobdell | ||
REBOUND (OFF) by (TEAM) | ||||
16:44 | SIMPSON | GOOD! 3 PTR by Seth Hutcheson | SIMPSON 41 - LIN 27 | (SIMPSON by 14) |
ASSIST by Elijah Knox | ||||
16:22 | SIMPSON | FOUL by Seth Hutcheson (3) | ||
16:22 | LIN | MISSED FT SHOT by K.C. Wiser | ||
REBOUND (OFF) by Ryan Lobdell | ||||
16:22 | LIN | MISSED FT SHOT by K.C. Wiser | ||
REBOUND (OFF) by (TEAM) | ||||
16:09 | SIMPSON | MISSED LAYUP by Stefon Brown | ||
REBOUND (OFF) by Sergio Rosario | ||||
15:53 | LIN | MISSED LAYUP by Zach Anderson | ||
REBOUND (OFF) by Ryan Lobdell | ||||
15:29 | LIN | FOUL by K.C. Wiser (3) | ||
14:53 | SIMPSON | MISSED JUMPER by John Cord | ||
14:53 | LIN | BLOCK by David Lee | ||
REBOUND (OFF) by David Lee | ||||
14:26 | LIN | GOOD! JUMPER by Sergio Rosario | SIMPSON 41 - LIN 29 | (SIMPSON by 12) |
14:12 | SIMPSON | GOOD! 3 PTR by Matt Fouch | SIMPSON 44 - LIN 29 | (SIMPSON by 15) |
13:39 | LIN | MISSED LAYUP by Teagan Dooley | ||
REBOUND (OFF) by (TEAM) | ||||
13:21 | SIMPSON | MISSED JUMPER by Eric Lande | ||
REBOUND (OFF) by Teagan Dooley | ||||
13:00 | LIN | TURNOVR by David Lee | ||
12:54 | SIMPSON | MISSED 3 PTR by Matt Fouch | ||
REBOUND (OFF) by (TEAM) | ||||
12:38 | SIMPSON | MISSED 3 PTR by Zach Barrigan | ||
REBOUND (OFF) by Zach Spencer | ||||
12:19 | SIMPSON | FOUL by Stefon Brown (2) | ||
12:19 | SIMPSON | FOUL by Stefon Brown (3) | ||
12:19 | LIN | MISSED FT SHOT by Zach Spencer | ||
REBOUND (OFF) by (TEAM) | ||||
12:19 | LIN | GOOD! FT SHOT by Zach Spencer | SIMPSON 44 - LIN 30 | (SIMPSON by 14) |
12:09 | SIMPSON | GOOD! JUMPER by Zach Barrigan | SIMPSON 46 - LIN 30 | (SIMPSON by 16) |
11:51 | LIN | MISSED JUMPER by Zach Spencer | ||
11:51 | SIMPSON | BLOCK by Seth Hutcheson | ||
REBOUND (OFF) by Matt Fouch | ||||
11:31 | SIMPSON | GOOD! LAYUP by JJ Vanderhieden | SIMPSON 48 - LIN 30 | (SIMPSON by 18) |
11:24 | LIN | FOUL by Jay Cedergreen (1) | ||
11:23 | LIN | FOUL by Jay Cedergreen (2) | ||
11:07 | SIMPSON | FOUL by Taylor Nederhoff (2) | ||
11:06 | LIN | MISSED JUMPER by K.C. Wiser | ||
REBOUND (OFF) by K.C. Wiser | ||||
11:06 | LIN | MISSED JUMPER by K.C. Wiser | ||
REBOUND (OFF) by K.C. Wiser | ||||
11:06 | LIN | MISSED 3 PTR by Jay Cedergreen | ||
REBOUND (OFF) by (TEAM) | ||||
11:06 | LIN | TURNOVR by Jay Cedergreen | ||
11:06 | SIMPSON | STEAL by Taylor Nederhoff | ||
11:06 | SIMPSON | GOOD! JUMPER by Zach Barrigan | SIMPSON 50 - LIN 30 | (SIMPSON by 20) |
10:50 | LIN | MISSED JUMPER by Zach Meikle | ||
REBOUND (OFF) by Seiji Blume | ||||
10:42 | LIN | MISSED 3 PTR by Daniel Teater | ||
REBOUND (OFF) by Taylor Nederhoff | ||||
10:25 | SIMPSON | MISSED 3 PTR by Zach Barrigan | ||
REBOUND (OFF) by David Fouch | ||||
10:12 | LIN | MISSED 3 PTR by Teagan Dooley | ||
REBOUND (OFF) by Ryan Lobdell | ||||
09:59 | SIMPSON | MISSED 3 PTR by Eric Lande | ||
REBOUND (OFF) by (TEAM) | ||||
09:50 | LIN | GOOD! JUMPER by Sergio Rosario | SIMPSON 50 - LIN 32 | (SIMPSON by 18) |
09:43 | SIMPSON | FOUL by Zach Barrigan (1) | ||
09:27 | LIN | GOOD! FT SHOT by Josh Rodriguez | SIMPSON 50 - LIN 33 | (SIMPSON by 17) |
09:15 | LIN | GOOD! FT SHOT by Josh Rodriguez | SIMPSON 50 - LIN 34 | (SIMPSON by 16) |
09:03 | SIMPSON | TURNOVR by Matt Fouch | ||
08:38 | LIN | TURNOVR by Sergio Rosario | ||
08:18 | LIN | STEAL by Sergio Rosario | ||
08:14 | SIMPSON | FOUL by Matt Fouch (2) | ||
08:05 | LIN | GOOD! FT SHOT by Daniel Teater | SIMPSON 50 - LIN 35 | (SIMPSON by 15) |
07:49 | LIN | GOOD! FT SHOT by Daniel Teater | SIMPSON 50 - LIN 36 | (SIMPSON by 14) |
07:09 | SIMPSON | GOOD! 3 PTR by Zach Barrigan | SIMPSON 53 - LIN 36 | (SIMPSON by 17) |
07:09 | SIMPSON | GOOD! JUMPER by JJ Vanderhieden | SIMPSON 55 - LIN 36 | (SIMPSON by 19) |
07:07 | SIMPSON | FOUL by JJ Vanderhieden (3) | ||
07:07 | LIN | GOOD! FT SHOT by Daniel Teater | SIMPSON 55 - LIN 37 | (SIMPSON by 18) |
07:07 | LIN | GOOD! FT SHOT by Daniel Teater | SIMPSON 55 - LIN 38 | (SIMPSON by 17) |
06:48 | LIN | GOOD! JUMPER by K.C. Wiser | SIMPSON 55 - LIN 40 | (SIMPSON by 15) |
06:42 | LIN | FOUL by Michael Moreland (1) | ||
06:36 | SIMPSON | GOOD! FT SHOT by John Cord | SIMPSON 56 - LIN 40 | (SIMPSON by 16) |
06:36 | SIMPSON | GOOD! FT SHOT by John Cord | SIMPSON 57 - LIN 40 | (SIMPSON by 17) |
06:11 | LIN | MISSED 3 PTR by Sergio Rosario | ||
REBOUND (OFF) by Stefon Brown | ||||
05:54 | SIMPSON | GOOD! LAYUP by Matt Fouch | SIMPSON 59 - LIN 40 | (SIMPSON by 19) |
05:27 | LIN | MISSED JUMPER by K.C. Wiser | ||
REBOUND (OFF) by Daniel Teater | ||||
05:19 | LIN | MISSED JUMPER by Daniel Teater | ||
REBOUND (OFF) by John Cord | ||||
05:03 | SIMPSON | MISSED JUMPER by Matt Fouch | ||
REBOUND (OFF) by Michael Moreland | ||||
05:03 | SIMPSON | FOUL by Stefon Brown (4) | ||
05:03 | LIN | GOOD! FT SHOT by Sergio Rosario | SIMPSON 59 - LIN 41 | (SIMPSON by 18) |
05:03 | LIN | GOOD! FT SHOT by Sergio Rosario | SIMPSON 59 - LIN 42 | (SIMPSON by 17) |
04:46 | LIN | FOUL by Sergio Rosario (1) | ||
04:46 | SIMPSON | GOOD! FT SHOT by Seth Hutcheson | SIMPSON 60 - LIN 42 | (SIMPSON by 18) |
04:46 | SIMPSON | GOOD! FT SHOT by Seth Hutcheson | SIMPSON 61 - LIN 42 | (SIMPSON by 19) |
04:16 | LIN | GOOD! 3 PTR by Michael Moreland | SIMPSON 61 - LIN 45 | (SIMPSON by 16) |
ASSIST by Josh Rodriguez | ||||
03:31 | SIMPSON | MISSED 3 PTR by Ryan Stumbo | ||
REBOUND (OFF) by Seth Hutcheson | ||||
03:20 | LIN | FOUL by Zach Anderson (1) | ||
03:20 | SIMPSON | GOOD! FT SHOT by Seth Hutcheson | SIMPSON 62 - LIN 45 | (SIMPSON by 17) |
03:20 | SIMPSON | GOOD! FT SHOT by Seth Hutcheson | SIMPSON 63 - LIN 45 | (SIMPSON by 18) |
03:20 | LIN | GOOD! 3 PTR by Daniel Teater | SIMPSON 63 - LIN 48 | (SIMPSON by 15) |
ASSIST by Zach Anderson | ||||
03:05 | LIN | FOUL by Cory Hendryx (1) | ||
02:58 | SIMPSON | MISSED FT SHOT by JJ Vanderhieden | ||
REBOUND (OFF) by JJ Vanderhieden | ||||
02:30 | SIMPSON | MISSED 3 PTR by Zach Barrigan | ||
REBOUND (OFF) by (TEAM) | ||||
02:15 | LIN | MISSED 3 PTR by Michael Moreland | ||
REBOUND (OFF) by Daniel Teater | ||||
02:06 | LIN | GOOD! 3 PTR by Zach Anderson | SIMPSON 63 - LIN 51 | (SIMPSON by 12) |
ASSIST by Daniel Teater | ||||
01:48 | LIN | FOUL by Cory Hendryx (2) | ||
01:44 | SIMPSON | GOOD! FT SHOT by Zach Barrigan | SIMPSON 64 - LIN 51 | (SIMPSON by 13) |
01:29 | SIMPSON | GOOD! FT SHOT by Zach Barrigan | SIMPSON 65 - LIN 51 | (SIMPSON by 14) |
01:21 | LIN | MISSED 3 PTR by Michael Moreland | ||
REBOUND (OFF) by Zach Anderson | ||||
01:21 | SIMPSON | FOUL by Zach Barrigan (2) | ||
01:21 | LIN | GOOD! FT SHOT by Zach Anderson | SIMPSON 65 - LIN 52 | (SIMPSON by 13) |
01:21 | LIN | GOOD! FT SHOT by Zach Anderson | SIMPSON 65 - LIN 53 | (SIMPSON by 12) |
00:58 | LIN | FOUL by Daniel Teater (2) | ||
00:58 | SIMPSON | GOOD! FT SHOT by Zach Barrigan | SIMPSON 66 - LIN 53 | (SIMPSON by 13) |
00:58 | SIMPSON | MISSED FT SHOT by Zach Barrigan | ||
REBOUND (OFF) by Michael Moreland | ||||
00:50 | LIN | MISSED JUMPER by Zach Anderson | ||
REBOUND (OFF) by (TEAM) | ||||
00:50 | SIMPSON | FOUL by JJ Vanderhieden (4) | ||
00:50 | LIN | GOOD! FT SHOT by Zach Anderson | SIMPSON 66 - LIN 54 | (SIMPSON by 12) |
00:50 | LIN | GOOD! FT SHOT by Zach Anderson | SIMPSON 66 - LIN 55 | (SIMPSON by 11) |
00:43 | LIN | FOUL by Daniel Teater (3) | ||
00:43 | SIMPSON | MISSED FT SHOT by Seth Hutcheson | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:43 | SIMPSON | GOOD! FT SHOT by Seth Hutcheson | SIMPSON 67 - LIN 55 | (SIMPSON by 12) |
00:35 | LIN | GOOD! 3 PTR by Zach Anderson | SIMPSON 67 - LIN 58 | (SIMPSON by 9) |
00:34 | LIN | FOUL by Zach Anderson (2) | ||
00:34 | SIMPSON | GOOD! FT SHOT by Seth Hutcheson | SIMPSON 68 - LIN 58 | (SIMPSON by 10) |
00:34 | SIMPSON | MISSED FT SHOT by Seth Hutcheson | ||
REBOUND (OFF) by Seiji Blume | ||||
00:33 | LIN | TURNOVR by Zach Anderson | ||
00:24 | SIMPSON | STEAL by Matt Fouch |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Zach Barrigan | - | 5-9 | 4-7 | 0-0 | 2-0 | 2 | 0 | 14 | 0 | 1 | 0 | 1 | 17 |
11 | Elijah Knox | - | 2-4 | 1-3 | 3-3 | 9-0 | 9 | 1 | 8 | 3 | 0 | 0 | 1 | 16 |
