| Box Score Play-by-Play 1st Half Box Score Play Analysis 
 | 
| Box Score | 
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | 
| 30 | Lee, David | f | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 15 | 
| 44 | Wiser, K.C. | c | 9-16 | 1-3 | 0-0 | 1-2 | 3 | 3 | 19 | 2 | 0 | 0 | 0 | 29 | 
| 05 | Lobdell, Ryan | g | 3-6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 7 | 2 | 7 | 0 | 0 | 19 | 
| 22 | Rosario, Sergio | g | 4-9 | 2-3 | 2-2 | 1-0 | 1 | 2 | 12 | 0 | 2 | 0 | 0 | 25 | 
| 24 | Anderson, Zach | g | 2-5 | 0-1 | 2-3 | 1-1 | 2 | 1 | 6 | 1 | 4 | 1 | 0 | 16 | 
| 04 | Dooley, Teagan | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 
| 10 | Pine, Dakotah | - | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 5 | 2 | 0 | 0 | 11 | 
| 21 | Teater, Daniel | - | 4-4 | 1-1 | 4-6 | 2-1 | 3 | 4 | 13 | 0 | 1 | 0 | 0 | 19 | 
| 32 | Meikle, Zach | - | 1-1 | 0-0 | 4-5 | 0-1 | 1 | 1 | 6 | 1 | 2 | 0 | 1 | 16 | 
| 35 | Spencer, Zach | - | 2-4 | 0-0 | 2-4 | 1-3 | 4 | 2 | 6 | 1 | 3 | 0 | 0 | 16 | 
| 40 | Cedergreen, Jay | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 
| 42 | Blume, Seiji | - | 1-3 | 0-0 | 0-0 | 2-2 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 15 | 
| 50 | Zosel-Offutt, Jarvis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 1 | - | - | - | 
| Totals.............. | - | 27-56 | 6-13 | 14-20 | 8-15 | 23 | 26 | 74 | 13 | 24 | 2 | 1 | 200 | |
| 48.2% | 46.2% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 4-6 | 9-11 | |||||||||||
| 48.3% | 66.7% | 81.8% | ||||||||||||
| 2nd Half: | 13-27 | 2-7 | 5-9 | |||||||||||
| 48.1% | 28.6% | 55.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | 
| 21 | NELSON, Phil | f | 5-11 | 4-9 | 2-4 | 0-4 | 4 | 1 | 16 | 2 | 0 | 2 | 3 | 22 | 
| 23 | HARRIEL, Chris | f | 6-12 | 3-6 | 2-2 | 4-1 | 5 | 2 | 17 | 2 | 0 | 0 | 2 | 25 | 
| 42 | LOZEAU, Nate | c | 6-7 | 0-0 | 1-2 | 2-2 | 4 | 1 | 13 | 0 | 2 | 0 | 1 | 20 | 
| 04 | JONES, Melvin | g | 8-10 | 4-6 | 4-4 | 1-3 | 4 | 1 | 24 | 6 | 0 | 0 | 3 | 23 | 
| 11 | TAPSCOTT, Chehales | g | 2-6 | 0-0 | 5-5 | 4-3 | 7 | 1 | 9 | 3 | 4 | 0 | 1 | 21 | 
| 01 | COLEMAN, Terry | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 8 | 
| 02 | ODUM, Charles | - | 2-4 | 1-2 | 6-10 | 2-2 | 4 | 3 | 11 | 4 | 2 | 0 | 3 | 21 | 
| 12 | GUEDE, Paul | - | 1-3 | 0-0 | 1-2 | 1-2 | 3 | 3 | 3 | 1 | 1 | 0 | 2 | 19 | 
| 13 | THOMAS, Phillip | - | 3-6 | 0-0 | 9-11 | 1-3 | 4 | 3 | 15 | 0 | 3 | 0 | 0 | 19 | 
| 14 | BRANDON, Alonzo | - | 3-8 | 3-8 | 0-0 | 1-0 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 9 | 
| 15 | JOHNSON, Dane | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 13 | 
| TM | TEAM | - | - | - | - | 5-3 | 8 | - | - | - | - | - | - | - | 
| Totals.............. | - | 36-68 | 15-31 | 32-42 | 21-23 | 44 | 18 | 119 | 23 | 13 | 3 | 17 | 200 | |
| 52.9% | 48.4% | 76.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-35 | 7-13 | 16-19 | |||||||||||
| 54.3% | 53.8% | 84.2% | ||||||||||||
| 2nd Half: | 17-33 | 8-18 | 16-23 | |||||||||||
| 51.5% | 44.4% | 69.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Linfield | 41 | 33 | 74 | |
| Portland State | 61 | 58 | 119 | 
| Officials: Jon Stigliano, Courtney Holmes, Danny Acosta Technical fouls: Linfield-None. Portland State-HARRIEL, Chris. Attendance: 971 Exhibition game. | 
| Play-by-Play | 
| 19:42 | PSUV | GOOD! JUMPER by LOZEAU, Nate (in the paint) | PSUV 2 - LIN-M 0 | (PSUV by 2) | 
| 19:18 | LIN-M | TURNOVR by Anderson, Zach | ||
| 19:16 | PSUV | STEAL by NELSON, Phil | ||
| 19:13 | PSUV | GOOD! 3 PTR by JONES, Melvin | PSUV 5 - LIN-M 0 | (PSUV by 5) | 
| ASSIST by NELSON, Phil | ||||
| 18:56 | LIN-M | GOOD! 3 PTR by Lobdell, Ryan | PSUV 5 - LIN-M 3 | (PSUV by 2) | 
| ASSIST by Lee, David | ||||
| 18:46 | LIN-M | FOUL by Wiser, K.C. (1) | ||
| 18:46 | PSUV | GOOD! FT SHOT by TAPSCOTT, Chehales | PSUV 6 - LIN-M 3 | (PSUV by 3) | 
| 18:46 | PSUV | GOOD! FT SHOT by TAPSCOTT, Chehales | PSUV 7 - LIN-M 3 | (PSUV by 4) | 
| 18:23 | PSUV | GOOD! LAYUP by JONES, Melvin (fastbreak) | PSUV 9 - LIN-M 3 | (PSUV by 6) | 
| 18:07 | LIN-M | GOOD! JUMPER by Anderson, Zach (in the paint) | PSUV 9 - LIN-M 5 | (PSUV by 4) | 
| 17:43 | PSUV | TURNOVR by TAPSCOTT, Chehales | ||
| 17:31 | LIN-M | GOOD! 3 PTR by Rosario, Sergio | PSUV 9 - LIN-M 8 | (PSUV by 1) | 
| ASSIST by Lobdell, Ryan | ||||
| 17:02 | PSUV | GOOD! DUNK by HARRIEL, Chris | PSUV 11 - LIN-M 8 | (PSUV by 3) | 
| 17:02 | PSUV | FOUL TECHNCL by HARRIEL, Chris | ||
| 17:02 | LIN-M | GOOD! FT SHOT by Rosario, Sergio | PSUV 11 - LIN-M 9 | (PSUV by 2) | 
| 17:02 | LIN-M | GOOD! FT SHOT by Rosario, Sergio | PSUV 11 - LIN-M 10 | (PSUV by 1) | 
| 16:49 | LIN-M | GOOD! JUMPER by Anderson, Zach | LIN-M 12 - PSUV 11 | (LIN-M by 1) | 
| ASSIST by Wiser, K.C. | ||||
| 16:29 | PSUV | TURNOVR by TAPSCOTT, Chehales | ||
| 16:17 | PSUV | BLOCK by NELSON, Phil | ||
| 16:08 | LIN-M | BLOCK by Anderson, Zach | ||
| 15:56 | LIN-M | TIMEOUT MEDIA | ||
| 15:53 | LIN-M | GOOD! JUMPER by Wiser, K.C. | LIN-M 14 - PSUV 11 | (LIN-M by 3) | 
| ASSIST by Anderson, Zach | ||||
| 15:44 | LIN-M | FOUL by Lee, David (1) | ||
| 15:44 | PSUV | GOOD! FT SHOT by NELSON, Phil | LIN-M 14 - PSUV 12 | (LIN-M by 2) | 
| 15:44 | PSUV | MISSED FT SHOT by NELSON, Phil | ||
| 15:20 | PSUV | GOOD! JUMPER by JONES, Melvin (fastbreak) | PSUV 14 - LIN-M 14 | Tied | 
| 15:03 | LIN-M | FOUL by Rosario, Sergio (1) | ||
| 15:03 | PSUV | GOOD! FT SHOT by JONES, Melvin | PSUV 15 - LIN-M 14 | (PSUV by 1) | 
| 15:03 | PSUV | GOOD! FT SHOT by JONES, Melvin | PSUV 16 - LIN-M 14 | (PSUV by 2) | 
| 14:39 | LIN-M | GOOD! JUMPER by Meikle, Zach | PSUV 16 - LIN-M 16 | Tied | 
| ASSIST by Wiser, K.C. | ||||
| 14:23 | PSUV | TURNOVR by TAPSCOTT, Chehales | ||
| 13:56 | PSUV | TURNOVR by ODUM, Charles | ||
| 13:56 | LIN-M | STEAL by Meikle, Zach | ||
| 13:36 | LIN-M | GOOD! 3 PTR by Rosario, Sergio | LIN-M 19 - PSUV 16 | (LIN-M by 3) | 
| ASSIST by Meikle, Zach | ||||
| 13:16 | LIN-M | FOUL by Blume, Seiji (1) | ||
| 13:16 | PSUV | GOOD! FT SHOT by THOMAS, Phillip | LIN-M 19 - PSUV 17 | (LIN-M by 2) | 
| 13:16 | PSUV | GOOD! FT SHOT by THOMAS, Phillip | LIN-M 19 - PSUV 18 | (LIN-M by 1) | 
| 12:44 | PSUV | GOOD! 3 PTR by ODUM, Charles (fastbreak) | PSUV 21 - LIN-M 19 | (PSUV by 2) | 
| ASSIST by JONES, Melvin | ||||
| 12:17 | LIN-M | TIMEOUT 30sec | ||
| 12:06 | LIN-M | TURNOVR by (TEAM) | ||
| 11:51 | PSUV | GOOD! JUMPER by THOMAS, Phillip (in the paint) | PSUV 23 - LIN-M 19 | (PSUV by 4) | 
| 11:51 | LIN-M | FOUL by Blume, Seiji (2) | ||
| 11:51 | PSUV | TIMEOUT MEDIA | ||
| 11:51 | PSUV | MISSED FT SHOT by THOMAS, Phillip | ||
| 11:37 | LIN-M | GOOD! 3 PTR by Wiser, K.C. | PSUV 23 - LIN-M 22 | (PSUV by 1) | 
| 11:17 | PSUV | TURNOVR by GUEDE, Paul | ||
| 11:17 | PSUV | FOUL by GUEDE, Paul (1) | ||
| 11:09 | PSUV | FOUL by ODUM, Charles (1) | ||
| 11:09 | LIN-M | GOOD! FT SHOT by Anderson, Zach | PSUV 23 - LIN-M 23 | Tied | 
| 11:09 | LIN-M | GOOD! FT SHOT by Anderson, Zach | LIN-M 24 - PSUV 23 | (LIN-M by 1) | 
| 09:54 | PSUV | GOOD! LAYUP by GUEDE, Paul | PSUV 25 - LIN-M 24 | (PSUV by 1) | 
| 09:46 | LIN-M | TIMEOUT 30sec | ||
| 09:20 | PSUV | FOUL by JOHNSON, Dane (1) | ||
| 09:20 | LIN-M | GOOD! FT SHOT by Meikle, Zach | PSUV 25 - LIN-M 25 | Tied | 
| 09:20 | LIN-M | GOOD! FT SHOT by Meikle, Zach | LIN-M 26 - PSUV 25 | (LIN-M by 1) | 
| 08:58 | PSUV | GOOD! 3 PTR by HARRIEL, Chris | PSUV 28 - LIN-M 26 | (PSUV by 2) | 
| ASSIST by ODUM, Charles | ||||
| 08:45 | LIN-M | GOOD! JUMPER by Blume, Seiji | PSUV 28 - LIN-M 28 | Tied | 
| ASSIST by Spencer, Zach | ||||
| 08:27 | PSUV | FOUL by GUEDE, Paul (2) | ||
| 08:05 | LIN-M | TURNOVR by Meikle, Zach | ||
| 08:03 | PSUV | STEAL by NELSON, Phil | ||
| 08:00 | PSUV | GOOD! 3 PTR by JONES, Melvin (fastbreak) | PSUV 31 - LIN-M 28 | (PSUV by 3) | 
| ASSIST by JOHNSON, Dane | ||||
| 07:52 | LIN-M | TURNOVR by Lobdell, Ryan | ||
| 07:52 | PSUV | STEAL by JONES, Melvin | ||
| 07:52 | PSUV | TIMEOUT MEDIA | ||
| 07:36 | LIN-M | TURNOVR by Lobdell, Ryan | ||
| 07:35 | PSUV | STEAL by JOHNSON, Dane | ||
| 07:32 | PSUV | GOOD! 3 PTR by NELSON, Phil | PSUV 34 - LIN-M 28 | (PSUV by 6) | 
| ASSIST by JOHNSON, Dane | ||||
| 07:21 | PSUV | FOUL by JONES, Melvin (1) | ||
| 07:18 | PSUV | FOUL by JOHNSON, Dane (2) | ||
| 07:18 | LIN-M | MISSED FT SHOT by Spencer, Zach | ||
| 07:18 | LIN-M | GOOD! FT SHOT by Spencer, Zach | PSUV 34 - LIN-M 29 | (PSUV by 5) | 
| 06:56 | PSUV | GOOD! 3 PTR by NELSON, Phil | PSUV 37 - LIN-M 29 | (PSUV by 8) | 
| ASSIST by TAPSCOTT, Chehales | ||||
| 06:39 | LIN-M | GOOD! JUMPER by Lobdell, Ryan | PSUV 37 - LIN-M 31 | (PSUV by 6) | 
| 06:28 | LIN-M | FOUL by Spencer, Zach (1) | ||
| 06:28 | PSUV | GOOD! FT SHOT by TAPSCOTT, Chehales | PSUV 38 - LIN-M 31 | (PSUV by 7) | 
| 06:28 | PSUV | GOOD! FT SHOT by TAPSCOTT, Chehales | PSUV 39 - LIN-M 31 | (PSUV by 8) | 
| 06:08 | LIN-M | GOOD! LAYUP by Lobdell, Ryan | PSUV 39 - LIN-M 33 | (PSUV by 6) | 
| 05:56 | PSUV | GOOD! JUMPER by LOZEAU, Nate (in the paint) | PSUV 41 - LIN-M 33 | (PSUV by 8) | 
| ASSIST by TAPSCOTT, Chehales | ||||
| 05:32 | LIN-M | TURNOVR by Spencer, Zach | ||
| 05:16 | PSUV | GOOD! TIP-IN by HARRIEL, Chris | PSUV 43 - LIN-M 33 | (PSUV by 10) | 
| 04:51 | PSUV | GOOD! JUMPER by LOZEAU, Nate | PSUV 45 - LIN-M 33 | (PSUV by 12) | 
| ASSIST by COLEMAN, Terry | ||||
| 04:34 | PSUV | FOUL by NELSON, Phil (1) | ||
| 04:34 | LIN-M | GOOD! FT SHOT by Teater, Daniel | PSUV 45 - LIN-M 34 | (PSUV by 11) | 
| 04:34 | LIN-M | GOOD! FT SHOT by Teater, Daniel | PSUV 45 - LIN-M 35 | (PSUV by 10) | 
| 04:22 | LIN-M | FOUL by Lee, David (2) | ||
| 04:22 | PSUV | GOOD! FT SHOT by JONES, Melvin | PSUV 46 - LIN-M 35 | (PSUV by 11) | 
| 04:22 | PSUV | GOOD! FT SHOT by JONES, Melvin | PSUV 47 - LIN-M 35 | (PSUV by 12) | 
| 04:10 | PSUV | FOUL by HARRIEL, Chris (1) | ||
| 04:10 | LIN-M | MISSED FT SHOT by Anderson, Zach | ||
| 03:47 | LIN-M | TURNOVR by Anderson, Zach | ||
| 03:45 | PSUV | STEAL by HARRIEL, Chris | ||
| 03:39 | LIN-M | FOUL by Anderson, Zach (1) | ||
| 03:39 | PSUV | TIMEOUT MEDIA | ||
| 03:39 | PSUV | GOOD! FT SHOT by HARRIEL, Chris | PSUV 48 - LIN-M 35 | (PSUV by 13) | 
| 03:39 | PSUV | GOOD! FT SHOT by HARRIEL, Chris | PSUV 49 - LIN-M 35 | (PSUV by 14) | 
| 03:11 | PSUV | TURNOVR by LOZEAU, Nate | ||
| 02:58 | LIN-M | GOOD! JUMPER by Wiser, K.C. | PSUV 49 - LIN-M 37 | (PSUV by 12) | 
| 02:43 | PSUV | GOOD! JUMPER by HARRIEL, Chris | PSUV 51 - LIN-M 37 | (PSUV by 14) | 
| ASSIST by ODUM, Charles | ||||
| 01:58 | LIN-M | FOUL by Meikle, Zach (1) | ||
| 01:58 | PSUV | GOOD! FT SHOT by ODUM, Charles | PSUV 52 - LIN-M 37 | (PSUV by 15) | 
| 01:58 | PSUV | MISSED FT SHOT by ODUM, Charles | ||
| 01:46 | LIN-M | GOOD! LAYUP by Wiser, K.C. | PSUV 52 - LIN-M 39 | (PSUV by 13) | 
| 01:31 | PSUV | GOOD! 3 PTR by JONES, Melvin | PSUV 55 - LIN-M 39 | (PSUV by 16) | 
| ASSIST by ODUM, Charles | ||||
| 01:07 | PSUV | TURNOVR by ODUM, Charles | ||
| 00:47 | LIN-M | TURNOVR by Lee, David | ||
| 00:46 | PSUV | STEAL by GUEDE, Paul | ||
| 00:44 | LIN-M | FOUL by Wiser, K.C. (2) | ||
| 00:44 | PSUV | GOOD! FT SHOT by ODUM, Charles | PSUV 56 - LIN-M 39 | (PSUV by 17) | 
| 00:44 | PSUV | GOOD! FT SHOT by ODUM, Charles | PSUV 57 - LIN-M 39 | (PSUV by 18) | 
| 00:29 | LIN-M | TURNOVR by Lobdell, Ryan | ||
| 00:27 | PSUV | STEAL by JONES, Melvin | ||
| 00:24 | PSUV | GOOD! LAYUP by NELSON, Phil (fastbreak) | PSUV 59 - LIN-M 39 | (PSUV by 20) | 
| ASSIST by JONES, Melvin | ||||
| 00:17 | LIN-M | TURNOVR by Meikle, Zach | ||
| 00:15 | PSUV | STEAL by ODUM, Charles | ||
| 00:13 | PSUV | GOOD! LAYUP by ODUM, Charles (fastbreak) | PSUV 61 - LIN-M 39 | (PSUV by 22) | 
| 00:00 | LIN-M | GOOD! LAYUP by Rosario, Sergio | PSUV 61 - LIN-M 41 | (PSUV by 20) | 
| 19:40 | LIN-M | GOOD! JUMPER by Rosario, Sergio (in the paint) | PSUV 61 - LIN-M 43 | (PSUV by 18) | 
| 19:28 | LIN-M | FOUL by Lee, David (3) | ||
| 19:28 | PSUV | MISSED FT SHOT by NELSON, Phil | ||
| 19:28 | PSUV | GOOD! FT SHOT by NELSON, Phil | PSUV 62 - LIN-M 43 | (PSUV by 19) | 
| 19:12 | LIN-M | TURNOVR by Rosario, Sergio | ||
| 18:55 | PSUV | TURNOVR by TAPSCOTT, Chehales | ||
| 18:55 | PSUV | FOUL by TAPSCOTT, Chehales (1) | ||
| 18:32 | LIN-M | FOUL by Lobdell, Ryan (1) | ||
| 18:22 | PSUV | GOOD! JUMPER by TAPSCOTT, Chehales (in the paint) | PSUV 64 - LIN-M 43 | (PSUV by 21) | 
| ASSIST by HARRIEL, Chris | ||||
| 18:22 | LIN-M | FOUL by Lee, David (4) | ||
| 18:22 | PSUV | GOOD! FT SHOT by TAPSCOTT, Chehales | PSUV 65 - LIN-M 43 | (PSUV by 22) | 
| 18:08 | LIN-M | TURNOVR by Anderson, Zach | ||
| 18:06 | PSUV | STEAL by NELSON, Phil | ||
| 17:56 | PSUV | TURNOVR by LOZEAU, Nate | ||
| 17:56 | PSUV | FOUL by LOZEAU, Nate (1) | ||
| 17:38 | LIN-M | TURNOVR by Lobdell, Ryan | ||
| 17:37 | PSUV | STEAL by TAPSCOTT, Chehales | ||
| 17:34 | PSUV | GOOD! LAYUP by LOZEAU, Nate (fastbreak) | PSUV 67 - LIN-M 43 | (PSUV by 24) | 
| ASSIST by JONES, Melvin | ||||
| 17:28 | LIN-M | TURNOVR by Lobdell, Ryan | ||
| 17:26 | PSUV | STEAL by HARRIEL, Chris | ||
| 17:24 | PSUV | GOOD! LAYUP by JONES, Melvin (fastbreak) | PSUV 69 - LIN-M 43 | (PSUV by 26) | 
| 17:09 | LIN-M | TURNOVR by Anderson, Zach | ||
| 17:00 | PSUV | TURNOVR by THOMAS, Phillip | ||
| 16:43 | PSUV | FOUL by THOMAS, Phillip (1) | ||
| 16:35 | LIN-M | GOOD! LAYUP by Teater, Daniel | PSUV 69 - LIN-M 45 | (PSUV by 24) | 
| 16:20 | PSUV | GOOD! 3 PTR by HARRIEL, Chris | PSUV 72 - LIN-M 45 | (PSUV by 27) | 
| ASSIST by NELSON, Phil | ||||
| 15:35 | PSUV | GOOD! 3 PTR by JONES, Melvin | PSUV 75 - LIN-M 45 | (PSUV by 30) | 
| ASSIST by TAPSCOTT, Chehales | ||||
| 15:17 | LIN-M | GOOD! JUMPER by Wiser, K.C. (in the paint) | PSUV 75 - LIN-M 47 | (PSUV by 28) | 
| ASSIST by Pine, Dakotah | ||||
| 14:59 | LIN-M | BLOCK by Blume, Seiji | ||
| 14:57 | PSUV | TIMEOUT MEDIA | ||
| 14:50 | PSUV | TURNOVR by JOHNSON, Dane | ||
| 14:03 | PSUV | GOOD! JUMPER by THOMAS, Phillip (in the paint) | PSUV 77 - LIN-M 47 | (PSUV by 30) | 
| 13:40 | LIN-M | GOOD! LAYUP by Teater, Daniel | PSUV 77 - LIN-M 49 | (PSUV by 28) | 
| ASSIST by Pine, Dakotah | ||||
| 13:31 | PSUV | TURNOVR by THOMAS, Phillip | ||
| 13:31 | PSUV | FOUL by THOMAS, Phillip (2) | ||
| 13:15 | PSUV | FOUL by GUEDE, Paul (3) | ||
| 13:15 | LIN-M | MISSED FT SHOT by Spencer, Zach | ||
| 13:15 | LIN-M | GOOD! FT SHOT by Spencer, Zach | PSUV 77 - LIN-M 50 | (PSUV by 27) | 
| 13:06 | PSUV | GOOD! 3 PTR by BRANDON, Alonzo | PSUV 80 - LIN-M 50 | (PSUV by 30) | 
| ASSIST by JOHNSON, Dane | ||||
| 12:58 | LIN-M | GOOD! 3 PTR by Teater, Daniel | PSUV 80 - LIN-M 53 | (PSUV by 27) | 
| ASSIST by Pine, Dakotah | ||||
| 12:51 | LIN-M | FOUL by Blume, Seiji (3) | ||
| 12:48 | LIN-M | FOUL by Blume, Seiji (4) | ||
| 12:48 | PSUV | GOOD! FT SHOT by THOMAS, Phillip | PSUV 81 - LIN-M 53 | (PSUV by 28) | 
| 12:48 | PSUV | GOOD! FT SHOT by THOMAS, Phillip | PSUV 82 - LIN-M 53 | (PSUV by 29) | 
| 12:30 | LIN-M | GOOD! JUMPER by Wiser, K.C. (in the paint) | PSUV 82 - LIN-M 55 | (PSUV by 27) | 
| 12:20 | LIN-M | FOUL by Wiser, K.C. (3) | ||
| 12:17 | PSUV | GOOD! 3 PTR by BRANDON, Alonzo | PSUV 85 - LIN-M 55 | (PSUV by 30) | 
| ASSIST by ODUM, Charles | ||||
| 12:07 | LIN-M | GOOD! JUMPER by Spencer, Zach (in the paint) | PSUV 85 - LIN-M 57 | (PSUV by 28) | 
| 12:01 | PSUV | GOOD! 3 PTR by BRANDON, Alonzo | PSUV 88 - LIN-M 57 | (PSUV by 31) | 
| ASSIST by COLEMAN, Terry | ||||
| 11:42 | LIN-M | TURNOVR by Spencer, Zach | ||
| 11:42 | PSUV | TIMEOUT MEDIA | ||
| 11:22 | LIN-M | FOUL by Spencer, Zach (2) | ||
| 11:22 | PSUV | MISSED FT SHOT by THOMAS, Phillip | ||
| 11:22 | PSUV | GOOD! FT SHOT by THOMAS, Phillip | PSUV 89 - LIN-M 57 | (PSUV by 32) | 
| 11:07 | LIN-M | GOOD! JUMPER by Wiser, K.C. (in the paint) | PSUV 89 - LIN-M 59 | (PSUV by 30) | 
| ASSIST by Pine, Dakotah | ||||
| 10:54 | PSUV | TURNOVR by THOMAS, Phillip | ||
| 10:54 | PSUV | FOUL by THOMAS, Phillip (3) | ||
| 10:43 | LIN-M | FOUL by Teater, Daniel (1) | ||
| 10:43 | PSUV | GOOD! FT SHOT by THOMAS, Phillip | PSUV 90 - LIN-M 59 | (PSUV by 31) | 
| 10:43 | PSUV | GOOD! FT SHOT by THOMAS, Phillip | PSUV 91 - LIN-M 59 | (PSUV by 32) | 
| 10:27 | LIN-M | GOOD! JUMPER by Wiser, K.C. | PSUV 91 - LIN-M 61 | (PSUV by 30) | 
| 10:10 | LIN-M | TURNOVR by Dooley, Teagan | ||
| 10:08 | PSUV | STEAL by COLEMAN, Terry | ||
| 10:08 | LIN-M | FOUL by Dooley, Teagan (1) | ||
| 10:08 | PSUV | GOOD! FT SHOT by COLEMAN, Terry | PSUV 92 - LIN-M 61 | (PSUV by 31) | 
| 10:08 | PSUV | GOOD! FT SHOT by COLEMAN, Terry | PSUV 93 - LIN-M 61 | (PSUV by 32) | 
| 09:53 | LIN-M | TIMEOUT 30sec | ||
| 09:41 | LIN-M | TURNOVR by Rosario, Sergio | ||
| 09:41 | LIN-M | FOUL by Rosario, Sergio (2) | ||
| 09:19 | PSUV | GOOD! 3 PTR by HARRIEL, Chris | PSUV 96 - LIN-M 61 | (PSUV by 35) | 
| ASSIST by JONES, Melvin | ||||
| 09:05 | LIN-M | GOOD! JUMPER by Wiser, K.C. (in the paint) | PSUV 96 - LIN-M 63 | (PSUV by 33) | 
| ASSIST by Lobdell, Ryan | ||||
| 08:52 | PSUV | GOOD! JUMPER by JONES, Melvin | PSUV 98 - LIN-M 63 | (PSUV by 35) | 
| 08:19 | PSUV | GOOD! 3 PTR by NELSON, Phil (fastbreak) | PSUV 101 - LIN-M 63 | (PSUV by 38) | 
| ASSIST by JONES, Melvin | ||||
| 08:09 | LIN-M | TURNOVR by Lobdell, Ryan | ||
| 08:07 | PSUV | STEAL by JONES, Melvin | ||
| 08:03 | PSUV | GOOD! 3 PTR by NELSON, Phil (fastbreak) | PSUV 104 - LIN-M 63 | (PSUV by 41) | 
| ASSIST by JONES, Melvin | ||||
| 07:58 | LIN-M | TIMEOUT 30sec | ||
| 07:51 | LIN-M | TURNOVR by Lobdell, Ryan | ||
| 07:51 | PSUV | TIMEOUT MEDIA | ||
| 07:21 | PSUV | GOOD! LAYUP by TAPSCOTT, Chehales | PSUV 106 - LIN-M 63 | (PSUV by 43) | 
| 07:12 | PSUV | FOUL by HARRIEL, Chris (2) | ||
| 07:12 | LIN-M | MISSED FT SHOT by Meikle, Zach | ||
| 07:05 | PSUV | GOOD! LAYUP by LOZEAU, Nate (fastbreak) | PSUV 108 - LIN-M 63 | (PSUV by 45) | 
| ASSIST by HARRIEL, Chris | ||||
| 06:43 | PSUV | BLOCK by NELSON, Phil | ||
| 06:29 | LIN-M | GOOD! LAYUP by Spencer, Zach (fastbreak) | PSUV 108 - LIN-M 65 | (PSUV by 43) | 
| ASSIST by Pine, Dakotah | ||||
| 06:03 | PSUV | GOOD! JUMPER by LOZEAU, Nate (in the paint) | PSUV 110 - LIN-M 65 | (PSUV by 45) | 
| 05:48 | LIN-M | TURNOVR by Pine, Dakotah | ||
| 05:45 | PSUV | STEAL by LOZEAU, Nate | ||
| 05:45 | LIN-M | FOUL by Pine, Dakotah (1) | ||
| 05:45 | PSUV | MISSED FT SHOT by LOZEAU, Nate | ||
| 05:45 | PSUV | GOOD! FT SHOT by LOZEAU, Nate | PSUV 111 - LIN-M 65 | (PSUV by 46) | 
| 05:22 | LIN-M | TURNOVR by Pine, Dakotah | ||
| 05:20 | PSUV | STEAL by ODUM, Charles | ||
| 05:05 | PSUV | FOUL by ODUM, Charles (2) | ||
| 05:05 | LIN-M | GOOD! FT SHOT by Meikle, Zach | PSUV 111 - LIN-M 66 | (PSUV by 45) | 
| 05:05 | LIN-M | GOOD! FT SHOT by Meikle, Zach | PSUV 111 - LIN-M 67 | (PSUV by 44) | 
| 04:17 | PSUV | FOUL by ODUM, Charles (3) | ||
| 04:17 | LIN-M | MISSED FT SHOT by Teater, Daniel | ||
| 04:17 | LIN-M | MISSED FT SHOT by Teater, Daniel | ||
| 04:17 | LIN-M | GOOD! FT SHOT by Teater, Daniel | PSUV 111 - LIN-M 68 | (PSUV by 43) | 
| 03:55 | LIN-M | FOUL by Cedergreen, Jay (1) | ||
| 03:55 | PSUV | TIMEOUT MEDIA | ||
| 03:55 | PSUV | GOOD! FT SHOT by ODUM, Charles | PSUV 112 - LIN-M 68 | (PSUV by 44) | 
| 03:55 | PSUV | MISSED FT SHOT by ODUM, Charles | ||
| 02:46 | LIN-M | TURNOVR by Spencer, Zach | ||
| 02:44 | PSUV | STEAL by GUEDE, Paul | ||
| 02:41 | LIN-M | FOUL by Cedergreen, Jay (2) | ||
| 02:41 | PSUV | MISSED FT SHOT by ODUM, Charles | ||
