Linfield College vs Warner Pacific College (11/27/07 at Portland, OR)
Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Linfield College vs Warner Pacific College
11/27/07 7:30 PM at Portland, OR
--------------------------------------------------------------------------------
VISITORS: Linfield College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Weber, Jon.......... * 3-5 2-3 3-4 3 0 3 3 11 3 0 0 0 21
22 Murphy, Brian....... * 3-10 1-3 4-4 2 4 6 3 11 1 3 1 2 20
30 Paul, Joel.......... * 1-8 0-2 0-0 0 2 2 4 2 0 1 0 2 21
32 Taylor, Steve....... * 2-11 0-5 0-0 0 0 0 4 4 1 3 0 1 24
44 Wiser, K.C.......... * 5-13 1-1 0-4 4 3 7 0 11 1 3 0 0 24
04 Olson, Erik......... 7-13 4-7 7-7 3 1 4 2 25 1 1 0 3 23
10 Tesoro, Cody........ 4-8 2-4 4-4 0 0 0 4 14 2 1 0 0 16
12 Lemon, Bubba........ 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 6
14 Schroeder, Drew..... 1-2 0-0 1-2 0 4 4 2 3 1 2 0 0 13
24 Stoefen, Jeff....... 2-7 0-0 0-2 4 1 5 0 4 0 1 0 2 16
35 Chisolm, Ryan....... 2-5 1-1 0-0 0 2 2 4 5 1 0 0 0 16
TEAM................ 6 4 10
Totals.............. 31-83 11-26 19-27 22 21 43 27 92 11 15 1 10 200
TOTAL FG% 1st Half: 12-38 31.6% 2nd Half: 19-45 42.2% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 7-13 53.8% Game: 42.3% REBS
F Throw % 1st Half: 9-13 69.2% 2nd Half: 10-14 71.4% Game: 70.4% 4
--------------------------------------------------------------------------------
HOME TEAM: Warner Pacific College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 JACKSON, Josh....... * 7-13 3-5 2-5 1 1 2 3 19 1 4 0 7 36
20 O'GALLAGHER, Scott.. * 9-11 0-1 11-11 3 7 10 2 29 6 7 0 1 31
24 REEDAL, Jeremy...... * 2-3 1-1 6-6 0 8 8 4 11 4 1 3 0 23
32 MARTIN, Jalonta..... * 8-17 0-1 7-10 0 5 5 3 23 2 2 1 3 34
41 DEROCHOWSKI, Travis. * 4-5 0-1 1-4 1 3 4 3 9 0 1 3 0 22
04 HARVEY, Steffen..... 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 11
10 ROBINSON, Marquis... 0-2 0-0 0-0 0 0 0 2 0 0 0 0 0 9
22 COOK, Keegan........ 2-4 1-3 3-4 0 3 3 2 8 0 1 1 0 18
30 OURY, Pat........... 0-1 0-1 0-0 0 2 2 3 0 0 1 0 0 4
44 STEWART, Shane...... 2-3 1-1 0-0 0 1 1 4 5 0 0 2 0 12
TEAM................ 3 3 6
Totals.............. 34-59 6-14 30-40 8 34 42 27 104 14 18 10 11 200
TOTAL FG% 1st Half: 18-30 60.0% 2nd Half: 16-29 55.2% Game: 57.6% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 1-5 20.0% Game: 42.9% REBS
F Throw % 1st Half: 11-16 68.8% 2nd Half: 19-24 79.2% Game: 75.0% 6
--------------------------------------------------------------------------------
Officials:
Technical fouls: Linfield College-TEAM. Warner Pacific College-None.
Attendance:
Score by Periods 1st 2nd Total
Linfield College.............. 37 55 - 92
Warner Pacific College........ 52 52 - 104
Newspaper Box Score
Newspaper Box Score
Linfield College vs Warner Pacific College
11/27/07 7:30 PM at Portland, OR
At Portland, OR
WARNER PACIFIC COLLEGE 104, LINFIELD COLLEGE 92
LINFIELD COLLEGE
Olson, Erik 7-13 7-7 25; Tesoro, Cody 4-8 4-4 14; Weber, Jon 3-5 3-4 11;
Wiser, K.C. 5-13 0-4 11; Murphy, Brian 3-10 4-4 11; Chisolm, Ryan 2-5 0-0 5;
Stoefen, Jeff 2-7 0-2 4; Taylor, Steve 2-11 0-0 4; Schroeder, Drew 1-2 1-2
3; Lemon, Bubba 1-1 0-0 2; Paul, Joel 1-8 0-0 2. Totals 31-83 19-27 92.
WARNER PACIFIC COLLEGE
O'GALLAGHER, Scott 9-11 11-11 29; MARTIN, Jalonta 8-17 7-10 23; JACKSON,
Josh 7-13 2-5 19; REEDAL, Jeremy 2-3 6-6 11; DEROCHOWSKI, Travis 4-5 1-4 9;
COOK, Keegan 2-4 3-4 8; STEWART, Shane 2-3 0-0 5; HARVEY, Steffen 0-0 0-0 0;
ROBINSON, Marquis 0-2 0-0 0; OURY, Pat 0-1 0-0 0. Totals 34-59 30-40 104.
Linfield College.............. 37 55 - 92
Warner Pacific College........ 52 52 - 104
3-point goals--Linfield College 11-26 (Olson, Erik 4-7; Weber, Jon 2-3;
Tesoro, Cody 2-4; Wiser, K.C. 1-1; Chisolm, Ryan 1-1; Murphy, Brian 1-3;
Paul, Joel 0-2; Taylor, Steve 0-5), Warner Pacific College 6-14 (JACKSON,
Josh 3-5; REEDAL, Jeremy 1-1; STEWART, Shane 1-1; COOK, Keegan 1-3; OURY,
Pat 0-1; DEROCHOWSKI, Travis 0-1; MARTIN, Jalonta 0-1; O'GALLAGHER, Scott
0-1). Fouled out--Linfield College-None, Warner Pacific College-None.
Rebounds--Linfield College 43 (Wiser, K.C. 7), Warner Pacific College 42
(O'GALLAGHER, Scott 10). Assists--Linfield College 11 (Weber, Jon 3), Warner
Pacific College 14 (O'GALLAGHER, Scott 6). Total fouls--Linfield College 27,
Warner Pacific College 27. Technical fouls--Linfield College-TEAM, Warner
Pacific College-None.