Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
50 | DIRKS, Chris | f | 1-4 | 0-0 | 1-2 | 0-7 | 7 | 2 | 3 | 2 | 2 | 0 | 0 | 20 |
04 | BRILL, Tanner | g | 1-6 | 0-3 | 3-4 | 0-2 | 2 | 1 | 5 | 4 | 1 | 0 | 0 | 23 |
10 | HURLEY, Kevin | g | 1-2 | 1-1 | 2-2 | 1-0 | 1 | 5 | 5 | 1 | 3 | 0 | 1 | 18 |
14 | GION, Jackson | g | 1-5 | 0-3 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 20 |
21 | POTTER, Ryan | g | 4-8 | 4-8 | 4-6 | 0-1 | 1 | 0 | 16 | 2 | 1 | 0 | 1 | 37 |
03 | HENDRYX, Cory | - | 1-3 | 1-2 | 0-0 | 1-1 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 6 |
05 | CALI, Ryan | - | 4-12 | 3-7 | 0-0 | 3-5 | 8 | 4 | 11 | 0 | 2 | 0 | 0 | 35 |
22 | MYREN, Adam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
24 | JURGENS, Cody | - | 0-0 | 0-0 | 3-4 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 |
30 | TOOR, Vinnie | - | 2-5 | 2-4 | 0-0 | 0-2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 12 |
32 | CANTONWINE, Nick | - | 1-1 | 0-0 | 2-2 | 1-0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
42 | RODBY, Mason | - | 4-7 | 0-0 | 1-2 | 0-2 | 2 | 5 | 9 | 1 | 1 | 1 | 0 | 12 |
44 | PAXTON, Forrest | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 20-53 | 11-28 | 16-22 | 7-22 | 29 | 24 | 67 | 12 | 13 | 1 | 4 | 200 | |
37.7% | 39.3% | 72.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-27 | 5-13 | 3-5 | |||||||||||
37.0% | 38.5% | 60.0% | ||||||||||||
2nd Half: | 10-26 | 6-15 | 13-17 | |||||||||||
38.5% | 40.0% | 76.5% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | MIDDLETON, Esvan | f | 3-4 | 0-0 | 2-4 | 0-6 | 6 | 5 | 8 | 2 | 3 | 0 | 1 | 29 |
44 | HERMAN, Adam | f | 5-8 | 1-1 | 4-7 | 4-0 | 4 | 1 | 15 | 4 | 1 | 0 | 0 | 20 |
23 | VELASQUEZ, Tyler | g | 3-11 | 1-4 | 0-0 | 1-4 | 5 | 1 | 7 | 2 | 3 | 0 | 1 | 30 |
24 | MATTHEWS, Marquis | g | 1-2 | 0-0 | 2-4 | 0-4 | 4 | 5 | 4 | 1 | 1 | 0 | 3 | 27 |
32 | HOLTON, Anthony | g | 4-6 | 1-1 | 5-6 | 0-5 | 5 | 1 | 14 | 2 | 1 | 3 | 2 | 35 |
04 | LIGON, Willy | - | 6-13 | 2-5 | 2-2 | 0-1 | 1 | 2 | 16 | 1 | 1 | 0 | 1 | 19 |
10 | NUAIMI, Davis | - | 0-2 | 0-1 | 1-2 | 1-1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
11 | DUITSMAN, Daniel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
22 | MILLER, Ryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
33 | KIRWAN, Kory | - | 5-5 | 0-0 | 8-12 | 1-4 | 5 | 0 | 18 | 0 | 0 | 0 | 0 | 22 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 27-51 | 5-12 | 24-37 | 9-27 | 36 | 21 | 83 | 12 | 11 | 3 | 8 | 200 | |
52.9% | 41.7% | 64.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-29 | 3-8 | 9-10 | |||||||||||
48.3% | 37.5% | 90.0% | ||||||||||||
2nd Half: | 13-22 | 2-4 | 15-27 | |||||||||||
59.1% | 50.0% | 55.6% |
Score by Periods | 1st | 2nd | Total | |
Linfield | 28 | 39 | 67 | Record: (2-6) |
Concordia | 40 | 43 | 83 | Record: (9-3) |
Officials: Jim Appleby, Jesse Liebman, Michael Chunn
Technical fouls: Linfield-JURGENS, Cody. Concordia-HERMAN, Adam. Attendance: 190 Concordia #44 Herman flagrent tech, 8:32 in the second half Lindield #24 Jurgens tech 8:32 in second half |
Play-by-Play |
Linfield vs Concordia
1st PERIOD Play-by-Play
HOME TEAM: Concordia
Time
Score
Margin
VISITORS: Linfield
GOOD! LAYUP by HERMAN, Adam [PNT]
19:55
2-0
H 2
19:20
TURNOVR by HURLEY, Kevin
STEALVbybVELASQUEZ,ZTylerer
19:19
REBOUND (DEF) by HOLTON, Anthony
19:07
MISSED 3 PTR by BRILL, Tanner
GOOD! 3 PTR by HERMAN, Adam
18:58
5-0
H 5
ASSIST by VELASQUEZ, Tyler
18:58
18:38
TURNOVR by DIRKS, Chris
STEAL by MIDDLETON, Esvan
18:36
MISSED JUMPER by MATTHEWS, Marquis
18:25
REBOUND (DEF) by DIRKS, Chris
18:21
SUB IN : RODBY, Mason
18:21
SUB OUT: DIRKS, Chris
18:10
TURNOVR by HURLEY, Kevin
STEAL by MATTHEWS, Marquis
18:09
TURNOVR by MATTHEWS, Marquis
18:05
FOUL by MATTHEWS, Marquis (P1T1)
18:05
17:49
TURNOVR by HURLEY, Kevin
17:49
SUB IN : CALI, Ryan
17:49
SUB OUT: HURLEY, Kevin
MISSED JUMPER by VELASQUEZ, Tyler
17:38
REBOUND (OFF) by HERMAN, Adam
17:38
MISSED LAYUP by HERMAN, Adam
17:35
REBOUND (OFF) by HERMAN, Adam
17:35
GOOD! FT SHOT by HERMAN, Adam
17:32
6-0
H 6
FOUL by RODBY, Mason (P1T1)
GOOD! FT SHOT by HERMAN, Adam
17:32
7-0
H 7
17:12
7-2
H 5
GOOD! LAYUP by RODBY, Mason [PNT]
17:12
ASSIST by BRILL, Tanner
TURNOVR by MIDDLETON, Esvan
16:47
16:46
STEAL by POTTER, Ryan
16:23
7-5
H 2
GOOD! 3 PTR by CALI, Ryan
16:23
ASSIST by RODBY, Mason
GOOD! 3 PTR by HOLTON, Anthony
15:52
10-5
H 5
ASSIST by MIDDLETON, Esvan
15:52
15:32
10-7
H 3
GOOD! LAYUP by RODBY, Mason [PNT]
15:32
ASSIST by POTTER, Ryan
GOOD! JUMPER by VELASQUEZ, Tyler
15:15
12-7
H 5
14:43
TURNOVR by RODBY, Mason
STEAL by HOLTON, Anthony
14:42
MISSED JUMPER by VELASQUEZ, Tyler
14:37
REBOUND (DEF) by RODBY, Mason
14:22
12-9
H 3
GOOD! JUMPER by GION, Jackson
TURNOVR by HOLTON, Anthony
14:03
SUB IN : LIGON, Willy
14:03
SUB IN : PAXTON, Forrest
SUB OUT: MATTHEWS, Marquis
14:03
SUB IN : TOOR, Vinnie
14:03
SUB OUT: GION, Jackson
14:03
SUB OUT: RODBY, Mason
REBOUND (DEF) by MIDDLETON, Esvan
13:49
MISSED 3 PTR by BRILL, Tanner
MISSED 3 PTR by LIGON, Willy
13:37
REBOUND (DEF) by TOOR, Vinnie
13:21
12-12
T 1
GOOD! 3 PTR by TOOR, Vinnie
13:21
ASSIST by BRILL, Tanner
MISSED 3 PTR by VELASQUEZ, Tyler
13:07
REBOUND (DEF) by CALI, Ryan
12:49
FOUL by PAXTON, Forrest (P1T2)
12:49
TURNOVR by PAXTON, Forrest
12:49
SUB IN : HENDRYX, Cory
12:49
SUB OUT: BRILL, Tanner
MISSED JUMPER by LIGON, Willy
12:24
REBOUND (DEF) by CALI, Ryan
12:02
TIMEOUT 30sec
12:02
SUB IN : MYREN, Adam
12:02
SUB IN : DIRKS, Chris
12:02
SUB OUT: PAXTON, Forrest
12:02
SUB OUT: POTTER, Ryan
REBOUND (DEF) by (TEAM)
11:55
MISSED JUMPER by DIRKS, Chris
11:53
FOUL by HENDRYX, Cory (P1T3)
TIMEOUT MEDIA
11:53
GOOD! LAYUP by HERMAN, Adam [PNT]
11:42
14-12
H 2
ASSIST by LIGON, Willy
11:42
REBOUND (DEF) by VELASQUEZ, Tyler
11:25
MISSED JUMPER by TOOR, Vinnie
GOOD! JUMPER by LIGON, Willy
11:04
16-12
H 4
REBOUND (DEF) by VELASQUEZ, Tyler
10:46
MISSED 3 PTR by CALI, Ryan
TURNOVR by VELASQUEZ, Tyler
10:35
SUB IN : KIRWAN, Kory
10:35
SUB IN : MILLER, Ryan
10:35
SUB OUT: HERMAN, Adam
10:35
SUB OUT: HOLTON, Anthony
10:35
REBOUND (DEF) by KIRWAN, Kory
10:20
MISSED 3 PTR by HENDRYX, Cory
GOOD! JUMPER by LIGON, Willy
10:12
18-12
H 6
TIMEOUT 30sec
10:07
10:01
TURNOVR by MYREN, Adam
09:43
FOUL by HENDRYX, Cory (P2T4)
09:43
SUB IN : RODBY, Mason
09:43
SUB IN : BRILL, Tanner
09:43
SUB OUT: DIRKS, Chris
09:43
SUB OUT: HENDRYX, Cory
MISSED JUMPER by LIGON, Willy
09:40
REBOUND (DEF) by (TEAM)
FOUL by MIDDLETON, Esvan (P1T2)
09:36
REBOUND (DEF) by MIDDLETON, Esvan
09:24
MISSED 3 PTR by CALI, Ryan
GOOD! LAYUP by LIGON, Willy [PNT]
09:18
20-12
H 8
ASSIST by MIDDLETON, Esvan
09:18
FOUL by MILLER, Ryan (P1T3)
09:01
MISSED FT SHOT by RODBY, Mason
09:01
REBOUND (OFF) by (DEADBALL)
09:01
20-13
H 7
GOOD! FT SHOT by RODBY, Mason
SUB IN : HOLTON, Anthony
09:01
SUB IN : POTTER, Ryan
SUB OUT: VELASQUEZ, Tyler
09:01
SUB OUT: MYREN, Adam
08:38
FOUL by TOOR, Vinnie (P1T5)
GOOD! FT SHOT by KIRWAN, Kory
08:33
21-13
H 8
FOUL by RODBY, Mason (P2T6)
GOOD! FT SHOT by KIRWAN, Kory
08:33
22-13
H 9
08:33
SUB IN : DIRKS, Chris
08:33
SUB IN : HURLEY, Kevin
08:33
SUB OUT: CALI, Ryan
08:33
SUB OUT: RODBY, Mason
REBOUND (DEF) by KIRWAN, Kory
07:58
MISSED 3 PTR by POTTER, Ryan
TIMEOUT MEDIA
07:56
GOOD! JUMPER by LIGON, Willy
07:41
24-13
H 11
07:23
24-16
H 8
GOOD! 3 PTR by POTTER, Ryan
07:23
ASSIST by DIRKS, Chris
GOOD! LAYUP by HOLTON, Anthony [PNT]
07:08
26-16
H 10
ASSIST by HERMAN, Adam
07:08
GOOD! FT SHOT by HOLTON, Anthony
07:08
27-16
H 11
FOUL by HURLEY, Kevin (P1T7)
07:08
SUB IN : GION, Jackson
07:08
SUB OUT: TOOR, Vinnie
06:55
TURNOVR by BRILL, Tanner
SUB IN : MATTHEWS, Marquis
06:55
SUB IN : CALI, Ryan
SUB OUT: MILLER, Ryan
06:55
SUB OUT: BRILL, Tanner
TURNOVR by HERMAN, Adam
06:39
STEAL by GION, Jackson
06:06
27-19
H 8
GOOD! 3 PTR by HURLEY, Kevin
06:06
ASSIST by POTTER, Ryan
GOOD! LAYUP by KIRWAN, Kory [PNT]
05:53
29-19
H 10
ASSIST by HERMAN, Adam
05:53
FOUL by MATTHEWS, Marquis (P2T4)
05:27
05:27
SUB IN : RODBY, Mason
05:27
SUB OUT: DIRKS, Chris
BLOCK by HOLTON, Anthony
05:22
MISSED LAYUP by RODBY, Mason
05:18
REBOUND (OFF) by HURLEY, Kevin
BLOCK by HOLTON, Anthony
05:18
MISSED LAYUP by HURLEY, Kevin
REBOUND (DEF) by (TEAM)
05:18
MISSED FT SHOT by MATTHEWS, Marquis
05:18
FOUL by HURLEY, Kevin (P2T8)
05:18
REBOUND (DEF) by CALI, Ryan
FOUL by LIGON, Willy (P1T5)
05:08
05:08
SUB IN : BRILL, Tanner
05:08
SUB OUT: HURLEY, Kevin
04:58
29-21
H 8
GOOD! LAYUP by RODBY, Mason [PNT]
04:58
ASSIST by GION, Jackson
GOOD! 3 PTR by LIGON, Willy
04:49
32-21
H 11
REBOUND (DEF) by LIGON, Willy
04:22
MISSED JUMPER by RODBY, Mason
MISSED JUMPER by LIGON, Willy
04:15
REBOUND (OFF) by (TEAM)
04:15
GOOD! FT SHOT by KIRWAN, Kory
04:12
33-21
H 12
FOUL by CALI, Ryan (P1T9)
GOOD! FT SHOT by KIRWAN, Kory
04:12
34-21
H 13
TIMEOUT TEAM
04:12
SUB IN : VELASQUEZ, Tyler
04:12
SUB IN : HERMAN, Adam
04:12
SUB OUT: KIRWAN, Kory
04:12
SUB OUT: MATTHEWS, Marquis
04:12
REBOUND (DEF) by MIDDLETON, Esvan
03:46
MISSED 3 PTR by POTTER, Ryan
MISSED LAYUP by HOLTON, Anthony
03:34
REBOUND (DEF) by CALI, Ryan
REBOUND (DEF) by VELASQUEZ, Tyler
03:24
MISSED JUMPER by GION, Jackson
MISSED JUMPER by VELASQUEZ, Tyler
03:18
BLOCK by RODBY, Mason
03:16
REBOUND (DEF) by RODBY, Mason
FOUL by LIGON, Willy (P2T6)
03:14
03:04
34-23
H 11
GOOD! LAYUP by RODBY, Mason [PNT]
03:04
ASSIST by BRILL, Tanner
GOOD! LAYUP by MIDDLETON, Esvan [PNT]
02:49
36-23
H 13
ASSIST by HERMAN, Adam
02:49
02:36
36-26
H 10
GOOD! 3 PTR by CALI, Ryan
02:36
ASSIST by BRILL, Tanner
MISSED 3 PTR by LIGON, Willy
02:22
REBOUND (DEF) by POTTER, Ryan
02:08
MISSED 3 PTR by POTTER, Ryan
02:08
REBOUND (OFF) by CALI, Ryan
02:02
MISSED LAYUP by CALI, Ryan
02:02
REBOUND (OFF) by (TEAM)
SUB IN : KIRWAN, Kory
02:02
SUB IN : DIRKS, Chris
SUB IN : NUAIMI, Davis
02:02
SUB OUT: RODBY, Mason
SUB OUT: HERMAN, Adam
02:02
SUB OUT: LIGON, Willy
02:02
FOUL by VELASQUEZ, Tyler (P1T7)
02:00
36-27
H 9
GOOD! FT SHOT by POTTER, Ryan
02:00
36-28
H 8
GOOD! FT SHOT by POTTER, Ryan
GOOD! FT SHOT by KIRWAN, Kory
01:32
37-28
H 9
FOUL by CALI, Ryan (P2T10)
GOOD! FT SHOT by KIRWAN, Kory
01:32
38-28
H 10
FOUL by NUAIMI, Davis (P1T8)
01:26
REBOUND (DEF) by HOLTON, Anthony
01:25
MISSED FT SHOT by BRILL, Tanner
GOOD! LAYUP by KIRWAN, Kory [PNT]
01:16
40-28
H 12
BLOCK by HOLTON, Anthony
01:01
MISSED LAYUP by BRILL, Tanner
REBOUND (DEF) by MIDDLETON, Esvan
01:00
TURNOVR by MIDDLETON, Esvan
00:56
FOUL by MIDDLETON, Esvan (P2T9)
00:56
SUB IN : HERMAN, Adam
00:56
SUB IN : HURLEY, Kevin
SUB OUT: MIDDLETON, Esvan
00:56
SUB OUT: BRILL, Tanner
REBOUND (DEF) by KIRWAN, Kory
00:37
MISSED JUMPER by CALI, Ryan
MISSED 3 PTR by VELASQUEZ, Tyler
00:10
REBOUND (OFF) by HERMAN, Adam
00:10
MISSED LAYUP by HERMAN, Adam
00:02
REBOUND (OFF) by NUAIMI, Davis
00:02
MISSED 3 PTR by NUAIMI, Davis
00:01
REBOUND (DEF) by (DEADBALL)
Concordia 40, Linfield 28
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Linfield
8
6
2
0
18
Concordia
14
2
4
0
21
Score tied - 1 time.
Lead changed - 0 times.
HOME TEAM: Concordia | Time | Score | Margin | VISITORS: Linfield |
---|---|---|---|---|
GOOD! LAYUP by HERMAN, Adam [PNT] | 19:51 | 42-28 | H 14 | |
ASSIST by HOLTON, Anthony | 19:51 | |||
REBOUND (DEF) by MIDDLETON, Esvan | 19:19 | MISSED LAYUP by DIRKS, Chris | ||
MISSED LAYUP by MIDDLETON, Esvan | 19:01 | REBOUND (DEF) by DIRKS, Chris | ||
18:50 | TURNOVR by GION, Jackson | |||
STEAL by MATTHEWS, Marquis | 18:49 | |||
GOOD! LAYUP by MATTHEWS, Marquis [FB/PNT] | 18:47 | 44-28 | H 16 | |
FOUL by HERMAN, Adam (P1T1) | 18:39 | |||
18:39 | SUB IN : CALI, Ryan | |||
18:39 | SUB OUT: BRILL, Tanner | |||
18:16 | TURNOVR by POTTER, Ryan | |||
STEAL by MATTHEWS, Marquis | 18:15 | |||
TURNOVR by MIDDLETON, Esvan | 18:10 | |||
FOUL by MIDDLETON, Esvan (P3T2) | 18:10 | |||
REBOUND (DEF) by MATTHEWS, Marquis | 17:53 | MISSED 3 PTR by GION, Jackson | ||
GOOD! JUMPER by VELASQUEZ, Tyler | 17:27 | 46-28 | H 18 | |
16:57 | 46-31 | H 15 | GOOD! 3 PTR by POTTER, Ryan | |
16:53 | TIMEOUT TEAM | |||
GOOD! FT SHOT by HERMAN, Adam | 16:49 | 47-31 | H 16 | FOUL by DIRKS, Chris (P1T1) |
MISSED FT SHOT by HERMAN, Adam | 16:49 | REBOUND (DEF) by DIRKS, Chris | ||
16:24 | 47-34 | H 13 | GOOD! 3 PTR by POTTER, Ryan | |
16:24 | ASSIST by DIRKS, Chris | |||
16:20 | SUB IN : RODBY, Mason | |||
16:20 | SUB OUT: DIRKS, Chris | |||
MISSED FT SHOT by MIDDLETON, Esvan | 16:00 | FOUL by RODBY, Mason (P3T2) | ||
REBOUND (OFF) by (DEADBALL) | 16:00 | |||
GOOD! FT SHOT by MIDDLETON, Esvan | 16:00 | 48-34 | H 14 | |
REBOUND (DEF) by MIDDLETON, Esvan | 15:46 | MISSED LAYUP by RODBY, Mason | ||
15:44 | FOUL by RODBY, Mason (P4T3) | |||
15:44 | SUB IN : DIRKS, Chris | |||
15:44 | SUB OUT: RODBY, Mason | |||
GOOD! LAYUP by HERMAN, Adam [PNT] | 15:28 | 50-34 | H 16 | |
MISSED FT SHOT by HERMAN, Adam | 15:28 | FOUL by CALI, Ryan (P3T4) | ||
15:28 | REBOUND (DEF) by DIRKS, Chris | |||
REBOUND (DEF) by HOLTON, Anthony | 15:11 | MISSED 3 PTR by GION, Jackson | ||
GOOD! LAYUP by HOLTON, Anthony [PNT] | 14:59 | 52-34 | H 18 | |
ASSIST by HERMAN, Adam | 14:59 | |||
REBOUND (DEF) by VELASQUEZ, Tyler | 14:45 | MISSED 3 PTR by POTTER, Ryan | ||
TURNOVR by VELASQUEZ, Tyler | 14:35 | |||
14:34 | STEAL by HURLEY, Kevin | |||
REBOUND (DEF) by HOLTON, Anthony | 14:19 | MISSED 3 PTR by CALI, Ryan | ||
MISSED FT SHOT by HERMAN, Adam | 14:05 | FOUL by HURLEY, Kevin (P3T5) | ||
REBOUND (OFF) by (DEADBALL) | 14:05 | |||
GOOD! FT SHOT by HERMAN, Adam | 14:05 | 53-34 | H 19 | |
SUB IN : KIRWAN, Kory | 14:05 | SUB IN : TOOR, Vinnie | ||
SUB IN : LIGON, Willy | 14:05 | SUB OUT: HURLEY, Kevin | ||
SUB OUT: MIDDLETON, Esvan | 14:05 | |||
SUB OUT: HERMAN, Adam | 14:05 | |||
13:42 | 53-37 | H 16 | GOOD! 3 PTR by TOOR, Vinnie | |
MISSED 3 PTR by VELASQUEZ, Tyler | 13:24 | REBOUND (DEF) by TOOR, Vinnie | ||
REBOUND (DEF) by MATTHEWS, Marquis | 13:11 | MISSED 3 PTR by GION, Jackson | ||
12:54 | FOUL by TOOR, Vinnie (P2T6) | |||
GOOD! FT SHOT by HOLTON, Anthony | 12:53 | 54-37 | H 17 | |
GOOD! FT SHOT by HOLTON, Anthony | 12:53 | 55-37 | H 18 | |
TIMEOUT 30sec | 12:53 | |||
12:53 | SUB IN : HENDRYX, Cory | |||
12:53 | SUB OUT: GION, Jackson | |||
FOUL by HOLTON, Anthony (P1T3) | 12:33 | MISSED FT SHOT by DIRKS, Chris | ||
12:33 | REBOUND (OFF) by (DEADBALL) | |||
12:33 | 55-38 | H 17 | GOOD! FT SHOT by DIRKS, Chris | |
SUB IN : DUITSMAN, Daniel | 12:33 | |||
SUB OUT: VELASQUEZ, Tyler | 12:33 | |||
GOOD! LAYUP by KIRWAN, Kory [PNT] | 12:27 | 57-38 | H 19 | |
ASSIST by HOLTON, Anthony | 12:27 | |||
11:55 | MISSED JUMPER by DIRKS, Chris | |||
11:55 | REBOUND (OFF) by HENDRYX, Cory | |||
REBOUND (DEF) by MATTHEWS, Marquis | 11:51 | MISSED LAYUP by HENDRYX, Cory | ||
TURNOVR by DUITSMAN, Daniel | 11:44 | |||
11:43 | STEAL by HENDRYX, Cory | |||
11:36 | 57-41 | H 16 | GOOD! 3 PTR by HENDRYX, Cory | |
11:31 | SUB IN : PAXTON, Forrest | |||
11:31 | SUB OUT: DIRKS, Chris | |||
GOOD! 3 PTR by LIGON, Willy | 11:17 | 60-41 | H 19 | |
FOUL by MATTHEWS, Marquis (P3T4) | 10:37 | |||
REBOUND (DEF) by MATTHEWS, Marquis | 10:33 | MISSED 3 PTR by TOOR, Vinnie | ||
MISSED 3 PTR by LIGON, Willy | 10:24 | REBOUND (DEF) by HENDRYX, Cory | ||
FOUL by MATTHEWS, Marquis (P4T5) | 10:20 | |||
SUB IN : MILLER, Ryan | 10:20 | SUB IN : CANTONWINE, Nick | ||
SUB OUT: MATTHEWS, Marquis | 10:20 | SUB IN : JURGENS, Cody | ||
10:20 | SUB OUT: TOOR, Vinnie | |||
10:20 | SUB OUT: PAXTON, Forrest | |||
10:06 | 60-44 | H 16 | GOOD! 3 PTR by CALI, Ryan | |
10:06 | ASSIST by HENDRYX, Cory | |||
GOOD! JUMPER by HOLTON, Anthony | 09:57 | 62-44 | H 18 | |
09:37 | 62-46 | H 16 | GOOD! LAYUP by CANTONWINE, Nick [PNT] | |
GOOD! FT SHOT by HOLTON, Anthony | 09:28 | 63-46 | H 17 | FOUL by HENDRYX, Cory (P3T7) |
MISSED FT SHOT by MATTHEWS, Marquis | 09:28 | REBOUND (DEF) by JURGENS, Cody | ||
09:28 | SUB IN : BRILL, Tanner | |||
09:28 | SUB OUT: HENDRYX, Cory | |||
FOUL by MILLER, Ryan (P2T6) | 09:16 | MISSED FT SHOT by JURGENS, Cody | ||
09:16 | REBOUND (OFF) by (DEADBALL) | |||
09:16 | 63-47 | H 16 | GOOD! FT SHOT by JURGENS, Cody | |
SUB IN : HERMAN, Adam | 09:16 | |||
SUB OUT: HOLTON, Anthony | 09:16 | |||
TURNOVR by LIGON, Willy | 08:57 | |||
FOUL by MILLER, Ryan (P3T7) | 08:42 | |||
08:42 | TIMEOUT TEAM | |||
08:42 | 63-48 | H 15 | GOOD! FT SHOT by JURGENS, Cody | |
08:42 | 63-49 | H 14 | GOOD! FT SHOT by JURGENS, Cody | |
SUB IN : MIDDLETON, Esvan | 08:42 | |||
SUB OUT: MILLER, Ryan | 08:42 | |||
MISSED LAYUP by HERMAN, Adam | 08:33 | |||
REBOUND (OFF) by HERMAN, Adam | 08:33 | |||
08:32 | FOUL by JURGENS, Cody (P1T8) | |||
FOUL TECHNCL by HERMAN, Adam | 08:32 | |||
GOOD! FT SHOT by MATTHEWS, Marquis | 08:32 | 64-49 | H 15 | FOUL TECHNCL by JURGENS, Cody |
GOOD! FT SHOT by MATTHEWS, Marquis | 08:32 | 65-49 | H 16 | |
GOOD! FT SHOT by LIGON, Willy | 08:32 | 66-49 | H 17 | |
GOOD! FT SHOT by LIGON, Willy | 08:32 | 67-49 | H 18 | |
08:32 | MISSED FT SHOT by POTTER, Ryan | |||
08:32 | REBOUND (OFF) by (DEADBALL) | |||
08:32 | 67-50 | H 17 | GOOD! FT SHOT by POTTER, Ryan | |
SUB IN : MATTHEWS, Marquis | 08:32 | |||
SUB OUT: HERMAN, Adam | 08:32 | |||
08:07 | 67-52 | H 15 | GOOD! LAYUP by DIRKS, Chris [PNT] | |
MISSED JUMPER by LIGON, Willy | 07:46 | |||
REBOUND (OFF) by KIRWAN, Kory | 07:46 | |||
GOOD! LAYUP by KIRWAN, Kory [PNT] | 07:42 | 69-52 | H 17 | |
07:21 | MISSED LAYUP by BRILL, Tanner | |||
07:21 | REBOUND (OFF) by CANTONWINE, Nick | |||
FOUL by DUITSMAN, Daniel (P1T8) | 07:21 | 69-53 | H 16 | GOOD! FT SHOT by CANTONWINE, Nick |
07:21 | 69-54 | H 15 | GOOD! FT SHOT by CANTONWINE, Nick | |
SUB IN : VELASQUEZ, Tyler | 07:21 | |||
SUB OUT: DUITSMAN, Daniel | 07:21 | |||
GOOD! LAYUP by MIDDLETON, Esvan [PNT] | 07:10 | 71-54 | H 17 | |
ASSIST by VELASQUEZ, Tyler | 07:10 | |||
FOUL by MIDDLETON, Esvan (P4T9) | 06:36 | 71-55 | H 16 | GOOD! FT SHOT by BRILL, Tanner |
06:36 | 71-56 | H 15 | GOOD! FT SHOT by BRILL, Tanner | |
SUB IN : HOLTON, Anthony | 06:36 | SUB IN : HURLEY, Kevin | ||
SUB OUT: LIGON, Willy | 06:36 | SUB OUT: CANTONWINE, Nick | ||
GOOD! FT SHOT by MIDDLETON, Esvan | 06:28 | 72-56 | H 16 | FOUL by DIRKS, Chris (P2T9) |
MISSED FT SHOT by MIDDLETON, Esvan | 06:28 | REBOUND (DEF) by DIRKS, Chris | ||
06:00 | MISSED JUMPER by CALI, Ryan | |||
06:00 | REBOUND (OFF) by CALI, Ryan | |||
05:57 | TURNOVR by CALI, Ryan | |||
GOOD! LAYUP by MIDDLETON, Esvan [PNT] | 05:38 | 74-56 | H 18 | |
05:24 | 74-58 | H 16 | GOOD! LAYUP by BRILL, Tanner [PNT] | |
FOUL by MIDDLETON, Esvan (P5T10) | 05:24 | 74-59 | H 15 | GOOD! FT SHOT by BRILL, Tanner |
SUB IN : NUAIMI, Davis | 05:24 | SUB IN : RODBY, Mason | ||
SUB OUT: MIDDLETON, Esvan | 05:24 | SUB OUT: JURGENS, Cody | ||
GOOD! LAYUP by KIRWAN, Kory [PNT] | 05:08 | 76-59 | H 17 | |
ASSIST by MATTHEWS, Marquis | 05:08 | |||
04:51 | TIMEOUT 30sec | |||
04:45 | 76-62 | H 14 | GOOD! 3 PTR by POTTER, Ryan | |
04:45 | ASSIST by HURLEY, Kevin | |||
MISSED JUMPER by HOLTON, Anthony | 04:30 | |||
REBOUND (OFF) by VELASQUEZ, Tyler | 04:30 | |||
MISSED LAYUP by VELASQUEZ, Tyler | 04:25 | REBOUND (DEF) by CALI, Ryan | ||
04:15 | 76-64 | H 12 | GOOD! JUMPER by CALI, Ryan [PNT] | |
GOOD! FT SHOT by HOLTON, Anthony | 03:51 | 77-64 | H 13 | FOUL by HURLEY, Kevin (P4T10) |
